Run: 2026-01-30 03:30:10 PST // 3.9s
TSM Groups
Expiring activity
All domains
| slug |
MAG |
CB1 |
CB2 |
n.tot |
pxl |
| aegwynn | | | CB2 | 2 | 25, 501 |
| agamaggan | | | CB2 | 1 | 600 |
| aggramar | MAG | CB1 | | 1 | 100 |
| area-52 | MAG | CB1 | | 1 | 10000 |
| blackhand | | CB1 | | 2 | 30, 30 |
| blackwater-raiders | MAG | | | 1 | 1617 |
| bloodhoof | | | CB2 | 5 | 100, 100, 100, 100, 200 |
| burning-blade | | CB1 | | 2 | 40, 275 |
| caelestrasz | | CB1 | | 1 | 499 |
| draenor | | CB1 | | 1 | 11270 |
| draktharon | | | CB2 | 1 | 150 |
| dreadmaul | MAG | CB1 | | 3 | 100, 200, 499 |
| earthen-ring | | CB1 | | 2 | 100, 5000 |
| farstriders | | | CB2 | 1 | 500 |
| ghostlands | | CB1 | | 2 | 35, 100 |
| greymane | | CB1 | | 2 | 500, 999 |
| lightbringer | | | CB2 | 1 | 17 |
| misha | | | CB2 | 2 | 341, 9999 |
| moon-guard | MAG | CB1 | | 2 | 500, 999 |
| proudmoore | MAG | CB1 | | 4 | 100, 100, 200, 200 |
| stormrage | MAG | CB1 | | 1 | 200 |
| thrall | | CB1 | CB2 | 7 | 16, 25, 25, 32, 33, 40, 185 |
| wyrmrest-accord | | CB1 | | 2 | 50, 150 |
| zuljin | MAG | CB1 | | 4 | 222, 222, 222, 2222 |
Full
| tuj |
accts |
wowhead |
min.dur |
Disc |
bid |
buyout |
tsm.Sale |
tsm.RMV |
Sold/Day |
N.auc |
| zuljin | CB1, MAG | Brain Hacker | VERY_LONG | 4% | 2222 | 4000 | 57000 | 52924 | 0.1% | 102 |
| aegwynn | CB2 | Freezing Shard | LONG | 11% | 501 | 6327 | 4750 | 77671 | 0.1% | 97 |
| ghostlands | CB1 | Exalted Sabatons | LONG | 3% | 35 | 150 | 1261 | 5654 | 0.8% | 133 |
| blackwater-raiders | MAG | Runed Stygian Leggings | VERY_LONG | 11% | 1617 | 2993 | 14923 | 36123 | 0.2% | 146 |
| draenor | CB1 | Lovely Purple Dress | VERY_LONG | 12% | 11270 | 45000 | 94999 | 171906 | 0.7% | 133 |
| moon-guard | CB1, MAG | Bloodscale Legguards | VERY_LONG | 8% | 500 | 2000 | 5976 | 76937 | 1.0% | 224 |
| dreadmaul | CB1, MAG | Windchanneller's Tunic | MEDIUM | 10% | 200 | 401 | 2001 | 26084 | 0.6% | 181 |
| wyrmrest-accord | CB1 | Skystalker's Tunic | LONG | 4% | 50 | 697 | 1425 | 14934 | 0.9% | 141 |
| draktharon | CB2 | Volcanospike | VERY_LONG | 7% | 150 | 1000 | 2142 | 3243 | 2.9% | 131 |
| lightbringer | CB2 | Contender's Satin Pants | VERY_LONG | 1% | 17 | 30 | 1615 | 2140 | 0.1% | 91 |
| wyrmrest-accord | CB1 | Moonfang's Pelt | LONG | 11% | 150 | 755 | 1354 | 6650 | 4.5% | 127 |
| blackhand | CB1 | Hexweave Mantle | VERY_LONG | 1% | 30 | 150 | 2845 | 6276 | 0.7% | 112 |
| blackhand | CB1 | Hexweave Cowl | VERY_LONG | 1% | 30 | 150 | 2789 | 5955 | 0.6% | 132 |
| agamaggan | CB2 | Supple Bracers | VERY_LONG | 11% | 600 | 900 | 5700 | 5647 | 0.3% | 75 |
| stormrage | CB1, MAG | Steelforged Greataxe | VERY_LONG | 5% | 200 | 455 | 3928 | 5615 | 0.3% | 146 |
| earthen-ring | CB1 | Cyclical Power Converter | VERY_LONG | 4% | 100 | 500 | 2433 | 5847 | 3.6% | 200 |
| proudmoore | CB1, MAG | Cyclical Power Housing | LONG | 8% | 100 | 1000 | 1225 | 5161 | 5.1% | 189 |
| proudmoore | CB1, MAG | Cyclical Power Sequencer | LONG | 8% | 100 | 1001 | 1273 | 4835 | 3.2% | 189 |
| area-52 | CB1, MAG | Tome of Polymorph: Polar Bear Cub | VERY_LONG | 18% | 10000 | 22000 | 55100 | 124385 | 0.3% | 113 |
| burning-blade | CB1 | Steelforged Axe | VERY_LONG | 6% | 275 | 451 | 4726 | 8257 | 0.6% | 135 |
| aegwynn | CB2 | Stormforged Idol | VERY_LONG | 1% | 25 | 50 | 1998 | 2996 | 0.9% | 30 |
| thrall | CB1, CB2 | Tactical Headgun | LONG | 10% | 185 | 1111 | 1872 | 8500 | 0.2% | 109 |
| misha | CB2 | Reinforced Headgun | LONG | 12% | 341 | 1111 | 2849 | 8500 | 0.2% | 111 |
| misha | CB2 | Shtuf's Ruler | VERY_LONG | 7% | 9999 | 35001 | 151999 | 132844 | 0.7% | 120 |
| dreadmaul | CB1, MAG | Duskhaven Jacket | VERY_LONG | 20% | 499 | 1198 | 2501 | 58592 | 0.3% | 133 |
| greymane | CB1 | Cloak of Blessed Depths | LONG | 9% | 500 | 1000 | 5700 | 24338 | 1.0% | 149 |
| greymane | CB1 | Dark Shawl of the Enlightened | VERY_LONG | 10% | 999 | 9000 | 10000 | 117060 | 0.4% | 111 |
| aggramar | CB1, MAG | Brackenhide Gnoll Guard | LONG | 0% | 100 | 39000 | 20000 | 259523 | 0.0% | 153 |
| moon-guard | CB1, MAG | Draconic Combatant's Draconium Greaves | VERY_LONG | 20% | 999 | 2000 | 5000 | 11200 | 12.6% | 59 |
| ghostlands | CB1 | Pattern: Adrenal Surge Clasp | VERY_LONG | 2% | 100 | 1501 | 4275 | 13165 | 7.7% | 227 |
| burning-blade | CB1 | Spinner's Circlet | VERY_LONG | 3% | 40 | 200 | 1500 | 2971 | 4.5% | 685 |
| dreadmaul | CB1, MAG | Pattern: Algari Competitor's Cloth Gloves | VERY_LONG | 10% | 100 | 450 | 1001 | 2982 | 6.8% | 220 |
| farstriders | CB2 | Mechforged Mantle | VERY_LONG | 11% | 500 | 2000 | 4613 | 19774 | 2.8% | 188 |
| zuljin | CB1, MAG | Rebel Spike Epaulets | VERY_LONG | 6% | 222 | 2743 | 3800 | 21849 | 2.3% | 225 |
| zuljin | CB1, MAG | Gold-Plated Greatsword | VERY_LONG | 6% | 222 | 1999 | 3477 | 13577 | 2.4% | 237 |
| caelestrasz | CB1 | Might-Be-Invisible Cape | VERY_LONG | 6% | 499 | 1200 | 8550 | 19439 | 1.0% | 412 |
| thrall | CB1, CB2 | Nightfall Darkcaster's Vestment | LONG | 2% | 40 | 200 | 1900 | 5659 | 12.2% | 314 |
| thrall | CB1, CB2 | Nightfall Darkcaster's Handwraps | LONG | 1% | 16 | 1101 | 1449 | 5199 | 11.1% | 336 |
| thrall | CB1, CB2 | Nightfall Curseblade's Vest | LONG | 2% | 33 | 1001 | 1650 | 5648 | 14.8% | 312 |
| thrall | CB1, CB2 | Nightfall Curseblade's Breeches | LONG | 2% | 32 | 1500 | 1584 | 6058 | 18.7% | 303 |
| zuljin | CB1, MAG | Nightfall Shadowalker's Shawl | VERY_LONG | 12% | 222 | 901 | 1900 | 5158 | 10.3% | 512 |
| thrall | CB1, CB2 | Nightfall Shadowalker's Striders | LONG | 2% | 25 | 750 | 1334 | 4556 | 11.8% | 370 |
| thrall | CB1, CB2 | Nightfall Shadowalker's Grips | VERY_LONG | 2% | 25 | 750 | 1400 | 6440 | 13.0% | 307 |
| proudmoore | CB1, MAG | Nightfall Executioner's Legguards | LONG | 10% | 200 | 800 | 1995 | 6705 | 19.5% | 296 |
| proudmoore | CB1, MAG | Nightfall Executioner's Mantle | LONG | 11% | 200 | 900 | 1900 | 6935 | 15.8% | 261 |
| earthen-ring | CB1 | Harvested Creephide Cord | VERY_LONG | 9% | 5000 | 10000 | 58188 | 75832 | 8.2% | 231 |
| bloodhoof | CB2 | Scrappy Thorntail | VERY_LONG | 1% | 100 | 5000 | 7867 | 15650 | 6.6% | 95 |
| bloodhoof | CB2 | Shimmering Inchshifter | VERY_LONG | 2% | 100 | 4250 | 4638 | 14851 | 2.5% | 103 |
| bloodhoof | CB2 | Inquisitive Cosmic Ray Pup | VERY_LONG | 4% | 200 | 4500 | 5000 | 13058 | 4.2% | 89 |
| bloodhoof | CB2 | Copper Lapbug | VERY_LONG | 3% | 100 | 2500 | 3801 | 12121 | 3.7% | 105 |
| bloodhoof | CB2 | Cerulean Lapbug | VERY_LONG | 2% | 100 | 3000 | 4809 | 18977 | 3.5% | 114 |
>> Home