Biddable - 2026/04/01

Tags: Cross

Run: 2026-04-01 00:50:12 PDT // 4.4s // ago

TSM Groups

Expiring activity

tuj accts wowhead min.dur Disc bid buyout tsm.Sale tsm.RMV Sold/Day N.auc

All domains

slug MAG CB1 CB2 n.tot pxl
aegwynn CB2 5 100, 100, 100, 100, 150
aerie-peak MAG 4 0, 0, 0, 0
agamaggan CB2 1 100
akama CB1 1 5000
altar-of-storms CB2 1 1500
area-52 MAG CB1 2 466, 1000
arygos CB2 1 2500
azjolnerub CB2 1 250
bloodscalp CB2 1 1000
borean-tundra CB1 2 100, 10000
caelestrasz CB1 1 627
cairne CB1 2 2000, 2000
dalaran MAG CB1 CB2 2 65, 200
deathwing CB2 1 10000
dentarg MAG 1 1000
draktharon CB2 1 100
dreadmaul MAG CB1 3 200, 404, 500
ghostlands CB1 6 55, 100, 111, 333, 333, 333
kelthuzad CB1 1 2000
lightninghoof CB2 1 0
malganis CB1 1 999
moon-guard MAG CB1 3 500, 2500, 10000
runetotem CB1 1 200
stormrage MAG CB1 4 25, 25, 400, 1000
thrall CB1 CB2 1 499
tichondrius MAG CB1 1 100
wyrmrest-accord CB1 3 199, 200, 600

Full

tuj accts wowhead min.dur Disc bid buyout tsm.Sale tsm.RMV Sold/Day N.auc
aegwynn CB2 Thug Boots LONG 8% 100 250 1317 3853 0.5% 43
cairne CB1 Holy Diadem LONG 4% 2000 20000 55000 149000 1.1% 34
dreadmaul CB1, MAG Black Velvet Robes VERY_LONG 10% 404 2500 4080 32663 1.0% 104
aegwynn CB2 Primitive Kilt LONG 1% 100 250 7545 7839 0.6% 35
caelestrasz CB1 Plans: Radiant Belt LONG 15% 627 7967 4180 57740 0.6% 90
moon-guard CB1, MAG Saltstone Armsplints LONG 9% 500 750 5860 33807 0.0% 105
wyrmrest-accord CB1 Blade of Misfortune LONG 7% 600 3800 8844 74273 2.4% 120
dreadmaul CB1, MAG Amethyst Beholder Eye LONG 7% 500 1551 6867 36663 0.3% 114
stormrage CB1, MAG Amani Charm of the Bloodletter LONG 0% 25 300 8199 5500 0.6% 29
stormrage CB1, MAG Amani Charm of Mighty Mojo LONG 0% 25 2125 16026 87408 0.1% 35
moon-guard CB1, MAG Wonderheal XT68 Shades VERY_LONG 13% 2500 5001 18959 21851 0.2% 36
area-52 CB1, MAG Eviscerator's Legguards VERY_LONG 17% 466 666 2752 10329 0.2% 72
ghostlands CB1 Trollwoven Spaulders VERY_LONG 3% 333 1111 13300 17278 0.0% 98
borean-tundra CB1 Battered Hilt VERY_LONG 19% 10000 35000 52250 125000 1.8% 144
dalaran CB1, CB2, MAG Angerfang Broadaxe LONG 12% 200 869 1629 19744 0.0% 94
moon-guard CB1, MAG Book of Origination LONG 17% 10000 18534 57713 65000 0.6% 78
aegwynn CB2 Brawler's Vest LONG 5% 100 250 2216 6971 1.6% 39
dalaran CB1, CB2, MAG Volcanospike VERY_LONG 5% 65 199 1402 6705 3.3% 205
wyrmrest-accord CB1 Monstrous Egg VERY_LONG 18% 199 441 1093 789 21.6% 1061
wyrmrest-accord CB1 Mysterious Grimoire VERY_LONG 16% 200 400 1223 669 24.2% 1019
agamaggan CB2 Timeworn Shadowtooth Cuirass VERY_LONG 2% 100 250 4749 28698 0.4% 79
cairne CB1 Cyclical Power Module LONG 10% 2000 12501 19950 30000 4.2% 262
borean-tundra CB1 Drape of the Forgotten Souls VERY_LONG 8% 100 200 1200 19328 1.2% 144
stormrage CB1, MAG Inquisitor's Battle Cowl VERY_LONG 5% 400 1000 8360 36547 0.6% 71
ghostlands CB1 Honorable Combatant's Plate Boots VERY_LONG 7% 333 540 4750 11329 0.0% 58
runetotem CB1 Mrrglurggl Girdle VERY_LONG 19% 200 547 1066 20347 0.1% 122
ghostlands CB1 Sinister Combatant's Sorcerous Scepter VERY_LONG 4% 333 1111 8000 20273 0.4% 27
malganis CB1 Slimy Hermit Crab VERY_LONG 12% 999 5500 8075 47583 0.9% 23
ghostlands CB1 Shadebound Treads VERY_LONG 8% 111 168 1447 14756 0.7% 178
akama CB1 Obsidian Tyrant's Mace VERY_LONG 20% 5000 16496 25274 147958 0.0% 59
ghostlands CB1 Technique: Cliffside Wylderdrake: Silver and Blue Armor VERY_LONG 5% 55 125 1140 12513 1.1% 174
azjolnerub CB2 Neltharic Warglaive VERY_LONG 10% 250 500 2483 30905 0.4% 58
aerie-peak MAG Pattern: Adrenal Surge Clasp VERY_LONG 0% 0 171 1770 5948 5.6% 227
lightninghoof CB2 Plans: Algari Competitor's Shield VERY_LONG 0% 0 100 1425 4119 1.9% 148
dreadmaul CB1, MAG Nightfall Shadowalker's Shawl LONG 19% 200 701 1057 11466 5.8% 473
tichondrius CB1, MAG Worn Shadowguard Seer's Spines LONG 5% 100 1999 1996 17129 4.7% 219
aerie-peak MAG Worn Shadowguard Falchion VERY_LONG 0% 0 1501 3164 12204 4.9% 193
aerie-peak MAG Worn Shadowguard Blaster VERY_LONG 0% 0 500 1195 10944 3.8% 331
thrall CB1, CB2 Thalassian Competitor's Leather Wristwraps VERY_LONG 15% 499 789 3425 16085 9.3% 435
aegwynn CB2 Thalassian Competitor's Leather Optics VERY_LONG 4% 100 500 2374 4595 6.8% 90
aegwynn CB2 Thalassian Competitor's Leather Sliders VERY_LONG 3% 150 1500 5000 9355 11.1% 85
aerie-peak MAG Darkmoon Deck: Void VERY_LONG 0% 0 4400 7400 7514 22.1% 898
draktharon CB2 Valdrakken Fence VERY_LONG 3% 100 3851 3475 8751 9.2% 797
bloodscalp CB2 Replica Awakening Machine Stasis Pod VERY_LONG 15% 1000 6854 6650 14059 8.6% 221
altar-of-storms CB2 Pattern: Thalassian Competitor's Leather Gloves VERY_LONG 11% 1500 7001 14250 19672 13.6% 375
arygos CB2 Pattern: Thalassian Competitor's Chain Girdle VERY_LONG 18% 2500 5000 14250 21734 15.8% 357
area-52 CB1, MAG Design: Cognitive Heliotrope VERY_LONG 6% 1000 2556 18051 17657 19.4% 424
kelthuzad CB1 Pattern: Thalassian Competitor's Cloth Tunic VERY_LONG 11% 2000 9500 18051 23312 16.3% 263
dentarg MAG Schematic: Thalassian Competitor's Cloth Cuffs LONG 12% 1000 2500 8000 10510 10.5% 504
stormrage CB1, MAG Pattern: Haranir Canopy Bed LONG 7% 1000 7000 14251 18515 8.6% 319
deathwing CB2 Primal Spark Pauldrons VERY_LONG 13% 10000 19500 78851 78252 21.7% 1047
ghostlands CB1 Sanctum Magister's Post VERY_LONG 7% 100 501 1340 6320 12.8% 330
>> Home