Biddable - 2026/05/31

Tags: Cross

Run: 2026-05-31 20:30:10 PDT // 4.0s // ago

TSM Groups

Expiring activity

tuj accts wowhead min.dur Disc bid buyout tsm.Sale tsm.RMV Sold/Day N.auc
wyrmrest-accord CB1 Vyrtha's Dredglaive MEDIUM 5% 155 500 3326 10147 1.4% 186
wyrmrest-accord CB1 Antecedent Drape MEDIUM 6% 155 350 2697 2492 2.4% 83
stormrage CB1, MAG Origin MEDIUM 17% 1500 3600 9000 48685 0.5% 157
bleeding-hollow CB1, CB2 Plans: Thalassian Competitor's Pickaxe MEDIUM 0% 1 2500 5000 7902 8.3% 386

All domains

slug MAG CB1 CB2 n.tot pxl
aegwynn CB2 1 20
agamaggan CB2 1 827
amanthul CB1 1 500
andorhal CB2 1 5834
area-52 MAG CB1 3 66, 66, 100
azjolnerub CB2 3 200, 495, 1470
azuremyst CB2 3 1112, 1222, 6612
bleeding-hollow CB1 CB2 5 1, 1, 1, 10, 516
cairne CB1 1 1
coilfang CB1 2 999, 999
darrowmere MAG 3 27, 100, 2500
dentarg MAG 1 1723
draktharon CB2 1 24
dreadmaul MAG CB1 1 100
earthen-ring CB1 1 35
eredar MAG 3 20, 20, 100
farstriders CB2 1 30
gallywix CB1 1 250
ghostlands CB1 2 500, 750
lightninghoof CB2 4 0, 0, 50, 500
malganis CB1 1 999
moon-guard MAG CB1 2 23, 1500
proudmoore MAG CB1 1 21
stormrage MAG CB1 3 25, 25, 1500
thrall CB1 CB2 1 1500
wyrmrest-accord CB1 5 115, 155, 155, 155, 244

Full

tuj accts wowhead min.dur Disc bid buyout tsm.Sale tsm.RMV Sold/Day N.auc
darrowmere MAG Brackclaw LONG 12% 2500 5000 21495 24569 0.9% 48
darrowmere MAG Deviate Scale Cloak VERY_LONG 1% 27 39 2648 3066 0.4% 79
area-52 CB1, MAG Alabaster Breastplate LONG 7% 100 228 1503 4043 1.1% 157
ghostlands CB1 Witchfury VERY_LONG 12% 750 4419 6175 35000 0.4% 112
dreadmaul CB1, MAG Arachnidian Robes VERY_LONG 2% 100 4977 4819 80202 0.4% 135
farstriders CB2 Green Dragonscale Breastplate VERY_LONG 2% 30 131 1642 9998 0.5% 92
azuremyst CB2 Formula: Enchant Bracer - Superior Strength LONG 17% 6612 9999 38367 45734 0.1% 32
dentarg MAG Enchanted Adamantite Leggings VERY_LONG 12% 1723 3188 14805 27598 0.9% 70
agamaggan CB2 Earthpeace Breastplate VERY_LONG 4% 827 1531 21512 18348 0.0% 67
bleeding-hollow CB1, CB2 Angerstaff VERY_LONG 19% 516 919 2743 35087 0.2% 92
stormrage CB1, MAG Amani Charm of the Bloodletter VERY_LONG 1% 25 162 4768 6253 0.2% 24
stormrage CB1, MAG Amani Charm of Mighty Mojo VERY_LONG 2% 25 90 1111 95057 0.5% 32
cairne CB1 Pattern: Sunfire Robe LONG 0% 1 2219 1739 15983 1.0% 145
azjolnerub CB2 Disk Axe VERY_LONG 17% 1470 2940 8909 96192 0.2% 69
darrowmere MAG Bone-Framed Bracers LONG 8% 100 156 1306 2127 0.9% 71
moon-guard CB1, MAG Shadowmight Ring VERY_LONG 0% 23 103 5086 41932 0.3% 91
eredar MAG Apprentice's Boots VERY_LONG 9% 100 200 1118 3088 0.3% 56
eredar MAG Squire's Vest VERY_LONG 1% 20 40 1518 5587 2.1% 31
eredar MAG Recruit's Vest VERY_LONG 1% 20 40 3564 3077 1.7% 28
earthen-ring CB1 Drape of Flowing Gauze VERY_LONG 3% 35 100 1111 65939 0.0% 42
azjolnerub CB2 Timeworn Shadowtooth Cuirass VERY_LONG 17% 495 990 2999 47850 0.4% 73
draktharon CB2 Tangleheart Legguards VERY_LONG 2% 24 200 1559 23964 0.0% 36
azjolnerub CB2 Longclaw Staff VERY_LONG 20% 200 300 1000 49759 0.6% 85
bleeding-hollow CB1, CB2 Arcane Crystal Casing VERY_LONG 1% 10 300 1001 4834 1.9% 215
gallywix CB1 Rusty Queenfish Brooch VERY_LONG 4% 250 1900 6175 15000 3.5% 116
moon-guard CB1, MAG Impenetrable Garothi Breastplate LONG 19% 1500 2500 8001 19873 1.1% 269
wyrmrest-accord CB1 Vyrtha's Dredglaive MEDIUM 5% 155 500 3326 10147 1.4% 186
lightninghoof CB2 Blackhound Bulwark VERY_LONG 0% 0 101 1001 13077 0.2% 94
amanthul CB1 Red Noggin Candle LONG 17% 500 1000 3000 16779 2.7% 362
bleeding-hollow CB1, CB2 Cord of Coerced Spirits VERY_LONG 0% 1 5555 5514 42909 2.1% 81
bleeding-hollow CB1, CB2 Bonded Soulsmelt Greaves VERY_LONG 0% 1 10001 4190 55384 1.1% 59
area-52 CB1, MAG Anthemic Links VERY_LONG 3% 66 109 1900 11698 0.7% 96
area-52 CB1, MAG Anthemic Bracers VERY_LONG 3% 66 110 2375 25840 0.2% 88
wyrmrest-accord CB1 Antecedent Drape MEDIUM 6% 155 350 2697 2492 2.4% 83
stormrage CB1, MAG Origin MEDIUM 17% 1500 3600 9000 48685 0.5% 157
proudmoore CB1, MAG Azureweave Expedition Pack VERY_LONG 1% 21 950 1425 2091 9.3% 1140
andorhal CB2 Schematic: Obsidian Combatant's Mail Goggles VERY_LONG 12% 5834 10398 47500 39999 0.2% 18
bleeding-hollow CB1, CB2 Plans: Thalassian Competitor's Pickaxe MEDIUM 0% 1 2500 5000 7902 8.3% 386
lightninghoof CB2 Worn Shadowguard Captain's Vambraces VERY_LONG 0% 0 1935 10246 25337 0.9% 179
wyrmrest-accord CB1 Thalassian Competitor's Chain Epaulets VERY_LONG 9% 115 300 1311 4332 2.2% 558
wyrmrest-accord CB1 Thalassian Competitor's Leather Bands VERY_LONG 9% 155 400 1662 3240 4.1% 228
thrall CB1, CB2 Karabor Bed VERY_LONG 17% 1500 8000 9025 18905 1.7% 320
wyrmrest-accord CB1 Thalassian Competitor's Pillar LONG 17% 244 500 1411 5037 2.5% 706
malganis CB1 Dark Iron's Ancient Crusher VERY_LONG 7% 999 5999 14344 29999 3.7% 128
coilfang CB1 Recipe: Entropic Illuminant VERY_LONG 10% 999 10001 10000 45370 11.6% 281
lightninghoof CB2 Veil-Secured Animacone VERY_LONG 12% 500 2696 4274 7991 2.5% 726
lightninghoof CB2 Sintallow Candles VERY_LONG 1% 50 1950 3635 6251 7.6% 726
ghostlands CB1 Schematic: Thalassian Competitor's Plate Dunkers VERY_LONG 18% 500 1001 2750 5082 8.0% 341
azuremyst CB2 Small Gilnean Windmill VERY_LONG 10% 1222 7920 12744 23310 2.8% 258
azuremyst CB2 Kyrian Anima Barrel VERY_LONG 15% 1112 5000 7324 19000 2.6% 395
aegwynn CB2 Tarnished Dawnlit Defender VERY_LONG 2% 20 35 1042 360 17.9% 1682
coilfang CB1 Formula: Ren'dorei Postage Repository VERY_LONG 6% 999 15999 15656 21288 9.6% 192
>> Home