Run: 2021-04-22 14:10:02 PDT // Age: 00:56
Herbs
| item | N.tot | N.under | cost | name | N.need | px | Links | Global | Domains | median.min | median.n | n.dal | 1% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169701.00 | 113861 | 113353 | 6.70 | Death Blossom | 1 | 10.00 | WH | 4891452 | 83 | 8.00 | 38313 | 25554 | 4.99 | 5.56 | 6.00 |
| 168586.00 | 93444 | 66626 | 12.00 | Rising Glory | 1 | 18.00 | WH | 3109844 | 83 | 21.95 | 28315 | 49613 | 10.23 | 14.91 | 17.55 |
| 170554.00 | 38704 | 34275 | 14.90 | Vigil's Touch | 1 | 22.00 | WH | 1780542 | 83 | 29.96 | 16124 | 48430 | 13.25 | 18.80 | 20.94 |
| 168589.00 | 82723 | 72312 | 17.55 | Marrowroot | 1 | 30.00 | WH | 3196035 | 83 | 33.10 | 21822 | 51476 | 20.00 | 22.96 | 24.29 |
| 168583.00 | 48087 | 43347 | 19.90 | Widowbloom | 1 | 40.00 | WH | 2446395 | 83 | 39.87 | 20680 | 14214 | 24.00 | 26.83 | 31.40 |
| 171315.00 | 23711 | 13272 | 23.28 | Nightshade | 1 | 40.00 | WH | 889527 | 83 | 48.98 | 6808 | 13559 | 22.39 | 28.97 | 31.54 |
BS
| item | N.tot | N.under | cost | name | N.need | px | Links | Global | Domains | median.min | median.n | n.dal | 1% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172437.00 | 1018 | 1013 | 142.99 | Enchanted Elethium Bar | 1 | 200.00 | WH | 96181 | 83 | 227.73 | 678 | 1486 | 125.89 | 164.74 | 175.00 |
Ore
| item | N.tot | N.under | cost | name | N.need | px | Links | Global | Domains | median.min | median.n | n.dal | 1% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171831.00 | 35229 | 20629 | 14.74 | Phaedrum Ore | 1 | 19.00 | WH | 1793431 | 82 | 18.99 | 16240 | 19705 | 7.50 | 9.75 | 10.59 |
| 171832.00 | 19687 | 14270 | 20.00 | Sinvyr Ore | 1 | 40.00 | WH | 1177335 | 83 | 20.00 | 9122 | 19402 | 5.01 | 10.00 | 11.25 |
| 171833.00 | 9434 | 9414 | 46.78 | Elethium Ore | 1 | 100.00 | WH | 497940 | 83 | 80.00 | 4009 | 6003 | 37.49 | 52.92 | 59.99 |
Leather
| item | N.tot | N.under | cost | name | N.need | px | Links | Global | Domains | median.min | median.n | n.dal | 1% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172092.00 | 33125 | 4571 | 2.20 | Pallid Bone | 1 | 2.60 | WH | 1509172 | 83 | 2.36 | 12467 | 15279 | 1.91 | 2.11 | 2.34 |
| 172094.00 | 6447 | 6393 | 22.79 | Callous Hide | 1 | 42.00 | WH | 841183 | 83 | 41.50 | 7932 | 9898 | 23.92 | 29.95 | 31.79 |
| 172097.00 | 4650 | 4636 | 224.00 | Heavy Callous Hide | 1 | 420.00 | WH | 218843 | 83 | 420.00 | 2072 | 3844 | 285.99 | 300.30 | 319.00 |
| 172438.00 | 438 | 410 | 510.97 | Enchanted Heavy Callous Hide | 1 | 860.00 | WH | 43555 | 83 | 1111.78 | 373 | 1545 | 579.95 | 700.00 | 791.99 |
Cloth
| item | N.tot | N.under | cost | name | N.need | px | Links | Global | Domains | median.min | median.n | n.dal | 1% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173204.00 | 127877 | 87990 | 3.86 | Lightless Silk | 1 | 50.00 | WH | 2594956 | 83 | 18.88 | 23037 | 105096 | 8.70 | 10.77 | 11.98 |
| 172439.00 | 8339 | 8339 | 26.00 | Enchanted Lightless Silk | 1 | 150.00 | WH | 221360 | 83 | 72.55 | 2139 | 5561 | 37.00 | 40.00 | 40.95 |
JC
| item | N.tot | N.under | cost | name | N.need | px | Links | Global | Domains | median.min | median.n | n.dal | 1% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173170.00 | 498 | 498 | 225.30 | Essence of Rebirth | 1 | 300.00 | WH | 48221 | 82 | 348.60 | 264 | 848 | 135.92 | 145.00 | 160.99 |
>> Home