RUN 2026-01-30 03:30:02 PST
CHEAP
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ | Server | Age |
|---|---|---|---|---|---|---|---|---|---|
| OWN CHEAP | 211571 | 999 | 4500/0 | 9999 | 2400 | Pattern: Draconic Combatant’s Wildercloth Bands | UJ | amanthul | 00:10 |
| CHEAP | 211572 | 999 | 4500/0 | 16999 | NA | Pattern: Draconic Combatant’s Wildercloth Cloak | UJ | amanthul | 00:10 |
| CHEAP | 211574 | 999 | 4500/0 | 10097 | NA | Pattern: Draconic Combatant’s Wildercloth Hood | UJ | amanthul | 00:10 |
| CHEAP | 211580 | 999 | 3999/0 | 3999 | NA | Plans: Draconic Combatant’s Draconium Helm | UJ | amanthul | 00:10 |
| CHEAP | 211581 | 999 | 4000/0 | 7655 | NA | Plans: Draconic Combatant’s Draconium Breastplate | UJ | amanthul | 00:10 |
| CHEAP | 211584 | 999 | 3333/0 | 16493 | NA | Plans: Draconic Combatant’s Draconium Gauntlets | UJ | amanthul | 00:10 |
| CHEAP | 211593 | 999 | 6131/0 | 10449 | NA | Pattern: Draconic Combatant’s Resilient Shoulderpads | UJ | amanthul | 00:10 |
| CHEAP | 211597 | 999 | 6308/0 | 39696 | NA | Pattern: Draconic Combatant’s Resilient Belt | UJ | amanthul | 00:10 |
| CHEAP | 211600 | 999 | 4500/0 | 16681 | NA | Pattern: Draconic Combatant’s Adamant Leggings | UJ | amanthul | 00:10 |
| CHEAP | 211604 | 999 | 5000/0 | 8640 | NA | Pattern: Draconic Combatant’s Adamant Cuffs | UJ | amanthul | 00:10 |
| CHEAP | 205129 | 3500 | 9886/0 | 9e+05 | NA | Technique: Winding Slitherdrake: Curved Chin Horn | UJ | andorhal | 00:11 |
| CHEAP | 12261 | 20000 | 45000/0 | 140766 | NA | Plans: Searing Golden Blade | UJ | area-52 | 00:10 |
| CHEAP | 24305 | 1001 | 7000/0 | 68006 | NA | Pattern: Resolute Cape | UJ | blackwing-lair | 00:11 |
| OWN CHEAP | 208274 | 3000 | 12000/0 | 25244 | 999999 | Pattern: Verdant Combatant’s Wildercloth Gloves | UJ | blackwing-lair | 00:11 |
| OWN CHEAP | 208285 | 2400 | 10000/0 | 11200 | 2400 | Plans: Verdant Combatant’s Draconium Gauntlets | UJ | caelestrasz | 00:10 |
| CHEAP | 3734 | 23000 | 50001/0 | 23000 | NA | Recipe: Big Bear Steak | UJ | dalaran | 00:10 |
| CHEAP | 210175 | 100 | 5001/0 | 195039 | NA | Formula: Enchant Weapon - Dreaming Devotion | UJ | deathwing | 00:11 |
| CHEAP | 11166 | 500 | 2166/0 | 17318 | NA | Formula: Enchant Gloves - Skinning | UJ | dragonblight | 00:11 |
| CHEAP | 206529 | 1500 | 4999/0 | 12001 | NA | Ancient Pattern: Helm of Lingering Power | UJ | draktharon | 00:11 |
| CHEAP | 23631 | 18111 | 98889/0 | 477141 | NA | Plans: Fel Edged Battleaxe | UJ | dreadmaul | 00:10 |
| CHEAP | 23625 | 10000 | 42001/0 | 217700 | NA | Plans: Oathkeeper’s Helm | UJ | farstriders | 00:11 |
| OWN CHEAP | 208292 | 2700 | 8053/0 | 23443 | 999999 | Pattern: Verdant Combatant’s Resilient Chestpiece | UJ | illidan | 00:10 |
| CHEAP | 90531 | 7600 | 139455/0 | 228648 | NA | Plans: Ghost Iron Shield Spike | UJ | illidan | 00:10 |
| CHEAP | 13308 | 14000 | 29109/0 | 150000 | NA | Schematic: Ice Deflector | UJ | illidan | 00:10 |
| CHEAP | 24302 | 1501 | 5000/0 | 62900 | NA | Pattern: Unyielding Girdle | UJ | moon-guard | 00:10 |
| OWN CHEAP | 208279 | 9485 | 24999/0 | 25499 | 2400 | Pattern: Verdant Combatant’s Wildercloth Treads | UJ | moon-guard | 00:10 |
| CHEAP | 13497 | 22223 | 55001/0 | 333000 | NA | Recipe: Greater Arcane Protection Potion | UJ | moon-guard | 00:10 |
| CHEAP | 24304 | 10001 | 26539/0 | 47782 | NA | Pattern: Black Belt of Knowledge | UJ | proudmoore | 00:11 |
| CHEAP | 186986 | 8501 | 80001/0 | 156450 | NA | Recipe: Widow Burst | UJ | quelthalas | 00:10 |
| CHEAP | 194266 | 276 | 2500/0 | 7500 | NA | Pattern: Bronzed Grip Wrappings | UJ | ragnaros | 00:10 |
| CHEAP | 204142 | 7000 | 16533/0 | 37499 | NA | Plans: Obsidian Combatant’s Draconium Gauntlets | UJ | runetotem | 00:11 |
| OWN CHEAP | 208273 | 7000 | 15592/0 | 25700 | 2400 | Pattern: Verdant Combatant’s Wildercloth Cloak | UJ | runetotem | 00:11 |
| CHEAP | 12728 | 10000 | 25422/0 | 58757 | NA | Plans: Invulnerable Mail | UJ | stormrage | 00:11 |
| CHEAP | 194490 | 75 | 2000/0 | 25000 | NA | Plans: Allied Wristguard of Companionship | UJ | tichondrius | 00:11 |
| CHEAP | 204136 | 75 | 7000/0 | 51661 | NA | Pattern: Obsidian Combatant’s Wildercloth Treads | UJ | tichondrius | 00:11 |
| CHEAP | 203851 | 800 | 3000/0 | 21378 | NA | Ancient Pattern: Ritualistic Legwarmers | UJ | tichondrius | 00:11 |
| CHEAP | 206543 | 1230 | 4445/0 | 4445 | NA | Ancient Design: Gem of the Nerubians | UJ | tichondrius | 00:11 |
| CHEAP | 33954 | 10000 | 47778/0 | 82992 | NA | Plans: Hammer of Righteous Might | UJ | tichondrius | 00:11 |
| CHEAP | 23637 | 40000 | 81411/0 | 390775 | NA | Plans: Hand of Eternity | UJ | zuljin | 00:11 |
ALL
aegwynn - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206539 | 10000 | 19000/0 | 94465 | NA | Ancient Plans: Blade of Unholy Might | UJ |
aerie-peak - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 22390 | 18004 | 25000/0 | 55102 | NA | Plans: Persuader | UJ | |
| 23634 | 54756 | 79998/0 | 131409 | NA | Plans: Fel Hardened Maul | UJ |
agamaggan - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206560 | 9311 | 9999/2 | 42995 | NA | Ancient Plans: Stygian Shield | UJ | |
| 206534 | 9500 | 9501/1 | 64125 | NA | Ancient Plans: Weaver’s Fang | UJ | |
| 206531 | 15000 | 22601/0 | 50001 | NA | Ancient Plans: Strength of Menethil | UJ |
aggramar - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 14483 | 950 | 1000/1 | 14219 | NA | Pattern: Felcloth Pants | UJ | |
| 7089 | 1750 | 1991/0 | 9695 | NA | Pattern: Azure Silk Cloak | UJ |
akama - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 18487 | 50 | 100/0 | 975 | NA | Pattern: Mooncloth Robe | UJ |
alleria - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 28270 | 500 | 990/0 | 990 | NA | Formula: Enchant Chest - Major Resilience | UJ |
alterac-mountains - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 20554 | 375 | 851/0 | 5275 | NA | Plans: Darkrune Breastplate | UJ | |
| 13521 | 501 | 800/0 | 19000 | NA | Recipe: Flask of Supreme Power | UJ |
amanthul - 00:10
andorhal - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| CHEAP | 205129 | 3500 | 9886/0 | 9e+05 | NA | Technique: Winding Slitherdrake: Curved Chin Horn | UJ |
| 172450 | 74999 | 1e+05/0 | 275000 | NA | Technique: Glyph of Lavish Servings | UJ |
anubarak - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 67541 | 77000 | 110000/0 | 253024 | NA | Pattern: High Society Top Hat | UJ | |
| 206563 | 80000 | 94941/0 | 358800 | NA | Ancient Pattern: Shroud of Forbidden Magic | UJ |
area-52 - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 22532 | 890 | 1000/0 | 13686 | NA | Formula: Enchant Bracer - Versatility Prime | UJ | |
| 18514 | 999 | 1066/1 | 19928 | NA | Pattern: Girdle of Insight | UJ | |
| 7678 | 1000 | 1000/3 | 4998 | NA | Recipe: Thistle Tea | UJ | |
| 203831 | 1732 | 1999/0 | 5000 | NA | Ancient Plans: Gurubashi Crusher | UJ | |
| 203826 | 1981 | 2000/5 | 5000 | NA | Ancient Plans: Venomfang | UJ | |
| 207573 | 4501 | 7501/0 | 25000 | NA | Ancient Plans: Ichor Slicer | UJ | |
| 204696 | 9001 | 9500/3 | 69421 | NA | Recipe: Draconic Phial Cauldron | UJ | |
| 4351 | 15000 | 21999/0 | 1e+05 | NA | Pattern: Shadow Hood | UJ | |
| 210491 | 15000 | 22000/0 | 68525 | NA | Technique: Winding Slitherdrake: Hairy Chin | UJ | |
| 12716 | 19999 | 30000/0 | 172509 | NA | Plans: Helm of the Great Chief | UJ | |
| CHEAP | 12261 | 20000 | 45000/0 | 140766 | NA | Plans: Searing Golden Blade | UJ |
| 23626 | 1e+05 | 120001/0 | 1079488 | NA | Plans: Black Felsteel Bracers | UJ | |
| 4354 | 5e+05 | 500001/1 | 999000 | NA | Pattern: Rich Purple Silk Shirt | UJ |
auchindoun - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 23629 | 180000 | 299999/0 | 358460 | NA | Plans: Felsteel Longblade | UJ |
azgalor - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 4356 | 1e+05 | 1e+05/1 | 125000 | NA | Pattern: Star Belt | UJ |
azjolnerub - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 16247 | 49997 | 50000/14 | 365960 | NA | Formula: Enchant 2H Weapon - Superior Impact | UJ |
azralon - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 207571 | 4501 | 7000/0 | 138868 | NA | Ancient Formula: Stormwatcher | UJ |
azuremyst - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 207570 | 5000 | 6223/0 | 39301 | NA | Ancient Formula: Smoked Fireshooter | UJ |
blackwater-raiders - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 13491 | 2500 | 4000/0 | 29580 | NA | Recipe: Elixir of the Mongoose | UJ | |
| 13486 | 15348 | 17405/0 | 92041 | NA | Recipe: Transmute Undeath to Water | UJ |
blackwing-lair - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| CHEAP | 24305 | 1001 | 7000/0 | 68006 | NA | Pattern: Resolute Cape | UJ |
bladefist - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206533 | 5000 | 5000/1 | 55000 | NA | Ancient Plans: Midnight’s Graze | UJ |
bleeding-hollow - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 225480 | 500 | 500/3 | 500 | NA | Technique: Algari Competitor’s Pillar | UJ | |
| 52495 | 999 | 1850/0 | 14296 | NA | Design: Jeweler’s Sapphire Monocle | UJ | |
| 223094 | 4725 | 4751/7 | 9850 | NA | Design: Magnificent Jeweler’s Setting | UJ |
bloodhoof - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 218269 | 9500 | 10000/1 | 15001 | NA | Draconic Tome of Awakening | UJ |
bloodscalp - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 205127 | 18550 | 20000/3 | 50001 | NA | Technique: Winding Slitherdrake: Blue and Silver Armor | UJ |
borean-tundra - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 18653 | 0 | 1/0 | 4 | NA | Schematic: Goblin Jumper Cables XL | UJ | |
| 16253 | 999 | 1111/0 | 24317 | NA | Formula: Enchant Chest - Greater Stats | UJ | |
| 28280 | 10000 | 12996/0 | 30290 | NA | Formula: Enchant Boots - Boar’s Speed | UJ |
burning-blade - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206522 | 8220 | 8732/1 | 12001 | NA | Ancient Plans: Warsword of Caer Darrow | UJ | |
| 206536 | 20000 | 25000/0 | 75703 | NA | Ancient Plans: Shade’s Blade | UJ |
caelestrasz - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 21547 | 2 | 1000/0 | 29360 | NA | Recipe: Elixir of Greater Firepower | UJ | |
| 211617 | 2400 | 5360/0 | 12444 | NA | Schematic: Draconic Combatant’s Leather Goggles | UJ | |
| 206525 | 4999 | 5000/9 | 26250 | NA | Ancient Plans: Darrowdirk | UJ | |
| 206527 | 4999 | 5000/2 | 99999 | NA | Ancient Plans: Mirah’s Lullaby | UJ | |
| 206561 | 4999 | 5000/1 | 12000 | NA | Ancient Pattern: Lucien’s Lost Soles | UJ | |
| 207572 | 4999 | 4999/9 | 42654 | NA | Ancient Plans: Sacred Guardian | UJ | |
| 206558 | 10000 | 10000/1 | 94597 | NA | Ancient Plans: Belt of the Mentor | UJ | |
| 206535 | 14001 | 15001/1 | 150000 | NA | Ancient Plans: Widow’s Weep | UJ | |
| 204695 | 25000 | 25000/5 | 78894 | NA | Recipe: Cauldron of Extracted Putrescence | UJ |
cairne - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 15761 | 151 | 676/0 | 24107 | NA | Pattern: Frostsaber Gloves | UJ | |
| 11101 | 222 | 450/0 | 3358 | NA | Formula: Enchant Bracer - Lesser Strength | UJ | |
| 16056 | 35000 | 49000/0 | 149997 | NA | Schematic: Flawless Arcanite Rifle | UJ |
dalaran - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 128610 | 100 | 351/0 | 100 | NA | Formula: Enchant Neck - Mark of the Claw | UJ | |
| 211586 | 2999 | 4000/0 | 2999 | NA | Plans: Draconic Combatant’s Draconium Armguards | UJ | |
| 208283 | 3999 | 7000/0 | 3999 | NA | Plans: Verdant Combatant’s Draconium Greaves | UJ | |
| 206541 | 10000 | 15000/0 | 10000 | NA | Ancient Plans: The Plague Belcher | UJ | |
| CHEAP | 3734 | 23000 | 50001/0 | 23000 | NA | Recipe: Big Bear Steak | UJ |
| 194508 | 985000 | 985000/1 | 985000 | NA | Plans: Alvin the Anvil | UJ |
darkspear - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 207575 | 5000 | 5000/1 | 9000 | NA | Ancient Technique: Wanderer’s Guide | UJ |
deathwing - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| CHEAP | 210175 | 100 | 5001/0 | 195039 | NA | Formula: Enchant Weapon - Dreaming Devotion | UJ |
| 141918 | 300 | 351/0 | 3498 | NA | Formula: Enchant Neck - Mark of the Trained Soldier | UJ | |
| 24299 | 1500 | 2701/0 | 18443 | NA | Pattern: Cloak of the Black Void | UJ | |
| 206547 | 8000 | 9000/0 | 55000 | NA | Ancient Pattern: Bindings of the Harvested Soul | UJ | |
| 206550 | 8000 | 9000/0 | 60230 | NA | Ancient Plans: Harbinger of Death | UJ |
draenor - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 205161 | 9999 | 17620/0 | 48592 | NA | Plans: Heat-Resistant Rescue Ring | UJ |
dragonblight - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| CHEAP | 11166 | 500 | 2166/0 | 17318 | NA | Formula: Enchant Gloves - Skinning | UJ |
draktharon - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 203828 | 1500 | 2500/0 | 5000 | NA | Ancient Plans: Gurubashi Grinder | UJ | |
| 203841 | 1500 | 1980/0 | 13355 | NA | Ancient Technique: Gurubashi Ceremonial Staff | UJ | |
| 203849 | 1500 | 1710/0 | 9370 | NA | Ancient Pattern: Gurubashi Tigerhide Cloak | UJ | |
| CHEAP | 206529 | 1500 | 4999/0 | 12001 | NA | Ancient Pattern: Helm of Lingering Power | UJ |
| 203850 | 1501 | 1999/0 | 22566 | NA | Ancient Pattern: Gurubashi Headdress | UJ | |
| 203840 | 2000 | 2390/0 | 5000 | NA | Ancient Technique: Judgment of the Gurubashi | UJ | |
| 23630 | 60000 | 61000/2 | 125000 | NA | Plans: Khorium Champion | UJ |
dreadmaul - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 210170 | 300 | 501/0 | 12000 | NA | Design: Dreamtender’s Charm | UJ | |
| 138007 | 501 | 851/0 | 2510 | NA | Pattern: Imbued Silkweave Cover | UJ | |
| 205140 | 4449 | 4901/0 | 14996 | NA | Pattern: Undulating Sporecloak | UJ | |
| CHEAP | 23631 | 18111 | 98889/0 | 477141 | NA | Plans: Fel Edged Battleaxe | UJ |
eitrigg - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 42178 | 12000 | 13500/0 | 92189 | NA | Pattern: Rustic Workman’s Shirt | UJ |
emerald-dream - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206556 | 8000 | 9500/0 | 40478 | NA | Ancient Pattern: Displacement Boots | UJ | |
| 206526 | 25000 | 30000/0 | 95061 | NA | Ancient Plans: Darrowshire Protector | UJ |
eredar - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206538 | 7899 | 8000/2 | 54717 | NA | Ancient Pattern: Nerubian Persuader | UJ | |
| 24306 | 9000 | 10000/0 | 167580 | NA | Pattern: Vengeance Wrap | UJ |
farstriders - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| CHEAP | 23625 | 10000 | 42001/0 | 217700 | NA | Plans: Oathkeeper’s Helm | UJ |
| 206537 | 50185 | 55523/0 | 94283 | NA | Ancient Plans: Edict of the Redeemed Crusader | UJ |
ghostlands - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 194259 | 2000 | 2000/3 | 30000 | NA | Pattern: Allied Wristguards of Time Dilation | UJ | |
| 142370 | 123777 | 170000/0 | 267000 | NA | Plans: Arcanite Champion | UJ |
goldrinn - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 207567 | 5000 | 5650/0 | 42069 | NA | Ancient Plans: Intrepid Shortblade | UJ |
illidan - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 223115 | 0 | 1/0 | 251 | NA | Formula: Enchant Ring - Radiant Critical Strike | UJ | |
| 203829 | 1500 | 1700/0 | 4500 | NA | Ancient Plans: Gurubashi Hexxer | UJ | |
| 203834 | 2100 | 4444/0 | 15138 | NA | Ancient Plans: Bloodlord’s Reaver | UJ | |
| 24307 | 4000 | 7001/0 | 60501 | NA | Pattern: Manaweave Cloak | UJ | |
| 14501 | 4990 | 5000/4 | 82267 | NA | Pattern: Mooncloth Vest | UJ | |
| 35195 | 5001 | 9999/0 | 268560 | NA | Schematic: Mayhem Projection Goggles | UJ | |
| 205128 | 5001 | 9999/0 | 38534 | NA | Technique: Winding Slitherdrake: Yellow and Silver Armor | UJ | |
| CHEAP | 90531 | 7600 | 139455/0 | 228648 | NA | Plans: Ghost Iron Shield Spike | UJ |
| 201740 | 8500 | 8500/3 | 60000 | NA | Elemental Codex of Ultimate Power | UJ | |
| 204975 | 10001 | 15000/0 | 30001 | NA | Formula: Enchant Weapon - Shadowflame Wreathe | UJ | |
| CHEAP | 13308 | 14000 | 29109/0 | 150000 | NA | Schematic: Ice Deflector | UJ |
| 210670 | 20000 | 27540/0 | 49619 | NA | Pattern: Verdant Tether | UJ |
kelthuzad - 00:12
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206542 | 5001 | 5643/0 | 28560 | NA | Ancient Plans: Bracers of Vengeance | UJ |
kiljaeden - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 204137 | 6000 | 7000/0 | 42074 | NA | Pattern: Obsidian Combatant’s Wildercloth Tunic | UJ | |
| 12227 | 40000 | 40001/1 | 332000 | NA | Recipe: Lean Wolf Steak | UJ |
kirin-tor - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 11152 | 179598 | 243841/0 | 540813 | NA | Formula: Enchant Gloves - Fishing | UJ |
lightbringer - 00:12
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 211590 | 5244 | 7000/0 | 18280 | NA | Pattern: Draconic Combatant’s Resilient Mask | UJ |
malganis - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206551 | 5000 | 5001/2 | 58417 | NA | Ancient Design: Frostwyrm’s Icy Gaze | UJ | |
| 206805 | 5000 | 10000/0 | 59929 | NA | Ancient Plans: Bucket Kickers | UJ | |
| 206557 | 10000 | 12000/0 | 93555 | NA | Ancient Plans: Death’s Gamble | UJ | |
| 12717 | 29998 | 39999/0 | 98999 | NA | Plans: Lionheart Helm | UJ |
moon-guard - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 12828 | 69 | 100/0 | 500 | NA | Plans: Volcanic Hammer | UJ | |
| 25909 | 499 | 500/2 | 23528 | NA | Design: Mystical Skyfire Diamond | UJ | |
| CHEAP | 24302 | 1501 | 5000/0 | 62900 | NA | Pattern: Unyielding Girdle | UJ |
| 194489 | 1501 | 2500/0 | 4939 | NA | Plans: Allied Chestplate of Generosity | UJ | |
| 203833 | 1842 | 2001/6 | 7302 | NA | Ancient Plans: Bloodherald | UJ | |
| 206528 | 2001 | 2500/0 | 40548 | NA | Ancient Technique: Shifting Sliver | UJ | |
| 203825 | 3000 | 4000/0 | 10200 | NA | Ancient Plans: Gurubashi Carver | UJ | |
| 52494 | 3499 | 4000/0 | 19901 | NA | Design: Jeweler’s Ruby Monocle | UJ | |
| 205036 | 5000 | 5000/4 | 19730 | NA | Schematic: Tinker: Shadowflame Rockets | UJ | |
| 15760 | 6001 | 8876/0 | 35161 | NA | Pattern: Ironfeather Breastplate | UJ | |
| 42175 | 9001 | 14616/0 | 61623 | NA | Pattern: Green Lumberjack Shirt | UJ | |
| 28279 | 10000 | 12500/0 | 56950 | NA | Formula: Enchant Boots - Cat’s Swiftness | UJ | |
| 206546 | 15000 | 15000/1 | 60154 | NA | Ancient Plans: Blade of the Fallen Seraph | UJ | |
| 206549 | 15000 | 15000/2 | 165125 | NA | Ancient Plans: The Face of Doom | UJ | |
| CHEAP | 13497 | 22223 | 55001/0 | 333000 | NA | Recipe: Greater Arcane Protection Potion | UJ |
| 203861 | 23751 | 40000/0 | 96567 | NA | Ancient Plans: Venomreaver | UJ | |
| 206530 | 27500 | 47280/0 | 100062 | NA | Ancient Pattern: Skyfury Headdress | UJ | |
| 186993 | 39899 | 44218/0 | 223500 | NA | Design: Porous Stone Statue | UJ | |
| 18517 | 51300 | 84215/0 | 261084 | NA | Pattern: Chromatic Cloak | UJ | |
| 23624 | 55556 | 60000/1 | 130015 | NA | Plans: Helm of the Stalwart Defender | UJ | |
| 23636 | 65555 | 78388/0 | 165981 | NA | Plans: Dirge | UJ | |
| 226190 | 99999 | 125001/0 | 199000 | NA | Recipe: Sticky Sweet Treat | UJ |
nazgrel - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 206552 | 5000 | 8000/0 | 20000 | NA | Ancient Design: Frostwyrm’s Frigid Stare | UJ |
proudmoore - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 204968 | 2000 | 3500/0 | 30001 | NA | Pattern: Shadowflame-Tempered Armor Patch | UJ | |
| 35189 | 5000 | 5176/1 | 48698 | NA | Schematic: Powerheal 9000 Lens | UJ | |
| CHEAP | 24304 | 10001 | 26539/0 | 47782 | NA | Pattern: Black Belt of Knowledge | UJ |
| 35186 | 42000 | 47500/0 | 1e+05 | NA | Schematic: Annihilator Holo-Gogs | UJ | |
| 71965 | 79999 | 99999/0 | 150000 | NA | Design: Rhinestone Sunglasses | UJ |
quelthalas - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 205144 | 5000 | 7000/0 | 14996 | NA | Plans: Shadowed Razing Annihilator | UJ | |
| CHEAP | 186986 | 8501 | 80001/0 | 156450 | NA | Recipe: Widow Burst | UJ |
| 23621 | 50000 | 52223/3 | 119400 | NA | Plans: Gauntlets of the Iron Tower | UJ |
ragnaros - 00:10
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| CHEAP | 194266 | 276 | 2500/0 | 7500 | NA | Pattern: Bronzed Grip Wrappings | UJ |
| 206555 | 5001 | 8000/0 | 49942 | NA | Ancient Plans: Gauntlets of the Unrelenting | UJ |
runetotem - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 204129 | 7000 | 7975/0 | 24239 | NA | Pattern: Obsidian Combatant’s Wildercloth Bands | UJ | |
| CHEAP | 204142 | 7000 | 16533/0 | 37499 | NA | Plans: Obsidian Combatant’s Draconium Gauntlets | UJ |
| 211588 | 7000 | 14583/0 | 21249 | NA | Design: Draconic Combatant’s Jeweled Amulet | UJ | |
| 208317 | 8000 | 10000/0 | 25499 | NA | Schematic: Verdant Combatant’s Cloth Goggles | UJ |
sargeras - 00:11
| MARK | Item | Buyout | Other | Dalaran | Paid | Item | UJ |
|---|---|---|---|---|---|---|---|
| 211576 | 75 | 999/0 | 15784 | NA | Pattern: Draconic Combatant’s Wildercloth Sash | UJ | |
| 207569 | 2501 | 3400/0 | 36839 | NA | Ancient Formula: Magebane Nexus | UJ | |
| 20547 | 3556 | 4860/0 | 64207 | NA | Pattern: Runed Stygian Boots | UJ | |
| 12692 | 5000 | 7000/0 | 39562 | NA | Plans: Thorium Shield Spike | UJ | |
| 194260 | 5000 | 5414/2 | 9994 | NA | Pattern: Blue Dragon Soles | UJ | |
