Decor Market - 2026/04/01

Tags: AH Decor

Run: 2026-04-01 00:50:26 PDT // 3.9s // ago

AH

name N.tot px.minmed px.min px.slug TSM.mv TSM.chg TSM.sale TSM.pct
Dornic Mine and Cheese Platter 354 9099 6000 quelthalas 8669 23 4085 1780
Well-Lit Incontinental Couch 182 18499 6000 aerie-peak 17041 70 7210 820
Loch Modan Bearskin Rug 381 6000 2750 goldrinn 6000 34 2797 1280
Sturdy Haranir Chair 155 48900 20000 area-52 48163 -3 24281 680
Red Dazar'alor Rug 271 15767 8000 kelthuzad 14999 24 7500 570
Zhevra-Stripe Rug 204 14450 3854 auchindoun 12469 43 5795 750
Elder Rise Rug 495 5000 2090 aegwynn 5068 29 2090 1160
Orcish Fence 385 15749 6650 caelestrasz 14725 22 6649 450
Frostwall Architect's Table 281 18800 7800 tichondrius 16769 5 9405 390
Orcish Banded Barrel 549 6155 2400 thrall 5731 34 2301 700
Wine Barrel 305 9997 3820 feathermoon 8688 12 4500 700
Wooden Shipping Crate 281 12913 2500 area-52 11992 49 4275 500
Orcish Sleeping Cot 286 14697 5500 wyrmrest-accord 16236 -3 7999 470
Undermine Bean Bag Chair 396 8908 2500 dalaran 8426 68 2943 1230
Rusting Bolted Bench 301 10359 3000 feathermoon 9623 43 3800 730
Shredderwheel Storage Chest 206 14379 4000 baelgun 12344 29 5300 700
Kaheti Predator's Assortment 263 12200 4000 draenor 10593 24 4835 880
Suramar Dresser 291 28512 11000 moon-guard 25426 33 12112 440
Tauren Leather Fence 346 13440 4800 akama 12038 4 6649 540
Tauren Fencepost 375 10688 4629 borean-tundra 10905 9 4749 510
Tauren Soup Pot 329 19999 8327 kirin-tor 19892 32 9500 630
Zandalari Ritual Drum 234 19999 8343 lightninghoof 18730 24 9500 360
Zandalari Skullfire Lamp 310 28436 10500 dreadmaul 24693 23 10450 360
Zuldazar Fence 492 9125 3500 moon-guard 8044 0 4752 320
Zuldazar Fencepost 552 7000 2860 moon-guard 6999 16 3500 340
Zanchuli Tapestry 238 15584 5000 coilfang 14269 14 6741 440
Karabor Bed 294 18790 8000 eredar 17851 19 9300 390
Hungry Human's Platter 574 7500 2499 aegwynn 8268 65 2613 1240
Blackrock Bunkbed 231 27544 12000 earthen-ring 28623 19 15198 390
Blackrock Weapon Rack 280 26849 10000 eitrigg 25196 18 11400 470
Orcish Fencepost 422 11999 3850 anubarak 11317 13 5000 330
Tauren Storage Chest 358 16500 5000 dreadmaul 14939 41 5317 350
Boralus-Style Lobster Platter 657 5350 2999 quelthalas 4999 24 2185 1360
Small Mask of Bwonsamdi, Loa of Graves 305 14701 5500 bleeding-hollow 12250 4 6264 440
Gilded Zandalari Table 344 16732 7235 moon-guard 17135 14 7908 310
Brill Coffin 259 12640 4500 moon-guard 14041 40 5660 350
Brill Coffin Lid 391 9999 3500 moon-guard 9964 17 4513 450
Pandaren Stone Wall 619 12305 3900 blackhand 10219 13 5225 840
Square Pandaren Table 278 15000 5999 runetotem 16602 38 6269 420
Pandaren Wooden Table 404 18174 6000 moon-guard 18850 25 8000 330
Gilnean Cauldron 281 18699 8500 aegwynn 15715 24 7600 620
Frostwall Elevated Brazier 351 19499 7500 moon-guard 18079 0 8550 410
Shaded Suramar Window 462 14000 6135 blackwing-lair 13504 3 6555 580
Octagonal Ochre Window 320 10000 2500 misha 9582 43 3799 1270
Frostwall Forge 247 29500 10000 eitrigg 29222 39 14060 530
Ancestral Signal Brazier 342 18674 8999 sargeras 16606 10 9310 510
Gilnean Problem Solver 316 20000 9500 aegwynn 19498 29 9500 580
Surwich Expedition Tent 304 16520 6999 azgalor 14365 0 8312 380
Gilnean Wooden Table 349 13529 5999 area-52 13760 14 5980 290
Gilnean Wall Shelf 375 6568 3000 area-52 5971 32 2977 830
Gilnean Rocking Chair 375 17199 8000 moon-guard 14999 24 7599 510
Schmancy Goblin String Lights 652 8774 3000 stormrage 8983 71 3039 1980
Shadowforge Sconce 445 17599 6000 azuremyst 14999 19 7409 460
Dark Iron Table Saw 294 33794 15000 borean-tundra 33468 10 18999 370
Blackrock Lamppost 360 29995 5000 goldrinn 29115 45 14200 330
Kharanos Bookcase 301 18505 8330 altar-of-storms 19860 32 8353 470
Wooden Ironforge Table 240 20703 9799 emerald-dream 19435 23 7800 290
Ambient Aethercharged Crystal 320 29999 10000 zuljin 28352 -25 14999 710
Gnomish Tesla Mega-Coil 291 25000 10000 caelestrasz 24283 21 11875 530
Ironforge Chandelier 314 12000 2750 goldrinn 11765 17 6412 520
Steel Ironforge Emblem 274 30442 14993 hyjal 29569 6 15675 290
Mechagon Miniature Artificial Sun 588 12998 5000 wyrmrest-accord 11676 26 6203 1070
Deactivated Atomic Recalibrator 273 30000 13500 kirin-tor 29803 56 12825 450
Dwarven District Banner 345 16100 8500 azjolnerub 15759 16 7987 430
Self-Pouring Thalassian Sunwine 320 70000 19602 dreadmaul 87511 -12 37323 1130
Gnomish Steam-Powered Bed 291 18000 6999 amanthul 16084 14 7550 410
Caramel Mint Noodle Dish 458 7590 3000 aegwynn 7445 51 2798 940
Dornic Sliced Mineloaf 326 6990 3000 lightninghoof 7797 77 1045 1930
Earthen Hospitality Cheese-Like Brick 432 4970 1899 thrall 4924 90 800 2120
Mushan Dumpling Stack 406 9300 3750 dentarg 8986 12 5225 740
Drake Kebab Platter 326 10233 4950 quelthalas 10497 14 5557 750
Valdrakken Blossomfruit Platter 312 18331 9500 argent-dawn 18128 20 9491 680
Bruffalon Rib Platter 371 11167 3700 amanthul 11176 12 5550 770
Pandaren Signal Brazier 302 22468 8500 wyrmrest-accord 22203 23 10988 350
Lorewalker's Bookcase 484 30000 15000 wyrmrest-accord 36581 14 20000 400
Pandaren Stone Post 406 9609 3498 azjolnerub 8686 32 3800 470
Hanging Paper Lanterns 417 9826 3999 thrall 8646 44 3333 700
Halfhill Cookpot 417 29999 11850 ragnaros 25269 -2 17670 290
Lucky Traveler's Bench 409 9999 4000 moon-guard 10638 6 4750 460
Jade Temple Dragon Fountain 215 60000 32000 quelthalas 59990 7 44308 470
Pandaren Meander Rug 257 12509 5200 moon-guard 13151 28 7029 710
Pandaren Fireplace 339 30000 14663 blackwing-lair 34252 26 18045 640
Wise Pandaren's Bed 288 19526 8888 moon-guard 17175 16 8407 550
Serenity Peak Tent 276 20892 9125 blackwing-lair 20659 7 11305 320
Suramar Fencepost 697 8977 3100 kelthuzad 8166 22 3000 920
Covered Square Suramar Table 387 20319 8000 auchindoun 19701 27 8888 230
Nightborne Jeweler's Table 315 20999 9999 proudmoore 19418 14 8550 310
Circular Shal'dorei Rug 326 17275 7888 moon-guard 15388 26 7873 430
Suramar Fence 887 9998 4499 quelthalas 9670 10 4940 1010
Suramar Containment Cell 297 25000 12500 moon-guard 21997 29 12700 700
Suramar Storage Crate 300 21905 9500 area-52 20479 27 8073 240
Shal'dorei Open-Air Tent 310 20000 9250 burning-blade 22312 17 9457 340
Valdrakken Banded Barrel 491 6379 2996 illidan 6195 34 2268 580
Valdrakken Storage Crate 579 5937 2797 dalaran 5825 45 2375 520
Long Valdrakken Storage Crate 511 9929 4584 sargeras 8844 36 3455 420
Valdrakken Fence 797 8989 3850 moon-guard 8750 16 3475 920
Valdrakken Fencepost 631 5774 2400 kelthuzad 6212 33 2517 830
Verdant Valdrakken Vase 312 19250 5000 azuremyst 16109 61 6175 1220
Thaldraszus Telescope 279 18992 8100 caelestrasz 17007 30 7599 560
Draconic Nesting Bed 236 22266 10000 argent-dawn 19998 12 11000 560
Literature of the Blue Dragonflight 434 9972 4500 proudmoore 9974 32 3325 980
Literature of the Green Dragonflight 397 9796 4500 proudmoore 10020 39 3990 980
Literature of the Red Dragonflight 418 9918 4500 proudmoore 9769 39 3610 1070
Draconic Circular Rug 264 15000 7600 hyjal 15389 19 7391 550
Valdrakken Gilded Throne 414 11985 5350 moon-guard 11802 18 5752 430
Valdrakken Market Tent 278 17500 8222 dalaran 16500 8 9000 370
Five Dawns Weapon Rack 292 5170 2800 area-52 5288 11 2184 1400
Resplendent Highborne Statue 178 83360 28000 zuljin 82794 -24 47499 1450
Smoke Sconce 536 20250 8396 thrall 19383 8 9495 330
Draenei Stargazer's Telescope 325 14998 6000 blackwater-raiders 14931 2 7942 540
Draenic Basin 307 20332 9999 tichondrius 19022 11 9855 390
Argussian Circular Rug 223 19000 8400 azgalor 18277 10 10450 410
Draenethyst Sconce 608 8649 4000 azralon 8000 33 3325 830
Draenethyst String Lights 672 9343 4000 eitrigg 8570 28 3938 1040
Boralus Barrel 575 4999 2100 blackhand 4890 25 2128 580
Proudmoore Shipping Crate 534 6199 2000 altar-of-storms 4999 24 2775 490
Brennadam Grinder 326 14731 5300 moon-guard 12216 61 5035 850
Stormsong Stove 306 11500 5000 nemesis 11008 46 5035 860
Boralus Bookshelf 393 6000 2199 moon-guard 5881 18 2600 540
Dornogal Framed Rug 191 12829 5500 bronzebeard 11156 23 4846 850
Boulder Springs Hot Tub 237 16694 7654 aggramar 14693 83 5690 1440
Dornogal Bookcase 321 25779 13895 proudmoore 22961 53 9000 510
Freywold Table 241 17999 12000 auchindoun 17204 31 7125 620
Dornogal Hanging Sconce 346 7025 2354 earthen-ring 6411 34 2454 1250
Algari Fence 335 8827 2000 misha 7788 29 2563 1260
Algari Fencepost 321 7783 1500 misha 6873 50 2375 1010
Forgeground Market Bins 302 11220 4444 moon-guard 9985 31 4250 650
Meadery Storage Chest 265 15000 7777 aggramar 13986 27 5700 460
Replica Awakening Machine Stasis Pod 221 17280 6854 earthen-ring 14059 40 6650 860
Tirisfal Hollow Campfire 423 9900 4000 wyrmrest-accord 8955 31 4200 680
Replica Rumbling Wastes Drill Pod 233 29999 9999 kelthuzad 26138 30 11411 300
Gundargaz Candelabra 208 14220 5400 emerald-dream 12093 34 5225 740
Leather-Bound Haranir Wall Shelf 203 49500 18500 proudmoore 45673 -7 18525 420
Rootbound Vat 382 17998 9000 anubarak 20507 -37 10000 950
Harandar Signpost 274 39699 8000 illidan 38755 -3 12825 740
Draconic Scribe's Basin 247 27484 15000 eitrigg 28057 16 14534 650
Five Flights' Grimoire 475 10803 4200 moon-guard 11562 44 4246 1140
Sunsmoke Censer 493 9000 3000 lightbringer 10603 -31 7600 1590
Wingrest Signal Brazier 284 25625 12999 illidan 23969 19 10450 450
Valdrakken Hanging Cauldron 227 65197 32000 tichondrius 64664 16 42749 400
Arcan'dor Cutting Fountain 369 25000 12000 moon-guard 25500 34 12772 1050
Nightspire Fountain 257 37000 15000 alleria 32043 45 16862 590
Bronze Banner of the Exiled 447 23799 8999 kelthuzad 23071 -7 10925 240
Draenei Smith's Anvil 293 23740 9500 nazgrel 20015 0 9493 260
Draenei Holo-Dais 373 11500 5797 ragnaros 10941 31 4977 820
Draenei Holo-Path 361 10150 3500 farstriders 10061 37 4265 930
Draenei Crystal Forge 250 64600 29708 earthen-ring 65822 31 32990 240
Dalaran Runic Anvil 363 29500 12000 aegwynn 29213 3 17996 260
Stoppered Black Potion 502 5425 2200 moon-guard 5341 52 2138 1230
Gilnean Pitchfork 324 8999 4000 eitrigg 8706 40 3800 940
Pandaren Alchemist's Retort 605 6999 2659 area-52 6978 39 3016 540
Orcish Felblood Cauldron 302 13000 7000 auchindoun 13428 29 7600 700
Starry Scrying Pool 531 12500 4999 dentarg 13326 48 5000 900
Boralus Bottle Lamp 1013 4999 1500 zuljin 4665 55 1491 1120
Zandalari Bottle Shipment 507 5999 2940 area-52 5435 6 2726 880
Aspirant's Meditation Pool 255 32965 13000 moon-guard 32404 44 12999 770
Bejeweled Venthyr Chalice 553 7999 2409 borean-tundra 7368 47 2499 1080
Veil-Secured Animacone 566 9483 5000 moon-guard 8473 41 3488 790
Sintallow Candles 713 9502 3399 quelthalas 8101 65 2755 1220
Dragon's Elixir Bottle 526 9200 4500 amanthul 8695 49 2660 1030
Tapestry of the Five Flights 301 23278 9999 argent-dawn 21905 21 11852 480
Aldor Stellar Console 297 17494 6645 argent-dawn 17114 45 6995 520
Mark of the Mages' Eye 476 6499 3000 eredar 6304 36 2670 990
Twilight Fire Canister 316 12753 4000 moon-guard 11654 16 6460 580
Pandaren Table Lamp 489 7900 2500 moon-guard 7919 43 2992 790
Intense Mogu Brazier 416 12202 4888 moon-guard 11869 18 5435 640
Venthyr Anima Bottle 719 6585 2000 stormrage 5578 59 1803 1140
Apothecary's Worktable 383 42135 20000 agamaggan 46912 -21 48447 380
Stampwhistle's Postal Portal 478 11219 6000 moon-guard 10883 27 5605 890
Nerubian Alchemist's Retort 337 6700 1980 drakkari 6259 92 1748 1360
Highmountain Tanner's Frame 314 20980 9900 azgalor 19705 -2 9099 350
"Unity of Thorns" Tapestry 284 19368 9999 bleeding-hollow 15963 7 9025 760
Pyrewood Glass Bottle 675 6949 2222 draenor 6043 49 2124 1250
Smoke Lamp 456 17129 6000 azuremyst 15438 23 7124 420
Standing Smoke Lamp 362 29999 13000 burning-blade 32539 8 16625 290
Silvermoon Spire Fountain 310 55138 9499 moon-guard 79347 -29 38000 970
Small Gilnean Windmill 273 20246 12000 alleria 22711 34 9998 530
Snowfall Tribe Scare-Totem 316 11999 5000 azralon 11586 15 5676 500
Gilnean Green Potion 401 4999 2000 moon-guard 4923 40 2093 1160
Gilnean Postbox 313 15175 9999 alterac-mountains 13823 32 7501 790
Gilnean Map 572 6444 2300 moon-guard 5992 49 2070 1140
Camp Narache Rug 308 7304 2800 ghostlands 7039 17 3776 780
Scaled Twilight Mosaic 229 25988 10500 barthilas 23473 17 11399 600
Outland Mag'har Banner 328 13389 4000 blackwater-raiders 11921 20 5500 600
Arakkoa Decoy Scarecrow 324 14000 4000 darkspear 13106 20 6840 600
Talon King's Totem 471 9259 3000 moon-guard 8745 18 3325 600
Draenei Holo-Projector Pedestal 318 29999 11250 caelestrasz 29768 19 11695 340
Tempest Keep Cryo-Pod 256 49230 19000 aegwynn 43309 23 23275 330
Draenei Weaver's Loom 312 30040 13000 hyjal 35801 13 18999 260
Draenei Transmitter 458 11875 2222 bloodscalp 11277 15 4750 540
Crystal Signpost 537 7750 2479 area-52 7465 -1 3325 510
Gilded Draenei Round Table 431 12674 5600 wyrmrest-accord 12803 0 5699 380
Aldor Bookcase 515 15989 8000 burning-blade 14789 1 6649 370
Shattrath Sconce 458 11737 4999 kelthuzad 10673 10 4748 560
Shattrath Lamppost 342 17690 8000 nemesis 17239 14 7091 420
Grand Drape of the Exiles 447 14000 5000 kelthuzad 14265 29 7266 970
Silver Dalaran Bench 351 22799 9000 area-52 20999 10 9500 240
Dalaran Post 545 9929 4000 eredar 8854 35 3790 700
Wolvar Postbag 224 12695 5499 area-52 12705 27 6310 490
Gilded Dalaran Banner 450 12112 4000 azjolnerub 11440 27 4882 600
Dalaran Scholar's Bookcase 433 39999 21999 tichondrius 35239 -19 24524 200
Kirin Tor Sun Chandelier 498 10000 5000 emerald-dream 9530 29 3875 630
Kirin Tor Crate 421 11000 4100 wyrmrest-accord 10727 19 4435 320
Dalaran Street Sign 487 12500 5000 wyrmrest-accord 11568 9 4750 390
Kirin Tor Glass Table 337 24999 12500 altar-of-storms 22624 14 13787 880
San'layn Blood Orb 340 11371 5400 azralon 10498 17 5415 710
Icecrown Plague Canister 319 17999 9000 eitrigg 17082 14 8427 550
Pandaren Alchemist's Kit 432 8850 2500 area-52 8014 35 3420 940
Halaa Bench 393 17565 4992 moon-guard 15530 18 5999 360
Reconstructed Mogu Lightning Drill 299 53500 22800 moon-guard 52019 48 25459 290
Dalaran Display Shelves 325 40498 18564 stormrage 37945 -1 21660 330
Failed Failure Detection Pylon 343 27368 11949 blackwing-lair 25012 -5 11400 300
Dalaran Auto-Hammer 365 19698 9989 thrall 17995 13 8546 380
Suramar Jeweler's Assortment 358 19948 8000 arygos 20426 12 11400 390
Aspiring Soul's Chair 438 17287 6500 moon-guard 17093 22 6863 490
Ardenweald Lamppost 325 19018 9000 moon-guard 18540 25 8550 730
Maldraxxian Crate 234 14051 4999 lightbringer 12464 21 4750 620
Tome of Maldraxxian Rituals 475 10000 4908 azuremyst 9634 60 3428 850
Kyrian Anima Barrel 359 17000 5000 area-52 16030 33 5699 650
Hollow Night Fae Shrine 251 35385 13000 moon-guard 32743 45 14164 700
Broker's Hex Table 367 17001 6000 moon-guard 16198 11 6400 390
Ardenweald Hanging Baskets 518 11874 5849 thrall 9997 11 4750 790
Large Revendreth Storage Crate 282 17659 7840 moon-guard 15712 12 6175 310
Margrave's Stitched Leather Rug 270 16999 8000 azuremyst 15306 10 6935 420
Cartel Ta Bookcase 320 19319 7500 lightninghoof 17458 10 7168 280
Cartel Xy Capture Crate 331 25000 10000 thrall 24103 14 11305 390
Titanic Tyrhold Fountain 288 30000 14228 durotan 27043 35 12349 390
Thunder Bluff Totem 361 10197 4898 azralon 10660 8 5070 430
Kirin Tor Skyline Banner 335 22644 13000 ragnaros 22994 17 12350 730
Pandaren Fishing Net 680 6000 1822 azjolnerub 5992 33 2639 1100
Beloved Elekk Plushie 641 5942 2000 stormrage 5407 27 2375 1240
Beloved Raptor Plushie 756 6039 2200 wyrmrest-accord 6078 23 2995 1130
Sandfury Diplomat's Banner 289 15000 4999 area-52 13384 11 6965 420
Tidesage's Totem 348 24749 12626 earthen-ring 20341 13 10450 440
Drust Enchanter's Rod 482 6493 2300 area-52 6497 41 2807 730
Kyrian Aspirant's Rolled Cushion 271 10040 4188 zuljin 9163 36 3492 680
Maldraxxian Runic Tablet 317 22974 9000 moon-guard 19950 22 9025 560
Draenei Crystal Chandelier 358 15489 6500 malganis 14751 3 7500 510
Lush Telogrus Carpet 232 32000 10000 thrall 32701 -22 16000 500
Riftstone 331 31599 8899 dreadmaul 57870 -63 17980 950
Entropic Illuminant 179 28350 9999 thrall 44629 -23 26500 560
Haranir Preserving Agents 629 8999 4800 nemesis 10632 -20 7220 1220
Embossed Sin'dorei Fur Rug 128 56500 25000 zuljin 56994 -10 24699 640
Ensorcelled Broom 431 30000 11999 durotan 41443 -38 37999 1100
Gilded Silvermoon Anvil 318 18250 9025 tichondrius 18437 -34 11162 680
Masterwork Crafting Hammer 541 7000 3000 anubarak 6690 -16 3500 1640
Shining Sin'dorei Hourglass 138 80000 22999 malganis 79945 0 31999 1560
Font of Gleaming Water 349 28150 10000 ragnaros 36408 -30 21849 480
Ornamental Silvermoon Hanger 315 27314 9405 bronzebeard 25354 19 11400 1590
Gilded Silvermoon Hanger 349 16667 5000 eitrigg 15762 -21 9024 880
Animated Sin'dorei Pick 148 75000 25000 proudmoore 71868 -15 37714 1100
Animated Sin'dorei Hammer 135 49999 22999 illidan 60206 -19 38000 1380
Ren'dorei Anvil 256 19852 9990 kelthuzad 23129 -33 14038 680
Tenebrous Ren'dorei Armillary 264 27400 10000 anubarak 32940 -25 16149 510
Floating Void-Touched Tome 295 25000 10000 wyrmrest-accord 28095 -29 13703 850
Ren'dorei Stargazer 220 25000 12499 hyjal 24915 -29 13775 570
Ren'dorei Postal Repository 215 46796 20499 moon-guard 58495 -41 39054 750
Brilliant Phoenix Harp 305 39999 20000 stormrage 41162 -21 23555 1060
Spellbound Tome of Thalassian Magics 362 29499 10000 hyjal 38919 -23 21850 780
Bejeweled Sin'dorei Lyre 405 27500 14500 aegwynn 32008 -19 19000 1110
Simple Haranir Table 66 150000 44999 illidan 106511 6 31149 830
Rootflame Campfire 160 111622 27999 moon-guard 106355 -4 47024 780
Luxurious Silvermoon Lounge Cushion 212 60000 23000 tichondrius 60461 -6 25887 1290
Plush Silvermoon Bed 307 24999 12000 farstriders 22656 -29 14486 670
Chic Silvermoon Pillow 330 19000 7599 thrall 19925 -24 12335 520
Homely Sin'dorei Shelf 442 24399 8500 blackwing-lair 26675 -31 13287 630
Homely Wall Shelves 433 14261 5000 anubarak 15618 -30 11352 1130
Gilded Eversong Book 758 7499 1998 malganis 8017 -19 3500 870
Opened Sin'dorei Scroll 543 9996 3960 moon-guard 9162 -29 4747 1130
Silvermoon Curtains 468 21374 13000 dalaran 19864 -22 17003 1420
Stitched Haranir Rug 182 45126 10000 eitrigg 43508 -12 18050 720
Wild Hanging Scroll 288 23811 8000 lightninghoof 26790 -32 11399 1150
Ren'dorei Warp Orb 217 24242 13100 tichondrius 24983 -25 18980 780
Voidstrider Saddlebag 261 22425 10500 dalaran 23055 -33 16150 650
Sturdy Ren'dorei Cask 117 25000 9899 moon-guard 24942 -13 11875 640
Sin'dorei Phoenix Quill 463 19999 2899 thrall 25103 -14 5999 1840
Ren'dorei Crafting Framework 243 24998 10000 dreadmaul 25933 -27 15000 540
Ren'dorei Void Projector 362 22697 13000 dreadmaul 24271 -30 15912 750
Kyrian Floating Lamp 408 14000 4899 moon-guard 12493 16 5557 550
Small Telogrus Lamp 419 19999 8000 dreadmaul 18221 -19 9405 1160
Restful Bronze Bench 244 13133 5798 amanthul 16773 -27 9500 690
Darkmaster's Mystical Brazier 348 19447 4550 arygos 20665 53 9452 580
Magnificent Towering Bookcase 470 40000 17000 area-52 45407 -33 25555 1600
Ren'dorei Lightpost 240 25000 11969 andorhal 23597 -26 14250 690
Plush Haranir Leather Pillow 105 72187 30000 alleria 57518 6 26124 530
Dalaran Sewer Gate 335 29999 14173 lightninghoof 30172 1 15672 390
Rolled Scarab Rug 277 11409 5500 moon-guard 10060 25 4710 780
Aspirant's Ringed Banner 381 13562 4850 moon-guard 12253 22 5102 590
Valdrakken Wall Shelf 283 13059 5500 baelgun 14740 47 6326 470
Glazed Sin'dorei Vial 551 12893 4776 area-52 11995 36 5224 550
Shadow Council Torch 480 20249 9984 stormrage 19375 9 8549 400
Resizable All-Purpose Gear 423 23035 7500 wyrmrest-accord 21618 2 11162 300
Home Defense Gadget 294 24590 9230 aegwynn 23247 5 9750 230
Stranglekelp Sack 741 4895 1979 area-52 4797 23 1990 1140
Dalaran Sun Sconce 458 15980 7500 caelestrasz 15068 3 8075 420
Joybuzz's Joyful Wall of Trains 315 33500 15000 aegwynn 30074 20 18050 510
Gilnean Spare Saddle 254 11999 6000 deathwing 11925 8 7028 410
Heart of the Forest Banner 288 22036 9999 misha 19562 18 10450 520
Arakkoan Alchemist's Concoction 435 10500 6800 azgalor 11967 7 6175 990
Arakkoan Alchemist's Bottle 553 8525 2499 moon-guard 7047 8 3182 1390
Haranir Canopy Bed 162 116750 44999 sargeras 99092 -13 47405 760
Endless Codex of Blooming Light 248 49999 25000 tichondrius 72654 -19 30827 560
Endless Codex of Nature's Grace 178 50000 18999 malganis 72985 -18 43277 630
Endless Codex of the Voidtouched 222 61492 20000 thrall 76641 -14 36489 810


>> Home