Decor Market - 2026/05/31

Tags: AH Decor

Run: 2026-05-31 20:30:23 PDT // 3.7s // ago

AH

name N.tot px.minmed px.min px.slug TSM.mv TSM.chg TSM.sale TSM.pct
Dornic Mine and Cheese Platter 403 13000 5000 sargeras 14307 43 7124 890
Well-Lit Incontinental Couch 227 24499 5000 eitrigg 22146 -8 9425 240
Loch Modan Bearskin Rug 574 5650 2000 ghostlands 6216 3 3355 630
Sturdy Haranir Chair 173 20850 7000 turalyon 23861 -22 15990 480
Red Dazar'alor Rug 277 20000 7123 thrall 21097 6 7897 260
Zhevra-Stripe Rug 213 17999 4250 ghostlands 18999 2 6816 250
Elder Rise Rug 545 6699 2029 dalaran 6738 22 2645 530
Orcish Fence 407 9999 3800 draktharon 10656 -23 5890 170
Frostwall Architect's Table 345 24999 8500 zuljin 26585 6 9700 200
Orcish Banded Barrel 690 5555 1500 moon-guard 6999 -6 2850 270
Wine Barrel 424 11375 3500 sargeras 13120 19 4750 380
Wooden Shipping Crate 622 11433 2700 ghostlands 12999 -11 3800 220
Orcish Sleeping Cot 345 15745 5700 illidan 17543 -4 6650 160
Undermine Bean Bag Chair 338 13964 2500 dalaran 12800 6 4300 670
Rusting Bolted Bench 251 17100 3499 area-52 15798 23 5700 140
Shredderwheel Storage Chest 242 29509 6999 azjolnerub 29084 18 7598 260
Kaheti Predator's Assortment 337 24999 4000 draenor 20133 34 6992 380
Suramar Dresser 316 41999 9999 ghostlands 39998 8 15605 170
Tauren Leather Fence 411 14499 4500 illidan 16103 4 5700 210
Tauren Fencepost 538 10999 3000 feathermoon 10934 -8 3934 280
Tauren Soup Pot 316 25000 8499 blackwater-raiders 20898 -3 11875 220
Zandalari Ritual Drum 381 20999 7499 azjolnerub 21000 2 8835 100
Zandalari Skullfire Lamp 288 35000 7000 darrowmere 32536 13 13474 140
Zuldazar Fence 580 13769 3500 wyrmrest-accord 12918 14 6522 230
Zuldazar Fencepost 821 6999 2895 bleeding-hollow 6999 0 3325 190
Zanchuli Tapestry 372 15000 5500 ghostlands 16563 2 6175 150
Karabor Bed 320 21500 7999 azgalor 18904 -5 9025 170
Hungry Human's Platter 561 4487 2100 eredar 6754 -18 3336 570
Blackrock Bunkbed 315 34500 8700 blackhand 29549 -7 13300 230
Blackrock Weapon Rack 366 26564 9969 alterac-mountains 29530 2 11637 150
Orcish Fencepost 465 6200 3855 moon-guard 8512 -22 4655 220
Tauren Storage Chest 263 10247 5555 caelestrasz 12901 -7 8952 70
Boralus-Style Lobster Platter 814 4000 1500 moon-guard 3941 -8 2090 760
Small Mask of Bwonsamdi, Loa of Graves 431 17500 5799 proudmoore 16407 2 6555 230
Gilded Zandalari Table 299 19999 10000 emerald-dream 25037 0 11399 140
Brill Coffin 379 15000 8799 illidan 17898 0 8293 130
Brill Coffin Lid 450 15994 3553 blackwater-raiders 16194 34 5428 200
Pandaren Stone Wall 705 12986 3000 quelthalas 11626 -6 4845 600
Square Pandaren Table 349 11249 4500 area-52 14000 -12 8075 160
Pandaren Wooden Table 345 20999 5500 illidan 18999 0 6650 170
Gilnean Cauldron 350 19000 6598 stormrage 18706 -5 9500 220
Frostwall Elevated Brazier 510 22245 9000 anubarak 22862 18 7999 140
Shaded Suramar Window 486 16864 4999 stormrage 20391 11 7125 240
Octagonal Ochre Window 288 14724 5000 stormrage 17333 15 6175 740
Frostwall Forge 304 25000 7600 quelthalas 28013 -3 9500 320
Ancestral Signal Brazier 420 24661 6999 farstriders 24245 15 9499 200
Gilnean Problem Solver 270 24970 9500 thrall 24386 -6 11874 320
Surwich Expedition Tent 332 9500 5554 moon-guard 17709 -12 8069 120
Gilnean Wooden Table 366 17579 5000 stormrage 15950 6 6270 240
Gilnean Wall Shelf 730 6455 1545 zuljin 5976 -4 2500 470
Gilnean Rocking Chair 392 16339 6500 moon-guard 16249 6 7599 320
Schmancy Goblin String Lights 639 8888 2999 area-52 8709 -12 4520 1190
Shadowforge Sconce 468 7000 4999 bloodscalp 12460 -10 5129 260
Dark Iron Table Saw 251 35999 15000 darkspear 35860 2 17286 120
Blackrock Lamppost 258 28943 6000 zuljin 25277 13 10335 150
Kharanos Bookcase 278 27450 5000 amanthul 27423 20 9310 200
Wooden Ironforge Table 272 25000 9999 azjolnerub 29428 6 10000 160
Ambient Aethercharged Crystal 288 20000 7776 tichondrius 21180 -15 12999 350
Gnomish Tesla Mega-Coil 216 14000 9999 aegwynn 28002 -3 14250 160
Ironforge Chandelier 413 14999 5000 zuljin 14136 -5 6650 220
Steel Ironforge Emblem 277 34999 12000 wyrmrest-accord 31384 -10 18998 90
Mechagon Miniature Artificial Sun 744 12347 3999 kiljaeden 11654 -8 6419 1000
Deactivated Atomic Recalibrator 201 27144 6000 blackwater-raiders 33838 2 14065 230
Dwarven District Banner 352 22699 5000 dentarg 20679 2 7600 170
Self-Pouring Thalassian Sunwine 326 20358 7500 dalaran 20900 -40 17100 740
Gnomish Steam-Powered Bed 285 14999 8250 feathermoon 15908 -11 8444 190
Caramel Mint Noodle Dish 691 4820 1393 thrall 5040 -15 2794 550
Dornic Sliced Mineloaf 408 9487 2000 moon-guard 8966 -10 3420 630
Earthen Hospitality Cheese-Like Brick 487 5000 1500 caelestrasz 6853 31 2336 830
Mushan Dumpling Stack 322 6900 4000 sargeras 9786 -1 5000 460
Drake Kebab Platter 468 10992 4671 area-52 10324 3 6649 270
Valdrakken Blossomfruit Platter 456 21000 9950 area-52 19998 -13 9262 310
Bruffalon Rib Platter 511 9999 4500 durotan 10311 0 5580 480
Pandaren Signal Brazier 306 28999 8000 tichondrius 29000 7 10641 160
Lorewalker's Bookcase 342 48999 15000 area-52 48397 11 18050 230
Pandaren Stone Post 621 11999 1900 area-52 11961 4 3610 230
Hanging Paper Lanterns 443 11722 2996 area-52 11000 22 3894 350
Halfhill Cookpot 381 15000 10000 bleeding-hollow 28215 -7 14500 190
Lucky Traveler's Bench 487 14999 3000 illidan 12000 -14 4556 170
Jade Temple Dragon Fountain 198 85000 30000 durotan 77533 3 38500 330
Pandaren Meander Rug 307 13999 4875 darrowmere 14451 -3 6270 320
Pandaren Fireplace 251 44131 12920 dreadmaul 44936 3 16150 550
Wise Pandaren's Bed 320 22900 5850 moon-guard 19329 -3 8296 180
Serenity Peak Tent 353 20430 5800 moon-guard 18964 -9 8033 110
Suramar Fencepost 761 8443 2930 tichondrius 9684 -3 3447 550
Covered Square Suramar Table 366 22999 7999 sargeras 21003 -15 9974 70
Nightborne Jeweler's Table 288 24999 9999 dalaran 24005 10 9735 90
Circular Shal'dorei Rug 328 15890 5500 illidan 15890 0 7702 150
Suramar Fence 744 12647 3500 wyrmrest-accord 12752 27 4845 490
Suramar Containment Cell 256 33000 14999 area-52 28779 -4 15921 380
Suramar Storage Crate 358 13502 7000 proudmoore 17579 -16 9186 100
Shal'dorei Open-Air Tent 260 27715 9230 moon-guard 24379 21 10027 100
Valdrakken Banded Barrel 710 6646 1979 sargeras 7067 0 2849 190
Valdrakken Storage Crate 686 6729 1149 stormrage 6578 -8 2328 280
Long Valdrakken Storage Crate 594 11999 2947 sargeras 11999 -7 4851 140
Valdrakken Fence 851 9289 2500 proudmoore 9401 -7 4988 400
Valdrakken Fencepost 691 7621 1777 illidan 7872 12 3147 350
Verdant Valdrakken Vase 431 15862 4983 moon-guard 16242 -3 8075 470
Thaldraszus Telescope 318 28959 6800 aegwynn 26773 15 9500 200
Draconic Nesting Bed 294 32000 9899 ghostlands 29257 4 12207 240
Literature of the Blue Dragonflight 683 9899 3991 moon-guard 9752 -2 5319 540
Literature of the Green Dragonflight 677 9970 3500 proudmoore 9673 -3 6083 460
Literature of the Red Dragonflight 606 4999 3500 proudmoore 6519 -34 4939 530
Draconic Circular Rug 404 18001 6700 stormrage 16594 -6 9193 120
Valdrakken Gilded Throne 500 14444 4380 moon-guard 14522 11 6000 220
Valdrakken Market Tent 355 20775 7299 burning-blade 20264 -3 9789 130
Five Dawns Weapon Rack 290 11762 1150 quelthalas 11397 42 2849 670
Resplendent Highborne Statue 240 49000 21000 moon-guard 44712 -22 13991 1220
Smoke Sconce 352 10000 5699 aerie-peak 17366 -8 7000 330
Draenei Stargazer's Telescope 349 17000 5000 lightbringer 16936 0 7000 340
Draenic Basin 327 29000 6000 azgalor 28015 12 11690 200
Argussian Circular Rug 329 23321 8299 azgalor 22211 -5 9500 170
Draenethyst Sconce 698 5879 2299 stormrage 6208 -26 3800 710
Draenethyst String Lights 807 7792 2799 area-52 8500 -5 4114 710
Boralus Barrel 823 4998 1499 dentarg 4949 0 2649 290
Proudmoore Shipping Crate 691 4998 2250 darrowmere 4665 -6 2670 240
Brennadam Grinder 429 15000 3000 moon-guard 14500 0 5035 360
Stormsong Stove 409 19725 4500 proudmoore 17000 19 5035 330
Boralus Bookshelf 664 5999 1799 draktharon 5999 0 2612 250
Dornogal Framed Rug 235 14000 6000 blackwater-raiders 14490 -15 8075 330
Boulder Springs Hot Tub 287 22408 8000 azuremyst 23299 -2 10212 610
Dornogal Bookcase 397 24999 6500 moon-guard 28610 -1 11062 180
Freywold Table 340 29995 8000 area-52 31557 5 10117 180
Dornogal Hanging Sconce 403 9400 2599 area-52 11657 16 3850 690
Algari Fence 380 16359 3065 blackwater-raiders 16843 24 3325 310
Algari Fencepost 489 13107 2000 moon-guard 14841 21 2200 260
Forgeground Market Bins 417 16456 4855 kirin-tor 13342 -11 5700 160
Meadery Storage Chest 377 17999 5790 farstriders 17850 -9 7283 100
Replica Awakening Machine Stasis Pod 217 13296 5000 auchindoun 23044 9 9456 260
Tirisfal Hollow Campfire 504 9100 2850 area-52 8946 -8 4432 400
Replica Rumbling Wastes Drill Pod 194 24000 12850 wyrmrest-accord 34935 0 18898 90
Gundargaz Candelabra 195 23470 5000 amanthul 22074 10 6831 210
Leather-Bound Haranir Wall Shelf 178 24870 10750 moon-guard 20821 -19 12824 300
Rootbound Vat 317 14472 6500 proudmoore 14509 -3 8500 520
Harandar Signpost 227 24498 8998 dreadmaul 21241 -15 9499 220
Draconic Scribe's Basin 353 28973 9500 dalaran 28975 -3 16119 240
Five Flights' Grimoire 560 5999 1700 area-52 9288 -17 3694 590
Sunsmoke Censer 439 9000 3329 stormrage 8979 3 5536 980
Wingrest Signal Brazier 278 29000 10000 illidan 28999 0 11927 120
Valdrakken Hanging Cauldron 168 86309 27200 quelthalas 76835 3 34315 130
Arcan'dor Cutting Fountain 263 40000 11800 stormrage 37271 15 18049 560
Nightspire Fountain 218 34999 17999 sargeras 36589 -6 18990 330
Bronze Banner of the Exiled 404 19604 9738 runetotem 21916 -13 10069 130
Draenei Smith's Anvil 320 24871 7215 moon-guard 25772 9 8290 140
Draenei Holo-Dais 487 14000 3500 moon-guard 12880 3 5937 440
Draenei Holo-Path 464 11890 5000 blackwater-raiders 14156 4 6650 520
Draenei Crystal Forge 215 93170 20000 ghostlands 86936 15 32300 100
Dalaran Runic Anvil 274 20000 10000 azgalor 29021 -11 14725 190
Stoppered Black Potion 683 6999 1959 area-52 6803 0 2533 560
Gilnean Pitchfork 665 9989 2200 moon-guard 9999 11 3549 970
Pandaren Alchemist's Retort 822 4990 1200 agamaggan 5098 -14 2658 250
Orcish Felblood Cauldron 382 14794 4999 area-52 17986 0 9018 340
Starry Scrying Pool 491 15000 4000 blackwater-raiders 14537 -3 7600 490
Boralus Bottle Lamp 967 3449 900 runetotem 3464 -12 1425 730
Zandalari Bottle Shipment 615 7325 1666 argent-dawn 7298 4 3781 480
Aspirant's Meditation Pool 316 38957 10000 ghostlands 39958 -9 16150 350
Bejeweled Venthyr Chalice 641 6494 1899 moon-guard 6749 -11 2873 780
Veil-Secured Animacone 726 7631 2696 thrall 7991 -16 4274 250
Sintallow Candles 726 5344 1950 zuljin 6250 -23 3634 760
Dragon's Elixir Bottle 470 5999 3398 stormrage 7785 -3 5188 380
Tapestry of the Five Flights 363 31990 9000 stormrage 29910 11 11691 220
Aldor Stellar Console 285 16097 5320 malganis 18108 -4 6650 170
Mark of the Mages' Eye 592 5343 1649 moon-guard 6459 -16 2849 300
Twilight Fire Canister 420 14634 3896 moon-guard 13999 1 4750 260
Pandaren Table Lamp 595 6999 1519 tichondrius 6502 -13 2145 380
Intense Mogu Brazier 407 13848 4216 stormrage 14952 10 5224 270
Venthyr Anima Bottle 960 3558 1169 alleria 4023 -19 1981 580
Apothecary's Worktable 253 42000 14000 moon-guard 42246 7 21113 360
Stampwhistle's Postal Portal 605 10714 3749 thrall 11999 -2 5338 310
Nerubian Alchemist's Retort 505 7499 1499 moon-guard 9375 -6 3124 450
Highmountain Tanner's Frame 354 26000 7000 greymane 24742 15 9310 100
"Unity of Thorns" Tapestry 303 19693 5600 aggramar 19981 6 10021 390
Pyrewood Glass Bottle 871 4124 1300 area-52 4387 -20 2294 660
Smoke Lamp 446 9250 5000 azgalor 17531 -2 6331 300
Standing Smoke Lamp 278 28999 9600 stormrage 29064 -4 11971 230
Silvermoon Spire Fountain 240 25000 9999 area-52 32398 3 10000 860
Small Gilnean Windmill 258 17741 7920 blackwater-raiders 23309 -6 12743 280
Snowfall Tribe Scare-Totem 406 11880 2978 area-52 13312 2 4132 190
Gilnean Green Potion 752 4988 1392 zuljin 4839 -3 2454 760
Gilnean Postbox 479 13999 5000 wyrmrest-accord 13500 -9 7500 390
Gilnean Map 734 4999 1150 stormrage 4976 -10 2400 490
Camp Narache Rug 363 12000 2669 runetotem 10813 15 4274 280
Scaled Twilight Mosaic 266 31999 10000 moon-guard 31496 8 10212 210
Outland Mag'har Banner 363 15200 3864 moon-guard 15767 5 3800 340
Arakkoa Decoy Scarecrow 359 18137 6000 ghostlands 16634 10 6459 200
Talon King's Totem 428 11707 2525 moon-guard 10552 4 3800 200
Draenei Holo-Projector Pedestal 271 17999 11500 feathermoon 22308 -14 11728 160
Tempest Keep Cryo-Pod 225 53498 14720 quelthalas 53712 -6 18999 110
Draenei Weaver's Loom 237 21000 11997 area-52 31999 0 15821 130
Draenei Transmitter 378 12000 3998 malganis 10870 -9 4499 270
Crystal Signpost 510 10500 3000 zuljin 11296 14 3200 220
Gilded Draenei Round Table 308 15500 6500 aerie-peak 14999 0 6635 190
Aldor Bookcase 397 22461 6500 malganis 20617 17 7599 170
Shattrath Sconce 389 14780 3000 ghostlands 14681 22 4565 200
Shattrath Lamppost 312 10426 7220 area-52 13013 -23 7600 150
Grand Drape of the Exiles 398 15000 4900 moon-guard 15221 1 6650 430
Silver Dalaran Bench 279 24999 7000 moon-guard 24020 9 7600 130
Dalaran Post 403 11999 3300 moon-guard 12423 12 4512 350
Wolvar Postbag 350 14950 3995 ghostlands 14926 0 4940 230
Gilded Dalaran Banner 436 12367 3300 moon-guard 14065 0 3996 280
Dalaran Scholar's Bookcase 300 61351 19999 dreadmaul 57002 14 18525 130
Kirin Tor Sun Chandelier 631 7823 3000 ghostlands 7821 -17 4655 420
Kirin Tor Crate 398 14049 2090 thrall 13037 -2 4037 180
Dalaran Street Sign 456 13180 3000 ghostlands 14251 0 4987 180
Kirin Tor Glass Table 321 28750 9000 amanthul 27046 0 10450 980
San'layn Blood Orb 399 10635 3920 azjolnerub 14205 -4 6745 380
Icecrown Plague Canister 321 19995 7450 stormrage 22323 4 9357 240
Pandaren Alchemist's Kit 488 7098 2199 blackwater-raiders 7559 -16 3368 520
Halaa Bench 303 11491 7301 moon-guard 12648 -15 7600 100
Reconstructed Mogu Lightning Drill 289 56999 15198 borean-tundra 56443 2 18999 110
Dalaran Display Shelves 278 67099 12500 area-52 58670 10 22800 220
Failed Failure Detection Pylon 298 25000 10000 bleeding-hollow 27086 -4 10449 80
Dalaran Auto-Hammer 377 19990 5999 illidan 18300 -8 7600 240
Suramar Jeweler's Assortment 354 19000 7350 area-52 21772 -2 11147 380
Aspiring Soul's Chair 397 16999 5899 eredar 19440 -1 7297 230
Ardenweald Lamppost 414 18999 6500 stormrage 20234 -1 10758 270
Maldraxxian Crate 372 16688 3196 moon-guard 17061 -2 4721 250
Tome of Maldraxxian Rituals 644 7751 2878 azjolnerub 8526 -10 4455 340
Kyrian Anima Barrel 395 18492 5000 zuljin 18999 0 7323 260
Hollow Night Fae Shrine 370 38900 9970 zuljin 41362 0 16129 370
Broker's Hex Table 514 17059 4499 moon-guard 19620 21 6174 230
Ardenweald Hanging Baskets 607 7000 3348 thrall 12187 0 6080 410
Large Revendreth Storage Crate 325 18075 5999 illidan 20765 2 7932 170
Margrave's Stitched Leather Rug 384 21238 4499 ghostlands 20905 15 7599 190
Cartel Ta Bookcase 352 24963 5999 moon-guard 24968 8 7985 130
Cartel Xy Capture Crate 310 14893 9000 azgalor 25000 -8 11162 200
Titanic Tyrhold Fountain 317 40000 20000 alleria 35899 -2 17100 120
Thunder Bluff Totem 451 14261 3000 amanthul 14000 4 5330 170
Kirin Tor Skyline Banner 374 40000 13000 aggramar 37633 25 13523 560
Pandaren Fishing Net 754 6549 1099 thrall 6598 20 1900 950
Beloved Elekk Plushie 579 5500 1850 aegwynn 5082 -7 2000 650
Beloved Raptor Plushie 551 5489 2250 aegwynn 5660 -12 2375 800
Sandfury Diplomat's Banner 359 18999 4999 dentarg 18971 16 7989 120
Tidesage's Totem 322 35229 12000 ghostlands 34263 20 16064 280
Drust Enchanter's Rod 745 7499 1800 wyrmrest-accord 7419 -1 2565 290
Kyrian Aspirant's Rolled Cushion 464 9999 2997 malganis 8376 -15 5525 270
Maldraxxian Runic Tablet 372 24650 7475 illidan 24999 2 9498 250
Draenei Crystal Chandelier 322 21000 7750 arygos 20028 13 7999 240
Lush Telogrus Carpet 261 19487 7000 sargeras 18492 -17 12820 250
Riftstone 289 18822 4998 moon-guard 17596 -16 7000 270
Entropic Illuminant 276 24855 6500 area-52 25000 -13 12997 190
Haranir Preserving Agents 505 8524 3000 illidan 8484 -4 5146 930
Embossed Sin'dorei Fur Rug 171 38299 18775 kirin-tor 44795 -10 24889 300
Ensorcelled Broom 342 14000 6800 moon-guard 14503 -26 12350 1030
Gilded Silvermoon Anvil 257 19000 2900 aggramar 18778 -1 9404 540
Masterwork Crafting Hammer 402 5000 2000 alexstrasza 6589 -17 3800 1050
Shining Sin'dorei Hourglass 199 38894 8000 ragnaros 43660 -40 15199 530
Font of Gleaming Water 365 14777 5554 wyrmrest-accord 14601 -26 9333 500
Ornamental Silvermoon Hanger 175 29490 8499 kelthuzad 26713 7 12521 610
Gilded Silvermoon Hanger 261 15000 5999 area-52 14763 -1 8145 590
Animated Sin'dorei Pick 297 27000 7890 ghostlands 29775 -33 16999 240
Animated Sin'dorei Hammer 265 25000 7505 moon-guard 27473 -32 19000 310
Ren'dorei Anvil 236 17814 7888 cairne 17622 -11 9500 250
Tenebrous Ren'dorei Armillary 279 15399 7399 stormrage 16020 -19 10445 430
Floating Void-Touched Tome 295 14977 7499 stormrage 18000 -11 9499 470
Ren'dorei Stargazer 280 19500 7500 illidan 21357 -20 14249 350
Ren'dorei Postal Repository 305 30000 8995 stormrage 27877 -23 9499 580
Brilliant Phoenix Harp 257 18999 9799 stormrage 19975 -20 13649 800
Spellbound Tome of Thalassian Magics 342 24999 6400 agamaggan 20375 -18 12002 600
Bejeweled Sin'dorei Lyre 304 14982 5456 eredar 17029 -19 11875 390
Simple Haranir Table 132 53683 15999 darkspear 73302 -48 27918 310
Rootflame Campfire 188 43399 16666 amanthul 37359 -25 16166 340
Luxurious Silvermoon Lounge Cushion 240 25000 11996 tichondrius 31745 -32 19999 260
Plush Silvermoon Bed 263 20674 8000 stormrage 17958 -10 12743 640
Chic Silvermoon Pillow 373 13000 4750 ghostlands 12166 -18 8455 510
Homely Sin'dorei Shelf 303 15700 4788 illidan 13628 -14 7220 370
Homely Wall Shelves 300 14000 5500 akama 14661 1 8360 850
Gilded Eversong Book 525 4997 1749 area-52 5573 -6 2660 1040
Opened Sin'dorei Scroll 492 5000 1998 area-52 6243 -19 3562 970
Silvermoon Curtains 361 16748 9000 quelthalas 15374 -19 14250 1290
Stitched Haranir Rug 169 22500 4567 kirin-tor 23182 -19 14248 290
Wild Hanging Scroll 280 20376 8000 feathermoon 19040 -7 9500 260
Ren'dorei Warp Orb 276 22000 7788 tichondrius 21897 -18 14250 410
Voidstrider Saddlebag 285 19500 7200 illidan 17676 -11 9950 280
Sturdy Ren'dorei Cask 180 21049 7499 moon-guard 21497 -14 9975 220
Replica Haranir Mural 174 49999 11979 azgalor 42908 -33 21849 260
Sin'dorei Phoenix Quill 438 6599 2270 anubarak 7235 -20 3083 1130
Ren'dorei Crafting Framework 267 20364 7575 tichondrius 23440 -4 10750 410
Ren'dorei Void Projector 302 19999 7700 akama 23570 10 10999 400
Kyrian Floating Lamp 535 13779 3418 area-52 12970 -6 5106 250
Small Telogrus Lamp 361 12751 4999 aggramar 13277 -5 8550 530
Restful Bronze Bench 228 14109 7993 wyrmrest-accord 13665 -1 8295 440
Darkmaster's Mystical Brazier 303 31035 6000 stormrage 29201 29 9499 210
Magnificent Towering Bookcase 357 29999 9999 dalaran 30471 -12 15200 1820
Ren'dorei Lightpost 324 18905 6000 area-52 21570 -13 12666 370
Plush Haranir Leather Pillow 120 28858 13500 moon-guard 34939 -29 16149 260
Dalaran Sewer Gate 300 52110 15000 eitrigg 49311 9 19000 500
Rolled Scarab Rug 459 11999 2800 moon-guard 11997 0 4608 380
Aspirant's Ringed Banner 437 14999 4996 moon-guard 14999 7 6029 230
Valdrakken Wall Shelf 358 9943 5999 dentarg 13699 -14 7591 200
Glazed Sin'dorei Vial 481 10000 4300 tichondrius 9344 -14 4987 410
Shadow Council Torch 351 20999 6999 area-52 20733 3 8787 140
Resizable All-Purpose Gear 299 24999 11999 area-52 26959 7 9499 140
Home Defense Gadget 239 25930 7000 area-52 24266 -2 8949 100
Stranglekelp Sack 629 4997 1450 malganis 4506 -9 1949 490
Dalaran Sun Sconce 400 18116 6000 tichondrius 21914 9 8075 250
Joybuzz's Joyful Wall of Trains 197 39250 12000 azuremyst 41434 4 20900 270
Gilnean Spare Saddle 334 17999 6000 moon-guard 18006 8 6896 120
Heart of the Forest Banner 375 33499 8499 moon-guard 31717 2 12208 260
Arakkoan Alchemist's Concoction 546 13245 4800 dalaran 13345 9 6921 340
Arakkoan Alchemist's Bottle 654 6996 2812 blackwater-raiders 6842 -19 3413 350
Haranir Canopy Bed 228 54000 23995 stormrage 58884 -27 41800 320
Endless Codex of Blooming Light 231 36132 10000 darkspear 34092 -24 20000 380
Endless Codex of Nature's Grace 214 45000 14500 moon-guard 39735 -20 22662 260
Endless Codex of the Voidtouched 213 47156 15000 dalaran 42093 -15 19999 450


>> Home