Decor Market - 2026/08/14

Tags: AH Decor

Run: 2026-08-14 22:30:24 PDT // 3.9s // ago

AH

name N.tot px.minmed px.min px.slug TSM.mv TSM.chg TSM.sale TSM.pct
Dornic Mine and Cheese Platter 488 13000 3599 area-52 13168 9 4731 500
Well-Lit Incontinental Couch 207 15868 5000 eitrigg 18352 -5 6412 130
Loch Modan Bearskin Rug 516 5000 990 arygos 4446 -11 2137 270
Sturdy Haranir Chair 370 15000 5000 kilrogg 16150 -12 10242 280
Red Dazar'alor Rug 424 11572 2999 dreadmaul 10967 -26 5699 300
Zhevra-Stripe Rug 189 19194 4500 azgalor 16502 -2 5950 140
Elder Rise Rug 573 3667 1000 azgalor 3928 -12 1993 220
Orcish Fence 367 17139 3500 draktharon 15329 15 4275 140
Frostwall Architect's Table 313 21895 4885 zuljin 22384 -4 7600 100
Orcish Banded Barrel 765 6850 1231 sargeras 6470 11 1908 160
Wine Barrel 343 9995 2000 thrall 9296 -7 2850 140
Wooden Shipping Crate 453 10000 1855 proudmoore 10602 -3 3500 110
Orcish Sleeping Cot 279 18000 4700 azgalor 18607 -11 5372 120
Undermine Bean Bag Chair 359 11927 2000 moon-guard 9325 -16 3982 260
Rusting Bolted Bench 310 18989 3225 aegwynn 16877 8 5082 120
Shredderwheel Storage Chest 245 27460 5000 tichondrius 25745 -6 5899 100
Kaheti Predator's Assortment 224 15000 3500 stormrage 14066 -17 5690 230
Suramar Dresser 304 18750 5900 stormrage 22559 -16 9999 140
Tauren Leather Fence 352 14999 3900 illidan 12316 -12 5500 120
Tauren Fencepost 351 9990 2899 illidan 9224 5 2232 270
Tauren Soup Pot 282 13900 6000 illidan 18259 -24 9500 360
Zandalari Ritual Drum 316 12950 5000 emerald-dream 15174 -27 5700 140
Zandalari Skullfire Lamp 375 19575 6000 area-52 20626 -15 7599 150
Zuldazar Fence 516 8994 1999 area-52 9000 -14 3800 160
Zuldazar Fencepost 553 5794 2000 ghostlands 5728 -4 2136 80
Zanchuli Tapestry 396 9998 3000 tichondrius 12457 -16 5510 170
Karabor Bed 285 22954 4850 azgalor 23000 3 7125 130
Hungry Human's Platter 749 6499 1333 dreadmaul 5881 -1 2844 240
Blackrock Bunkbed 223 25000 8100 wyrmrest-accord 24991 -16 9499 90
Blackrock Weapon Rack 327 24999 8500 ghostlands 24999 0 8316 100
Orcish Fencepost 504 11911 2999 stormrage 12043 24 4064 100
Tauren Storage Chest 343 17812 3000 stormrage 19252 6 4831 80
Boralus-Style Lobster Platter 622 3034 900 aegwynn 2734 -8 1300 450
Small Mask of Bwonsamdi, Loa of Graves 368 9316 3630 nazgrel 9854 -17 4509 140
Gilded Zandalari Table 377 16725 4850 ghostlands 16021 -19 8463 90
Brill Coffin 419 12000 3995 stormrage 12000 -19 4750 110
Brill Coffin Lid 449 9950 3000 sargeras 10344 -20 4125 90
Pandaren Stone Wall 746 10000 1900 blackhand 9972 -13 3800 620
Square Pandaren Table 418 18189 6000 nazgrel 17200 2 3900 150
Pandaren Wooden Table 317 12673 4925 moon-guard 12378 -17 7749 60
Gilnean Cauldron 426 15000 4495 ghostlands 15000 -3 7794 90
Frostwall Elevated Brazier 259 22763 4433 nazgrel 24517 22 7053 40
Shaded Suramar Window 352 9999 4495 wyrmrest-accord 11775 -22 7125 180
Octagonal Ochre Window 393 9725 3699 thrall 9678 -7 5699 460
Frostwall Forge 191 24999 6888 alterac-mountains 24999 0 9499 150
Ancestral Signal Brazier 513 18754 5200 nazgrel 18468 -7 5700 160
Gilnean Problem Solver 435 20000 7185 dreadmaul 22412 1 11790 150
Surwich Expedition Tent 335 21484 6453 illidan 20413 5 8075 60
Gilnean Wooden Table 374 14790 4000 stormrage 13008 -13 5952 70
Gilnean Wall Shelf 705 4000 1218 aegwynn 4596 -17 2075 210
Gilnean Rocking Chair 457 12000 3500 blackhand 11800 -9 4582 170
Schmancy Goblin String Lights 859 9999 2500 stormrage 7000 0 3040 760
Shadowforge Sconce 356 14134 4850 dalaran 15748 15 4969 150
Dark Iron Table Saw 306 25000 10880 moon-guard 30573 -12 17100 90
Blackrock Lamppost 271 27474 8500 altar-of-storms 31118 10 8137 60
Kharanos Bookcase 325 28240 4995 stormrage 32269 4 8271 70
Wooden Ironforge Table 318 22801 8997 durotan 23467 -6 7600 100
Ambient Aethercharged Crystal 290 17500 5999 area-52 18247 0 7125 200
Gnomish Tesla Mega-Coil 207 25001 6969 proudmoore 32694 30 13300 130
Ironforge Chandelier 420 11000 2800 burning-blade 9999 -11 4750 130
Steel Ironforge Emblem 275 34999 10000 feathermoon 34940 0 12350 110
Mechagon Miniature Artificial Sun 760 6332 2500 wyrmrest-accord 6414 -22 4221 580
Deactivated Atomic Recalibrator 196 30272 8700 moon-guard 38000 12 17575 90
Dwarven District Banner 360 20942 6000 blackwater-raiders 20277 1 7600 70
Self-Pouring Thalassian Sunwine 462 20000 5099 stormrage 20783 9 8312 570
Gnomish Steam-Powered Bed 283 14500 5000 ghostlands 15353 8 7375 90
Caramel Mint Noodle Dish 839 4039 1231 aegwynn 3583 -14 1823 360
Dornic Sliced Mineloaf 503 5999 990 arygos 5913 -12 2375 350
Earthen Hospitality Cheese-Like Brick 648 4000 700 gallywix 3300 -33 1306 320
Mushan Dumpling Stack 242 12800 1800 arygos 10906 -15 5462 400
Drake Kebab Platter 403 9400 2800 area-52 9542 -4 4477 160
Valdrakken Blossomfruit Platter 326 15624 7000 bronzebeard 14766 -11 6861 130
Bruffalon Rib Platter 468 7999 2999 emerald-dream 8531 -11 4485 240
Pandaren Signal Brazier 287 24095 6992 proudmoore 19702 -10 8246 180
Lorewalker's Bookcase 258 28999 12799 moon-guard 31536 -9 17100 170
Pandaren Stone Post 680 9999 2250 wyrmrest-accord 10000 0 2850 120
Hanging Paper Lanterns 606 6562 2200 illidan 6949 -5 2375 210
Halfhill Cookpot 339 29379 7777 eredar 27286 12 11500 110
Lucky Traveler's Bench 484 11734 2000 stormrage 13130 -10 2996 60
Jade Temple Dragon Fountain 177 75000 34999 azjolnerub 72804 -2 36623 160
Pandaren Meander Rug 313 9998 3349 dreadmaul 11880 -18 5314 230
Pandaren Fireplace 206 32545 12000 ghostlands 30990 -11 14250 250
Wise Pandaren's Bed 378 20474 5000 amanthul 14999 -3 5698 170
Serenity Peak Tent 288 17099 5300 moon-guard 18014 24 7999 40
Suramar Fencepost 766 5856 1698 dreadmaul 5785 -10 1913 560
Covered Square Suramar Table 430 19999 4889 thrall 20999 0 8550 50
Nightborne Jeweler's Table 365 25000 6000 stormrage 27711 0 9999 80
Circular Shal'dorei Rug 398 14999 3900 area-52 10918 -17 5225 170
Suramar Fence 618 10764 1499 caelestrasz 8278 -10 3045 600
Suramar Containment Cell 273 19999 6000 proudmoore 20885 -23 14050 280
Suramar Storage Crate 274 34089 4999 illidan 35575 34 10295 50
Shal'dorei Open-Air Tent 280 25191 5700 moon-guard 30810 14 6867 100
Valdrakken Banded Barrel 811 4540 1499 blackwater-raiders 4387 -11 1900 150
Valdrakken Storage Crate 981 4000 1000 area-52 4267 -1 1626 150
Long Valdrakken Storage Crate 713 7832 1344 stormrage 7999 -11 2373 100
Valdrakken Fence 625 6974 2552 stormrage 6610 -2 2797 350
Valdrakken Fencepost 730 4200 900 area-52 3975 0 1705 190
Verdant Valdrakken Vase 439 9999 4000 moon-guard 9790 -6 6000 340
Thaldraszus Telescope 359 19089 6061 area-52 20571 -17 9939 90
Draconic Nesting Bed 273 18342 7000 wyrmrest-accord 22497 -9 10259 140
Literature of the Blue Dragonflight 802 6309 2110 area-52 5988 -11 2835 230
Literature of the Green Dragonflight 783 5500 2000 borean-tundra 5681 -7 3047 210
Literature of the Red Dragonflight 866 5637 2222 dalaran 4970 -10 3099 280
Draconic Circular Rug 371 12475 4500 stormrage 13370 -27 6633 150
Valdrakken Gilded Throne 428 9798 3426 farstriders 9739 -2 4747 170
Valdrakken Market Tent 303 18000 6985 moon-guard 16998 -5 7400 130
Five Dawns Weapon Rack 229 10000 1499 zuljin 14399 5 2199 270
Resplendent Highborne Statue 405 37653 10000 earthen-ring 32301 -7 9500 600
Smoke Sconce 380 16619 4780 area-52 12713 1 7000 110
Draenei Stargazer's Telescope 466 15489 4500 andorhal 17408 16 6488 130
Draenic Basin 282 30677 7999 area-52 30329 1 7600 120
Argussian Circular Rug 234 21931 5899 azgalor 20796 -1 7220 190
Draenethyst Sconce 868 6000 990 arygos 5413 -1 2400 430
Draenethyst String Lights 976 7499 1999 area-52 7558 0 2754 520
Boralus Barrel 878 3181 900 stormrage 3099 -20 1614 220
Proudmoore Shipping Crate 590 4464 1230 sargeras 4334 -3 2286 90
Brennadam Grinder 447 7979 1499 caelestrasz 8889 -6 2565 300
Stormsong Stove 367 9359 2500 wyrmrest-accord 8454 -15 3800 140
Boralus Bookshelf 550 3703 922 area-52 4333 -21 1803 170
Dornogal Framed Rug 235 17600 3499 moon-guard 19999 2 4180 110
Boulder Springs Hot Tub 296 12000 6000 blackhand 13007 -23 8500 300
Dornogal Bookcase 394 24999 7553 amanthul 24994 0 6100 80
Freywold Table 327 14999 2500 area-52 15000 -14 6649 100
Dornogal Hanging Sconce 510 7000 2000 stormrage 5659 -9 3182 280
Algari Fence 467 10358 2038 moon-guard 9998 -27 3300 90
Algari Fencepost 491 8544 1500 area-52 8862 4 2279 120
Forgeground Market Bins 417 11997 1900 arygos 11809 -21 4523 70
Meadery Storage Chest 271 20981 5501 azralon 29923 39 6406 80
Replica Awakening Machine Stasis Pod 195 23250 6288 stormrage 17800 0 8550 180
Tirisfal Hollow Campfire 508 7395 2876 proudmoore 7379 -8 3040 180
Replica Rumbling Wastes Drill Pod 184 35562 10000 blackwater-raiders 48697 35 13000 60
Gundargaz Candelabra 241 12000 4500 ghostlands 14609 -26 5824 90
Leather-Bound Haranir Wall Shelf 299 15000 5500 quelthalas 15718 -21 8550 150
Rootbound Vat 290 13610 3999 eredar 11523 15 5225 320
Harandar Signpost 320 22500 4500 thrall 17043 -5 4274 120
Draconic Scribe's Basin 259 21000 7800 stormrage 23020 9 11126 150
Five Flights' Grimoire 515 6827 1999 proudmoore 5638 -6 2660 400
Sunsmoke Censer 593 4999 1234 malganis 4972 -15 2849 620
Wingrest Signal Brazier 201 20000 9500 illidan 20000 0 9492 140
Valdrakken Hanging Cauldron 118 94070 36000 borean-tundra 100065 6 47000 100
Arcan'dor Cutting Fountain 246 21500 8100 stormrage 24187 -12 12000 370
Nightspire Fountain 228 21000 9990 anubarak 23745 -5 13043 180
Bronze Banner of the Exiled 297 34470 8719 argent-dawn 32799 30 9780 50
Draenei Smith's Anvil 224 25000 5999 stormrage 28597 36 8700 90
Draenei Holo-Dais 612 10719 2500 dentarg 9544 -16 3500 320
Draenei Holo-Path 670 9965 2500 dentarg 9977 3 3325 310
Draenei Crystal Forge 180 64435 14500 wyrmrest-accord 83173 10 23750 120
Dalaran Runic Anvil 272 47500 12555 emerald-dream 44413 26 15200 70
Stoppered Black Potion 738 4400 1000 stormrage 4938 1 1364 470
Gilnean Pitchfork 881 4999 1599 akama 5158 -20 2899 330
Pandaren Alchemist's Retort 929 3173 1000 stormrage 3560 -20 1926 120
Orcish Felblood Cauldron 305 14589 4700 stormrage 15072 4 7256 270
Starry Scrying Pool 431 9008 3892 area-52 10232 2 5091 1010
Boralus Bottle Lamp 981 2709 1400 ghostlands 2553 -18 1415 910
Zandalari Bottle Shipment 609 3983 1992 proudmoore 4117 -8 2153 440
Aspirant's Meditation Pool 349 18000 5555 malganis 22235 -23 8574 150
Bejeweled Venthyr Chalice 844 4944 990 arygos 5048 -15 1797 420
Veil-Secured Animacone 789 5000 1979 illidan 4078 -22 2500 210
Sintallow Candles 921 4339 1869 ghostlands 4826 -3 2649 280
Dragon's Elixir Bottle 537 6424 2000 wyrmrest-accord 6332 -15 3798 250
Tapestry of the Five Flights 315 20000 6000 feathermoon 24366 -2 9368 120
Aldor Stellar Console 399 18929 5000 dentarg 20134 -3 5700 90
Mark of the Mages' Eye 681 4199 1231 aegwynn 4175 -16 1867 220
Twilight Fire Canister 558 12919 3400 moon-guard 10522 5 3471 90
Pandaren Table Lamp 775 4599 1200 arygos 5055 -8 2036 200
Intense Mogu Brazier 375 9999 3000 wyrmrest-accord 10388 -19 4275 120
Venthyr Anima Bottle 1083 3800 1092 dalaran 3110 -4 1282 430
Apothecary's Worktable 226 34790 15058 stormrage 31153 -29 19000 180
Stampwhistle's Postal Portal 731 9950 2000 dragonblight 9769 8 3400 140
Nerubian Alchemist's Retort 398 4930 1399 dreadmaul 5200 -25 2375 260
Highmountain Tanner's Frame 282 25000 6498 moon-guard 27122 10 9488 70
"Unity of Thorns" Tapestry 299 13865 4555 area-52 13885 -3 5699 350
Pyrewood Glass Bottle 994 3750 1000 thrall 3499 0 1425 420
Smoke Lamp 523 14967 4483 area-52 12496 6 4560 200
Standing Smoke Lamp 353 29000 11800 quelthalas 29000 0 13004 160
Silvermoon Spire Fountain 333 13579 5000 stormrage 15332 -7 4750 670
Small Gilnean Windmill 485 19000 6500 moon-guard 18336 -3 6650 140
Snowfall Tribe Scare-Totem 333 11999 3999 azgalor 9908 -8 2978 90
Gilnean Green Potion 747 3999 1500 illidan 3409 -14 1500 280
Gilnean Postbox 425 11997 3000 stormrage 12585 4 5700 150
Gilnean Map 826 3799 1412 sargeras 3304 -17 1572 190
Camp Narache Rug 477 7500 1000 darrowmere 7329 -19 2945 180
Scaled Twilight Mosaic 307 31982 7000 stormrage 29341 -5 8550 200
Outland Mag'har Banner 354 12199 2500 caelestrasz 11331 -5 3610 80
Arakkoa Decoy Scarecrow 367 14999 5000 eitrigg 14516 -3 5320 140
Talon King's Totem 548 8872 2000 amanthul 7999 -23 2399 100
Draenei Holo-Projector Pedestal 230 42754 8730 earthen-ring 48026 33 11400 70
Tempest Keep Cryo-Pod 203 57539 14444 borean-tundra 53618 7 13774 120
Draenei Weaver's Loom 186 52499 11111 eitrigg 46109 53 20899 90
Draenei Transmitter 329 9500 2000 moon-guard 11455 -3 3515 250
Crystal Signpost 583 9300 1500 amanthul 10009 -8 2269 80
Gilded Draenei Round Table 222 21729 5499 azgalor 20592 37 6000 90
Aldor Bookcase 280 15000 7700 nazgrel 15000 0 7600 70
Shattrath Sconce 417 12809 2984 area-52 10071 -16 4750 100
Shattrath Lamppost 359 25975 6200 cairne 27634 53 7005 60
Grand Drape of the Exiles 447 14589 5000 greymane 13489 -4 5699 230
Silver Dalaran Bench 322 21664 7000 nazgrel 23329 -6 9500 130
Dalaran Post 600 9946 1900 stormrage 7979 -32 2850 200
Wolvar Postbag 326 13274 3575 eitrigg 10998 -8 4780 60
Gilded Dalaran Banner 501 8999 3099 emerald-dream 6163 -22 3441 210
Dalaran Scholar's Bookcase 300 40000 14999 area-52 56370 -16 19000 80
Kirin Tor Sun Chandelier 539 6000 2300 cairne 5800 -14 2945 290
Kirin Tor Crate 450 7477 2055 area-52 8730 -2 1994 180
Dalaran Street Sign 598 9999 3000 wyrmrest-accord 12836 0 4999 90
Kirin Tor Glass Table 272 18668 8999 malganis 16734 -16 11396 400
San'layn Blood Orb 477 10000 3500 wyrmrest-accord 9999 5 5698 3060
Icecrown Plague Canister 256 15000 5399 stormrage 12180 -18 8170 210
Pandaren Alchemist's Kit 662 5000 1599 stormrage 6890 0 2850 160
Halaa Bench 344 18359 3000 illidan 16625 2 3900 80
Reconstructed Mogu Lightning Drill 340 59500 9500 illidan 63367 15 13718 70
Dalaran Display Shelves 233 55905 11000 area-52 63934 0 13000 140
Failed Failure Detection Pylon 323 23000 8500 wyrmrest-accord 24990 0 9500 120
Dalaran Auto-Hammer 388 14000 4969 auchindoun 16946 -7 6174 160
Suramar Jeweler's Assortment 402 15000 5999 stormrage 15570 -11 8360 270
Aspiring Soul's Chair 431 14795 4000 emerald-dream 14256 -28 5700 120
Ardenweald Lamppost 420 11000 4399 area-52 12571 -2 4987 300
Maldraxxian Crate 279 11254 3000 wyrmrest-accord 13262 -15 2751 200
Tome of Maldraxxian Rituals 740 5648 1760 area-52 4911 -13 2285 200
Kyrian Anima Barrel 491 15990 3500 stormrage 15206 -19 5699 180
Hollow Night Fae Shrine 406 18000 6399 emerald-dream 17998 -5 9025 150
Broker's Hex Table 456 9988 3000 stormrage 10401 -13 3900 150
Ardenweald Hanging Baskets 704 7158 2300 thrall 7289 -18 3847 200
Large Revendreth Storage Crate 350 15191 3899 wyrmrest-accord 15000 0 6317 60
Margrave's Stitched Leather Rug 299 11757 3855 stormrage 12822 -9 4750 110
Cartel Ta Bookcase 366 11000 3399 area-52 13027 -20 6641 110
Cartel Xy Capture Crate 311 25000 7000 moon-guard 31152 5 9482 100
Titanic Tyrhold Fountain 221 19000 8000 nazgrel 21968 -15 13300 110
Thunder Bluff Totem 464 9935 2500 darrowmere 10345 -1 4499 70
Kirin Tor Skyline Banner 327 24000 12000 anubarak 22489 -6 12500 440
Pandaren Fishing Net 993 3998 1000 kelthuzad 3832 -16 1282 600
Beloved Elekk Plushie 798 4000 998 hyjal 3680 -26 1899 320
Beloved Raptor Plushie 785 4199 1000 argent-dawn 4249 -10 1615 530
Sandfury Diplomat's Banner 391 10184 2500 illidan 12890 -16 3800 200
Tidesage's Totem 380 14592 5600 arygos 17651 -29 8075 200
Drust Enchanter's Rod 684 4489 990 arygos 4865 -10 2267 130
Kyrian Aspirant's Rolled Cushion 570 6089 1949 akama 5342 -22 2850 280
Maldraxxian Runic Tablet 340 15186 4999 area-52 14923 -9 9266 90
Draenei Crystal Chandelier 385 14620 5399 nazgrel 17516 -4 8075 150
Lush Telogrus Carpet 286 12483 5000 thrall 13431 -4 8000 230
Riftstone 412 11140 4000 stormrage 9221 -22 4826 280
Entropic Illuminant 283 14000 5000 stormrage 13680 -8 6649 140
Haranir Preserving Agents 476 5446 2000 sargeras 5296 -11 2849 620
Embossed Sin'dorei Fur Rug 330 19999 5900 stormrage 25462 -24 14250 260
Ensorcelled Broom 495 10000 4999 area-52 10389 -13 7410 860
Gilded Silvermoon Anvil 296 15000 4275 alterac-mountains 13077 -12 5700 190
Masterwork Crafting Hammer 566 5000 1000 darrowmere 4420 -21 2564 400
Shining Sin'dorei Hourglass 311 32396 6999 emerald-dream 36696 -8 9500 370
Font of Gleaming Water 423 13934 3699 stormrage 9721 -7 5225 380
Ornamental Silvermoon Hanger 325 12000 5000 bleeding-hollow 14703 -34 9479 310
Gilded Silvermoon Hanger 362 12499 3969 moon-guard 12436 3 5553 400
Animated Sin'dorei Pick 275 18662 6000 malganis 26963 13 9000 200
Animated Sin'dorei Hammer 322 28619 7000 illidan 27488 9 9262 240
Ren'dorei Anvil 227 15000 5000 borean-tundra 13510 -22 6887 170
Tenebrous Ren'dorei Armillary 269 11306 4250 earthen-ring 9673 -25 5698 310
Floating Void-Touched Tome 346 13776 5000 burning-blade 12562 -15 5510 300
Ren'dorei Stargazer 282 14175 5500 stormrage 13486 -22 7502 160
Ren'dorei Postal Repository 342 20000 5000 dalaran 26441 19 7019 230
Brilliant Phoenix Harp 289 13500 5000 stormrage 13080 -9 5700 550
Spellbound Tome of Thalassian Magics 563 13000 4825 moon-guard 14998 0 9499 1000
Bejeweled Sin'dorei Lyre 367 15000 5500 cairne 12426 -13 6649 510
Simple Haranir Table 240 29777 9984 moon-guard 31318 -22 16055 100
Rootflame Campfire 254 30500 7899 stormrage 29713 -15 13300 80
Luxurious Silvermoon Lounge Cushion 280 25000 5999 area-52 27414 -8 11297 200
Plush Silvermoon Bed 346 16999 5000 dalaran 15092 0 8500 260
Chic Silvermoon Pillow 537 9175 2500 kilrogg 6974 -22 4654 580
Homely Sin'dorei Shelf 388 10000 4555 aggramar 10000 -4 3999 230
Homely Wall Shelves 406 9941 2600 stormrage 10671 6 3338 550
Gilded Eversong Book 541 5470 1800 area-52 4573 -7 1870 670
Opened Sin'dorei Scroll 609 6000 1400 stormrage 4152 -7 1900 400
Silvermoon Curtains 1281 9025 3000 earthen-ring 14374 2 8540 650
Stitched Haranir Rug 294 15439 5800 nazgrel 17427 -3 8787 150
Wild Hanging Scroll 341 14000 5999 moon-guard 14000 -12 8462 240
Ren'dorei Warp Orb 350 13250 4700 stormrage 19804 16 8075 300
Voidstrider Saddlebag 416 11000 4400 stormrage 12938 -13 6650 190
Sturdy Ren'dorei Cask 185 19820 4999 moon-guard 24609 6 8254 170
Replica Haranir Mural 166 35999 8820 stormrage 49874 0 15834 150
Sin'dorei Phoenix Quill 492 6135 1699 wyrmrest-accord 5828 10 1918 360
Ren'dorei Crafting Framework 238 12000 4000 azgalor 13160 -11 6000 180
Ren'dorei Void Projector 364 14000 4999 cairne 12412 -17 5698 330
Kyrian Floating Lamp 532 7925 3400 stormrage 7785 -13 4749 150
Small Telogrus Lamp 448 9999 3999 stormrage 9802 0 3966 480
Restful Bronze Bench 261 10000 3635 caelestrasz 9566 -4 4873 170
Darkmaster's Mystical Brazier 326 29795 5940 malganis 26083 5 8312 130
Magnificent Towering Bookcase 556 24899 9000 emerald-dream 23056 15 7504 940
Ren'dorei Lightpost 303 15146 5705 aegwynn 14151 -5 6748 220
Plush Haranir Leather Pillow 209 27314 5900 stormrage 30646 -10 12500 220
Dalaran Sewer Gate 288 38999 15000 eitrigg 36002 -19 17125 300
Rolled Scarab Rug 456 9000 2375 azralon 8998 0 2660 180
Aspirant's Ringed Banner 453 12082 3900 thrall 12130 -14 3573 220
Valdrakken Wall Shelf 425 20873 5499 emerald-dream 17931 37 8542 150
Glazed Sin'dorei Vial 455 10553 3999 barthilas 5772 -42 5182 200
Shadow Council Torch 339 27000 6995 kiljaeden 23487 11 9700 80
Resizable All-Purpose Gear 295 24999 8000 moon-guard 24784 0 9974 90
Home Defense Gadget 233 23997 5999 area-52 26958 7 6332 70
Stranglekelp Sack 872 3172 979 thrall 1721 -54 1442 390
Dalaran Sun Sconce 482 19189 5000 zuljin 22278 10 6333 170
Joybuzz's Joyful Wall of Trains 235 43391 12450 stormrage 43397 8 18809 190
Gilnean Spare Saddle 297 17683 4500 stormrage 19269 14 5700 110
Heart of the Forest Banner 373 16858 4500 area-52 19055 0 8071 170
Arakkoan Alchemist's Concoction 660 9983 3000 dentarg 10084 -12 3499 180
Arakkoan Alchemist's Bottle 787 4569 949 stormrage 2928 -42 1896 330
Haranir Canopy Bed 305 50000 11999 moon-guard 53017 0 20000 130
Endless Codex of Blooming Light 226 30000 7999 agamaggan 31451 -10 12349 230
Endless Codex of Nature's Grace 223 25091 10000 thrall 29278 -15 13299 220
Endless Codex of the Voidtouched 255 35000 9500 alleria 39273 -16 13637 270
Amani Forgemaster's Decorative Spear 138 51305 9999 sargeras
Amani Forgemaster's Rack 135 35000 9999 aggramar
Enchanted Voidwell Fish 585 48750 5399 area-52
Coiled Amani Hookshot 370 36365 4899 area-52
Aetherlume Field Lamp 271 36500 9500 aerie-peak
Piercing Amani Lapis 167 30000 15000 thrall
Stretched Snakeskin Rack 109 28900 9999 aerie-peak
Twilight's Blade Bedroll 133 20000 6998 moon-guard
Tortollan Slingsack 274 79994 9998 sargeras
Ersatz Venom Splatter 435 55950 3899 moon-guard
Furious Tiki Mask 299 50000 7000 moon-guard
"Cursed Gaze of Ula'tek" Mural 526 58997 3000 moon-guard
Chiseled Amani Tablet 176 23638 4999 illidan
Roaring Amani Garnet 483 20000 5300 stormrage
Flat Snakeskin Canopy 186 68678 8800 auchindoun


>> Home