Run: 2026-04-01 00:50:06 PDT // 5.5s // ago
| acct |
entity |
owned |
| CB2 | Aqularliia-Dalaran | 341 |
| MAG | Arnesalian-MoonGuard | 422 |
| MAG | Basidomyte-Dalaran | 5 |
| MAG | Manyangled-Dalaran | 1 |
| MAG | Sibri-Dalaran | 192 |
| MAG | warband | 3 |
| acct |
entity |
owned |
| CB2 | Eyeball-Kilrogg | 2 |
| MAG | Bankarific-Dalaran | 115 |
| MAG | Magnifera-Dalaran | 1 |
| MAG | warband | 9 |
Air Deck
cost 17267.74
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 194803 | Three of Air | | 97 | 5.15 | 27.7199 | 69.99 | 20 | 10.8 | 10.8 |
| 194806 | Six of Air | | 52 | 11 | 13.4849 | 73.54 | 49.6563 | 9.898 | 10.1 |
| 194802 | Two of Air | | 11 | 17.5 | 14.5283 | 75.99 | 71.9224 | 4.524 | 15.6 |
| 194807 | Seven of Air | | 14 | 23.78 | 17.8359 | 72.78 | 49.1111 | 11.52 | 19.2 |
| 194808 | Eight of Air | | 12 | 28.21 | 21.0474 | 94.4 | 65.551 | 11.13 | 21 |
| 194805 | Five of Air | | 15 | 55.27 | 13.0433 | 70 | 69.8818 | 4.795 | 13.7 |
| 194801 | Ace of Air | | 38 | 7126.79 | 6205.4359 | 3600.99 | 1900.475 | 5.89 | 15.5 |
| 194804 | Four of Air | | 7 | 10000.04 | 6.7464 | 70.44 | 25.36 | 2.261 | 11.9 |
Ascension Deck
cost 123.76
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 222682 | Two of Ascension | 1 | 55 | 5.7 | 7.1929 | 6.66 | 5.5884 | 6.783 | 13.3 |
| 222688 | Eight of Ascension | 1 | 63 | 8 | 15.0033 | 8 | 6.0679 | 178.448 | 30.4 |
| 222684 | Four of Ascension | 2 | 91 | 8.37 | 9.5737 | 8.3726 | 5.3823 | 239.776 | 50.8 |
| 222683 | Three of Ascension | 4 | 386 | 14.5 | 13.5226 | 8.1808 | 6.3325 | 126.387 | 45.3 |
| 222686 | Six of Ascension | 3 | 87 | 15 | 64.0023 | 6.82 | 6.631 | 35.894 | 26.2 |
| 222687 | Seven of Ascension | 3 | 105 | 22 | 13.9659 | 9.26 | 6.7735 | 225.024 | 58.6 |
| 222681 | Ace of Ascension | | 90 | 22.99 | 112.8022 | 18.775 | 15.4375 | 84.251 | 48.7 |
| 222685 | Five of Ascension | 3 | 14 | 27.2 | 13.6216 | 7.75 | 6.14 | 187.245 | 21.9 |
Beasts Deck
rep 350 cost 3047.52
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 19230 | Two of Beasts | 3 | 21 | 3 | 7.9148 | 30 | 75.428 | 2.8 | 5.6 |
| 19233 | Five of Beasts | 1 | 12 | 9 | 9.4084 | 29.8916 | 22.7715 | 1.225 | 3.5 |
| 19232 | Four of Beasts | | 37 | 9.99 | 11.2817 | 75 | 84.9854 | 2.94 | 4.9 |
| 19231 | Three of Beasts | 3 | 116 | 12.63 | 8.7088 | 100.93 | 261.25 | 3.075 | 4.1 |
| 19236 | Eight of Beasts | 1 | 12 | 24.9 | 20.5864 | 45 | 43.7173 | 4.92 | 8.2 |
| 19234 | Six of Beasts | 1 | 9 | 49.86 | 52.2364 | 284.53 | 465 | 2.16 | 8 |
| 19235 | Seven of Beasts | | 79 | 100.14 | 21.034 | 70.98 | 109.8232 | 4.636 | 6.1 |
| 19227 | Ace of Beasts | | 5 | 2838 | 2346.0397 | 3225.49 | 1662.5 | 0.968 | 24.2 |
Blessings Deck
rep 350 cost 1420.77
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 31887 | Six of Blessings | 1 | 20 | 2.52 | 3.6745 | 2.89 | 2.4375 | 4.728 | 19.7 |
| 31882 | Ace of Blessings | | 45 | 2.55 | 3.1039 | 2.92 | 4.2163 | 0.185 | 0.5 |
| 31884 | Five of Blessings | | 25 | 2.65 | 5.4466 | 3 | 2.99 | 3.4 | 13.6 |
| 31886 | Seven of Blessings | 2 | 20 | 2.74 | 3.6488 | 3.17 | 2.89 | 2.775 | 11.1 |
| 31883 | Eight of Blessings | | 20 | 2.83 | 4.7776 | 2.91 | 2.4225 | 3.22 | 14 |
| 31889 | Two of Blessings | | 13 | 150.68 | 69.8498 | 400 | 371.5087 | 0.868 | 6.2 |
| 31885 | Four of Blessings | | 6 | 480.8 | 566.3783 | 500.12 | 452.1905 | 1.92 | 24 |
| 31888 | Three of Blessings | 3 | 5 | 776 | 763.5144 | 1500 | 1200 | 0.576 | 9.6 |
Blockades Deck
cost 106.98
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 153630 | Four of Blockades | 10 | 8 | 6 | 101.5109 | 9 | 4.75 | 0.4 | 4 |
| 153606 | Ace of Blockades | 4 | 39 | 9 | 121.5446 | 14.85 | 10.5882 | 0.338 | 2.6 |
| 153629 | Three of Blockades | 10 | 10 | 9 | 13.8371 | 30 | 13.2905 | 0.224 | 2.8 |
| 153631 | Five of Blockades | 2 | 9 | 10 | 13.2939 | 11.39 | 8.8182 | 0.252 | 2.8 |
| 153633 | Seven of Blockades | 1 | 8 | 15 | 14.5336 | 16.97 | 11.3784 | 0.555 | 3.7 |
| 153634 | Eight of Blockades | 5 | 31 | 15 | 50.9366 | 13 | 5.0556 | 0.396 | 4.4 |
| 153628 | Two of Blockades | 10 | 25 | 17.98 | 20.3211 | 20 | 16.7643 | 0.444 | 3.7 |
| 153632 | Six of Blockades | 6 | 10 | 25 | 59.8012 | 20 | 4.7975 | 1.573 | 12.1 |
Chaos Deck
rep 350 cost 11114.39
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44282 | Six of Chaos | 1 | 18 | 90.98 | 74.8603 | 175 | 95 | 0.738 | 4.1 |
| 44280 | Four of Chaos | 1 | 11 | 234 | 503.9476 | 594.85 | 300.85 | 0.324 | 2.7 |
| 44279 | Three of Chaos | 1 | 18 | 750 | 1622.5389 | 3000 | 910 | 0.476 | 2.8 |
| 44281 | Five of Chaos | 1 | 14 | 800.97 | 820.691 | 856.59 | 400 | 0.644 | 4.6 |
| 44278 | Two of Chaos | 1 | 9 | 1000.57 | 6545.5524 | 2800 | 422.5502 | 0.928 | 11.6 |
| 44284 | Seven of Chaos | 2 | 8 | 1500 | 1245.4637 | 750 | 250 | 0.315 | 3.5 |
| 44285 | Eight of Chaos | 3 | 9 | 3236.89 | 2997.2484 | 2495.17 | 600.8933 | 0.176 | 2.2 |
| 44277 | Ace of Chaos | | 12 | 3500.98 | 6418.5346 | 132.54 | 95 | 0.352 | 3.2 |
Crane Deck
rep 350 cost 111155.86
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 79300 | Two of Cranes | 6 | 9 | 50.09 | 564.0531 | 500.5 | 209 | 0.224 | 2.8 |
| 79304 | Six of Cranes | 1 | 8 | 69.7 | 90.78 | 334.55 | 150 | 0.112 | 1.6 |
| 79303 | Five of Cranes | 1 | 13 | 150 | 2591.7316 | 3000 | 75 | 0.104 | 1.3 |
| 79305 | Seven of Cranes | 1 | 13 | 500.88 | 1607.7286 | 1623.88 | 500 | 1.596 | 11.4 |
| 79299 | Ace of Cranes | | 9 | 3390.44 | 821.7365 | 4749.05 | 2000.86 | 0.13 | 1 |
| 79301 | Three of Cranes | | 19 | 7000.67 | 7354.193 | 10870.48 | 250.1529 | 0.266 | 1.4 |
| 79302 | Four of Cranes | 1 | 4 | 49997.04 | 452.6286 | 3900.23 | 200.05 | 0.664 | 16.6 |
| 79306 | Eight of Cranes | 1 | 7 | 49997.04 | 1012.8639 | 1500.99 | 496.826 | 0.042 | 0.7 |
Demons Deck
rep 25 cost 34.42
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44157 | Five of Demons | 10 | 32 | 4.44 | 6.2347 | 8.52 | 2.3465 | 12.502 | 32.9 |
| 44156 | Four of Demons | 7 | 22 | 4.5 | 16.709 | 5 | 3.8 | 4.719 | 12.1 |
| 44155 | Three of Demons | 1 | 27 | 4.98 | 6.1608 | 7.85 | 2.8884 | 2.914 | 9.4 |
| 44154 | Two of Demons | 4 | 24 | 5 | 22.8795 | 9.3 | 2.6966 | 2.556 | 7.1 |
| 44143 | Ace of Demons | 2 | 18 | 15.5 | 17.1329 | 5.55 | 1.7217 | 8.448 | 13.2 |
Dominion Deck
cost 216476.14
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 128733 | Four of Dominion | | 11 | 2374.16 | 2831.7233 | 3000.17 | 4011.736 | 0.288 | 1.8 |
| 128731 | Six of Dominion | 1 | 9 | 4705.24 | 5489.9619 | 4905.53 | 4937.815 | 0.742 | 5.3 |
| 128735 | Two of Dominion | 1 | 7 | 10002.02 | 13336.0202 | 25000 | 808.0985 | 0.288 | 4.8 |
| 128729 | Eight of Dominion | 2 | 5 | 30263.2 | 31405.1948 | 15000.28 | 1.51 | 0.3 | 7.5 |
| 128732 | Five of Dominion | | 11 | 36000.22 | 27930.7672 | 3850.5 | 1396.69 | 0.9 | 9 |
| 128736 | Ace of Dominion | 1 | 6 | 37503.3 | 11915.2995 | 10000.88 | 223.2 | 0.06 | 1.5 |
| 128734 | Three of Dominion | 1 | 8 | 45630.96 | 41505.4071 | 2501 | 18810 | 0.164 | 4.1 |
| 128730 | Seven of Dominion | 1 | 5 | 49997.04 | 166.0414 | 221.06 | 210.007 | 0.17 | 3.4 |
Earth Deck
cost 715.4
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 194815 | Seven of Earth | | 19 | 2 | 4.5178 | 7.2 | 4.5713 | 0.513 | 2.7 |
| 194811 | Three of Earth | | 39 | 2.55 | 6.357 | 17.78 | 15.5274 | 4.672 | 14.6 |
| 194812 | Four of Earth | | 20 | 4.25 | 8.8921 | 15 | 12.8733 | 0.22 | 0.5 |
| 194810 | Two of Earth | | 36 | 5 | 7.8334 | 10.5 | 7.6 | 0.897 | 2.3 |
| 194816 | Eight of Earth | | 48 | 5 | 6.8894 | 4.95 | 2.4615 | 2.55 | 5.1 |
| 194814 | Six of Earth | | 33 | 7.75 | 12.228 | 14.95 | 10.9024 | 2.964 | 7.6 |
| 194813 | Five of Earth | | 32 | 13.85 | 7.9496 | 13.86 | 6.3904 | 3.198 | 12.3 |
| 194809 | Ace of Earth | | 22 | 675 | 1073.3184 | 1900 | 650 | 0.968 | 4.4 |
Earthquake Deck
rep 350 cost 27396.42
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 61997 | Two of Stones | 1 | 6 | 400.11 | 428.1826 | 400.11 | 591.109 | 0.308 | 4.4 |
| 61999 | Four of Stones | | 5 | 625 | 713.6632 | 685 | 1140.0475 | 0.396 | 4.4 |
| 61998 | Three of Stones | 1 | 15 | 900.62 | 900.62 | 1550.73 | 293.4652 | 0.027 | 0.9 |
| 62003 | Eight of Stones | | 17 | 1150.14 | 1151.2117 | 1250.155 | 362.2743 | 0.187 | 1.1 |
| 62000 | Five of Stones | 2 | 4 | 2000.04 | 1975.5235 | 575.95 | 293.114 | 0.06 | 1.2 |
| 62002 | Seven of Stones | | 7 | 3280.7 | 2455.9646 | 600.85 | 189.0405 | 0.288 | 2.4 |
| 62001 | Six of Stones | | 15 | 8159.99 | 6662.982 | 5500.75 | 2100.668 | 0.341 | 3.1 |
| 61996 | Ace of Stones | | 8 | 10879.82 | 12555.4478 | 1200.94 | 970.064 | 0.185 | 3.7 |
Elementals Deck
rep 350 cost 341.67
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 19268 | Ace of Elementals | 4 | 66 | 2.22 | 2.9573 | 25 | 4.9629 | 5.1 | 7.5 |
| 19272 | Five of Elementals | | 11 | 5 | 34.549 | 133.14 | 161.5 | 1.425 | 9.5 |
| 19271 | Four of Elementals | | 92 | 5.69 | 24.6765 | 134.47 | 237.5 | 5.586 | 5.7 |
| 19270 | Three of Elementals | 3 | 50 | 5.81 | 5.8742 | 200.43 | 299.9988 | 2.288 | 5.2 |
| 19269 | Two of Elementals | 1 | 82 | 49.49 | 40.7289 | 250 | 243.75 | 7.05 | 7.5 |
| 19275 | Eight of Elementals | | 38 | 50 | 97.0376 | 300.37 | 285.9405 | 7.92 | 9.9 |
| 19274 | Seven of Elementals | 4 | 30 | 75 | 75.6503 | 175 | 182.8511 | 4.186 | 9.1 |
| 19273 | Six of Elementals | | 27 | 148.46 | 167.6929 | 373.3166 | 273.816 | 5.525 | 6.5 |
Fathoms Deck
cost 100378.87
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 153626 | Seven of Fathoms | 10 | 6 | 9 | 13.2713 | 11.98 | 4 | 0.68 | 13.6 |
| 153622 | Three of Fathoms | 4 | 9 | 12.5 | 13.3749 | 6.75 | 6.4125 | 1.008 | 8.4 |
| 153621 | Two of Fathoms | | 6 | 18 | 26.784 | 10.65 | 3.8 | 0.522 | 8.7 |
| 153627 | Eight of Fathoms | | 6 | 19.64 | 65.2816 | 12 | 3.7905 | 0.79 | 15.8 |
| 153605 | Ace of Fathoms | 2 | 8 | 45.04 | 97.4019 | 12 | 4.2655 | 0.33 | 5.5 |
| 153624 | Five of Fathoms | 1 | 12 | 280.61 | 112.5167 | 4.88 | 3 | 2.49 | 16.6 |
| 153623 | Four of Fathoms | | 2 | 49997.04 | 25.609 | 17.28 | 12.616 | 1.026 | 11.4 |
| 153625 | Six of Fathoms | 1 | 4 | 49997.04 | 15.2194 | 17 | 17.1 | 0.18 | 3.6 |
Fire Deck
cost NA
NA
Frost Deck
cost 2936.6
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 194800 | Eight of Frost | 1 | 30 | 10 | 14.3104 | 68.52 | 54.9167 | 9.198 | 14.6 |
| 194791 | Seven of Frost | | 29 | 12.75 | 18.3554 | 30.68 | 24.6252 | 3.57 | 11.9 |
| 194796 | Four of Frost | | 28 | 13.99 | 29.9947 | 40 | 49.9192 | 3.48 | 12 |
| 194798 | Six of Frost | | 30 | 22 | 9.9246 | 40.97 | 29.5988 | 3.816 | 10.6 |
| 194794 | Two of Frost | | 18 | 22.98 | 6.1323 | 50 | 45 | 1.17 | 4.5 |
| 194797 | Five of Frost | | 28 | 59.2 | 46.0167 | 64.23 | 44.8317 | 5.01 | 16.7 |
| 194795 | Three of Frost | | 16 | 170 | 10.9082 | 48.97 | 51.497 | 4.396 | 15.7 |
| 194793 | Ace of Frost | | 80 | 2625.68 | 1973.1249 | 1999.68 | 999.64 | 10.744 | 13.6 |
Furies Deck
rep 350 cost 80938.68
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 31903 | Five of Furies | 5 | 31 | 2.77 | 3.0518 | 2.77 | 2.489 | 0.816 | 3.4 |
| 31906 | Six of Furies | | 19 | 2.95 | 7.5621 | 3 | 2.996 | 1.984 | 6.2 |
| 31902 | Eight of Furies | 1 | 29 | 3 | 3.7383 | 2.75 | 2.49 | 2.436 | 11.6 |
| 31901 | Ace of Furies | 1 | 68 | 14 | 18.1724 | 2.74 | 2.53 | 8.366 | 8.9 |
| 31905 | Seven of Furies | 9 | 62 | 14.96 | 10.0476 | 2.98 | 2.5368 | 3.77 | 5.8 |
| 31908 | Three of Furies | | 3 | 2000.92 | 7983.1121 | 1449.36 | 494.1445 | 0.455 | 9.1 |
| 31909 | Two of Furies | | 9 | 30000.04 | 787.56 | 1438.22 | 856.6308 | 0.729 | 8.1 |
| 31904 | Four of Furies | 1 | 9 | 48900.04 | 421.618 | 1000 | 709.375 | 0.42 | 6 |
Hellfire Deck
cost 175220.23
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 128743 | Two of Hellfire | | 7 | 150 | 498.3779 | 950.9 | 230.5 | 0.1 | 1 |
| 128740 | Five of Hellfire | | 8 | 500.99 | 13824.0946 | 5000 | 475.057 | 0.08 | 1 |
| 128744 | Ace of Hellfire | | 8 | 599.99 | 1715.3116 | 3250.01 | 2587.287 | 0.056 | 0.8 |
| 128737 | Eight of Hellfire | | 7 | 2975.03 | 2658.6391 | 2975.03 | 413.706 | 0.108 | 1.8 |
| 128738 | Seven of Hellfire | 1 | 5 | 36000.04 | 938.2742 | 1980 | 47.5 | 0.156 | 3.9 |
| 128739 | Six of Hellfire | | 7 | 36000.04 | 513.7293 | 1170 | 0 | 0 | 0 |
| 128742 | Three of Hellfire | 1 | 9 | 48997.1 | 640.3778 | 3068.89 | 0 | 0 | 0 |
| 128741 | Four of Hellfire | | 5 | 49997.04 | 2942.892 | 1012.38 | 0 | 0 | 0 |
Hurricane Deck
rep 350 cost 9422.97
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 62007 | Four of the Winds | | 13 | 195 | 1082.0384 | 2500 | 799.995 | 0.253 | 2.3 |
| 62004 | Ace of the Winds | | 16 | 217.95 | 220.6754 | 199.99 | 218.671 | 0.11 | 1 |
| 62009 | Six of the Winds | | 23 | 299.99 | 782.797 | 1500 | 386.2795 | 0.182 | 2.6 |
| 62010 | Seven of the Winds | | 11 | 599.99 | 699.201 | 825.66 | 250.6432 | 0.056 | 0.8 |
| 62008 | Five of the Winds | | 19 | 1223.56 | 1187.9217 | 680.17 | 174.4485 | 0.136 | 1.7 |
| 62005 | Two of the Winds | | 34 | 2154.19 | 1485.6441 | 2222.24 | 500.49 | 0.049 | 0.7 |
| 62011 | Eight of the Winds | 7 | 15 | 2232.3 | 2037.6159 | 1503.23 | 300 | 0.065 | 0.5 |
| 62006 | Three of the Winds | 1 | 13 | 2499.99 | 2332.7789 | 3500 | 942.2222 | 0.108 | 0.9 |
Immortality Deck
cost 115028.43
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 128714 | Seven of Immortality | | 7 | 89.64 | 115.3101 | 348.97 | 136.059 | 0.084 | 1.4 |
| 128720 | Ace of Immortality | | 10 | 399.99 | 810.7549 | 366.15 | 189.9525 | 0.081 | 0.9 |
| 128715 | Six of Immortality | | 2 | 451.78 | 597.044 | 1750 | 452.1145 | 0.063 | 2.1 |
| 128717 | Five of Immortality | 2 | 5 | 987.19 | 320.1349 | 1500.99 | 131.625 | 0.093 | 3.1 |
| 128716 | Four of Immortality | | 4 | 13105.75 | 4486.973 | 516.04 | 493.677 | 0.028 | 0.7 |
| 128713 | Eight of Immortality | 1 | 2 | 49997.04 | 412.9258 | 149.99 | 208.1 | 0.075 | 2.5 |
| 128718 | Three of Immortality | | 2 | 49997.04 | 959.0061 | 250 | 345.2585 | 0.111 | 3.7 |
| 128719 | Two of Immortality | | | | 299.1326 | 6302.11 | 237.576 | 0.016 | 0.8 |
Indomitable Deck
cost 187.98
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 173103 | Seven of the Indomitable | 10 | 5 | 4.49 | 9.5116 | 20 | 4.3035 | 0.396 | 6.6 |
| 173099 | Three of the Indomitable | 1 | 15 | 8.68 | 10.0121 | 20 | 16.492 | 1.032 | 8.6 |
| 173104 | Eight of the Indomitable | 1 | 8 | 9.25 | 56.681 | 78.5 | 10.4405 | 0.483 | 2.3 |
| 173100 | Four of the Indomitable | 1 | 11 | 14.99 | 18.5292 | 20 | 16.245 | 0.728 | 10.4 |
| 173098 | Two of the Indomitable | 8 | 2 | 15.04 | 42.3211 | 49.96 | 24.3143 | 0.252 | 4.2 |
| 173101 | Five of the Indomitable | 15 | 4 | 18.5 | 45.3674 | 33.1 | 19.3348 | 1.014 | 7.8 |
| 173102 | Six of the Indomitable | 24 | 6 | 19.04 | 18.5783 | 30.02 | 8.379 | 0.33 | 5.5 |
| 173097 | Ace of the Indomitable | 3 | 9 | 97.99 | 218.0499 | 19.88 | 9.9964 | 0.518 | 3.7 |
Iron Deck
cost 1632.17
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 112273 | Six of Iron | 2 | 11 | 3.52 | 5.5471 | 16 | 28.2455 | 1.11 | 7.4 |
| 112272 | Seven of Iron | 9 | 19 | 7.96 | 18.0953 | 90.75 | 18.19 | 1.722 | 4.2 |
| 112275 | Five of Iron | 2 | 17 | 10 | 29.8184 | 20 | 19 | 1.484 | 5.3 |
| 112278 | Ace of Iron | 1 | 55 | 13.47 | 10.1536 | 4 | 3.2775 | 2.464 | 4.4 |
| 112271 | Eight of Iron | 1 | 20 | 14.52 | 16.1897 | 24.74 | 9.998 | 0.192 | 0.8 |
| 112277 | Two of Iron | 1 | 42 | 89.45 | 55.8771 | 22.21 | 15.3619 | 0.559 | 1.3 |
| 112276 | Three of Iron | 1 | 16 | 90 | 29.7801 | 8 | 3.96 | 0.522 | 2.9 |
| 112274 | Four of Iron | 4 | 29 | 415.26 | 500.242 | 7.59 | 24.4625 | 13.792 | 43.1 |
| 113135 | Iron Joker | | 8 | 987.99 | 1150.99 | 1377.5 | 1418.996 | 1.505 | 21.5 |
Lunacy Deck
rep 350 cost 2626.36
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 31910 | Ace of Lunacy | 1 | 49 | 2.5 | 6.7908 | 2.9 | 1.5006 | 6.48 | 9 |
| 31912 | Five of Lunacy | 1 | 39 | 2.75 | 2.8165 | 2.75 | 2.49 | 6.156 | 17.1 |
| 31916 | Six of Lunacy | 2 | 44 | 5 | 7.8194 | 3.47 | 4.9804 | 1.44 | 3.6 |
| 31915 | Seven of Lunacy | 5 | 24 | 7 | 14.247 | 2.69 | 2.69 | 10.044 | 18.6 |
| 31911 | Eight of Lunacy | | 48 | 14.11 | 21.744 | 5.09 | 4.5281 | 2.352 | 5.6 |
| 31913 | Four of Lunacy | | 13 | 365 | 524.4673 | 1005 | 419.8333 | 2.046 | 18.6 |
| 31918 | Two of Lunacy | 1 | 14 | 980 | 2560.844 | 2040.92 | 1433.3333 | 2.338 | 16.7 |
| 31917 | Three of Lunacy | | 9 | 1250 | 1905.1495 | 2300 | 946.124 | 2.95 | 29.5 |
Mages Deck
rep 350 cost 9.46
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44146 | Four of Mages | 5 | 15 | 0.63 | 2.7364 | 1.5 | 1.2608 | 1.581 | 3.1 |
| 44147 | Five of Mages | 9 | 30 | 0.73 | 2.1834 | 0.9 | 0.38 | 11.43 | 12.7 |
| 44144 | Two of Mages | 7 | 29 | 0.83 | 1.1898 | 2.285 | 1.9907 | 5.828 | 6.2 |
| 44145 | Three of Mages | 3 | 12 | 1 | 1.3018 | 1.97 | 1.3799 | 4.466 | 5.8 |
| 44165 | Ace of Mages | 2 | 45 | 6.27 | 5.0419 | 3.65 | 1.9141 | 9.125 | 7.3 |
Moon Deck
rep 25 cost 1495.15
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 112296 | Seven of the Moon | 1 | 24 | 3 | 3.7612 | 15.95 | 9.99 | 0.324 | 1.2 |
| 112302 | Ace of the Moon | 5 | 13 | 4 | 5.2853 | 6 | 4.161 | 6.399 | 23.7 |
| 112297 | Six of the Moon | 5 | 28 | 8.06 | 9.8829 | 16.43 | 6.5176 | 0.3 | 1.5 |
| 112298 | Five of the Moon | 2 | 17 | 18.81 | 21.9453 | 16.5 | 11 | 1.364 | 3.1 |
| 112301 | Two of the Moon | 2 | 18 | 18.99 | 40.2214 | 7.75 | 4.7025 | 2.232 | 7.2 |
| 112295 | Eight of the Moon | 1 | 16 | 20.7 | 27.442 | 74.97 | 29.62 | 2.343 | 7.1 |
| 112299 | Four of the Moon | 3 | 27 | 22.84 | 31.4664 | 34.46 | 10.3455 | 4.182 | 12.3 |
| 112300 | Three of the Moon | 2 | 17 | 45 | 121.4296 | 5 | 4.275 | 2.13 | 7.1 |
| 113142 | Moon Joker | | 12 | 1353.75 | 2114.2041 | 3330.6 | 499.99 | 1.08 | 12 |
Nobles Deck
rep 350 cost 59103.7
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44271 | Four of Nobles | 1 | 13 | 200 | 256.1068 | 377.77 | 246.0982 | 0.084 | 0.6 |
| 44270 | Three of Nobles | | 19 | 399.99 | 603.9879 | 1200 | 750 | 0.108 | 0.6 |
| 44269 | Two of Nobles | | 9 | 500.48 | 785.6643 | 2241.56 | 500 | 1.23 | 12.3 |
| 44268 | Ace of Nobles | | 12 | 900 | 483.0721 | 899 | 500 | 0.315 | 1.5 |
| 44272 | Five of Nobles | 3 | 5 | 1849.98 | 2152.2879 | 3000 | 99 | 0.156 | 3.9 |
| 44273 | Six of Nobles | | 11 | 5252.7 | 484.3351 | 4300 | 700.36 | 0.384 | 3.2 |
| 44275 | Eight of Nobles | | 8 | 10000.42 | 10535.9757 | 329 | 298.4425 | 0.52 | 5.2 |
| 44274 | Seven of Nobles | | 7 | 40000.13 | 13641.3999 | 2000.05 | 569.715 | 0.828 | 9.2 |
Ox Deck
rep 350 cost 6701.48
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 79298 | Eight of Oxen | | 5 | 48.02 | 65.6945 | 44.65 | 89.7655 | 0.288 | 3.2 |
| 79296 | Six of Oxen | 4 | 5 | 50.03 | 62.5356 | 147 | 133 | 0.45 | 5 |
| 79293 | Three of Oxen | 2 | 9 | 222.22 | 789.7938 | 1699 | 250.47 | 0.11 | 1.1 |
| 79297 | Seven of Oxen | | 11 | 222.72 | 97.6722 | 1412.23 | 333.431 | 0.31 | 3.1 |
| 79295 | Five of Oxen | | 4 | 596.25 | 394.4783 | 1000 | 840.916 | 0.066 | 1.1 |
| 79292 | Two of Oxen | | 5 | 646.6 | 72.6405 | 499 | 91.4962 | 0.102 | 1.7 |
