DMF - 2026/01/30

Tags: AH Cards

Run: 2026-01-30 03:30:05 PST // 4.8s


acct entity owned
CB2 Aqularliia-Dalaran 341
MAG Arnesalian-MoonGuard 422
MAG Sibri-Dalaran 206

acct entity owned
CB2 Eyeball-Kilrogg 2
MAG Bankarific-Dalaran 115
MAG warband 16

Air Deck

cost 3570.98

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Dance 198088 9999 3324.7055 6

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
194804 Four of Air 18 70.44 71.9572 82.635 61.75 7.6 38
194802 Two of Air 23 71.82 78.2738 75.755 60.9995 5.472 22.8
194808 Eight of Air 14 73 75.1005 75.77 60.8 0.494 3.8
194805 Five of Air 21 75.25 89.35 99.625 90.25 6.489 30.9
194807 Seven of Air 22 180.98 128.4419 87.495 40.85 1.196 5.2
194806 Six of Air 31 198.5 504.8316 96.015 72.2 1.7 8.5
194803 Three of Air 19 1400 1062.3026 88.095 88.35 11.477 49.9
194801 Ace of Air 38 1500.99 3286.054 3167.01 2850 2.44 6.1

Ascension Deck

cost 108.16

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Ascension 222680 1587.1 378.993 15

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
222686 Six of Ascension 4 237 5 7.562 7.9875 6.93 145.635 51.1
222682 Two of Ascension 2 391 6.99 7.1273 8.125 6.593 274.17 55.5
222688 Eight of Ascension 2 335 9.69 8.1692 8.435 7.3625 206.118 59.4
222685 Five of Ascension 4 489 13.49 8.0943 8.83 7.7505 142.56 59.4
222683 Three of Ascension 5 501 14.99 8.2184 8.0011 7.0205 72.912 58.8
222687 Seven of Ascension 4 225 15 8.8684 11.1765 9.8541 156.638 57.8
222684 Four of Ascension 3 365 18 8.2636 7.8312 7.3625 177.809 66.1
222681 Ace of Ascension 1 321 25 16.2716 17.385 16.492 163.251 56.1

Beasts Deck

rep 350 cost 4427.37

wowhead tuj regionMarketValue regionSale regionSalePercent
Beasts Deck 19228 41507.24 0 0
Darkmoon Card: Blue Dragon 19288 65000 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
19235 Seven of Beasts 22 8.95 38.58 14.4716 20.67 7.761 19.9
19234 Six of Beasts 1 14 10.74 10.0786 19.8 5.4746 25.584 32.8
19236 Eight of Beasts 1 24 20.95 48.7867 39 22.39 4.059 12.3
19230 Two of Beasts 3 48 22.75 276.2762 46.475 17.8211 18.502 31.9
19232 Four of Beasts 18 25.99 60.6053 45 12.217 4.032 19.2
19233 Five of Beasts 1 58 50 39.8393 41.19 16.587 15.984 29.6
19231 Three of Beasts 3 23 88 458.6531 99.495 14.5825 4.997 26.3
19227 Ace of Beasts 6 4199.99 4821.8526 8999.99 6649.05 1.4 28

Blessings Deck

rep 350 cost 2953.19

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Card: Crusade 31856 128662.9348 0 0
Blessings Deck 31890 25127.171 13999.99 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
31887 Six of Blessings 1 33 2.5 2.7626 2.995 2.45 8.556 18.6
31882 Ace of Blessings 53 2.55 8.7019 3.705 2.45 0.806 1.3
31884 Five of Blessings 23 2.55 2.7501 4.985 2.85 5.304 15.6
31886 Seven of Blessings 2 40 2.69 76.316 3.42 2.5 5.328 14.4
31883 Eight of Blessings 64 2.8 12.9886 9.9387 2.8286 19.425 25.9
31889 Two of Blessings 19 700 755.4844 1000.465 760.4655 4.29 13
31885 Four of Blessings 6 850.1 1330.8125 799.9975 453.321 5.925 39.5
31888 Three of Blessings 3 10 1390 1432.8229 3900 2542.5895 2.698 14.2

Blockades Deck

cost 136.1

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Blockades 159128 3115.2954 45.02 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
153631 Five of Blockades 2 28 7.35 10.882 24.14 1.3653 0.684 1.8
153606 Ace of Blockades 4 35 10.99 26.4425 36.8 21.4133 2.49 3
153629 Three of Blockades 10 37 14.25 606.3856 28 8.075 3.456 10.8
153628 Two of Blockades 10 31 19 17.0671 27.575 16.3667 1.664 3.2
153634 Eight of Blockades 5 58 19.02 58.1881 17.5 6.992 4.662 12.6
153630 Four of Blockades 10 34 20 398.3934 12.69 13.129 8.208 22.8
153632 Six of Blockades 6 43 20.99 231.852 15 1.93 2.926 7.7
153633 Seven of Blockades 1 27 24.5 313.2055 20.985 7.6475 3.025 12.1

Chaos Deck

rep 350 cost 175212.19

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Card: Berserker! 42989 162817.5834 15.3045 0.5
Chaos Deck 44276 64507.475 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
44282 Six of Chaos 1 17 527.67 592.0355 1528.465 100 0.805 3.5
44277 Ace of Chaos 12 633.57 161.1453 426.64 427.4905 0.84 4.2
44284 Seven of Chaos 2 7 750.9 611.7271 919.17 100.1187 1.17 6.5
44280 Four of Chaos 1 8 759.34 301.918 511.34 300.5 0.6 4
44278 Two of Chaos 1 5 32775.99 227.3625 338.09 861.9825 0.528 8.8
44279 Three of Chaos 1 4 39768.74 1304.4054 1470.98 975.3997 0.966 13.8
44281 Five of Chaos 1 5 49997.99 268.7273 2090.11 228.45 0 0
44285 Eight of Chaos 3 2 49997.99 892.4705 1500.77 1910.032 0.234 11.7

Crane Deck

rep 350 cost 78027.34

wowhead tuj regionMarketValue regionSale regionSalePercent
Crane Deck 79325 9999999.9999 0 0
Relic of Chi-Ji 79330 13000 4499.95 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
79305 Seven of Cranes 1 7 25 855.7721 1275 0 0 0
79302 Four of Cranes 1 7 500 513.1955 4997.5 1999 0 0
79299 Ace of Cranes 12 1169.86 5304.8533 13300.61 1500 0.208 5.2
79306 Eight of Cranes 1 7 1500.99 1390.4793 3199.505 425 0.144 1.8
79301 Three of Cranes 8 3000 9229.78 10450 0 0.287 4.1
79303 Five of Cranes 1 6 4444.44 3046.0254 4444.44 250.85 0 0
79300 Two of Cranes 6 4 18888.99 1060.6812 45000 1500 0 0
79304 Six of Cranes 1 5 48498.06 3319.3438 12500.47 950 4.662 66.6

Demons Deck

rep 25 cost 11.49

wowhead tuj regionMarketValue regionSale regionSalePercent
Demons Deck 44185
Darkmoon Dirk 44217 54505.1518 489.99 0.6
Darkmoon Executioner 44218 42408.5629 0 0
Darkmoon Magestaff 44219 14225.0387 475 1.3

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
44155 Three of Demons 1 182 1 4.6719 5.6 3.5435 21.436 23.3
44156 Four of Demons 7 133 1 5.5756 5.805 4.359 17.44 16
44157 Five of Demons 10 237 2 4.0512 6.1 3.9055 46.926 19.8
44154 Two of Demons 4 110 3 11.9849 7.485 3.553 25.929 20.1
44143 Ace of Demons 2 102 4.49 16.2319 6.4658 4 32.107 33.1

Dominion Deck

cost 106423.32

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Dominion 128705 4671.0002 0.0095 0.6

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
128730 Seven of Dominion 1 11 221.05 171.7592 210.01 0 0 0
128733 Four of Dominion 6 1425 4117.1876 2375.25 880.7735 0.175 2.5
128734 Three of Dominion 1 8 2222 2281.1943 2425 106.039 0.12 1.2
128731 Six of Dominion 1 4 3500.14 3928.054 4940.34 237.5 0.09 0.9
128732 Five of Dominion 2 16324.31 6284.8425 2501 241.6633 0.085 1.7
128736 Ace of Dominion 1 13 16556.7 22386.9367 11459.06 475 0.077 1.1
128729 Eight of Dominion 2 4 27845.06 6973.7366 18750.89 0 0 0
128735 Two of Dominion 1 4 38329.06 37224.3574 328.25 94.962 0.42 4.2

Earth Deck

cost 1652.14

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Watcher 198089 10160.3243 2374.9905 13.2

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
194812 Four of Earth 31 9 9.5876 17.5 4.8571 0.128 0.4
194810 Two of Earth 31 10 13.8504 30.745 64.6 0.34 1
194816 Eight of Earth 71 10 17.891 17.95 13 0.69 1.5
194811 Three of Earth 35 20 12.2692 19 8.55 0.792 2.4
194815 Seven of Earth 22 20 12.8646 20.22 6 0.168 0.6
194813 Five of Earth 29 48.99 5.0148 15 7.6 0.324 1.2
194814 Six of Earth 23 54.15 5.6798 49.995 3 0.33 1.5
194809 Ace of Earth 45 1480 1477.0643 1535 1235 3.33 9

Earthquake Deck

rep 350 cost 22012.57

wowhead tuj regionMarketValue regionSale regionSalePercent
Earthquake Deck 62046 9752381.0303 0 0
Darkmoon Card: Earthquake 62048 35283.3437 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
62003 Eight of Stones 14 195.95 617.2386 1500.99 200.98 0.319 2.9
62000 Five of Stones 2 5 470 492.686 1068.6 0 0 0
61997 Two of Stones 1 8 700.11 752.4776 1052.34 0 0 0
61996 Ace of Stones 3 1021.13 479.3035 1004.56 325.5 0 0
62002 Seven of Stones 9 1250.95 8826.5164 4500.85 345.762 0.03 0.6
61999 Four of Stones 7 4619.7 4635.2009 5026.6 190.9405 0 0
61998 Three of Stones 1 7 4875.73 5913.0531 7031.125 190.9405 0 0
62001 Six of Stones 8 8879 9290.0027 6993.64 500 0.184 2.3

Elementals Deck

rep 350 cost 156613.23

wowhead tuj regionMarketValue regionSale regionSalePercent
Elementals Deck 19267 35000.44 0 0
Darkmoon Card: Maelstrom 19289 77998.405 14.2595 0.2

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
19268 Ace of Elementals 4 32 2.49 13.1137 2.32 1.235 8.586 15.9
19272 Five of Elementals 8 59 71.8389 134.38 125.4 10.962 17.4
19271 Four of Elementals 19 518.27 79.9244 345.51 251.8133 4.788 8.4
19270 Three of Elementals 3 119 1039.5 195.5157 675.185 200 6.956 3.7
19274 Seven of Elementals 4 6 5000 94.4038 100 66.443 6.758 21.8
19269 Two of Elementals 1 11 49997.99 622.3644 999.995 500.5 6.916 18.2
19273 Six of Elementals 5 49997.99 29.7346 33 29.1175 14.008 20.6
19275 Eight of Elementals 6 49997.99 161.7644 139.845 48.1555 6.084 16.9

Fathoms Deck

cost 120.18

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Fathoms 159125 13115.4445 63.02 1.7

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
153626 Seven of Fathoms 10 24 3.59 4.0121 4.725 4.7025 0.8 4
153621 Two of Fathoms 21 4.67 12.5862 50 40 1.704 7.1
153624 Five of Fathoms 1 26 4.75 20.9045 19.795 6.37 2.394 13.3
153622 Three of Fathoms 4 28 6.75 13.5441 11.175 2.85 5.952 24.8
153627 Eight of Fathoms 21 11.76 15.3203 10 11.514 1.113 5.3
153623 Four of Fathoms 17 18.45 24.3006 8 3.6 1.102 5.8
153605 Ace of Fathoms 2 41 19.25 23.4131 6.86 3.86 2.34 6.5
153625 Six of Fathoms 1 31 50.96 17.7043 18.99 69.38 1.896 7.9

Fire Deck

cost NA

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Inferno 198086 9870.3308 4749.5535 6.8

NA

Frost Deck

cost 2222.68

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Rime 198087 9439.4771 2728.8902 11.7

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
194796 Four of Frost 42 49.9 69.4318 58.87 23.598 5.67 21
194791 Seven of Frost 18 50 245.8574 65 19.95 1.98 13.2
194794 Two of Frost 19 58 469.1564 79.195 76 4.32 18
194798 Six of Frost 18 65.95 56.0088 65.06 9.4905 2.331 11.1
194800 Eight of Frost 1 25 69.9 76.3181 75.265 17.5655 13.64 44
194795 Three of Frost 28 73.95 75.7842 75.33 31.825 5.191 17.9
194797 Five of Frost 35 354.98 125.7888 66.035 25.65 5.88 42
194793 Ace of Frost 28 1500 2195.6686 1999.75 999 7.648 23.9

Furies Deck

rep 350 cost 2423.55

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Card: Vengeance 31858 98544.83 500 0
Furies Deck 31907 71753.5515 2375 0.2

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
31901 Ace of Furies 1 80 2.5 13.5509 2.8324 2.5 10.823 13.7
31902 Eight of Furies 1 37 2.5 3.2503 4.295 2.698 7.99 17
31905 Seven of Furies 9 50 2.5 13.8215 3.235 3.44 11.966 19.3
31903 Five of Furies 5 60 2.75 12.0971 4.19 5.4625 8.97 13.8
31906 Six of Furies 85 9.58 10.5068 3.895 2.6125 9.88 10.4
31908 Three of Furies 14 500.22 917.1639 1175.92 950.9025 2.56 12.8
31909 Two of Furies 8 863.5 998.7792 1497.085 944.4444 5.376 16.8
31904 Four of Furies 1 15 1040 1259.0476 1140.67 996.76 2.898 16.1

Hellfire Deck

cost 86812.8

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Hellfire 128709 14001.4395 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
128741 Four of Hellfire 7 199.93 195.1525 700.69 0 0 0
128737 Eight of Hellfire 12 475 1242.1462 4050.29 1003.124 0.238 1.4
128740 Five of Hellfire 3 1000.08 2774.7224 3500.23 0 0 0
128738 Seven of Hellfire 1 7 1499.98 1669.779 2125.25 0 0 0
128739 Six of Hellfire 11 2000.81 2091.4783 2442.78 0 0 0
128742 Three of Hellfire 1 3 12286.49 12317.1979 3640.56 0 0 0
128744 Ace of Hellfire 15 19352.52 5707.9567 15873.45 2500 0 0
128743 Two of Hellfire 5 49997.99 1895.8247 2501 857.375 0.066 1.1

Hurricane Deck

rep 350 cost 43579.31

wowhead tuj regionMarketValue regionSale regionSalePercent
Hurricane Deck 62045 3905151.7407 0 0
Darkmoon Card: Hurricane 62049 7517885.8495 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
62008 Five of the Winds 11 185.5 789.7319 1200.495 108.2152 0 0
62004 Ace of the Winds 4 200.31 201.7451 210.875 40 0.044 0.4
62006 Three of the Winds 1 9 713.52 916.3758 5124.97 253.764 1.221 11.1
62005 Two of the Winds 6 1000.96 6691.29 2100 636.101 0.096 1.2
62011 Eight of the Winds 7 5 1503.23 1435.246 1340.665 285 0.45 9
62009 Six of the Winds 9 4455.95 6058.494 2190.32 1655.86 0 0
62010 Seven of the Winds 9 7800.83 1945.5768 358.54 45 0.153 0.9
62007 Four of the Winds 9 27719.01 8846.4077 412.895 475.79 3 30

Immortality Deck

cost 65088.02

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Immortality 128711 191357.0961 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
128720 Ace of Immortality 5 200.23 211.2432 332.615 0 0 0
128713 Eight of Immortality 1 7 220.36 714.9858 1405.6075 305.7765 0.143 1.1
128716 Four of Immortality 6 342.95 343.0654 350.905 474.9715 0.494 3.8
128714 Seven of Immortality 7 349.99 351.157 349.99 0 0 0
128715 Six of Immortality 2 475.92 661.5094 2000 0 0 0
128718 Three of Immortality 7 2000 2541.1843 2500.99 0 0 0
128719 Two of Immortality 4 11500.58 9005.5129 10000.51 2636.763 0.3 2
128717 Five of Immortality 2 1 49997.99 2212.7768 2500.755 1473.9345 0.2 4

Indomitable Deck

cost 212.24

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Indomitable 173096 86482.5945 351.386 3.8

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
173100 Four of the Indomitable 1 9 4 7.9429 29.7 5.69 0.296 3.7
173104 Eight of the Indomitable 1 10 4.28 27.3891 37.19 6.48 0.855 5.7
173099 Three of the Indomitable 1 29 4.67 12.8422 20.75 8.778 0.299 2.3
173102 Six of the Indomitable 24 20 11.99 22.7418 50 23.7622 0.832 6.4
173098 Two of the Indomitable 8 33 14.87 25.3923 47.495 15.858 0.816 6.8
173101 Five of the Indomitable 15 21 30.13 45.6316 47.52 5.3333 0.044 0.4
173097 Ace of the Indomitable 3 23 42.31 28.1926 57.975 30 0.434 3.1
173103 Seven of the Indomitable 10 35 99.99 36.2637 25.95 9.975 0.312 3.9

Iron Deck

cost 834.87

wowhead tuj regionMarketValue regionSale regionSalePercent
Iron Deck 112303 5166.3137 0 0
Knight's Badge 112319 3885.1334 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
112278 Ace of Iron 1 37 6 6.395 5.465 5.6525 1.428 3.4
112275 Five of Iron 2 29 17.17 29.7691 8.99 14.25 1.505 4.3
112271 Eight of Iron 1 20 25 39.5669 14 14.25 2.425 9.7
112272 Seven of Iron 9 20 25 80.2462 5 5.95 1.608 6.7
112276 Three of Iron 1 43 30.76 25.6305 24.5 14.25 6.8 13.6
112277 Two of Iron 1 19 75 28.5513 40.89 9.7375 1.464 6.1
112273 Six of Iron 2 15 80.95 52.9062 56.32 12 1.944 7.2
112274 Four of Iron 4 10 99.99 69.9746 20 5.4545 0.294 2.1
113135 Iron Joker 4 475 482.9896 1198.99 756.125 0.144 4.8

Lunacy Deck

rep 350 cost 5296

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Card: Madness 31859 125065.2542 0 0
Lunacy Deck 31914 166653.4908 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
31910 Ace of Lunacy 1 58 2.5 2.6436 3.09 2.4983 6.771 11.1
31912 Five of Lunacy 1 42 2.5 2.6301 3.5525 2.4733 7.37 13.4
31915 Seven of Lunacy 5 26 2.5 2.5155 3.48 2.5745 7.434 17.7
31916 Six of Lunacy 2 58 10 3.9902 2.75 2.375 5.632 12.8
31911 Eight of Lunacy 64 17 2.5125 2.735 2.45 7.2 16
31913 Four of Lunacy 9 799 769.5451 717.85 569.981 2.786 19.9
31917 Three of Lunacy 4 1012.5 1464.3049 2500.57 949.9905 1.848 16.8
31918 Two of Lunacy 1 16 3450 3032.343 2493.02 1400 4.508 32.2

Mages Deck

rep 350 cost 2.54

wowhead tuj regionMarketValue regionSale regionSalePercent
Mages Deck 44148 1201.9646 95 0.9
Darkmoon Pendant 44213 4649.4506 0.0095 1.3
Darkmoon Necklace 44215 3228.8939 0.01 2.8

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
44146 Four of Mages 5 86 0.2 0.5503 1.25 1.4345 12.32 11.2
44144 Two of Mages 7 103 0.24 1.4003 1.69 1.577 34.117 31.3
44147 Five of Mages 9 102 0.55 1.7468 2.67 1.8388 27.72 8.8
44165 Ace of Mages 2 130 0.75 2.0527 3.7 3.51 45.6 30.4
44145 Three of Mages 3 113 0.8 1.7214 2.625 1.33 23.415 10.5

Moon Deck

rep 25 cost 51184.21

wowhead tuj regionMarketValue regionSale regionSalePercent
Moon Deck 112304 3028.27 7.51 0
Sandman's Pouch 112320 42120.5539 200 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
112297 Six of the Moon 5 13 3.25 3.7093 5.995 3 1.52 8
112300 Three of the Moon 2 15 4.5 14.4296 15 6 0.726 3.3
112301 Two of the Moon 2 19 4.95 5.457 9 3 0.675 2.7
112298 Five of the Moon 2 20 6 6.3107 10.385 3.8 5.874 26.7
112299 Four of the Moon 3 11 6.95 12.0784 10.995 3.65 1.218 8.7
112302 Ace of the Moon 5 21 20 44.772 25.68 9.405 1.782 8.1
112295 Eight of the Moon 1 12 40.57 27.9791 10 9.5 0.78 5.2
113142 Moon Joker 8 1100 5480.3682 11461.4625 1000 0.35 5
112296 Seven of the Moon 1 9 49997.99 16.4085 9.98 47.5556 0.442 3.4

Nobles Deck

rep 350 cost 17638.42

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Card: Greatness 42987 223478.0255 0 0
Darkmoon Card: Greatness 44253
Darkmoon Card: Greatness 44254 134783.2235 0 0
Darkmoon Card: Greatness 44255 466278.6975 0 0
Nobles Deck 44326 65294.0909 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
44275 Eight of Nobles 7 329 329 329 95.95 0.715 6.5
44271 Four of Nobles 1 14 400.77 697.1352 2732.1 190.7125 1.288 9.2
44272 Five of Nobles 3 4 563.07 1475.5341 1937.265 1140.779 1.862 26.6
44274 Seven of Nobles 9 599.7 1885.2558 1500.015 400.7 1.107 12.3
44270 Three of Nobles 12 850 991.8606 1777.44 850.44 0.994 7.1
44269 Two of Nobles 8 1250.95 5933.6995 10973.145 444.25 0.632 7.9
44268 Ace of Nobles 5 6330.57 4777.4339 4263.0075 2106.606 0.48 3.2
44273 Six of Nobles 5 7314.36 1668.5349 5500.13 3704.0405 0.304 3.8

Ox Deck

rep 350 cost 33922.73

wowhead tuj regionMarketValue regionSale regionSalePercent
Ox Deck 79324 409499.9071 0 9
Relic of Niuzao 79329 35575.78 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
79298 Eight of Oxen 6 50.49 477.602 14000 999 0 0
79296 Six of Oxen 4 12 111.01 198.1551 400 100 0.98 4.9
79291 Ace of Oxen 1 6 300 2606.2963 14542.5225 1000 0 0
79294 Four of Oxen 3 8 450.92 479.0077 4000 0 0 0
79292 Two of Oxen 5 1000 640.7465 746.9 330 0.168 2.4
79293 Three of Oxen 2 5 4299.99 4870.5918 11000.98 999.99 0.09 1.5
79297 Seven of Oxen 7 4425.97 5346.8099 7426.165 1000.28 0 0
79295 Five of Oxen 7 23284.35 12586.1324 49999.99 500.99 0.02 2

Portals Deck

rep 350 cost 182601.96

wowhead tuj regionMarketValue regionSale regionSalePercent
Portals Deck 19277 15151.4533 475.4845 0.8
Darkmoon Card: Twisting Nether 19290 57156.5477 500 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
19280 Four of Portals 2 52 350.99 351.4365 488.765 453.6535 16.541 13.9
19282 Six of Portals 2 15 424.96 87.904 50.595 35.131 7.08 23.6
19281 Five of Portals 3 11 500 521.0828 179.11 94.886 4.394 16.9
19279 Three of Portals 11 1332.04 274.2439 325.7 150.88 5.994 22.2
19278 Two of Portals 2 26 30000 179.7381 669.04 102.52 8.34 13.9
19276 Ace of Portals 36 49997.99 82.9469 238.88 76.55 9.842 7.4
19283 Seven of Portals 1 27 49997.99 97.9026 164.48 34.6883 14.44 36.1
19284 Eight of Portals 5 49997.99 108.5076 205.49 95.8184 7.473 15.9

Prisms Deck

rep 350 cost 355727.82

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Card: Illusion 42988 164819.16 111.93 0
Prisms Deck 44259 43484.7261 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
44266 Seven of Prisms 7 7 5750 801.8842 4999.97 1500 0.323 1.9
44260 Ace of Prisms 2 19 49989.88 2027.9219 2888.61 2281.1305 0.35 7
44261 Two of Prisms 1 49997.99 969.8086 1000 264.0905 1.554 22.2
44262 Three of Prisms 2 4 49997.99 1612.0728 7706 216.1 0.468 1.8
44263 Four of Prisms 1 5 49997.99 260.1892 476.57 350 1.001 9.1
44264 Five of Prisms 5 49997.99 1764.9009 3173.685 3942.69 0.882 9.8
44265 Six of Prisms 2 49997.99 539.7741 388.55 170.1886 1.612 12.4
44267 Eight of Prisms 6 49997.99 815.3865 994.69 9500.9405 3.42 28.5

Promises Deck

cost 28070.1

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Promises 128710 55938.0732 0 0

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
128726 Three of Promises 6 47.49 53.2333 518.91 474.9905 0.28 2
128724 Five of Promises 9 195.95 365.7245 449.99 406.581 0.133 0.7
128723 Six of Promises 11 224.99 246.8373 315.88 170.9905 0.252 2.1
128725 Four of Promises 8 950 1352.4245 2450 1686.2405 0.08 0.5
128722 Seven of Promises 5 11 1703.32 1701.6332 877.55 363.85 0.161 0.7
128728 Ace of Promises 4 2500.99 2492.8564 2450 2252.4025 0.128 0.8
128727 Two of Promises 2 10345.95 6590.5235 10345.03 666.5833 0 0
128721 Eight of Promises 1 6 12101.41 6752.9268 3000.53 1757.975 0.504 8.4

Putrescence Deck

cost 57.34

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Putrescence 173069 65000 284.9905 0.4

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
173072 Three of Putrescence 9 10 3 29.6861 13.87 6.995 0.085 0.5
173073 Four of Putrescence 12 3 11.2832 19.985 4 0.176 1.6
173074 Five of Putrescence 11 12 3 10.8589 20 13.2213 0.976 6.1
173070 Ace of Putrescence 36 29 4.55 14.5431 31.61 4.9923 0.161 0.7
173077 Eight of Putrescence 5 30 4.99 16.054 33.34 9.8938 0.285 1.9
173075 Six of Putrescence 17 6 10.2568 20 13.78 0.378 2.1
173076 Seven of Putrescence 4 11 13.99 18.6653 25 3.718 0.026 0.2
173071 Two of Putrescence 20 22 18.81 26.7593 9.975 4.09 0.782 4.6

Radiance Deck

cost 119.75

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Radiance 219672 2136.0584 699 18.8

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
222668 Six of Radiance 195 6.88 24.4155 7.5828 6.65 239.2 46
222669 Seven of Radiance 3 321 6.88 15.672 7.995 7.296 181.227 31.3
222666 Four of Radiance 876 7.4 28.0214 8.9716 7 535.262 34.6
222670 Eight of Radiance 2 264 7.44 28.0332 7.9791 7.0015 167.316 38.2
222664 Two of Radiance 231 7.49 16.805 8.1425 7.5905 205.965 34.5
222667 Five of Radiance 786 9 44.776 8.8167 7.41 185.496 39.3
222665 Three of Radiance 318 15.55 19.7369 8.855 7.0775 441.045 40.5
222663 Ace of Radiance 43 59.11 31.2088 15.9363 14.725 64.106 48.2

Repose Deck

cost 211.4

wowhead tuj regionMarketValue regionSale regionSalePercent
Darkmoon Deck: Repose 173078 65821.5308 199.4905 3.1

item name owned n.avail min.px regionMarketValue regionHistorical regionSale regionSoldPerDay regionSalePercent
173082 Four of Repose 36 4.83 12.3235 10 6.3125 1.564 6.8
173083 Five of Repose 14 38 6.33 13.2572 14.5 6.55 1.526 10.9
173080 Two of Repose 4 36 8.85 13.1934 18.155 5.07 0.972 8.1
173086 Eight of Repose 55 40 9.69 11.3143 20 16.15 1.239 5.9
173084 Six of Repose 23 22 14.98 16.8006 18.62 8.2727 1.14 7.6
173081 Three of Repose 16 15 22.98 23.4731 18.05 6.97 0.78 7.8
173085 Seven of Repose 1 41 42.77 54.7636 91.06 22.45 1.26 9
173079 Ace of Repose 2 24 100.97 28.6426 10.89 5.1205 2.561 19.7

Rogues Deck

rep 25 cost 6.4

wowhead tuj regionMarketValue regionSale regionSalePercent
Rogues Deck 37163 246.1503 95.133 3.1
Darkmoon Robe 38318 3923.3175 2.01 0.4
Darkmoon Breastplate 39507 32356.3206 950.0095 0.6
Darkmoon Vest 39509 5123.4466 9.25 2
