Run: 2026-05-31 20:30:05 PDT // 4.9s // ago
| acct |
entity |
owned |
| CB2 | Aqularliia-Dalaran | 341 |
| MAG | Arnesalian-MoonGuard | 422 |
| MAG | Basidomyte-Dalaran | 39 |
| MAG | Sibri-Dalaran | 182 |
| MAG | warband | 3 |
| acct |
entity |
owned |
| CB2 | Eyeball-Kilrogg | 2 |
| MAG | Bankarific-Dalaran | 104 |
| MAG | Sporocarp-Dalaran | 1 |
Air Deck
cost 111138.43
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 194807 | Seven of Air | | 15 | 50.84 | 1772.9036 | 64 | 10.0376 | 6.17 | 61.7 |
| 194806 | Six of Air | | 27 | 91 | 232.5876 | 64.2 | 14.8105 | 3.99 | 21 |
| 194802 | Two of Air | | 21 | 135 | 277.9682 | 100 | 32.2471 | 3.456 | 19.2 |
| 194805 | Five of Air | | 18 | 500 | 1765.1358 | 64.31 | 6.0288 | 1.988 | 14.2 |
| 194804 | Four of Air | | 15 | 5000.63 | 8265.6333 | 200.01 | 6.3833 | 3.024 | 21.6 |
| 194801 | Ace of Air | | 31 | 10583.29 | 6043.3398 | 7126.79 | 4875 | 0.01 | 0.5 |
| 194803 | Three of Air | | 19 | 45888.83 | 91.204 | 75.18 | 10.6781 | 3.366 | 37.4 |
| 194808 | Eight of Air | | 10 | 48888.84 | 1702.1758 | 56.6 | 6.2285 | 4.086 | 45.4 |
Ascension Deck
cost 86.98
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 222684 | Four of Ascension | 2 | 34 | 6.58 | 4.5367 | 6.9 | 5.5418 | 1.048 | 13.1 |
| 222683 | Three of Ascension | 4 | 97 | 9.2 | 6.8545 | 8.275 | 5.7 | 3.29 | 23.5 |
| 222687 | Seven of Ascension | 3 | 107 | 9.25 | 6.7387 | 8.75 | 5.7302 | 1.85 | 18.5 |
| 222686 | Six of Ascension | 3 | 264 | 10.98 | 33.2682 | 9.69 | 4.6196 | 18.753 | 14.1 |
| 222681 | Ace of Ascension | | 207 | 11 | 14.4303 | 17 | 12 | 18.86 | 16.4 |
| 222685 | Five of Ascension | 3 | 124 | 11 | 10.4446 | 13.48 | 10.4586 | 33.804 | 31.3 |
| 222688 | Eight of Ascension | 1 | 212 | 13 | 319.6587 | 8.05 | 4.8235 | 76.076 | 41.8 |
| 222682 | Two of Ascension | 1 | 212 | 15.97 | 33.2026 | 6.99 | 4.7405 | 29.97 | 16.2 |
Beasts Deck
rep 350 cost 19766.23
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 19235 | Seven of Beasts | | 17 | 12.18 | 12.8369 | 30 | 42.3225 | 1.377 | 8.1 |
| 19231 | Three of Beasts | 3 | 96 | 24.98 | 16.6222 | 19 | 25.3175 | 15.264 | 15.9 |
| 19230 | Two of Beasts | 3 | 10 | 43.5 | 17.9889 | 32.98 | 25.308 | 2.842 | 20.3 |
| 19234 | Six of Beasts | 1 | 67 | 46.96 | 34.4788 | 145.97 | 56.05 | 6.24 | 9.6 |
| 19233 | Five of Beasts | 1 | 70 | 53.1 | 45.4128 | 35.75 | 7.6 | 0.966 | 1.4 |
| 19236 | Eight of Beasts | 1 | 119 | 100.25 | 142.5619 | 49.99 | 59.242 | 23.084 | 19.9 |
| 19227 | Ace of Beasts | | 39 | 7485.26 | 6708.2467 | 4880 | 2696.1 | 11.988 | 32.4 |
| 19232 | Four of Beasts | | 124 | 12000 | 17.4656 | 20.25 | 9.69 | 17.5 | 14 |
Blessings Deck
rep 350 cost 4787.62
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 31883 | Eight of Blessings | | 33 | 2 | 3.6798 | 3 | 2.76 | 2.278 | 6.7 |
| 31884 | Five of Blessings | | 24 | 2.5 | 4.2048 | 3.67 | 3.325 | 2.016 | 8.4 |
| 31886 | Seven of Blessings | 2 | 35 | 2.5 | 15.8096 | 4.99 | 2.62 | 5.655 | 14.5 |
| 31882 | Ace of Blessings | | 40 | 2.87 | 3.869 | 4.72 | 2.95 | 4.896 | 13.6 |
| 31887 | Six of Blessings | 1 | 43 | 2.95 | 9.4474 | 4.34 | 3.3345 | 6.876 | 19.1 |
| 31888 | Three of Blessings | 3 | 7 | 300 | 522.0058 | 1199.99 | 744.534 | 1.596 | 26.6 |
| 31885 | Four of Blessings | | 9 | 474 | 535.1019 | 700 | 380 | 1.1 | 11 |
| 31889 | Two of Blessings | | 11 | 4000.8 | 5154.2804 | 200.37 | 187.967 | 1.23 | 12.3 |
Blockades Deck
cost 7017.87
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 153634 | Eight of Blockades | 5 | 15 | 2.01 | 4.3506 | 3.97 | 2.94 | 1.335 | 8.9 |
| 153632 | Six of Blockades | 6 | 23 | 3.99 | 7.3704 | 23 | 13.5 | 0.204 | 1.2 |
| 153628 | Two of Blockades | 10 | 28 | 5.97 | 21.7249 | 16.6 | 15.181 | 4.644 | 17.2 |
| 153629 | Three of Blockades | 10 | 28 | 8.88 | 9.696 | 9 | 8.379 | 3.7 | 14.8 |
| 153631 | Five of Blockades | 2 | 9 | 13 | 27.9965 | 5.94 | 1.843 | 3.159 | 24.3 |
| 153630 | Four of Blockades | 10 | 14 | 984.02 | 777.3326 | 20.78 | 5.225 | 1.377 | 8.1 |
| 153606 | Ace of Blockades | 4 | 29 | 2000 | 4118.0222 | 10 | 1.425 | 2.996 | 10.7 |
| 153633 | Seven of Blockades | 1 | 15 | 4000 | 844.6553 | 17.6 | 19 | 0.512 | 3.2 |
Chaos Deck
rep 350 cost 8543.25
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44282 | Six of Chaos | 1 | 17 | 25 | 34.8975 | 87.5 | 141.075 | 0.663 | 3.9 |
| 44278 | Two of Chaos | 1 | 11 | 35 | 89.6771 | 500 | 100 | 0.22 | 2.2 |
| 44280 | Four of Chaos | 1 | 17 | 199.99 | 434.7573 | 500.97 | 100 | 0.375 | 2.5 |
| 44279 | Three of Chaos | 1 | 19 | 400.63 | 393.353 | 640 | 475 | 0.014 | 0.2 |
| 44285 | Eight of Chaos | 3 | 14 | 474.99 | 717.2138 | 2625 | 350 | 0.276 | 2.3 |
| 44281 | Five of Chaos | 1 | 13 | 1222 | 5902.6493 | 800.97 | 570 | 0.492 | 4.1 |
| 44277 | Ace of Chaos | | 12 | 1803.1 | 1875.3097 | 1900.44 | 250 | 0.72 | 6 |
| 44284 | Seven of Chaos | 2 | 8 | 4382.54 | 4382.55 | 3753.95 | 100 | 0.21 | 3.5 |
Crane Deck
rep 350 cost 32668.6
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 79304 | Six of Cranes | 1 | 9 | 100.99 | 4427.7194 | 300 | 300 | 0.063 | 0.9 |
| 79305 | Seven of Cranes | 1 | 13 | 200.78 | 723.9847 | 700.01 | 500.88 | 0.027 | 0.3 |
| 79300 | Two of Cranes | 6 | 9 | 498.99 | 1404.6514 | 500 | 50.08 | 0.252 | 4.2 |
| 79303 | Five of Cranes | 1 | 7 | 1324.99 | 894.6282 | 892.31 | 580.88 | 0.11 | 2.2 |
| 79299 | Ace of Cranes | | 13 | 2240.6 | 2695.3602 | 2212.65 | 295.02 | 0.15 | 1.5 |
| 79306 | Eight of Cranes | 1 | 6 | 5427.37 | 5203.5057 | 2166.54 | 47.5 | 0.132 | 3.3 |
| 79301 | Three of Cranes | | 6 | 7425 | 8144.8885 | 5000 | 3500.67 | 0.015 | 0.3 |
| 79302 | Four of Cranes | 1 | 10 | 15449.88 | 3533.3041 | 13369.25 | 1387.08 | 0.228 | 7.6 |
Demons Deck
rep 25 cost 59.75
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44154 | Two of Demons | 4 | 89 | 10.95 | 5.9161 | 10 | 9.4525 | 15.18 | 25.3 |
| 44156 | Four of Demons | 7 | 61 | 11.2 | 7.4676 | 12.61 | 7.98 | 16.252 | 23.9 |
| 44157 | Five of Demons | 10 | 73 | 11.3 | 8.3336 | 10 | 5.9753 | 15.708 | 23.8 |
| 44155 | Three of Demons | 1 | 71 | 13 | 10.5121 | 14 | 7.6 | 13.92 | 24 |
| 44143 | Ace of Demons | 2 | 78 | 13.3 | 8.5386 | 10 | 8.7898 | 13.398 | 20.3 |
Dominion Deck
cost 278734.11
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 128729 | Eight of Dominion | 2 | 5 | 5000 | 5599.4695 | 13408.09 | 1523.305 | 0.08 | 2 |
| 128735 | Two of Dominion | 1 | 13 | 6232.5 | 18051.8244 | 2490 | 845.5 | 0.558 | 6.2 |
| 128731 | Six of Dominion | 1 | 10 | 7425.02 | 12123.6297 | 5000.01 | 1995.228 | 0.144 | 2.4 |
| 128736 | Ace of Dominion | 1 | 5 | 9198.25 | 8728.7342 | 12500 | 499.09 | 0 | 0 |
| 128732 | Five of Dominion | | 7 | 40000 | 24409.4915 | 3000 | 300.26 | 0 | 0 |
| 128733 | Four of Dominion | | 7 | 40820.49 | 30586.5952 | 2502.75 | 497.6667 | 0 | 0 |
| 128730 | Seven of Dominion | 1 | 5 | 45057.85 | 29511.6546 | 49997.03 | 4.51 | 0 | 0 |
| 128734 | Three of Dominion | 1 | 8 | 125000 | 154531.1363 | 45630.96 | 15000 | 0.11 | 2.2 |
Earth Deck
cost 5138.73
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 194811 | Three of Earth | | 15 | 4.83 | 10.1024 | 11.88 | 0.94 | 0.8 | 4 |
| 194810 | Two of Earth | | 22 | 7 | 9.0886 | 5.5 | 0.95 | 1.462 | 8.6 |
| 194812 | Four of Earth | | 20 | 7.2 | 8.4723 | 18 | 19 | 1.3 | 6.5 |
| 194816 | Eight of Earth | | 22 | 9.72 | 14.1636 | 18 | 2.85 | 1.054 | 3.4 |
| 194813 | Five of Earth | | 21 | 10 | 14.5416 | 12.35 | 2.85 | 0.252 | 1.2 |
| 194815 | Seven of Earth | | 16 | 49.99 | 75.3416 | 20 | 19 | 0.304 | 1.6 |
| 194814 | Six of Earth | | 18 | 54.99 | 5.463 | 6.9 | 1.96 | 0.51 | 3 |
| 194809 | Ace of Earth | | 5 | 4995 | 10292.9761 | 2219 | 337.5 | 0.462 | 4.2 |
Earthquake Deck
rep 350 cost 50745.2
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 62003 | Eight of Stones | | 6 | 200.64 | 329.5025 | 800.66 | 100 | 0.056 | 0.7 |
| 61997 | Two of Stones | 1 | 15 | 250.58 | 338.1547 | 594.17 | 100 | 0.264 | 2.4 |
| 61999 | Four of Stones | | 16 | 725.63 | 1430.2982 | 999.6 | 142.5 | 0.105 | 1.5 |
| 61996 | Ace of Stones | | 10 | 1000.33 | 6198.1012 | 3386.08 | 220 | 0.072 | 1.2 |
| 62002 | Seven of Stones | | 9 | 1000.4 | 1535.9725 | 1500.49 | 200 | 0.378 | 5.4 |
| 62001 | Six of Stones | | 14 | 3712.95 | 3435.3683 | 3000 | 162.5 | 0.168 | 1.4 |
| 61998 | Three of Stones | 1 | 7 | 5000.88 | 1190.4442 | 3000.33 | 200 | 0 | 0 |
| 62000 | Five of Stones | 2 | 5 | 38853.79 | 15729.5998 | 20002.14 | 2000 | 0.076 | 7.6 |
Elementals Deck
rep 350 cost 6849.99
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 19268 | Ace of Elementals | 4 | 55 | 25 | 22.2433 | 2 | 1.9 | 7.439 | 17.3 |
| 19269 | Two of Elementals | 1 | 14 | 49.99 | 184.3277 | 35.01 | 38 | 0.976 | 6.1 |
| 19270 | Three of Elementals | 3 | 24 | 100.29 | 369.0356 | 89.99 | 47.025 | 3.843 | 18.3 |
| 19274 | Seven of Elementals | 4 | 18 | 125.69 | 300.3624 | 99.59 | 71.25 | 3.604 | 21.2 |
| 19273 | Six of Elementals | | 44 | 603.61 | 164.4371 | 135.67 | 140 | 0.558 | 6.2 |
| 19272 | Five of Elementals | | 17 | 777.99 | 1418.2511 | 122 | 32.224 | 4.386 | 25.8 |
| 19275 | Eight of Elementals | | 19 | 1000.75 | 2033.8488 | 33.62 | 35.663 | 1.89 | 12.6 |
| 19271 | Four of Elementals | | 15 | 4166.67 | 1276.7747 | 80.75 | 45.9229 | 1.064 | 5.6 |
Fathoms Deck
cost 1480.4
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 153622 | Three of Fathoms | 4 | 20 | 5 | 12.8693 | 12.5 | 2.85 | 0.585 | 4.5 |
| 153605 | Ace of Fathoms | 2 | 22 | 25 | 27.6663 | 20 | 18.05 | 1.428 | 11.9 |
| 153623 | Four of Fathoms | | 10 | 31.58 | 15.8386 | 36 | 20 | 0.616 | 8.8 |
| 153621 | Two of Fathoms | | 12 | 40.95 | 38.217 | 19.8 | 16.758 | 1.81 | 18.1 |
| 153627 | Eight of Fathoms | | 21 | 225.97 | 266.3099 | 20 | 19.6 | 0.592 | 3.7 |
| 153626 | Seven of Fathoms | 10 | 13 | 275.56 | 41.9053 | 48.02 | 18.145 | 1.776 | 14.8 |
| 153625 | Six of Fathoms | 1 | 10 | 375.5 | 1402.6417 | 10 | 3.3155 | 0.864 | 5.4 |
| 153624 | Five of Fathoms | 1 | 16 | 500.84 | 149.9749 | 23.14 | 3.94 | 1.36 | 13.6 |
Fire Deck
cost NA
NA
Frost Deck
cost 3897.71
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 194800 | Eight of Frost | 1 | 20 | 50 | 301.9182 | 75.11 | 8.9917 | 3.211 | 16.9 |
| 194797 | Five of Frost | | 28 | 99.99 | 109.7865 | 55.99 | 31.179 | 10.527 | 31.9 |
| 194794 | Two of Frost | | 23 | 100.72 | 144.5579 | 107 | 45.6 | 10.773 | 39.9 |
| 194798 | Six of Frost | | 27 | 110 | 123.5896 | 88.49 | 21.5175 | 13.838 | 40.7 |
| 194791 | Seven of Frost | | 14 | 177 | 79.3444 | 65 | 17.8505 | 7.452 | 41.4 |
| 194795 | Three of Frost | | 20 | 180 | 119.011 | 53 | 21.337 | 7.315 | 38.5 |
| 194796 | Four of Frost | | 21 | 180 | 148.109 | 76.96 | 11 | 7.857 | 29.1 |
| 194793 | Ace of Frost | | 71 | 3000 | 3905.6234 | 3500 | 2470.133 | 0.042 | 0.7 |
Furies Deck
rep 350 cost 65881.46
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 31903 | Five of Furies | 5 | 52 | 2.92 | 7.0098 | 2.75 | 2.5 | 3.36 | 8 |
| 31905 | Seven of Furies | 9 | 31 | 2.97 | 12.6947 | 2.73 | 2.45 | 1.449 | 6.3 |
| 31902 | Eight of Furies | 1 | 52 | 40.7 | 19.9954 | 2.62 | 2.4733 | 3.84 | 12 |
| 31906 | Six of Furies | | 41 | 69.98 | 39.0991 | 2.55 | 2.5 | 2.937 | 8.9 |
| 31904 | Four of Furies | 1 | 8 | 350 | 741.055 | 1111 | 475 | 1.251 | 13.9 |
| 31901 | Ace of Furies | 1 | 48 | 1425 | 1521.3055 | 2.95 | 2.46 | 2.912 | 9.1 |
| 31909 | Two of Furies | | 10 | 15000 | 207.4564 | 499.99 | 186.181 | 1.029 | 14.7 |
| 31908 | Three of Furies | | 3 | 48989.89 | 637.6683 | 722 | 200 | 0.298 | 14.9 |
Hellfire Deck
cost 265220.4
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 128744 | Ace of Hellfire | | 14 | 2000.33 | 12041.2198 | 1900 | 0 | 0.208 | 1.6 |
| 128740 | Five of Hellfire | | 10 | 2000.96 | 4193.4429 | 3562.93 | 1000 | 0.184 | 2.3 |
| 128743 | Two of Hellfire | | 8 | 12611.17 | 14603.2415 | 1757.84 | 100 | 0.105 | 1.5 |
| 128738 | Seven of Hellfire | 1 | 3 | 26357.12 | 22902.7844 | 28000.51 | 2622.99 | 0.159 | 5.3 |
| 128742 | Three of Hellfire | 1 | 8 | 27270.46 | 23865.3523 | 1901.63 | 678.4045 | 0.312 | 3.9 |
| 128739 | Six of Hellfire | | 9 | 48888.88 | 37258.8342 | 2000 | 85.5 | 0.62 | 6.2 |
| 128741 | Four of Hellfire | | 10 | 48888.88 | 368897.8271 | 39000.97 | 0 | 0 | 0 |
| 128737 | Eight of Hellfire | | 6 | 97202.6 | 74292.0649 | 3421.29 | 2826.2785 | 0.245 | 3.5 |
Hurricane Deck
rep 350 cost 16812.04
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 62009 | Six of the Winds | | 7 | 25 | 48.5296 | 375 | 0 | 0 | 0 |
| 62011 | Eight of the Winds | 7 | 11 | 200 | 8796.5614 | 2232.3 | 30 | 0 | 0 |
| 62010 | Seven of the Winds | | 12 | 250.67 | 302.4926 | 9999.57 | 1.88 | 0 | 0 |
| 62004 | Ace of the Winds | | 15 | 325.96 | 581.9591 | 325.96 | 309.662 | 0.627 | 5.7 |
| 62008 | Five of the Winds | | 9 | 2850.43 | 8840.7653 | 14696.29 | 200 | 0.096 | 0.8 |
| 62007 | Four of the Winds | | 9 | 3714.68 | 11354.3214 | 2000 | 200 | 0 | 0 |
| 62005 | Two of the Winds | | 21 | 4444.47 | 3970.8834 | 197 | 0 | 0 | 0 |
| 62006 | Three of the Winds | 1 | 12 | 5000.83 | 2375.6573 | 3500.96 | 0 | 0 | 0 |
Immortality Deck
cost 115163.5
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 128717 | Five of Immortality | 2 | 2 | 1465.98 | 6526.4099 | 987.19 | 250 | 0.024 | 1.2 |
| 128715 | Six of Immortality | | 6 | 1675.16 | 1680.1767 | 1128.05 | 575 | 0.028 | 1.4 |
| 128716 | Four of Immortality | | 5 | 2501 | 8906.0592 | 2501 | 100 | 0.039 | 1.3 |
| 128718 | Three of Immortality | | 10 | 2501 | 39372.4697 | 2501 | 0 | 0 | 0 |
| 128720 | Ace of Immortality | | 3 | 28999.55 | 25830.4376 | 8000 | 4749.9715 | 0.078 | 2.6 |
| 128713 | Eight of Immortality | 1 | 9 | 38020.3 | 30298.3504 | 618.25 | 188.1095 | 0.27 | 3 |
| 128714 | Seven of Immortality | | 12 | 40000.51 | 16853.2675 | 3977.04 | 316.35 | 0.76 | 7.6 |
| 128719 | Two of Immortality | | | | 584.59 | 533.85 | 512.506 | 0 | 4.3 |
Indomitable Deck
cost 3565.22
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 173097 | Ace of the Indomitable | 3 | 16 | 5 | 3046.462 | 43.09 | 9 | 0.912 | 4.8 |
| 173103 | Seven of the Indomitable | 10 | 20 | 6.9 | 89.4986 | 12 | 8.075 | 2.856 | 11.9 |
| 173102 | Six of the Indomitable | 24 | 19 | 9.31 | 324.8397 | 19.05 | 5.0825 | 2.793 | 13.3 |
| 173098 | Two of the Indomitable | 8 | 21 | 10 | 25.9751 | 18 | 9.0725 | 2.232 | 9.3 |
| 173101 | Five of the Indomitable | 15 | 10 | 10.45 | 26.5274 | 33.25 | 10 | 2.625 | 17.5 |
| 173099 | Three of the Indomitable | 1 | 17 | 45.99 | 130.0347 | 25.55 | 8.6875 | 0.44 | 2.2 |
| 173104 | Eight of the Indomitable | 1 | 20 | 199 | 315.4159 | 40 | 2.85 | 0.85 | 3.4 |
| 173100 | Four of the Indomitable | 1 | 7 | 3278.57 | 2261.0799 | 84.99 | 300 | 0.943 | 4.1 |
Iron Deck
cost 2068.56
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 112271 | Eight of Iron | 1 | 39 | 5.99 | 6.7662 | 8.71 | 7.2371 | 3.267 | 12.1 |
| 112273 | Six of Iron | 2 | 32 | 7.5 | 9.6344 | 10 | 7.5 | 1.848 | 8.8 |
| 112276 | Three of Iron | 1 | 19 | 13.99 | 108.7065 | 16.9 | 28.2 | 0.57 | 3.8 |
| 112272 | Seven of Iron | 9 | 27 | 75.87 | 175.9642 | 10 | 3.76 | 0.666 | 3.7 |
| 112274 | Four of Iron | 4 | 16 | 79.71 | 68.0745 | 50 | 7 | 1.482 | 7.8 |
| 112278 | Ace of Iron | 1 | 21 | 85.99 | 86.231 | 10 | 5.55 | 3.638 | 21.4 |
| 112277 | Two of Iron | 1 | 24 | 97.99 | 77.5377 | 6.69 | 4.9889 | 1.29 | 8.6 |
| 112275 | Five of Iron | 2 | 23 | 200.87 | 209.4533 | 7.5 | 3 | 3.912 | 16.3 |
| 113135 | Iron Joker | | 5 | 1500.65 | 1460.5349 | 1500.65 | 599.7567 | 0.51 | 17 |
Lunacy Deck
rep 350 cost 3468.25
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 31910 | Ace of Lunacy | 1 | 111 | 2.5 | 3.9382 | 2.91 | 2.9936 | 4.83 | 11.5 |
| 31912 | Five of Lunacy | 1 | 47 | 2.6 | 3.4518 | 2.75 | 2.4985 | 4.185 | 15.5 |
| 31911 | Eight of Lunacy | | 46 | 3.55 | 40.583 | 3.1 | 2.5175 | 2.491 | 5.3 |
| 31916 | Six of Lunacy | 2 | 55 | 3.75 | 6.6757 | 3 | 2.4667 | 3.264 | 6.4 |
| 31915 | Seven of Lunacy | 5 | 30 | 7 | 4.7542 | 2.95 | 4.756 | 4.526 | 14.6 |
| 31913 | Four of Lunacy | | 9 | 247.97 | 216.9406 | 261.02 | 216.375 | 2.81 | 28.1 |
| 31917 | Three of Lunacy | | 12 | 1200 | 1178.8995 | 2000 | 899.99 | 0.846 | 9.4 |
| 31918 | Two of Lunacy | 1 | 7 | 2000.88 | 1034.4742 | 1162.07 | 555 | 0.777 | 11.1 |
Mages Deck
rep 350 cost 8.5
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44146 | Four of Mages | 5 | 73 | 0.98 | 2.0579 | 3.02 | 2.14 | 2.604 | 6.2 |
| 44144 | Two of Mages | 7 | 88 | 1.49 | 3.3637 | 2.85 | 0.7885 | 14.72 | 23 |
| 44147 | Five of Mages | 9 | 91 | 1.65 | 1.1134 | 1.01 | 0.6935 | 3.06 | 15.3 |
| 44165 | Ace of Mages | 2 | 100 | 1.7 | 2.1333 | 2.95 | 1.786 | 18.357 | 21.1 |
| 44145 | Three of Mages | 3 | 99 | 2.68 | 3.4767 | 1.25 | 0.98 | 17.711 | 19.9 |
Moon Deck
rep 25 cost 47939.34
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 112298 | Five of the Moon | 2 | 30 | 9 | 13.8971 | 19 | 17.8695 | 4.097 | 24.1 |
| 112300 | Three of the Moon | 2 | 42 | 16.46 | 16.8136 | 18.81 | 8.91 | 2.142 | 6.3 |
| 112297 | Six of the Moon | 5 | 22 | 20 | 230.5914 | 16.62 | 7.92 | 1.458 | 8.1 |
| 112302 | Ace of the Moon | 5 | 24 | 20 | 520.4102 | 45 | 4.75 | 4.59 | 17 |
| 112299 | Four of the Moon | 3 | 28 | 30 | 51.2371 | 13.35 | 5.2345 | 2.088 | 11.6 |
| 112301 | Two of the Moon | 2 | 45 | 34.99 | 33.514 | 10 | 4.53 | 3.98 | 19.9 |
| 112295 | Eight of the Moon | 1 | 47 | 175 | 493.4685 | 25 | 7 | 2.369 | 10.3 |
| 112296 | Seven of the Moon | 1 | 26 | 2700.89 | 2705.0529 | 17.1 | 9.8 | 0.726 | 3.3 |
| 113142 | Moon Joker | | 7 | 44933 | 64645.5618 | 16245.63 | 1286.0625 | 1.099 | 15.7 |
Nobles Deck
rep 350 cost 39252.96
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 44274 | Seven of Nobles | | 16 | 96 | 98.0527 | 441.02 | 460.8925 | 0.15 | 1.5 |
| 44270 | Three of Nobles | | 19 | 99.99 | 99.9841 | 350 | 90.25 | 0.044 | 0.4 |
| 44271 | Four of Nobles | 1 | 11 | 357.25 | 134.9395 | 250 | 475 | 0.12 | 2.4 |
| 44272 | Five of Nobles | 3 | 12 | 438.96 | 299.5224 | 950.99 | 9.95 | 0.06 | 1 |
| 44273 | Six of Nobles | | 10 | 523.76 | 254.7061 | 400.8 | 444.87 | 0.099 | 0.9 |
| 44268 | Ace of Nobles | | 17 | 553.98 | 553.9809 | 555 | 527.25 | 0.308 | 2.2 |
| 44269 | Two of Nobles | | 7 | 2182.38 | 1099.8451 | 870.45 | 364.667 | 0.096 | 2.4 |
| 44275 | Eight of Nobles | | 17 | 35000.64 | 17437.5354 | 18200 | 250 | 0.077 | 1.1 |
Ox Deck
rep 350 cost 29091.34
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 79296 | Six of Oxen | 4 | 11 | 500.54 | 16189.5913 | 2500 | 200 | 0.308 | 4.4 |
| 79292 | Two of Oxen | | 10 | 800.96 | 12636.8875 | 686.225 | 100.21 | 0.576 | 6.4 |
| 79293 | Three of Oxen | 2 | 4 | 802.13 | 685.8379 | 540.15 | 211.109 | 0.312 | 5.2 |
| 79297 | Seven of Oxen | | 14 | 1869.59 | 1610.8151 | 743 | 100.12 | 0.385 | 3.5 |
| 79291 | Ace of Oxen | 1 | 3 | 2119.26 | 22945.2808 | 2111.52 | 100 | 0.092 | 4.6 |
| 79298 | Eight of Oxen | | 8 | 3999.99 | 43698.5632 | 198.01 | 35.644 | 0.42 | 6 |
| 79295 | Five of Oxen | | 9 | 9000.87 | 3716.4308 | 75 | 57.931 | 0.128 | 1.6 |
| 79294 | Four of Oxen | 3 | 5 | 9998 | 4057.0124 | 500 | 349.0775 | 0.042 | 1.4 |
Portals Deck
rep 350 cost 1575.1
| item |
name |
owned |
n.avail |
min.px |
regionMarketValue |
regionHistorical |
regionSale |
regionSoldPerDay |
regionSalePercent |
| 19281 | Five of Portals | 3 | 40 | 20 | 827.2615 | 20 | 17.5529 | 9.945 | 22.1 |
| 19279 | Three of Portals | | 31 | 34 | 64.8519 | 20 | 28.215 | 2.765 | 7.9 |
| 19280 | Four of Portals | 2 | 48 | 70 | 172.3907 | 33.15 | 29.25 | 3.92 | 9.8 |
| 19283 | Seven of Portals | 1 | 19 | 75 | 96.3257 | 90 | 50.6 | 3.078 | 16.2 |
