Inventory - 2026/04/01

Tags: AH

Run: 2026-04-01 00:50:30 PDT // 4.4s // ago

Inventory

UJ G/D G/S G.tot N.o N.c Sold/D N.ah N.dom Stk CQ TSM.Px TSM.MV TSM.HMV Pct/D
Silverleaf 115893 4388 1084 247 1 26412 48691 1 1000 4.3 3.7 4.4 54.0%
Mageroyal 165936 5327 1342 252 1 31148 56428 1 1000 5.5 4.4 5.3 56.7%
Medium Leather 34185 5986 24563 4103 2 5710 16860 1 1000 7.5 3.9 6.0 29.0%
Briarthorn 101490 6249 1856 297 1 16241 66085 1 1000 5.9 4.8 6.2 46.9%
Bruiseweed 9400 4095 1437 351 1 2295 4251 1 1000 4.0 3.4 4.1 69.2%
Copper Bar 31561 3850 6095 1583 2 8198 36502 1 1000 4.0 2.9 3.9 36.0%
Bronze Bar 24733 3855 3342 867 1 6416 21703 1 1000 3.8 3.2 3.9 41.9%
Spider's Silk 2473 150085 3152 21 2 16 30792 1 1000 129.2 123.2 150.1 0.4%
Kingsblood 8190 8012 7515 938 1 1022 3497 1 1000 8.4 6.7 8.0 62.6%
Khadgar's Whisker 21311 12190 2280 187 1 1748 6669 1 1000 11.4 12.2 12.2 61.0%
Grave Moss 56850 20550 1028 50 1 2766 7467 1 1000 19.1 18.3 20.6 38.0%
Fadeleaf 12796 13000 4017 309 1 984 2418 1 1000 12.7 13.1 13.0 62.3%
Dragon's Teeth 130491 17872 1358 76 1 7302 20226 1 1000 15.0 17.4 17.9 35.4%
Stranglekelp 16787 12820 1359 106 1 1309 4724 1 1000 15.2 5.8 12.8 35.7%
Goldthorn 26804 30000 2880 96 1 893 26248 1 1000 28.5 27.0 30.0 4.1%
Mithril Ore 150847 8568 4018 469 1 17605 30247 1 1000 9.5 5.5 8.6 46.2%
Mithril Bar 35229 9990 30000 3003 1 3526 7350 1 1000 10.8 6.7 10.0 48.5%
Medium Hide 5317 7782 1580 203 1 683 2331 1 1000 7.3 7.0 7.8 45.1%
Heavy Leather 104072 11980 6649 555 1 8687 10488 1 1000 11.3 9.2 12.0 44.8%
Thick Leather 28563 10140 10140 1000 1 2817 8418 1 1000 10.0 9.5 10.1 52.8%
Standard Scope 1635 220 2288 52 4 37 108 1 5 39.5 37.1 44.0 50.2%
Savory Deviate Delight 198487 505 3788 150 7 7860 15814 1 20 22.9 51.4 25.3 42.9%
Elixir of Giant Growth 187517 4969 4869 196 3 7548 16705 1 200 21.1 24.2 24.8 68.7%
Sungrass 5435 6920 1308 189 1 785 10538 1 1000 7.0 6.6 6.9 44.0%
Invisibility Potion 81 3206 2453 153 4 5 77 1 200 9.1 19.6 16.0 5.2%
Thorium Bar 93669 5090 56647 11129 1 18402 13389 1 1000 4.8 4.6 5.1 48.8%
Living Essence 8190 33340 3634 109 1 246 7129 1 1000 28.2 32.1 33.3 16.7%
Righteous Orb 11256 38710 1045 27 1 291 5056 1 1000 38.9 34.9 38.7 5.2%
Golden Sansam 19298 3458 1608 465 1 5580 18320 1 1000 3.6 3.5 3.5 33.9%
Sorrowmoss 14914 7600 1300 171 1 1962 7185 1 1000 7.0 5.7 7.6 27.5%
Black Lotus 999667 3200000 28800 9 1 312 4945 1 1000 3500.0 1131.6 3200.0 8.4%
Felcloth 265411 80052 1281 16 1 3315 12212 1 1000 86.3 74.5 80.1 25.1%
Greater Eternal Essence 49766 24734 9968 403 1 2012 8346 1 1000 39.2 13.6 24.7 58.0%
Sulfuron Ingot 67777 365995 1430309 3908 2 185 4711 1 1000 361.6 221.5 366.0 3.7%
Encrypted Twilight Text 40286 3742 1213 81 1 2691 7058 1 250 12.3 12.5 15.0 25.2%
Netherweave Cloth 34501 101 2459 24345 6 341595 294467 1 1000 0.1 0.1 0.1 71.3%
Primal Life 108919 209985 9869 47 1 519 3294 1 1000 217.0 175.8 210.0 13.0%
Knothide Leather 36792 7220 7538 1044 2 5096 3230 1 1000 8.6 5.1 7.2 46.1%
Arcane Dust 16817 2966 8051 2714 2 5669 67021 1 1000 3.7 2.3 3.0 6.4%
Greater Planar Essence 17310 16092 11457 712 2 1076 6680 1 1000 14.8 14.9 16.1 13.7%
Lesser Planar Essence 9293 4200 1357 323 2 2212 4947 1 1000 3.9 4.0 4.2 46.4%
Void Crystal 8599 1998 2378 1190 3 4304 7511 1 1000 2.4 1.4 2.0 23.6%
Primal Air 20352 504062 1008 2 1 40 1764 1 1000 487.5 494.7 504.1 8.5%
Mote of Life 60662 19690 1122 57 1 3081 3282 1 1000 19.2 16.4 19.7 68.1%
Mote of Mana 60064 38055 3615 95 2 1578 1564 1 1000 44.2 34.7 38.1 69.5%
Felweed 31693 5956 2579 433 1 5321 21485 1 1000 5.5 6.2 6.0 26.8%
Nightmare Vine 11405 9500 2603 274 1 1201 1338 1 1000 8.9 11.1 9.5 33.6%
Mana Thistle 205727 75000 5100 68 1 2743 8882 1 1000 71.2 86.3 75.0 38.3%
Khorium Ore 1173379 223995 3584 16 1 5238 24216 1 1000 215.2 251.7 224.0 15.9%
Dampscale Basilisk Eye 41012 11978 20782 347 1 685 26067 1 200 58.5 41.9 59.9 2.6%
Ethereum Prison Key 321881 9924 1588 8 1 1622 533 1 50 237.5 128.1 198.5 33.5%
Cobra Scales 55503 233006 466013 2000 1 238 423 1 1000 157.4 216.5 233.0 6.8%
Three of Blessings 864 30000 4500 3 1 1 5 1 20 1200.0 763.5 1500.0 9.6%
Two of Lunacy 4772 40818 2041 1 1 2 14 1 20 1433.3 2560.8 2040.9 16.7%
Time-Lost Scroll 25058 12128 3881 80 1 517 5926 1 250 40.0 53.0 48.5 29.5%
Frostweave Cloth 18024 305 3129 10258 8 59094 198164 1 1000 0.3 0.2 0.3 60.8%
Borean Leather 30490 6011 1977 329 1 5073 22152 1 1000 8.5 4.7 6.0 31.6%
Infinite Dust 25091 953 1186 1244 3 26326 199087 1 1000 0.9 1.0 1.0 6.2%
Greater Cosmic Essence 36364 1402 1867 1331 2 25928 124966 1 1000 1.9 0.9 1.4 16.9%
Abyss Crystal 42927 3426 2227 650 2 12531 85883 1 1000 3.3 3.1 3.4 13.0%
Field Repair Bot 110G 1909 356 16102 226 8 27 388 1 5 38.0 128.0 71.2 22.7%
Bear Flank 89305 7946 1748 220 1 11240 59064 1 1000 6.7 9.3 7.9 19.1%
Eternal Water 163006 43201 1080 25 1 3773 28011 1 1000 39.9 39.4 43.2 15.1%
Adder's Tongue 15426 6310 2764 438 1 2445 1565 1 1000 4.8 5.0 6.3 50.9%
Icethorn 8300 5345 1539 288 1 1553 1630 1 1000 6.6 4.1 5.3 41.2%
Ametrine 174324 457985 8702 19 1 381 4773 1 1000 388.8 234.2 458.0 9.8%
Crystallized Shadow 11398 5060 1002 198 1 2253 9997 1 1000 5.1 4.7 5.1 35.0%
Crystallized Water 2873 4000 1136 284 1 718 2697 1 1000 3.9 4.1 4.0 24.9%
Nerubian Chitin 15110 45065 8562 190 1 335 40286 1 1000 43.6 25.4 45.1 1.0%
Enchant Weapon - Lifestealing 4139 139140 5566 8 1 6 215 1 200 759.0 607.7 695.7 5.0%
Enchant Weapon - Mongoose 6461 89000 4895 11 2 15 188 1 200 422.7 480.2 445.0 13.2%
Volatile Blasting Trigger 3598 6010 5385 896 2 599 6656 1 1000 4.2 27.8 6.0 39.8%
Scrapbot Construction Kit 6783 1565 14316 183 6 87 631 1 20 87.4 93.5 78.2 13.0%
Eternal Belt Buckle 4038 5994 11988 40 3 13 22 1 20 285.9 238.7 299.7 17.5%
Icy Pigment 15732 48000 5472 114 1 328 1972 1 1000 34.6 20.0 48.0 19.0%
Glyph of the Ursol Chameleon 1853 1000 1750 35 2 37 550 1 20 55.8 67.3 50.0 8.6%
Glyph of Winged Vengeance 10484 1018 1730 34 3 206 468 1 20 57.0 48.5 50.9 53.8%
Glyph of Fire From the Heavens 30863 1804 1533 17 1 342 1070 1 20 85.7 118.6 90.2 47.0%
Glyph of Soulwell 46702 2900 6380 44 2 322 419 1 20 131.3 146.1 145.0 48.0%
Glyph of the Geist 64749 1600 2320 29 1 809 1631 1 20 76.0 77.5 80.0 47.7%
Ace of Prisms 1886 48997 4900 2 1 1 18 1 20 1076.5 582.6 2449.8 7.0%
Seven of Prisms 270 12500 4375 7 1 0 24 1 20 332.5 361.2 625.0 1.8%
Five of Nobles 468 60000 9000 3 1 0 5 1 20 99.0 2152.3 3000.0 3.9%
Two of Chaos 2598 56000 2800 1 1 1 9 1 20 422.6 6545.6 2800.0 11.6%
Three of Chaos 1428 60000 3000 1 1 0 18 1 20 910.0 1622.5 3000.0 2.8%
Seven of Chaos 236 15000 1500 2 2 0 8 1 20 250.0 1245.5 750.0 3.5%
Eight of Chaos 439 49903 7486 3 2 0 9 1 20 600.9 2997.2 2495.2 2.2%
Four of Undeath 1092 40008 2000 1 1 1 18 1 20 950.8 902.7 2000.4 3.9%
Seven of Undeath 840 16000 1600 2 2 1 19 1 20 475.0 764.8 800.0 2.5%
Glyph of Disguise 2921 837 1214 29 2 70 559 1 20 31.3 37.4 41.9 13.9%
Sparkling Stormjewel 0 246028 2460 2 1 0 2 1 200 425.6 42776.8 1230.1 10.0%
Pyrium Bar 21534 25000 3025 121 1 861 7618 1 1000 23.7 30.3 25.0 11.5%
Chaos Orb 35661 16382 7110 434 3 2177 13836 1 1000 21.3 10.4 16.4 28.2%
Hessonite 35756 195400 14655 75 1 183 1224 1 1000 245.0 112.9 195.4 54.3%
Volatile Fire 15045 16358 1145 70 4 920 25688 1 1000 15.5 15.4 16.4 8.0%
Volatile Life 18690 6068 3641 600 1 3080 44507 1 1000 5.8 6.1 6.1 7.5%
Hypnotic Dust 202530 17647 11488 651 2 11476 37731 1 1000 18.1 16.1 17.6 42.0%
Lesser Celestial Essence 2340 5242 3292 628 1 446 1631 1 1000 5.2 6.0 5.2 47.7%
Greater Celestial Essence 101738 20450 17014 832 2 4975 32338 1 1000 16.7 19.8 20.4 17.3%
Dwarf Rune Stone 11663 2620 1834 14 1 89 143 1 20 116.8 110.8 131.0 10.6%
Savage Leather 61566 6840 208230 30443 4 9001 42208 1 1000 7.5 6.1 6.8 41.3%
Blackened Dragonscale 2951 29561 17264 584 1 100 5065 1 1000 28.5 21.8 29.6 32.1%
Pristine Hide 28687 449990 3600 8 1 64 990 1 1000 428.4 454.5 450.0 7.5%
Twilight Jasmine 10966 7366 1252 170 1 1489 2681 1 1000 7.4 8.6 7.4 63.4%
Whiptail 17276 9010 11019 1223 1 1917 5828 1 1000 8.4 8.7 9.0 20.2%
Embersilk Cloth 26943 2727 5948 2181 3 9880 29349 1 1000 2.8 2.6 2.7 62.0%
Six of Embers 324 36020 10806 6 1 0 9 1 20 1267.5 465.8 1801.0 2.0%
Eight of Embers 98 10009 1501 3 1 0 8 1 20 318.4 4352.5 500.4 2.8%
Three of Stones 42 31015 1551 1 1 0 15 1 20 293.5 900.6 1550.7 0.9%
Five of Stones 35 11519 1152 2 1 0 4 1 20 293.1 1975.5 576.0 1.2%
Three of the Winds 378 70000 3500 1 1 0 13 1 20 942.2 2332.8 3500.0 0.9%
Eight of the Winds 98 30065 10523 7 1 0 15 1 20 300.0 2037.6 1503.2 0.5%
Two of Waves 287 39104 7821 4 1 0 12 1 20 555.5 2503.1 1955.2 2.1%
Three of Waves 665 77778 3889 1 1 0 4 1 20 3228.8 1562.6 3888.9 5.7%
Four of Waves 2544 158000 7900 1 1 0 4 1 20 900.0 5564.1 7900.0 4.6%
Six of Waves 156 55565 8335 3 2 0 11 1 20 1038.1 1998.7 2778.3 0.8%
Highborne Scroll 1146 413 3796 184 2 56 3018 1 20 19.0 19.2 20.6 2.1%
Troll Tablet 17326 5599 26877 96 4 62 1833 1 20 200.0 295.5 280.0 0.6%
Orc Blood Text 9669 3256 1465 9 2 59 1888 1 20 118.8 170.3 162.8 8.8%
Draenei Tome 55775 5527 4422 16 2 202 963 1 20 217.4 196.6 276.4 22.3%
Vrykul Rune Stick 17007 17843 1784 2 1 19 887 1 20 791.4 792.1 892.2 1.8%
Nerubian Obelisk 24978 29000 4350 3 1 17 649 1 20 980.0 3095.9 1450.0 2.7%
Tol'vir Hieroglyphic 360738 98000 78400 16 2 74 874 1 20 4307.4 4815.0 4900.0 6.0%
Burning Shadowspirit Diamond 36 60178 2407 8 1 0 239 1 200 16.0 35.8 300.9 0.4%
Ghost Iron Ore 372588 9930 23306 2347 4 37521 87145 1 1000 10.4 7.9 9.9 60.4%
Kyparite 7967 760 3171 4173 3 10483 26063 1 1000 0.7 0.8 0.8 75.7%
Ghost Iron Bar 119334 20005 1800 90 1 5965 47630 1 1000 22.4 17.3 20.0 40.3%
Mist-Touched Leather 14888 420 1578 3758 2 35448 49317 1 1000 0.5 0.3 0.4 48.8%
Magnificent Hide 33891 29785 4051 136 1 1138 4490 1 1000 28.5 16.8 29.8 23.8%
Rain Poppy 40116 3550 4182 1178 3 11300 28565 1 1000 2.9 3.6 3.5 57.9%
Golden Lotus 22037 5366 1030 192 2 4107 70203 1 1000 5.0 5.4 5.4 7.8%
Ethereal Shard 3339 1603 3755 2343 3 2084 11870 1 1000 0.9 0.8 1.6 3.4%
Sha Crystal 27783 3978 1587 399 2 6984 30412 1 1000 3.0 3.1 4.0 25.4%
Mysterious Essence 3284 626 1967 3140 3 5242 23630 1 1000 0.5 0.5 0.6 6.8%
Enchant Bracer - Greater Agility 1139 18262 7031 77 5 12 141 1 200 89.2 63.1 91.3 15.4%
Enchant Weapon - Elemental Force 691 2714 1873 138 3 51 3617 1 200 8.6 12.5 13.6 17.5%
Green Cabbage 20692 8540 3834 449 1 2423 11894 1 1000 8.6 4.7 8.5 27.4%
Juicycrunch Carrot 11661 2238 1408 629 2 5211 25569 1 1000 3.0 1.4 2.2 19.0%
Scallions 9350 7500 1808 241 1 1247 8872 1 1000 8.6 5.2 7.5 50.8%
Witchberries 12859 8797 1337 152 1 1462 10960 1 1000 9.2 5.9 8.8 60.5%
Redbelly Mandarin 8159 13898 2238 161 1 587 2809 1 1000 11.8 13.5 13.9 23.4%
Spirit of Harmony 1984524 289685 8401 29 1 6851 23433 1 1000 392.4 197.7 289.7 28.2%
Fool's Cap 8702 2219 1333 601 3 3922 24609 1 1000 1.8 1.7 2.2 51.0%
Misty Pigment 67506 31757 5875 185 1 2126 15753 1 1000 49.7 24.4 31.8 8.3%
Three of Tigers 7717 98000 4900 1 1 2 12 1 20 296.8 4953.1 4900.0 10.5%
Eight of Tigers 168 12414 1241 2 1 0 4 1 20 735.9 38.9 620.7 4.5%
Three of Oxen 187 33980 3398 2 2 0 9 1 20 250.5 789.8 1699.0 1.1%
Four of Oxen 323 38220 5733 3 2 0 10 1 20 74.5 2596.9 1911.0 1.3%
Two of Cranes 112 10010 3003 6 1 0 9 1 20 209.0 564.1 500.5 2.8%
Four of Cranes 2590 78005 3900 1 1 1 4 1 20 200.1 452.6 3900.2 16.6%
Five of Cranes 312 60000 3000 1 1 0 13 1 20 75.0 2591.7 3000.0 1.3%
Seven of Cranes 2592 32478 1624 1 1 2 13 1 20 500.0 1607.7 1623.9 11.4%
Eight of Cranes 63 30020 1501 1 1 0 7 1 20 496.8 1012.9 1501.0 0.7%
Ace of Serpents 447 29005 2901 2 1 0 6 1 20 99.0 178.4 1450.3 2.8%
Two of Serpents 280 33362 5004 3 1 0 6 1 20 10.6 8048.8 1668.1 2.8%
Five of Serpents 148 14990 1499 2 1 0 10 1 20 199.5 8545.8 749.5 1.8%
Seven of Serpents 266 35047 1752 1 1 0 7 1 20 1805.2 1565.5 1752.3 1.9%
Eight of Serpents 750 39980 5997 3 1 0 6 1 20 50.0 956.2 1999.0 7.5%
Glyph of the Heavens 5674 983 1131 23 2 115 1077 1 20 43.4 39.4 49.2 22.9%
Pandaren Pottery Shard 22096 14716 9565 13 1 30 2601 1 20 624.2 414.9 735.8 1.5%
Mogu Statue Piece 3021 6479 2916 9 2 9 1049 1 20 315.6 305.2 323.9 6.3%
Folded Ghost Iron 3786 1357 1018 15 1 56 504 1 20 71.2 98.7 67.8 6.4%
Glyph of the Blazing Trail 13295 1413 1201 17 1 188 839 1 20 65.9 88.9 70.6 26.0%
Mote of Harmony 199430 25325 4052 160 2 7875 4099 1 1000 30.3 18.1 25.3 36.7%
Living Steel Belt Buckle 3574 26471 2647 2 1 3 12 1 20 1424.0 666.2 1323.5 10.0%
Haunting Spirit 39761 48528 11889 245 3 819 71426 1 1000 33.1 12.7 48.5 1.2%
Mantid Amber Sliver 14442 13800 23460 34 3 21 902 1 20 691.1 596.1 690.0 6.5%
Spirit of War 11756 53301 8528 160 1 221 11216 1 1000 44.2 45.9 53.3 3.4%
Glyph of the Skeleton 16240 1000 2549 51 4 325 1008 1 20 47.7 53.0 50.0 45.5%
Glyph of Lingering Ancestors 3575 700 1190 34 2 102 373 1 20 33.4 33.2 35.0 26.6%
Draenor Clan Orator Cane 25437 1760 14432 164 2 289 3323 1 20 91.1 37.6 88.0 15.4%
Goblin Glider Kit 112510 1594 7484 939 5 14117 39792 1 200 7.0 6.0 8.0 53.7%
Blackrock Ore 109797 1058 3342 3159 5 103778 198749 1 1000 1.6 1.0 1.1 17.4%
True Iron Ore 80465 2566 1807 704 3 31353 74562 1 1000 2.6 1.9 2.6 66.8%
Frostweed 11599 1433 2286 1595 2 8094 8198 1 1000 2.3 1.3 1.4 54.1%
Fireweed 129893 3000 4158 1386 3 43298 12368 1 1000 3.0 3.1 3.0 81.6%
Gorgrond Flytrap 62457 2460 3363 1367 3 25389 80233 1 1000 3.5 2.3 2.5 59.2%
Nagrand Arrowbloom 19866 2159 3562 1650 2 9202 7100 1 1000 2.4 2.1 2.2 75.3%
Talador Orchid 16193 1525 2333 1530 2 10618 10630 1 1000 4.0 1.3 1.5 58.8%
Ogre Missive 22994 5500 9350 34 2 84 2064 1 20 241.3 266.7 275.0 3.9%
Arakkoa Cipher 12125 380 3439 181 3 638 1515 1 20 11.0 15.1 19.0 36.3%
Neural Silencer 4726 1040 3640 70 4 91 231 1 20 38.8 177.3 52.0 32.0%
Draenic Dust 61500 1697 12235 7211 5 36247 84496 1 1000 1.9 1.1 1.7 32.5%
Raw Beast Hide 151557 2250 7545 3354 3 67371 101929 1 1000 3.4 1.6 2.2 52.0%
Enchant Cloak - Gift of Versatility 1321 20976 1259 12 2 13 175 1 200 77.6 71.8 104.9 7.2%
Luminous Shard 43824 59325 8187 138 2 739 2788 1 1000 38.9 40.6 59.3 30.3%
Sumptuous Fur 648185 2700 3683 1364 2 240069 398181 1 1000 2.7 2.1 2.7 61.7%
Sorcerous Earth 1977 707 1285 1818 3 2798 36256 1 1000 0.7 0.5 0.7 19.8%
Temporal Crystal 20040 19000 31464 1656 3 1055 14991 1 1000 17.4 13.6 19.0 8.9%
Cerulean Pigment 58177 5035 1088 216 2 11555 39876 1 1000 4.7 4.0 5.0 33.2%
Leystone Ore 299751 7494 95896 12797 4 40001 742328 1 1000 7.2 7.9 7.5 5.6%
Felslate 111413 12500 13737 1099 3 8913 179831 1 1000 17.6 5.7 12.5 25.8%
Aethril 48659 6298 5070 805 1 7726 37303 1 1000 5.0 6.9 6.3 39.3%
Dreamleaf 404279 8628 1415 164 1 46856 47572 1 1000 8.5 9.4 8.6 50.6%
Fjarnskaggl 80816 6700 1313 196 1 12062 24780 1 1000 5.8 7.9 6.7 53.5%
Felwort 319209 140980 2961 21 1 2264 28444 1 1000 133.0 137.5 141.0 9.2%
Highmountain Salmon 8130 4280 1061 248 2 1899 7256 1 1000 3.3 3.2 4.3 31.2%
Stonehide Leather 40193 2500 9945 3978 3 16077 97046 1 1000 2.4 0.8 2.5 20.9%
Stormscale 12841 4342 7612 1753 2 2957 41907 1 1000 4.5 2.3 4.3 31.3%
Felhide 54737 118046 79799 676 1 464 9118 1 1000 107.0 105.1 118.0 5.1%
Shal'dorei Silk 119106 1894 3576 1888 3 62879 333381 1 1000 2.4 1.2 1.9 19.1%
Arkhana 26105 4000 9672 2418 2 6526 80514 1 1000 6.0 3.2 4.0 17.6%
Chaos Crystal 70002 20729 14075 679 2 3377 14267 1 1000 17.2 14.8 20.7 39.8%
Inky Black Potion 93306 790 1805 457 3 23622 60836 1 200 3.8 5.5 4.0 37.3%
Darkmoon Daggermaw 598307 10588 12366 1168 4 56511 98903 1 1000 12.0 10.2 10.6 52.2%
Yseralline Seed 40145 2460 3124 1270 2 16319 5263 1 1000 2.1 2.3 2.5 62.1%
Medallion of the Legion 3817051 191233 47808 5 2 399 1061 1 20 9440.6 7256.2 9561.7 46.8%
Enchant Cloak - Binding of Intellect 1315 186000 4650 5 1 1 21 1 200 887.3 764.7 930.0 10.1%
Enchant Neck - Mark of the Hidden Satyr 30232 96294 1926 4 1 63 1090 1 200 452.2 360.3 481.5 7.0%
Five of Immortality 140 30020 3002 2 1 0 5 1 20 131.6 320.1 1501.0 3.1%
Eight of Promises 547 152000 7600 1 1 0 5 1 20 4749.1 22086.8 7600.0 1.8%
Seven of Promises 197 19018 4754 5 1 0 11 1 20 211.6 229.4 950.9 2.3%
Eight of Dominion 4500 300006 30001 2 2 0 5 1 20 1.5 31405.2 15000.3 7.5%
Six of Dominion 3640 98111 4906 1 1 1 9 1 20 4937.8 5490.0 4905.5 5.3%
Three of Dominion 410 50020 2501 1 1 0 8 1 20 18810.0 41505.4 2501.0 4.1%
Two of Dominion 7200 500000 25000 1 1 0 7 1 20 808.1 13336.0 25000.0 4.8%
Ace of Dominion 600 200018 10001 1 1 0 6 1 20 223.2 11915.3 10000.9 1.5%
Seven of Hellfire 309 39600 1980 1 1 0 5 1 20 47.5 938.3 1980.0 3.9%
Vantus Rune: Xavius 2 500 1225 49 3 0 8 1 20 15.0 155.2 25.0 1.2%
Grimoire of the Fel Imp 252372 18420 2763 3 1 274 470 1 20 858.8 918.3 921.0 51.8%
Queen's Opal 5170 9000 3078 342 2 574 1782 1 1000 5.3 4.4 9.0 15.6%
Stonehide Leather Barding 182 518 1088 42 2 7 62 1 20 13.6 125.6 25.9 3.7%
Auto-Hammer 348357 2500 16876 135 5 2787 16650 1 20 133.0 159.1 125.0 32.9%
Reaves Module: Wormhole Generator Mode 1075 86375 25913 6 1 0 2 1 20 3325.1 2806.2 4318.8 24.9%
Lavish Suramar Feast 26702 49946 4245 17 2 107 93 1 200 736.9 42.0 249.7 8.7%
Leystone Buoy 4297 713 1426 40 1 121 140 1 20 171.9 15.0 35.6 15.8%
Glyph of the Inquisitor's Eye 74997 15980 15181 19 2 94 244 1 20 759.9 899.0 799.0 25.3%
Saltwater Potion 103022 4000 4280 214 3 5151 10669 1 200 19.0 20.3 20.0 44.8%
Grimoire of the Shivarra 307668 18579 6503 7 1 331 559 1 20 874.0 938.2 929.0 57.3%
Grimoire of the Voidlord 253402 19000 12350 13 1 267 311 1 20 901.5 952.8 950.0 64.9%
Grimoire of the Wrathguard 276714 19000 5700 6 1 291 462 1 20 902.5 943.7 950.0 65.9%
Glyph of Angels 9515 1118 1565 28 3 170 529 1 20 37.9 36.7 55.9 21.6%
Glyph of Floating Shards 146027 19000 17100 18 1 154 461 1 20 901.5 956.9 950.0 33.2%
Empyrium 248017 14058 4217 300 1 17643 185404 1 1000 15.8 11.0 14.1 16.7%
Quick Lightsphene 350 5544 4241 153 4 13 316 1 200 26.3 225.9 27.7 10.6%
Masterful Argulite 2046 58000 4350 15 1 7 14 1 200 21.6 445.1 290.0 8.3%
Riverbud 53736 4230 8604 2034 4 12704 12999 1 1000 4.2 3.7 4.2 65.0%
Star Moss 39668 4032 11459 2842 3 9838 66949 1 1000 4.9 3.7 4.0 38.8%
Akunda's Bite 42557 4690 12944 2760 2 9074 38665 1 1000 4.8 3.7 4.7 46.8%
Winter's Kiss 20376 4000 27916 6979 3 5094 20694 1 1000 3.2 3.3 4.0 32.4%
Siren's Pollen 25293 3920 23512 5998 4 6452 37917 1 1000 4.7 3.9 3.9 59.7%
Anchor Weed 39513 12034 27641 2297 4 3283 138606 1 1000 12.0 9.1 12.0 1.7%
Sea Stalk 1801 4435 5428 1224 2 406 89643 1 1000 4.8 3.6 4.4 5.3%
Monelite Ore 194308 4855 29132 6000 1 40019 456931 1 1000 4.5 4.8 4.9 9.7%
Platinum Ore 120198 4550 15898 3494 3 26417 65021 1 1000 4.7 2.6 4.5 40.1%
Coarse Leather 182820 2298 35630 15507 5 79566 211119 1 1000 3.3 1.3 2.3 31.8%
Sand Shifter 11301 2180 4360 2000 1 5184 11797 1 1000 1.3 1.2 2.2 31.9%
Slimy Mackerel 2654 1750 2100 1200 2 1517 7574 1 1000 1.7 0.8 1.8 28.3%
Frenzied Fangtooth 4417 1900 2259 1189 2 2325 6714 1 1000 1.2 0.8 1.9 25.6%
Lane Snapper 14625 2632 3158 1200 2 5557 19780 1 1000 2.5 0.7 2.6 16.0%
Great Sea Catfish 65303 13150 13295 1011 2 4966 7225 1 1000 7.7 9.4 13.2 49.1%
Tiragarde Perch 23344 13000 10868 836 1 1796 7201 1 1000 4.7 5.4 13.0 49.7%
Redtail Loach 31921 13995 13995 1000 1 2281 6406 1 1000 6.1 4.1 14.0 38.6%
Tidespray Linen 76022 967 23556 24362 5 78625 215203 1 1000 0.9 0.7 1.0 36.3%
Storm Silver Ore 53966 15730 21298 1354 3 3431 21993 1 1000 15.0 15.7 15.7 61.1%
Monel-Hardened Hoofplates 1577 14527 14237 196 2 22 1076 1 200 66.0 81.6 72.6 3.3%
Gloom Dust 214233 3769 8454 2243 3 56838 112268 1 1000 3.4 4.3 3.8 43.9%
Umbra Shard 123521 17000 22627 1331 3 7266 23014 1 1000 16.5 9.3 17.0 51.0%
Veiled Crystal 448793 27827 14415 518 2 16128 65015 1 1000 30.0 17.9 27.8 38.3%
Shimmerscale 10345 530 1229 2318 2 19519 23208 1 1000 0.8 0.3 0.5 60.6%
Deployable Attire Rearranger 2198304 571 1713 60 1 76998 91622 1 20 26.0 25.0 28.6 84.8%
Crimson Pigment 24889 16000 9600 600 1 1556 15232 1 1000 12.0 14.9 16.0 13.0%
Blood-Stained Bone 20882 690 1765 2558 2 30264 113440 1 1000 0.8 0.5 0.7 33.6%
Shimmerscale Diving Suit 5982 1100 7535 137 1 109 1781 1 20 39.8 33.6 55.0 4.4%
Battle Flag: Rallying Swiftness 324 3000 1485 99 1 22 180 1 200 9.9 39.5 15.0 6.4%
Battle Flag: Phalanx Defense 1292 4634 3823 165 1 56 792 1 200 23.0 28.6 23.2 2.3%
Spiced Snapper 6438 199 1791 180 1 647 1149 1 20 9.5 6.6 9.9 23.7%
Rich Illusion Dust 11021 790 3668 4646 2 13957 15040 1 1000 0.7 0.7 0.8 26.4%
War-Scroll of Battle Shout 10867 1200 3780 63 2 181 2736 1 20 111.4 34.9 60.0 7.3%
Glyph of the Humble Flyer 41795 2469 1728 14 1 339 1291 1 20 117.3 123.3 123.5 32.0%
Glyph of the Tides 193974 28018 5604 4 1 138 934 1 20 998.3 501.4 1400.9 15.3%
Osmenite Ore 69837 7790 1044 134 1 8965 100968 1 1000 7.0 5.8 7.8 27.8%
Widowbloom 37023 12138 97105 8000 2 3050 2485 1 1000 11.3 12.1 12.1 39.7%
Rising Glory 17349 8750 118204 13509 4 1983 2929 1 1000 8.7 9.0 8.8 28.3%
Marrowroot 31177 11990 335720 28000 2 2600 7064 1 1000 11.3 12.0 12.0 39.5%
