Inventory - 2026/01/30

Tags: AH

Run: 2026-01-30 03:11:00 PST // 4.2s

Inventory

UJ G/D G/S G.tot N.o N.c Sold/D N.ah N.dom Stk CQ TSM.Px TSM.MV TSM.HMV Pct/D
Silverleaf 95157 7938 1961 247 1 11987 3505 1 1000 7.1 6.2 7.9 30.6%
Mageroyal 178461 9580 2414 252 1 18629 79010 1 1000 7.7 9.9 9.6 57.1%
Moss Agate 10258 28325 1898 67 1 362 1016 1 1000 25.3 29.0 28.3 31.6%
Light Leather 116234 4505 1933 429 1 25801 58749 1 1000 3.9 2.9 4.5 30.1%
Medium Leather 242042 9998 43024 4303 2 24208 34948 1 1000 8.8 9.2 10.0 65.7%
Earthroot 230230 7853 1382 176 1 29319 42672 1 1000 5.9 5.9 7.9 61.9%
Briarthorn 506383 12012 3568 297 1 42157 62240 1 1000 10.0 11.7 12.0 67.5%
Bruiseweed 11921 8136 2856 351 1 1465 1677 1 1000 6.6 7.3 8.1 57.3%
Boar Ribs 169166 16807 1731 103 2 10065 12385 1 1000 8.4 8.5 16.8 21.7%
Copper Ore 124040 4119 1528 371 1 30113 34350 1 1000 3.9 4.0 4.1 46.9%
Iron Ore 34245 8193 1098 134 1 4180 3378 1 1000 7.6 9.4 8.2 15.7%
Copper Bar 46166 4789 8060 1683 2 9639 16462 1 1000 4.5 4.5 4.8 47.1%
Bronze Bar 72054 4090 3955 967 1 17619 23973 1 1000 4.0 4.4 4.1 28.2%
Spider's Silk 2163104 158835 12389 78 2 13619 27349 1 1000 130.0 159.6 158.8 49.2%
Kingsblood 16577 12162 11408 938 1 1363 2382 1 1000 10.4 10.7 12.2 32.9%
Khadgar's Whisker 7241 13925 2604 187 1 520 3069 1 1000 13.3 14.3 13.9 61.9%
Grave Moss 16828 27941 1397 50 1 602 8069 1 1000 23.9 31.5 27.9 47.8%
Fadeleaf 12025 17248 5329 309 1 697 7651 1 1000 15.4 15.9 17.2 65.1%
Dragon's Teeth 132246 20062 1525 76 1 6592 18804 1 1000 17.5 19.3 20.1 34.2%
Stranglekelp 19248 29880 3167 106 1 644 1668 1 1000 27.6 28.4 29.9 61.0%
Goldthorn 384721 42115 4043 96 1 9135 24382 1 1000 35.0 36.4 42.1 37.7%
Mithril Ore 5822 8850 7080 800 1 658 14123 1 1000 8.6 9.7 8.8 26.4%
Mithril Bar 45472 10686 44444 4159 1 4255 5290 1 1000 9.4 11.8 10.7 40.9%
Medium Hide 14736 10850 2203 203 1 1358 559 1 1000 8.6 7.1 10.8 45.9%
Heavy Leather 51359 16192 12225 755 1 3172 6341 1 1000 15.0 16.4 16.2 63.4%
Heavy Hide 296753 172368 5343 31 1 1722 3706 1 1000 163.9 166.5 172.4 37.5%
Thick Leather 108304 12298 14315 1164 2 8807 12134 1 1000 10.8 19.0 12.3 77.9%
Silk Cloth 28566 1319 2335 1771 3 21664 245323 1 1000 1.1 1.0 1.3 12.1%
Standard Scope 244 154 1603 52 4 8 38 1 5 30.0 33.4 30.8 17.6%
Savory Deviate Delight 242390 497 3675 148 5 9761 17914 1 20 19.9 21.7 24.8 23.9%
Elixir of Giant Growth 2161629 5657 5544 196 3 76417 98071 1 200 23.2 29.1 28.3 73.6%
Sungrass 47181 8995 1700 189 1 5245 11184 1 1000 6.6 6.7 9.0 58.9%
Blindweed 5558 11600 1253 108 1 479 2566 1 1000 10.5 9.0 11.6 36.0%
Invisibility Potion 406 2156 1639 152 3 38 767 1 200 4.8 3.4 10.8 5.1%
Thorium Bar 57646 6282 76829 12229 1 9176 22296 1 1000 5.9 5.8 6.3 25.2%
Arcane Crystal 401547 291102 7860 27 1 1379 4867 1 1000 285.7 334.8 291.1 20.9%
Living Essence 32525 32094 3498 109 1 1013 4371 1 1000 28.7 28.2 32.1 13.1%
Righteous Orb 28032 41178 1112 27 1 681 10597 1 1000 47.7 43.3 41.2 16.4%
Golden Sansam 6996 5345 2486 465 1 1309 22714 1 1000 4.8 4.2 5.3 28.7%
Sorrowmoss 20341 9526 1629 171 1 2135 1657 1 1000 9.1 7.7 9.5 22.3%
Black Lotus 1052566 5725230 51527 9 1 184 707 1 1000 4370.7 4723.6 5725.2 15.7%
Golden Pearl 84782 797945 3192 4 1 106 571 1 1000 675.0 672.8 797.9 25.0%
Runecloth 20514 901 1521 1689 2 22774 42301 1 1000 0.8 0.6 0.9 52.4%
Felcloth 143803 80053 6484 81 2 1796 1917 1 1000 75.0 83.2 80.1 27.3%
Small Brilliant Shard 10646 912 1083 1188 3 11680 44358 1 1000 0.7 0.7 0.9 16.3%
Warbear Leather 57487 60789 12158 200 1 946 12095 1 1000 58.2 61.8 60.8 5.6%
Greater Eternal Essence 18609 13714 9586 699 3 1357 2311 1 1000 13.1 25.2 13.7 15.7%
Light Illusion Dust 40624 839 1399 1667 3 48397 358988 1 1000 0.7 0.7 0.8 10.5%
Sulfuron Ingot 950453 558120 2307826 4135 2 1703 507 1 1000 465.5 466.2 558.1 45.4%
Three of Warlords 2054 7400 1110 3 2 6 15 1 20 131.6 696.9 370.0 11.1%
Three of Elementals 4697 13504 2026 3 2 7 119 1 20 200.0 195.5 675.2 3.7%
Two of Portals 5580 13381 1338 2 2 8 26 1 20 102.5 179.7 669.0 13.9%
Netherweave Cloth 49185 171 4169 24380 6 287630 216724 1 1000 0.2 0.1 0.2 68.4%
Primal Life 156223 305155 14342 47 1 512 3003 1 1000 270.9 252.3 305.2 20.1%
Knothide Leather 38525 8703 9957 1144 2 4426 7546 1 1000 7.6 7.7 8.7 57.9%
Arcane Dust 289259 7742 21730 2807 4 37365 99137 1 1000 6.8 5.3 7.7 40.4%
Greater Planar Essence 15817 12742 10347 812 2 1241 7559 1 1000 12.0 18.3 12.7 23.0%
Lesser Planar Essence 3745 4065 2126 523 2 921 5503 1 1000 2.9 5.2 4.1 23.9%
Void Crystal 190644 6840 8824 1290 3 27872 11113 1 1000 5.4 4.8 6.8 23.1%
Mote of Life 105071 25325 1444 57 1 4149 4941 1 1000 22.3 21.9 25.3 57.1%
Mote of Mana 101366 54596 5187 95 2 1857 2819 1 1000 49.8 53.9 54.6 64.2%
Felweed 136740 11691 5062 433 1 11696 15991 1 1000 8.6 6.9 11.7 45.8%
Nightmare Vine 28205 18998 5205 274 1 1485 7335 1 1000 17.1 21.1 19.0 57.3%
Mana Thistle 32379 44395 3019 68 1 729 3937 1 1000 30.5 94.2 44.4 45.3%
Khorium Ore 1475064 331070 5297 16 1 4455 15068 1 1000 309.0 240.8 331.1 34.8%
Dampscale Basilisk Eye 73145 11449 19864 347 1 1278 16258 1 200 61.4 60.0 57.2 13.3%
Mark of Kil'jaeden 18399 595 1450 609 1 7728 33258 1 250 2.6 1.9 2.4 22.3%
Cobra Scales 430993 272995 565100 2070 2 1579 7254 1 1000 246.1 234.6 273.0 19.7%
Mark of Sargeras 28971 368 1026 697 3 19681 43588 1 250 1.4 2.0 1.5 59.3%
Three of Blessings 10522 78000 11700 3 1 3 10 1 20 2542.6 1432.8 3900.0 14.2%
Four of Furies 3306 22813 1141 1 1 3 15 1 20 996.8 1259.0 1140.7 16.1%
Two of Lunacy 11239 49860 2493 1 1 5 16 1 20 1400.0 3032.3 2493.0 32.2%
Shadowsong Amethyst 858 4782 1167 244 1 179 1731 1 1000 4.2 2.8 4.8 44.4%
Time-Lost Scroll 851 10000 3200 80 1 21 2733 1 250 50.0 47.0 40.0 4.1%
Mark of the Illidari 194363 300 1246 1037 1 161700 877844 1 250 1.0 1.1 1.2 16.8%
Frostweave Cloth 114598 1000 10029 10029 9 114598 98403 1 1000 0.9 0.7 1.0 71.3%
Borean Leather 150927 11599 6136 529 1 13013 18416 1 1000 9.0 9.6 11.6 61.4%
Infinite Dust 61580 1867 3128 1675 3 32980 269691 1 1000 1.7 1.5 1.9 9.2%
Greater Cosmic Essence 53395 2998 4083 1362 3 17810 56381 1 1000 2.8 3.1 3.0 17.5%
Abyss Crystal 136032 6588 4921 747 3 20649 68805 1 1000 5.9 7.1 6.6 17.1%
Field Repair Bot 110G 29525 405 18300 226 8 365 1074 1 5 48.5 61.3 81.0 38.3%
Bear Flank 168024 16087 3539 220 1 10445 47798 1 1000 9.2 10.6 16.1 17.9%
Eternal Water 109007 58879 1472 25 1 1851 2306 1 1000 51.8 48.3 58.9 28.3%
Adder's Tongue 5489 9754 5365 550 2 563 9677 1 1000 8.5 8.4 9.8 24.8%
Icethorn 21677 8830 2543 288 1 2455 5105 1 1000 7.4 9.0 8.8 19.6%
Ametrine 122135 885000 26550 30 1 138 257 1 1000 798.5 842.8 885.0 30.6%
Crystallized Shadow 31009 5455 1080 198 1 5684 18875 1 1000 5.1 5.1 5.5 36.8%
Crystallized Water 10485 5390 1531 284 1 1945 5800 1 1000 5.1 4.6 5.4 55.0%
Deadnettle 27410 8792 1328 151 1 3117 6222 1 1000 7.6 12.6 8.8 50.6%
Nerubian Chitin 1499591 72325 20974 290 1 20734 58902 1 1000 61.7 64.9 72.3 34.7%
Enchant Weapon - Lifestealing 7520 159995 6400 8 1 9 107 1 200 760.0 758.5 800.0 18.8%
Enchant Weapon - Mongoose 3046 116184 6390 11 2 5 47 1 200 531.9 503.1 580.9 10.7%
Froststeel Tube 75240 356525 20678 58 1 211 222 1 1000 342.0 327.5 356.5 23.9%
Volatile Blasting Trigger 6945 11880 14113 1188 2 585 3514 1 1000 10.0 5.3 11.9 28.6%
Scrapbot Construction Kit 4948 1509 13809 183 6 66 1683 1 20 71.7 73.7 75.5 5.6%
Eternal Belt Buckle 4251 5624 11247 40 3 15 224 1 20 390.0 1139.2 281.2 11.2%
Icy Pigment 6643 38970 4443 114 1 170 258 1 1000 34.5 53.7 39.0 22.7%
Glyph of the Ursol Chameleon 7891 1980 3465 35 2 80 572 1 20 84.6 72.5 99.0 14.9%
Glyph of Soulwell 14983 2163 4759 44 2 139 520 1 20 128.7 143.8 108.2 20.4%
Glyph of the Geist 2083 700 1015 29 1 60 607 1 20 19.9 90.8 35.0 12.0%
Ace of Prisms 1011 57772 5777 2 1 0 19 1 20 2281.1 2027.9 2888.6 7.0%
Three of Prisms 3606 154120 15412 2 1 0 4 1 20 216.1 1612.1 7706.0 1.8%
Seven of Prisms 1615 99999 35000 7 1 0 7 1 20 1500.0 801.9 5000.0 1.9%
Four of Nobles 3519 54642 2732 1 1 1 14 1 20 190.7 697.1 2732.1 9.2%
Five of Nobles 3607 38745 5812 3 1 2 4 1 20 1140.8 1475.5 1937.3 26.6%
Three of Chaos 1421 29420 1471 1 1 1 3 1 20 975.4 1304.4 1471.0 13.8%
Six of Chaos 1230 30569 1528 1 1 1 17 1 20 100.0 592.0 1528.5 3.5%
Seven of Chaos 1075 18383 1838 2 2 1 7 1 20 100.1 611.7 919.2 6.5%
Eight of Chaos 351 30015 4502 3 2 0 2 1 20 1910.0 892.5 1500.8 11.7%
Three of Undeath 87 6000 1200 4 2 0 6 1 20 184.7 231.3 300.0 1.7%
Four of Undeath 3520 50000 2500 1 1 1 7 1 20 932.0 1134.9 2500.0 8.8%
Five of Undeath 675 16080 1608 2 1 1 8 1 20 361.2 298.9 804.0 4.0%
Seven of Undeath 1081 26560 2656 2 2 1 8 1 20 450.5 429.1 1328.0 2.2%
Glyph of Disguise 3087 1641 2379 29 2 38 548 1 20 66.5 45.5 82.0 9.2%
Pyrium Bar 11616 24303 2941 121 1 478 9826 1 1000 33.2 26.1 24.3 4.7%
Chaos Orb 6015 16289 7069 434 3 369 5535 1 1000 11.3 14.0 16.3 30.8%
Carnelian 42754 17711 3524 199 1 2414 11203 1 1000 13.6 12.3 17.7 31.0%
Zephyrite 103127 19555 1056 54 1 5274 15268 1 1000 15.8 15.3 19.6 32.0%
Alicite 94706 17122 2140 125 1 5531 16974 1 1000 16.1 13.0 17.1 36.6%
Nightstone 128914 73980 6436 87 1 1743 5275 1 1000 60.0 52.1 74.0 29.6%
Hessonite 89744 247411 19298 78 1 363 792 1 1000 228.7 244.7 247.4 48.3%
Volatile Earth 137824 7351 1272 173 2 18748 26966 1 1000 6.7 5.8 7.4 34.4%
Volatile Life 606746 9804 5882 600 1 61890 106607 1 1000 9.3 7.8 9.8 51.8%
Hypnotic Dust 207338 22985 19561 851 2 9020 38566 1 1000 20.0 17.0 23.0 44.0%
Lesser Celestial Essence 12657 3570 2242 628 1 3545 2522 1 1000 3.0 5.2 3.6 32.4%
Greater Celestial Essence 38798 8370 6964 832 2 4635 19591 1 1000 8.6 15.9 8.4 41.6%
Maelstrom Crystal 131877 5773 2586 448 2 22845 46942 1 1000 5.0 4.5 5.8 17.5%
Dwarf Rune Stone 95975 7000 4900 14 1 274 1394 1 20 201.3 202.4 350.0 18.1%
Savage Leather 272723 9835 313510 31877 3 27730 28002 1 1000 8.0 8.0 9.8 57.6%
Savage Leather Scraps 5363 11000 1320 120 1 488 2026 1 1000 7.6 13.5 11.0 25.7%
Blackened Dragonscale 168284 22050 14002 635 1 7632 16981 1 1000 19.0 65.6 22.1 41.7%
Pristine Hide 124598 595048 7141 12 1 209 1908 1 1000 551.9 476.1 595.0 9.2%
Twilight Jasmine 29014 11445 1946 170 1 2535 7853 1 1000 9.9 10.0 11.4 55.4%
Whiptail 74950 11091 16548 1492 1 6758 17439 1 1000 10.0 11.0 11.1 54.7%
Embersilk Cloth 140141 4662 11417 2449 6 30061 79268 1 1000 4.0 3.9 4.7 42.9%
Three of Embers 307 11000 1100 2 1 1 8 1 20 190.0 389.7 550.0 6.2%
Three of the Winds 6258 102499 5125 1 1 1 9 1 20 253.8 916.4 5125.0 11.1%
Eight of the Winds 603 26813 9385 7 1 0 5 1 20 285.0 1435.2 1340.7 9.0%
Two of Waves 211 19010 3802 4 1 0 10 1 20 593.8 6916.6 950.5 3.7%
Three of Waves 640 60960 3048 1 1 0 1 1 20 200.0 4408.7 3048.0 3.0%
Highborne Scroll 56658 777 7147 184 2 1459 7310 1 20 23.0 37.7 38.8 19.9%
Troll Tablet 6863 6586 31611 96 4 21 1805 1 20 264.9 286.8 329.3 1.2%
Orc Blood Text 28603 4948 2227 9 2 116 662 1 20 127.9 513.1 247.4 9.5%
Draenei Tome 46139 6800 5440 16 2 136 872 1 20 168.0 248.7 340.0 12.6%
Vrykul Rune Stick 109321 19920 1992 2 1 110 791 1 20 796.2 1068.8 996.0 14.0%
Nerubian Obelisk 120793 39806 5971 3 1 61 532 1 20 1170.9 1448.0 1990.3 10.5%
Tol'vir Hieroglyphic 546204 107238 85790 16 2 102 984 1 20 4696.7 5194.2 5361.9 15.6%
Burning Shadowspirit Diamond 47 41523 1661 8 1 0 28 1 200 5.0 74.4 207.6 0.7%
Ghost Iron Ore 217647 11111 27189 2447 4 19588 32651 1 1000 10.4 10.1 11.1 55.0%
Kyparite 29740 780 3467 4444 4 38118 26105 1 1000 0.7 0.8 0.8 61.4%
Trillium Bar 375621 218734 1531 7 1 1717 6413 1 1000 204.4 214.9 218.7 17.2%
Ghost Iron Bar 87277 24288 4129 170 1 3593 34614 1 1000 23.0 22.9 24.3 32.4%
Living Steel 399167 1249995 36250 29 1 319 383 1 1000 1182.8 1363.1 1250.0 30.5%
Mist-Touched Leather 12233 699 2711 3877 3 17496 53241 1 1000 0.5 0.6 0.7 36.4%
Magnificent Hide 32233 30560 4798 157 1 1055 1437 1 1000 24.6 29.7 30.6 28.0%
Silkweed 4286 4500 1868 415 2 952 3764 1 1000 4.1 4.4 4.5 39.8%
Rain Poppy 6342 5592 7712 1379 3 1134 3763 1 1000 4.9 5.1 5.6 33.7%
Golden Lotus 19487 6120 1175 192 2 3184 45143 1 1000 5.9 5.5 6.1 8.7%
Windwool Cloth 5128 540 2127 3938 7 9493 28926 1 1000 0.5 0.4 0.5 41.2%
Ethereal Shard 13686 2642 6787 2569 3 5180 50563 1 1000 2.9 2.5 2.6 9.3%
Sha Crystal 264637 8949 4466 499 3 29571 13982 1 1000 9.2 9.3 8.9 33.0%
Spirit Dust 107850 274 1291 4710 3 393471 386365 1 1000 0.1 0.2 0.3 21.9%
Mysterious Essence 13577 809 3511 4340 3 16783 92651 1 1000 0.8 0.7 0.8 13.5%
Enchant Bracer - Greater Agility 263 17086 6578 77 5 3 30 1 200 88.1 106.9 85.4 14.0%
Green Cabbage 24222 11995 5386 449 1 2019 2055 1 1000 10.0 13.1 12.0 35.9%
Juicycrunch Carrot 45541 4997 3148 630 3 9113 31150 1 1000 3.8 4.8 5.0 24.6%
Scallions 30359 14855 3580 241 1 2044 12689 1 1000 13.3 12.6 14.9 40.8%
Witchberries 49018 14000 2128 152 1 3501 550 1 1000 10.9 13.0 14.0 47.2%
Redbelly Mandarin 14148 14286 2300 161 1 990 1467 1 1000 12.3 15.0 14.3 30.7%
Spirit of Harmony 225000 374525 10861 29 1 601 24139 1 1000 378.6 437.3 374.5 23.0%
Snow Lily 17326 5152 2185 424 3 3363 5293 1 1000 4.3 4.2 5.2 34.0%
Fool's Cap 5670 4780 3394 710 3 1186 2880 1 1000 3.8 4.7 4.8 30.8%
Misty Pigment 112621 45585 8433 185 1 2471 10264 1 1000 34.6 51.0 45.6 24.2%
Three of Oxen 990 220020 22002 2 2 0 5 1 20 1000.0 4870.6 11001.0 1.5%
Six of Oxen 392 8000 1600 4 2 1 12 1 20 100.0 198.2 400.0 4.9%
Six of Cranes 58277 250009 12500 1 1 5 5 1 20 950.0 3319.3 12500.5 66.6%
Eight of Cranes 461 63990 3200 1 1 0 7 1 20 425.0 1390.5 3199.5 1.8%
Ace of Serpents 4518 695010 69501 2 1 0 2 1 20 555.0 1328.2 34750.5 6.5%
Three of Serpents 4388 199450 9972 1 1 0 10 1 20 999.8 4086.1 9972.5 5.5%
Five of Serpents 297 18000 1800 2 1 0 7 1 20 200.0 379.5 900.0 3.0%
Eight of Serpents 138 29955 4493 3 1 0 2 1 20 99.8 473.6 1497.7 2.3%
Glyph of the Heavens 5009 1500 1725 23 2 67 421 1 20 69.8 61.1 75.0 12.1%
Pandaren Pottery Shard 369879 19265 12522 13 1 384 1865 1 20 854.0 928.2 963.3 20.6%
Mogu Statue Piece 131466 8369 3766 9 2 314 1051 1 20 358.1 393.9 418.5 34.6%
Bolt of Windwool Cloth 29514 2995 1060 354 1 9854 5970 1 1000 2.7 2.5 3.0 30.2%
Glyph of Rising Tiger Kick 2452 365 1644 90 2 134 1780 1 20 19.0 13.9 18.3 8.6%
Mote of Harmony 51149 34951 5767 165 3 1463 13506 1 1000 34.8 40.4 35.0 68.9%
Living Steel Belt Buckle 6547 19980 1998 2 1 7 19 1 20 1899.0 2083.7 999.0 22.6%
Haunting Spirit 411043 75939 18605 245 3 5413 35097 1 1000 66.8 86.9 75.9 14.7%
Mantid Amber Sliver 445720 14997 25496 34 3 594 1671 1 20 670.0 718.7 749.9 41.8%
Spirit of War 299835 79980 12797 160 1 3749 4689 1 1000 63.3 70.4 80.0 40.7%
Draenor Clan Orator Cane 55929 2416 19807 164 2 463 1697 1 20 80.8 269.7 120.8 28.1%
Goblin Glider Kit 143894 1665 7903 949 6 17280 19769 1 200 7.8 9.5 8.3 65.8%
Blackrock Ore 302507 3316 11920 3595 5 91232 258426 1 1000 2.9 2.8 3.3 50.2%
True Iron Ore 101311 4053 5005 1235 3 24998 28361 1 1000 3.9 3.7 4.1 66.2%
Frostweed 30547 3963 6567 1657 3 7708 4552 1 1000 3.9 3.4 4.0 79.0%
Fireweed 47444 5221 8964 1717 3 9087 11543 1 1000 4.9 4.3 5.2 79.6%
Gorgrond Flytrap 116831 5420 9040 1668 3 21557 15799 1 1000 5.0 4.2 5.4 83.8%
Starflower 26430 3025 1854 613 2 8737 10635 1 1000 2.9 2.8 3.0 45.3%
Nagrand Arrowbloom 16872 4059 6921 1705 3 4156 14836 1 1000 3.9 3.5 4.1 70.1%
Talador Orchid 47831 4570 7531 1648 3 10467 10859 1 1000 4.4 3.7 4.6 80.8%
Ogre Missive 254782 5549 9433 34 2 918 2427 1 20 230.0 328.9 277.4 37.9%
Arakkoa Cipher 18068 294 2665 181 3 1227 4279 1 20 12.6 31.2 14.7 34.0%
Neural Silencer 36244 1476 5165 70 4 491 451 1 20 53.2 76.2 73.8 62.1%
Draenic Dust 118152 4874 38713 7942 5 24239 19975 1 1000 4.9 4.3 4.9 53.5%
Raw Beast Hide 67303 3540 12934 3654 4 19013 89848 1 1000 3.2 3.7 3.5 26.8%
Enchant Cloak - Gift of Versatility 268 25799 1548 12 2 2 14 1 200 106.0 93.4 129.0 9.9%
Luminous Shard 216896 110875 15301 138 2 1956 5140 1 1000 104.3 103.5 110.9 35.6%
Sumptuous Fur 60232 4500 6138 1364 2 13386 13037 1 1000 4.1 3.9 4.5 65.5%
Sorcerous Fire 10656 1316 2106 1600 2 8095 16075 1 1000 1.4 1.6 1.3 26.6%
Sorcerous Earth 18076 1442 2767 1918 3 12531 42446 1 1000 1.3 1.1 1.4 25.8%
Temporal Crystal 367367 26100 45832 1756 3 14075 5756 1 1000 22.8 23.2 26.1 34.7%
Scribe's Research Notes 90 206 2061 200 1 9 108 1 20 9.4 7.7 10.3 10.9%
Cerulean Pigment 203097 6683 1443 216 2 30392 97699 1 1000 6.6 7.3 6.7 32.4%
Leystone Ore 102734 8029 104789 13051 3 12795 800400 1 1000 7.5 7.7 8.0 2.2%
Felslate 143383 13964 16324 1169 2 10268 23485 1 1000 13.5 18.4 14.0 19.7%
Aethril 78371 8240 8314 1009 2 9511 34421 1 1000 7.4 7.5 8.2 32.6%
Dreamleaf 262669 9928 2621 264 2 26457 50319 1 1000 9.5 9.0 9.9 53.1%
Foxflower 172998 10000 3120 312 1 17300 44550 1 1000 8.0 8.5 10.0 34.4%
Fjarnskaggl 134962 8741 1757 201 2 15440 41722 1 1000 8.0 8.3 8.7 28.6%
Felwort 1847905 154974 3254 21 1 11924 21977 1 1000 140.9 152.6 155.0 49.1%
Highmountain Salmon 14130 9000 2232 248 2 1570 13202 1 1000 8.3 9.2 9.0 44.3%
Stonehide Leather 89510 4446 17685 3978 3 20134 72474 1 1000 3.6 2.8 4.4 25.3%
Stormscale 244811 8426 15614 1853 2 29052 96748 1 1000 7.6 6.9 8.4 52.7%
Felhide 453966 143297 96869 676 1 3168 6003 1 1000 125.0 134.4 143.3 36.0%
Shal'dorei Silk 177191 8236 16372 1988 3 21515 60456 1 1000 7.3 5.8 8.2 48.4%
Arkhana 66848 5138 12887 2508 3 13009 28721 1 1000 4.7 4.4 5.1 24.1%
Chaos Crystal 514900 26412 20865 790 2 19495 4849 1 1000 24.3 26.7 26.4 44.1%
Inky Black Potion 5707 699 1597 457 3 1633 6295 1 200 3.0 3.2 3.5 33.1%
Darkmoon Daggermaw 164208 9792 10272 1049 3 16769 22450 1 1000 9.9 9.6 9.8 14.8%
Yseralline Seed 68980 3921 6019 1535 3 17591 22576 1 1000 3.6 3.6 3.9 62.3%
Medallion of the Legion 2133774 102177 25544 5 2 418 993 1 20 4200.0 9428.8 5108.8 41.6%
Enchant Cloak - Binding of Intellect 958 104844 2621 5 1 2 41 1 200 444.5 631.9 524.2 6.3%
Enchant Neck - Mark of the Hidden Satyr 7190 98324 1966 4 1 15 223 1 200 474.1 581.3 491.6 4.5%
Eight of Immortality 201 28112 1406 1 1 0 7 1 20 305.8 715.0 1405.6 1.1%
Five of Immortality 500 50015 5002 2 1 0 1 1 20 1473.9 2212.8 2500.8 4.0%
Eight of Promises 1512 60011 3001 1 1 1 6 1 20 1758.0 6752.9 3000.5 8.4%
Seven of Promises 141 17551 4388 5 1 0 11 1 20 363.9 1701.6 877.5 0.7%
Six of Dominion 445 98807 4940 1 1 0 4 1 20 237.5 3928.1 4940.3 0.9%
Three of Dominion 291 48500 2425 1 1 0 8 1 20 106.0 2281.2 2425.0 1.2%
Ace of Dominion 882 229181 11459 1 1 0 8 1 20 475.0 22386.9 11459.1 1.1%
Vantus Rune: Xavius 477 2000 2200 22 2 5 27 1 20 30.0 37.1 100.0 3.1%
Grimoire of the Fel Imp 190885 19000 2850 3 1 201 529 1 20 893.0 913.8 950.0 38.2%
Queen's Opal 3038 11750 4700 400 1 259 546 1 1000 5.3 30.0 11.8 41.1%
Pandemonite 102104 244000 1464 6 1 418 1131 1 1000 189.9 252.9 244.0 24.5%
Stonehide Leather Barding 834 1999 2998 30 1 8 145 1 20 95.8 100.0 100.0 2.8%
Auto-Hammer 295614 2773 19689 142 5 2132 23517 1 20 124.0 122.3 138.7 13.5%
Reaves Module: Wormhole Generator Mode 7634 73119 21936 6 1 2 19 1 20 3800.0 3746.7 3656.0 17.4%
Glyph of the Inquisitor's Eye 29223 13995 13296 19 2 42 463 1 20 639.3 743.2 699.8 8.7%
Saltwater Potion 120070 3991 4270 214 3 6017 8608 1 200 19.0 23.3 20.0 65.0%
Grimoire of the Shivarra 197068 19993 6998 7 1 197 423 1 20 947.1 954.4 999.7 44.4%
Grimoire of the Voidlord 276057 20280 13182 13 1 272 522 1 20 950.0 975.7 1014.0 56.6%
Grimoire of the Wrathguard 179060 20613 6184 6 1 174 355 1 20 977.5 956.7 1030.6 45.6%
Grimoire of the Shadow Succubus 250061 20776 1039 1 1 241 431 1 20 969.1 1012.5 1038.8 51.0%
Glyph of Angels 13358 1627 2278 28 3 164 656 1 20 74.8 59.4 81.4 25.9%
Glyph of Floating Shards 70455 20700 18630 18 1 68 366 1 20 949.9 967.2 1035.0 20.2%
Empyrium 80589 17615 7046 400 1 4575 37164 1 1000 14.2 17.7 17.6 20.0%
Quick Lightsphene 606 3217 2461 153 4 38 146 1 200 8.3 29.2 16.1 13.9%
Riverbud 61537 7000 19285 2755 4 8791 28304 1 1000 7.0 6.4 7.0 41.9%
Star Moss 62707 6125 17597 2873 3 10238 18500 1 1000 5.7 6.8 6.1 56.6%
Akunda's Bite 73982 6108 20314 3326 2 12113 32182 1 1000 5.0 6.5 6.1 42.5%
Winter's Kiss 26757 6894 49017 7110 3 3881 40542 1 1000 5.9 6.9 6.9 11.9%
Siren's Pollen 43362 6100 38424 6299 4 7108 14563 1 1000 5.3 6.4 6.1 35.0%
Anchor Weed 834455 17008 42708 2511 4 49062 156251 1 1000 15.0 14.8 17.0 28.8%
Sea Stalk 24165 7195 12620 1754 2 3359 32464 1 1000 7.7 7.2 7.2 11.3%
Monelite Ore 628872 6785 42481 6261 3 92686 553290 1 1000 6.0 4.9 6.8 17.9%
Platinum Ore 212610 6886 25436 3694 3 30877 51752 1 1000 5.9 7.5 6.9 33.1%
Coarse Leather 306799 4972 81237 16338 5 61702 96398 1 1000 3.6 5.9 5.0 51.3%
Sand Shifter 16838 5525 11050 2000 1 3048 6574 1 1000 3.8 5.8 5.5 37.9%
Slimy Mackerel 14804 4571 5485 1200 2 3239 8340 1 1000 3.5 5.7 4.6 31.1%
Frenzied Fangtooth 35530 4495 5345 1189 2 7904 9068 1 1000 3.7 5.0 4.5 35.6%
Lane Snapper 13138 9015 11584 1285 3 1457 10048 1 1000 7.0 6.7 9.0 35.0%
Great Sea Catfish 18911 21725 21964 1011 2 870 3015 1 1000 15.0 17.3 21.7 26.0%
Tiragarde Perch 10769 24700 20649 836 1 436 2633 1 1000 11.7 50.1 24.7 29.4%
Redtail Loach 8147 21238 21238 1000 1 384 2084 1 1000 13.3 22.6 21.2 53.8%
