Run: 2026-05-31 20:30:27 PDT // 4.0s // ago
Inventory
| UJ | G/D | G/S | G.tot | N.o | N.c | Sold/D | N.ah | N.dom | Stk | CQ | TSM.Px | TSM.MV | TSM.HMV | Pct/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mageroyal | 14404 | 5198 | 1310 | 252 | 1 | 2771 | 18655 | 1 | 1000 | 4.0 | 4.7 | 5.2 | 4.9% | |
| Medium Leather | 17338 | 5362 | 21999 | 4103 | 2 | 3234 | 22634 | 1 | 1000 | 4.8 | 4.5 | 5.4 | 27.3% | |
| Briarthorn | 32834 | 5660 | 1681 | 297 | 1 | 5801 | 67520 | 1 | 1000 | 4.8 | 4.9 | 5.7 | 50.3% | |
| Bruiseweed | 5310 | 4000 | 1404 | 351 | 1 | 1328 | 3589 | 1 | 1000 | 3.8 | 4.4 | 4.0 | 62.8% | |
| Copper Bar | 46814 | 3000 | 4749 | 1583 | 2 | 15605 | 65690 | 1 | 1000 | 2.8 | 3.1 | 3.0 | 34.3% | |
| Bronze Bar | 6950 | 3030 | 2627 | 867 | 1 | 2294 | 17132 | 1 | 1000 | 2.9 | 3.2 | 3.0 | 17.9% | |
| Spider's Silk | 85130 | 119079 | 2501 | 21 | 2 | 715 | 17959 | 1 | 1000 | 24.0 | 115.1 | 119.1 | 3.0% | |
| Kingsblood | 4462 | 6611 | 6201 | 938 | 1 | 675 | 5084 | 1 | 1000 | 6.5 | 6.5 | 6.6 | 39.4% | |
| Khadgar's Whisker | 28580 | 14010 | 2620 | 187 | 1 | 2040 | 3171 | 1 | 1000 | 13.3 | 14.5 | 14.0 | 59.7% | |
| Grave Moss | 1393 | 20980 | 1049 | 50 | 1 | 66 | 2877 | 1 | 1000 | 18.0 | 21.3 | 21.0 | 4.1% | |
| Fadeleaf | 18675 | 15000 | 4635 | 309 | 1 | 1245 | 2565 | 1 | 1000 | 14.1 | 16.0 | 15.0 | 60.0% | |
| Dragon's Teeth | 2285 | 20543 | 1561 | 76 | 1 | 111 | 19876 | 1 | 1000 | 16.5 | 21.9 | 20.5 | 27.0% | |
| Stranglekelp | 13443 | 9447 | 1001 | 106 | 1 | 1423 | 1299 | 1 | 1000 | 9.0 | 7.4 | 9.4 | 35.1% | |
| Goldthorn | 6417 | 31508 | 3025 | 96 | 1 | 204 | 8841 | 1 | 1000 | 27.3 | 34.1 | 31.5 | 1.9% | |
| Mithril Ore | 50016 | 8000 | 3752 | 469 | 1 | 6252 | 34355 | 1 | 1000 | 7.5 | 8.2 | 8.0 | 36.9% | |
| Mithril Bar | 34998 | 9410 | 28258 | 3003 | 1 | 3719 | 11606 | 1 | 1000 | 9.0 | 9.3 | 9.4 | 43.5% | |
| Medium Hide | 6963 | 6270 | 1273 | 203 | 1 | 1110 | 2929 | 1 | 1000 | 5.4 | 5.7 | 6.3 | 58.2% | |
| Heavy Leather | 13210 | 7904 | 4387 | 555 | 1 | 1671 | 5326 | 1 | 1000 | 7.5 | 8.6 | 7.9 | 51.9% | |
| Thick Leather | 11915 | 11000 | 11000 | 1000 | 1 | 1083 | 7503 | 1 | 1000 | 10.1 | 10.1 | 11.0 | 56.8% | |
| Standard Scope | 362 | 175 | 1818 | 52 | 4 | 10 | 32 | 1 | 5 | 29.8 | 34.4 | 35.0 | 31.4% | |
| Savory Deviate Delight | 636629 | 1200 | 8940 | 149 | 6 | 10610 | 9550 | 1 | 20 | 54.1 | 61.1 | 60.0 | 59.7% | |
| Elixir of Giant Growth | 168175 | 4452 | 4363 | 196 | 3 | 7555 | 17421 | 1 | 200 | 20.9 | 20.8 | 22.3 | 57.9% | |
| Sungrass | 12322 | 6978 | 1319 | 189 | 1 | 1766 | 8460 | 1 | 1000 | 6.3 | 6.0 | 7.0 | 21.8% | |
| Invisibility Potion | 2689 | 20196 | 15450 | 153 | 4 | 27 | 446 | 1 | 200 | 76.9 | 58.6 | 101.0 | 12.5% | |
| Thorium Bar | 80807 | 4990 | 55534 | 11129 | 1 | 16194 | 43019 | 1 | 1000 | 4.6 | 4.5 | 5.0 | 44.3% | |
| Living Essence | 17977 | 35433 | 3862 | 109 | 1 | 507 | 4895 | 1 | 1000 | 28.6 | 39.6 | 35.4 | 14.5% | |
| Righteous Orb | 7997 | 42350 | 1143 | 27 | 1 | 189 | 995 | 1 | 1000 | 41.9 | 48.2 | 42.4 | 11.2% | |
| Golden Sansam | 604 | 3000 | 1395 | 465 | 1 | 201 | 1102 | 1 | 1000 | 2.8 | 3.0 | 3.0 | 10.5% | |
| Sorrowmoss | 11772 | 8820 | 1508 | 171 | 1 | 1335 | 5853 | 1 | 1000 | 7.2 | 7.7 | 8.8 | 13.6% | |
| Black Lotus | 194267 | 650000 | 5850 | 9 | 1 | 299 | 8196 | 1 | 1000 | 556.7 | 621.5 | 650.0 | 3.6% | |
| Felcloth | 108188 | 90470 | 1448 | 16 | 1 | 1196 | 10649 | 1 | 1000 | 85.5 | 96.3 | 90.5 | 10.9% | |
| Greater Eternal Essence | 174418 | 20370 | 8209 | 403 | 1 | 8563 | 14653 | 1 | 1000 | 19.6 | 21.3 | 20.4 | 31.0% | |
| Light Illusion Dust | 7587 | 854 | 1082 | 1267 | 3 | 8887 | 271787 | 1 | 1000 | 0.7 | 0.8 | 0.9 | 3.8% | |
| Sulfuron Ingot | 8204 | 183957 | 718902 | 3908 | 2 | 45 | 5891 | 1 | 1000 | 172.0 | 135.3 | 184.0 | 0.6% | |
| Elemental Flux | 1258 | 3900 | 1248 | 320 | 1 | 323 | 4403 | 1 | 1000 | 2.4 | 3.7 | 3.9 | 12.0% | |
| Encrypted Twilight Text | 22399 | 3372 | 1092 | 81 | 1 | 1661 | 6185 | 1 | 250 | 11.9 | 17.5 | 13.5 | 8.3% | |
| Netherweave Cloth | 7704 | 114 | 2751 | 24197 | 5 | 67754 | 75918 | 1 | 1000 | 0.1 | 0.1 | 0.1 | 69.2% | |
| Primal Life | 86499 | 178568 | 8393 | 47 | 1 | 484 | 3646 | 1 | 1000 | 168.5 | 189.3 | 178.6 | 11.1% | |
| Knothide Leather | 68951 | 8655 | 9036 | 1044 | 2 | 7967 | 18651 | 1 | 1000 | 8.1 | 15.8 | 8.7 | 56.0% | |
| Arcane Dust | 7563 | 2399 | 6511 | 2714 | 2 | 3152 | 20131 | 1 | 1000 | 2.2 | 2.9 | 2.4 | 7.5% | |
| Greater Planar Essence | 31305 | 16800 | 11962 | 712 | 2 | 1863 | 6109 | 1 | 1000 | 15.7 | 20.0 | 16.8 | 4.5% | |
| Lesser Planar Essence | 2105 | 4676 | 1511 | 323 | 2 | 450 | 4571 | 1 | 1000 | 4.2 | 5.9 | 4.7 | 25.3% | |
| Void Crystal | 88398 | 1655 | 1969 | 1190 | 3 | 53413 | 131957 | 1 | 1000 | 1.5 | 1.6 | 1.7 | 40.2% | |
| Mote of Mana | 38797 | 34620 | 3289 | 95 | 2 | 1121 | 3355 | 1 | 1000 | 33.2 | 36.4 | 34.6 | 45.5% | |
| Felweed | 17464 | 5205 | 2254 | 433 | 1 | 3355 | 16220 | 1 | 1000 | 5.2 | 4.1 | 5.2 | 11.7% | |
| Nightmare Vine | 3511 | 10000 | 2740 | 274 | 1 | 351 | 8370 | 1 | 1000 | 5.9 | 6.8 | 10.0 | 10.4% | |
| Mana Thistle | 9953 | 57436 | 3906 | 68 | 1 | 173 | 1471 | 1 | 1000 | 46.5 | 49.1 | 57.4 | 15.5% | |
| Khorium Ore | 856857 | 257911 | 4127 | 16 | 1 | 3322 | 32849 | 1 | 1000 | 236.7 | 270.8 | 257.9 | 13.1% | |
| Dampscale Basilisk Eye | 33735 | 10333 | 17928 | 347 | 1 | 653 | 16839 | 1 | 200 | 50.4 | 63.3 | 51.7 | 2.7% | |
| Mark of Kil'jaeden | 526 | 432 | 1052 | 609 | 1 | 304 | 15702 | 1 | 250 | 1.2 | 1.7 | 1.7 | 1.8% | |
| Ethereum Prison Key | 172257 | 14000 | 2240 | 8 | 1 | 615 | 1519 | 1 | 50 | 237.5 | 274.7 | 280.0 | 20.5% | |
| Cobra Scales | 29363 | 254990 | 509980 | 2000 | 1 | 115 | 4304 | 1 | 1000 | 234.6 | 309.1 | 255.0 | 1.6% | |
| Three of Blessings | 1915 | 24000 | 3600 | 3 | 1 | 2 | 7 | 1 | 20 | 744.5 | 522.0 | 1200.0 | 26.6% | |
| Three of Storms | 880 | 40000 | 2000 | 1 | 1 | 0 | 5 | 1 | 20 | 470.0 | 3701.8 | 2000.0 | 11.0% | |
| Four of Furies | 1390 | 22220 | 1111 | 1 | 1 | 1 | 8 | 1 | 20 | 475.0 | 741.1 | 1111.0 | 13.9% | |
| Two of Lunacy | 903 | 23241 | 1162 | 1 | 1 | 1 | 7 | 1 | 20 | 555.0 | 1034.5 | 1162.1 | 11.1% | |
| Time-Lost Scroll | 29217 | 13000 | 4160 | 80 | 1 | 562 | 4216 | 1 | 250 | 49.4 | 49.7 | 52.0 | 16.3% | |
| Frostweave Cloth | 40358 | 355 | 3536 | 9964 | 7 | 113716 | 193127 | 1 | 1000 | 0.3 | 0.3 | 0.4 | 59.8% | |
| Borean Leather | 21515 | 6200 | 2040 | 329 | 1 | 3470 | 24518 | 1 | 1000 | 6.1 | 7.4 | 6.2 | 22.7% | |
| Infinite Dust | 8457 | 900 | 1120 | 1244 | 3 | 9397 | 261214 | 1 | 1000 | 0.7 | 1.1 | 0.9 | 3.4% | |
| Greater Cosmic Essence | 8282 | 1487 | 1979 | 1331 | 2 | 5570 | 94038 | 1 | 1000 | 1.1 | 1.5 | 1.5 | 4.0% | |
| Abyss Crystal | 88687 | 3098 | 2032 | 656 | 3 | 28625 | 128256 | 1 | 1000 | 2.2 | 4.0 | 3.1 | 22.7% | |
| Field Repair Bot 110G | 16162 | 965 | 43618 | 226 | 8 | 84 | 114 | 1 | 5 | 168.1 | 160.9 | 193.0 | 30.9% | |
| Heavy Knothide Armor Kit | 49235 | 5000 | 5000 | 10 | 1 | 98 | 247 | 1 | 10 | 521.5 | 574.3 | 500.0 | 21.5% | |
| Bear Flank | 7325 | 14000 | 3080 | 220 | 1 | 523 | 62022 | 1 | 1000 | 10.0 | 12.2 | 14.0 | 23.1% | |
| Eternal Water | 9394 | 44495 | 1112 | 25 | 1 | 211 | 3161 | 1 | 1000 | 40.1 | 39.8 | 44.5 | 7.3% | |
| Adder's Tongue | 5842 | 4160 | 1822 | 438 | 1 | 1404 | 5548 | 1 | 1000 | 3.8 | 3.9 | 4.2 | 27.3% | |
| Icethorn | 977 | 3920 | 1129 | 288 | 1 | 249 | 2806 | 1 | 1000 | 3.9 | 3.2 | 3.9 | 4.6% | |
| Ametrine | 32035 | 268337 | 5098 | 19 | 1 | 119 | 1150 | 1 | 1000 | 246.9 | 312.8 | 268.3 | 3.5% | |
| Crystallized Water | 3041 | 4725 | 1342 | 284 | 1 | 644 | 4670 | 1 | 1000 | 4.2 | 4.1 | 4.7 | 41.0% | |
| Nerubian Chitin | 4230 | 25003 | 4751 | 190 | 1 | 169 | 8777 | 1 | 1000 | 21.0 | 41.5 | 25.0 | 1.3% | |
| Enchant Weapon - Lifestealing | 3104 | 193042 | 7722 | 8 | 1 | 3 | 141 | 1 | 200 | 855.8 | 851.9 | 965.2 | 6.7% | |
| Enchant Weapon - Mongoose | 1968 | 67000 | 3350 | 10 | 2 | 6 | 80 | 1 | 200 | 318.2 | 327.1 | 335.0 | 8.9% | |
| Volatile Blasting Trigger | 11966 | 40000 | 35840 | 896 | 2 | 299 | 929 | 1 | 1000 | 28.5 | 59.4 | 40.0 | 32.2% | |
| Scrapbot Construction Kit | 10198 | 1793 | 16406 | 183 | 6 | 114 | 1021 | 1 | 20 | 85.5 | 69.7 | 89.7 | 24.1% | |
| Eternal Belt Buckle | 3571 | 7018 | 14036 | 40 | 3 | 10 | 50 | 1 | 20 | 327.8 | 619.2 | 350.9 | 19.2% | |
| Northern Spices | 2747 | 2348 | 1519 | 647 | 1 | 1170 | 5692 | 1 | 1000 | 2.5 | 4.0 | 2.3 | 16.8% | |
| Icy Pigment | 974 | 16887 | 1925 | 114 | 1 | 58 | 1268 | 1 | 1000 | 13.8 | 11.3 | 16.9 | 18.6% | |
| Glyph of the Ursol Chameleon | 35949 | 1800 | 3150 | 35 | 2 | 399 | 678 | 1 | 20 | 82.5 | 132.3 | 90.0 | 35.7% | |
| Glyph of Winged Vengeance | 6616 | 850 | 1446 | 34 | 3 | 156 | 365 | 1 | 20 | 39.7 | 36.4 | 42.5 | 42.4% | |
| Glyph of Fire From the Heavens | 29041 | 1690 | 1436 | 17 | 1 | 344 | 715 | 1 | 20 | 79.8 | 64.4 | 84.5 | 47.8% | |
| Glyph of Soulwell | 57830 | 3000 | 6600 | 44 | 2 | 386 | 684 | 1 | 20 | 142.5 | 182.4 | 150.0 | 56.2% | |
| Glyph of the Geist | 14235 | 1440 | 2088 | 29 | 1 | 198 | 651 | 1 | 20 | 68.2 | 75.9 | 72.0 | 32.2% | |
| Five of Nobles | 57 | 19020 | 2853 | 3 | 1 | 0 | 12 | 1 | 20 | 9.9 | 299.5 | 951.0 | 1.0% | |
| Seven of Chaos | 788 | 75079 | 7508 | 2 | 2 | 0 | 8 | 1 | 20 | 100.0 | 4382.6 | 3753.9 | 3.5% | |
| Eight of Chaos | 725 | 52500 | 7875 | 3 | 2 | 0 | 14 | 1 | 20 | 350.0 | 717.2 | 2625.0 | 2.3% | |
| Three of Undeath | 302 | 10000 | 2000 | 4 | 2 | 1 | 12 | 1 | 20 | 323.0 | 7338.7 | 500.0 | 5.5% | |
| Four of Undeath | 92 | 22000 | 1100 | 1 | 1 | 0 | 11 | 1 | 20 | 268.1 | 675.9 | 1100.0 | 1.2% | |
| Seven of Undeath | 54 | 10018 | 1002 | 2 | 2 | 0 | 6 | 1 | 20 | 30.4 | 54.7 | 500.9 | 1.8% | |
| Glyph of Disguise | 8016 | 1221 | 1770 | 29 | 2 | 131 | 607 | 1 | 20 | 43.5 | 74.9 | 61.0 | 16.5% | |
| Pyrium Bar | 41300 | 32215 | 3898 | 121 | 1 | 1282 | 4291 | 1 | 1000 | 30.1 | 33.4 | 32.2 | 17.7% | |
| Chaos Orb | 5557 | 2768 | 1201 | 434 | 3 | 2007 | 10327 | 1 | 1000 | 2.5 | 3.4 | 2.8 | 15.3% | |
| Carnelian | 5893 | 12460 | 1234 | 99 | 1 | 473 | 1465 | 1 | 1000 | 10.4 | 18.6 | 12.5 | 10.8% | |
| Hessonite | 123735 | 135228 | 10142 | 75 | 1 | 915 | 1834 | 1 | 1000 | 122.8 | 125.9 | 135.2 | 54.4% | |
| Volatile Fire | 27890 | 14778 | 1034 | 70 | 4 | 1887 | 22409 | 1 | 1000 | 13.3 | 16.2 | 14.8 | 7.2% | |
| Volatile Life | 24770 | 6892 | 4135 | 600 | 1 | 3594 | 23991 | 1 | 1000 | 5.7 | 6.1 | 6.9 | 7.4% | |
| Hypnotic Dust | 91583 | 18172 | 11830 | 651 | 2 | 5040 | 17330 | 1 | 1000 | 15.5 | 19.6 | 18.2 | 26.6% | |
| Lesser Celestial Essence | 2821 | 6289 | 3950 | 628 | 1 | 449 | 2908 | 1 | 1000 | 5.6 | 6.3 | 6.3 | 21.4% | |
| Greater Celestial Essence | 27608 | 19789 | 16464 | 832 | 2 | 1395 | 3083 | 1 | 1000 | 15.3 | 20.8 | 19.8 | 5.0% | |
| Dwarf Rune Stone | 113 | 2400 | 1680 | 14 | 1 | 1 | 88 | 1 | 20 | 97.6 | 128.9 | 120.0 | 1.4% | |
| Savage Leather | 75546 | 7080 | 215536 | 30443 | 4 | 10670 | 19911 | 1 | 1000 | 6.6 | 10.2 | 7.1 | 31.2% | |
| Blackened Dragonscale | 18416 | 13520 | 7896 | 584 | 1 | 1362 | 2745 | 1 | 1000 | 9.0 | 14.3 | 13.5 | 21.3% | |
| Pristine Hide | 47638 | 499950 | 4000 | 8 | 1 | 95 | 2473 | 1 | 1000 | 470.5 | 714.7 | 499.9 | 5.9% | |
| Twilight Jasmine | 5998 | 8450 | 1436 | 170 | 1 | 710 | 2107 | 1 | 1000 | 7.6 | 9.1 | 8.4 | 30.9% | |
| Whiptail | 16149 | 8865 | 10842 | 1223 | 1 | 1822 | 8634 | 1 | 1000 | 7.9 | 8.4 | 8.9 | 11.7% | |
| Embersilk Cloth | 6657 | 2609 | 5690 | 2181 | 3 | 2552 | 23637 | 1 | 1000 | 2.4 | 2.7 | 2.6 | 41.3% | |
| Six of Embers | 118 | 5694 | 1708 | 6 | 1 | 0 | 8 | 1 | 20 | 50.0 | 631.8 | 284.7 | 5.9% | |
| Eight of Embers | 513 | 30005 | 4501 | 3 | 1 | 0 | 7 | 1 | 20 | 200.0 | 1507.7 | 1500.2 | 3.8% | |
| Five of Stones | 1520 | 400043 | 40004 | 2 | 1 | 0 | 5 | 1 | 20 | 2000.0 | 15729.6 | 20002.1 | 7.6% | |
| Four of Waves | 32 | 57778 | 2889 | 1 | 1 | 0 | 3 | 1 | 20 | 99.5 | 2637.2 | 2888.9 | 1.1% | |
| Six of Waves | 309 | 128815 | 19322 | 3 | 2 | 0 | 8 | 1 | 20 | 200.0 | 7250.8 | 6440.7 | 0.8% | |
| Highborne Scroll | 1474 | 451 | 4152 | 184 | 2 | 65 | 5093 | 1 | 20 | 9.5 | 50.5 | 22.6 | 1.5% | |
| Draenei Tome | 160 | 4000 | 3200 | 16 | 2 | 1 | 107 | 1 | 20 | 176.1 | 447.4 | 200.0 | 0.7% | |
| Vrykul Rune Stick | 1658 | 18000 | 1800 | 2 | 1 | 2 | 604 | 1 | 20 | 689.8 | 873.5 | 900.0 | 0.3% | |
| Tol'vir Hieroglyphic | 155535 | 93982 | 75185 | 16 | 2 | 33 | 790 | 1 | 20 | 4464.1 | 4376.2 | 4699.1 | 3.3% | |
| Burning Shadowspirit Diamond | 818 | 43000 | 1720 | 8 | 1 | 4 | 31 | 1 | 200 | 45.1 | 166.3 | 215.0 | 1.2% | |
| Ghost Iron Ore | 52051 | 8190 | 19223 | 2347 | 4 | 6355 | 34984 | 1 | 1000 | 8.1 | 8.1 | 8.2 | 44.6% | |
| Kyparite | 8223 | 716 | 2988 | 4173 | 3 | 11482 | 34225 | 1 | 1000 | 0.7 | 0.7 | 0.7 | 58.5% | |
| Ghost Iron Bar | 113529 | 18000 | 1620 | 90 | 1 | 6307 | 7263 | 1 | 1000 | 17.4 | 17.5 | 18.0 | 27.6% | |
| Mist-Touched Leather | 6850 | 350 | 1315 | 3758 | 2 | 19572 | 55251 | 1 | 1000 | 0.3 | 0.5 | 0.3 | 40.5% | |
| Magnificent Hide | 7015 | 18400 | 2502 | 136 | 1 | 381 | 2302 | 1 | 1000 | 18.4 | 17.4 | 18.4 | 18.0% | |
| Rain Poppy | 7238 | 3631 | 4277 | 1178 | 3 | 1994 | 8176 | 1 | 1000 | 3.4 | 3.8 | 3.6 | 45.0% | |
| Golden Lotus | 20187 | 5380 | 1033 | 192 | 2 | 3752 | 27363 | 1 | 1000 | 4.9 | 5.6 | 5.4 | 7.1% | |
| Ethereal Shard | 500 | 1458 | 3416 | 2343 | 3 | 343 | 6604 | 1 | 1000 | 1.1 | 1.3 | 1.5 | 3.1% | |
| Sha Crystal | 45162 | 3281 | 1309 | 399 | 2 | 13766 | 146893 | 1 | 1000 | 2.6 | 2.9 | 3.3 | 27.5% | |
| Mysterious Essence | 2567 | 570 | 1790 | 3140 | 3 | 4503 | 73893 | 1 | 1000 | 0.6 | 0.6 | 0.6 | 6.0% | |
| Enchant Bracer - Greater Agility | 644 | 14928 | 5747 | 77 | 5 | 9 | 114 | 1 | 200 | 44.5 | 44.2 | 74.6 | 5.2% | |
| Green Cabbage | 4498 | 6580 | 2954 | 449 | 1 | 684 | 6232 | 1 | 1000 | 4.8 | 10.6 | 6.6 | 21.7% | |
| Juicycrunch Carrot | 1653 | 2072 | 1303 | 629 | 2 | 798 | 9582 | 1 | 1000 | 1.9 | 2.5 | 2.1 | 15.8% | |
| Scallions | 10094 | 7990 | 1926 | 241 | 1 | 1263 | 3820 | 1 | 1000 | 7.1 | 8.1 | 8.0 | 38.2% | |
| Witchberries | 34067 | 7000 | 1064 | 152 | 1 | 4867 | 9358 | 1 | 1000 | 5.6 | 9.3 | 7.0 | 56.1% | |
| Redbelly Mandarin | 4391 | 19700 | 3172 | 161 | 1 | 223 | 4179 | 1 | 1000 | 16.1 | 17.2 | 19.7 | 13.6% | |
| Spirit of Harmony | 259171 | 195798 | 5678 | 29 | 1 | 1324 | 8379 | 1 | 1000 | 190.0 | 187.2 | 195.8 | 15.6% | |
| Fool's Cap | 1138 | 1963 | 1180 | 601 | 3 | 580 | 7247 | 1 | 1000 | 1.6 | 2.1 | 2.0 | 35.1% | |
| Misty Pigment | 3639 | 30900 | 5716 | 185 | 1 | 118 | 5670 | 1 | 1000 | 24.7 | 29.5 | 30.9 | 2.1% | |
| Eight of Tigers | 454 | 181674 | 18167 | 2 | 1 | 0 | 4 | 1 | 20 | 50.7 | 5514.5 | 9083.7 | 1.0% | |
| Ace of Oxen | 194 | 42230 | 2112 | 1 | 1 | 0 | 3 | 1 | 20 | 100.0 | 22945.3 | 2111.5 | 4.6% | |
| Three of Oxen | 169 | 10803 | 1080 | 2 | 2 | 0 | 4 | 1 | 20 | 211.1 | 685.8 | 540.1 | 5.2% | |
| Four of Oxen | 21 | 10000 | 1500 | 3 | 2 | 0 | 5 | 1 | 20 | 349.1 | 4057.0 | 500.0 | 1.4% | |
| Six of Oxen | 770 | 50000 | 10000 | 4 | 2 | 0 | 11 | 1 | 20 | 200.0 | 16189.6 | 2500.0 | 4.4% | |
| Two of Cranes | 126 | 10000 | 3000 | 6 | 1 | 0 | 9 | 1 | 20 | 50.1 | 1404.7 | 500.0 | 4.2% | |
| Four of Cranes | 3048 | 267385 | 13369 | 1 | 1 | 0 | 10 | 1 | 20 | 1387.1 | 3533.3 | 13369.2 | 7.6% | |
| Eight of Cranes | 286 | 43331 | 2167 | 1 | 1 | 0 | 6 | 1 | 20 | 47.5 | 5203.5 | 2166.5 | 3.3% | |
| Two of Serpents | 9 | 16556 | 2483 | 3 | 1 | 0 | 2 | 1 | 20 | 20.0 | 22606.9 | 827.8 | 1.1% | |
| Glyph of the Heavens | 9869 | 1510 | 1736 | 23 | 2 | 131 | 603 | 1 | 20 | 70.3 | 76.6 | 75.5 | 23.6% | |
| Pandaren Pottery Shard | 9782 | 17000 | 11050 | 13 | 1 | 12 | 2886 | 1 | 20 | 665.1 | 1027.3 | 850.0 | 0.4% | |
| Mogu Statue Piece | 3243 | 8316 | 3742 | 9 | 2 | 8 | 673 | 1 | 20 | 389.1 | 549.7 | 415.8 | 2.6% | |
| Glyph of the Blazing Trail | 15855 | 1383 | 1176 | 17 | 1 | 229 | 688 | 1 | 20 | 61.9 | 75.4 | 69.2 | 30.9% | |
| Mote of Harmony | 42277 | 18615 | 2978 | 160 | 2 | 2271 | 20093 | 1 | 1000 | 18.6 | 17.9 | 18.6 | 11.7% | |
| Living Steel Belt Buckle | 305 | 17200 | 1720 | 2 | 1 | 0 | 35 | 1 | 20 | 850.3 | 908.3 | 860.0 | 7.1% | |
| Haunting Spirit | 5947 | 16893 | 4139 | 245 | 3 | 352 | 67163 | 1 | 1000 | 15.3 | 13.2 | 16.9 | 0.5% | |
| Mantid Amber Sliver | 34166 | 15888 | 27010 | 34 | 3 | 43 | 775 | 1 | 20 | 749.5 | 1340.4 | 794.4 | 8.4% | |
| Spirit of War | 27314 | 57980 | 9277 | 160 | 1 | 471 | 11629 | 1 | 1000 | 35.2 | 51.0 | 58.0 | 4.1% | |
| Glyph of the Skeleton | 9660 | 900 | 2295 | 51 | 4 | 215 | 744 | 1 | 20 | 42.8 | 37.0 | 45.0 | 35.6% | |
| Glyph of Lingering Ancestors | 4019 | 727 | 1237 | 34 | 2 | 110 | 523 | 1 | 20 | 33.2 | 28.5 | 36.4 | 20.5% | |
| Draenor Clan Orator Cane | 126 | 1400 | 11480 | 164 | 2 | 2 | 246 | 1 | 20 | 38.4 | 175.2 | 70.0 | 0.7% | |
| Goblin Glider Kit | 95605 | 1146 | 5380 | 939 | 5 | 16685 | 24502 | 1 | 200 | 5.5 | 6.4 | 5.7 | 42.2% | |
| Blackrock Ore | 17481 | 1010 | 3190 | 3159 | 5 | 17311 | 286259 | 1 | 1000 | 0.9 | 1.1 | 1.0 | 5.7% | |
| True Iron Ore | 83115 | 2081 | 1465 | 704 | 3 | 39934 | 24375 | 1 | 1000 | 1.9 | 2.2 | 2.1 | 49.0% | |
| Frostweed | 28379 | 1919 | 3061 | 1595 | 2 | 14789 | 42725 | 1 | 1000 | 1.9 | 1.8 | 1.9 | 49.2% | |
| Fireweed | 96569 | 3408 | 4723 | 1386 | 3 | 28338 | 12537 | 1 | 1000 | 3.3 | 3.2 | 3.4 | 73.7% | |
| Gorgrond Flytrap | 55064 | 3000 | 4101 | 1367 | 3 | 18355 | 12898 | 1 | 1000 | 3.0 | 3.0 | 3.0 | 80.9% | |
| Nagrand Arrowbloom | 131805 | 2973 | 4906 | 1650 | 2 | 44328 | 1037 | 1 | 1000 | 2.8 | 2.7 | 3.0 | 74.9% | |
| Talador Orchid | 72462 | 2490 | 3810 | 1530 | 2 | 29101 | 35542 | 1 | 1000 | 2.5 | 2.3 | 2.5 | 68.3% | |
| Ogre Missive | 237 | 5283 | 8980 | 34 | 2 | 1 | 95 | 1 | 20 | 252.2 | 336.5 | 264.1 | 1.3% | |
| Arakkoa Cipher | 1871 | 285 | 2579 | 181 | 3 | 131 | 898 | 1 | 20 | 13.3 | 20.5 | 14.2 | 4.8% | |
| Neural Silencer | 16435 | 3742 | 13096 | 70 | 4 | 88 | 257 | 1 | 20 | 209.8 | 230.0 | 187.1 | 27.8% | |
| Draenic Dust | 35003 | 1358 | 9793 | 7211 | 5 | 25773 | 155717 | 1 | 1000 | 1.2 | 1.1 | 1.4 | 6.2% | |
| Raw Beast Hide | 174432 | 1950 | 6540 | 3354 | 3 | 89452 | 138371 | 1 | 1000 | 1.6 | 2.2 | 1.9 | 58.6% | |
| Enchant Cloak - Gift of Versatility | 1880 | 24288 | 1336 | 11 | 2 | 15 | 37 | 1 | 200 | 109.6 | 124.8 | 121.4 | 9.5% | |
| Luminous Shard | 37771 | 36168 | 4991 | 138 | 2 | 1044 | 11324 | 1 | 1000 | 26.4 | 23.7 | 36.2 | 10.3% | |
| Sumptuous Fur | 43739 | 2100 | 2864 | 1364 | 2 | 20828 | 28057 | 1 | 1000 | 1.9 | 2.2 | 2.1 | 50.3% | |
| Sorcerous Earth | 3822 | 617 | 1122 | 1818 | 3 | 6191 | 25627 | 1 | 1000 | 0.5 | 0.5 | 0.6 | 23.7% | |
| Temporal Crystal | 151878 | 13505 | 22365 | 1656 | 3 | 11246 | 46215 | 1 | 1000 | 12.0 | 13.4 | 13.5 | 25.7% | |
| Scribe's Research Notes | 803 | 209 | 2006 | 192 | 1 | 77 | 183 | 1 | 20 | 5.0 | 12.1 | 10.4 | 24.0% | |
| Leystone Ore | 433901 | 10000 | 127970 | 12797 | 4 | 43390 | 804579 | 1 | 1000 | 9.9 | 8.7 | 10.0 | 7.0% | |
