Run: 2026-01-30 03:28:17 PST // 3.4s
Best
| slug | N.tot | N.cheap | pop | MAG | CB1 | CB2 | pxl |
|---|---|---|---|---|---|---|---|
| aerie-peak | 2 | 0 | MEDIUM | MAG | 54,228 | ||
| aggramar | 1 | 0 | FULL | MAG | CB1 | 59 | |
| amanthul | 2 | 0 | HIGH | CB1 | 30,53 | ||
| andorhal | 3 | 0 | HIGH | CB2 | 37,38,74 | ||
| anubarak | 2 | 0 | MEDIUM | MAG | 77,80 | ||
| area-52 | 14 | 0 | FULL | MAG | CB1 | 14,19,19,39,46,48,48,48,49,99,349,499,799,3499 | |
| azjolnerub | 1 | 0 | HIGH | CB2 | 49 | ||
| barthilas | 1 | 0 | MEDIUM | CB1 | 350 | ||
| blackwater-raiders | 1 | 0 | MEDIUM | MAG | 15 | ||
| cairne | 1 | 0 | HIGH | CB1 | 35 | ||
| dalaran | 1 | 0 | FULL | MAG | CB1 | CB2 | 985 |
| darrowmere | 1 | 0 | MEDIUM | MAG | 990 | ||
| draktharon | 3 | 0 | MEDIUM | CB2 | 50,59,59 | ||
| dreadmaul | 3 | 0 | FULL | MAG | CB1 | 16,18,39 | |
| eitrigg | 1 | 0 | LOW | CB1 | 12 | ||
| emerald-dream | 1 | 0 | HIGH | CB1 | 35 | ||
| farstriders | 1 | 0 | MEDIUM | CB2 | 10 | ||
| ghostlands | 1 | 0 | HIGH | CB1 | 123 | ||
| illidan | 6 | 0 | FULL | CB1 | 60,199,219,250,999,5909 | ||
| kirin-tor | 1 | 0 | LOW | CB2 | 179 | ||
| lightbringer | 1 | 0 | MEDIUM | CB2 | 299 | ||
| malganis | 2 | 0 | HIGH | CB1 | 10,29 | ||
| moon-guard | 13 | 0 | FULL | MAG | CB1 | 9,22,27,39,50,51,55,65,99,99,450,999,9999 | |
| nazgrel | 1 | 0 | LOW | CB1 | 85 | ||
| proudmoore | 2 | 0 | FULL | MAG | CB1 | 42,79 | |
| quelthalas | 2 | 1 | HIGH | MAG | 8,50 | ||
| ragnaros | 1 | 0 | HIGH | MAG | 25 | ||
| sargeras | 2 | 0 | FULL | MAG | CB1 | 51,74 | |
| stormrage | 4 | 0 | FULL | MAG | CB1 | 20,23,44,100 | |
| thrall | 1 | 0 | HIGH | CB1 | CB2 | 159 | |
| tichondrius | 2 | 0 | FULL | MAG | CB1 | 10,29 | |
| turalyon | 1 | 0 | LOW | CB2 | 50 | ||
| wyrmrest-accord | 3 | 0 | FULL | CB1 | 15,34,40 | ||
| zuljin | 2 | 0 | FULL | MAG | CB1 | 40,350 |
AH
| owned.by | UJ | name | subclass | n.avail | n.domains | min.px | Disc | regionMarketValue | regionSale | Sold/Day | MAG | CB1 | CB2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amanthul | Plans: Golden Scale Boots | Blacksmithing | 79 | 40 | 53906 | 1000% | 300000 | 4750 | 0.8% | CB1 | |||
| area-52 | Pattern: Shadow Hood | Tailoring | 115 | 55 | 15000 | 316% | 101362 | 4750 | 0.4% | MAG | CB1 | ||
| area-52 | Pattern: Rich Purple Silk Shirt | Tailoring | 42 | 29 | 500000 | 106% | 1287702 | 472269 | 0.8% | MAG | CB1 | ||
| moon-guard | Pattern: Star Belt | Tailoring | 62 | 36 | 100000 | 136% | 536312 | 73625 | 0.3% | MAG | CB1 | ||
| illidan | Recipe: Discolored Healing Potion | Alchemy | 35 | 25 | 200000 | 70% | 731944 | 285000 | 0.4% | CB1 | |||
| area-52 | Recipe: Lesser Stoneshield Potion | Alchemy | 7 | 6 | 799999 | 1000% | 4137234 | 0.0% | MAG | CB1 | |||
| emerald-dream | Pattern: Kodo Hide Bag | Leatherworking | 22 | 16 | 35000 | 1000% | 416477 | 0.7% | CB1 | ||||
| tichondrius | Recipe: Lean Venison | Cooking | 74 | 39 | 30000 | 126% | 202710 | 23750 | 0.8% | MAG | CB1 | ||
| moon-guard | Pattern: Robes of Arcana | Tailoring | 10 | 8 | 999999 | 1000% | 1795090 | 0.0% | MAG | CB1 | |||
| wyrmrest-accord | Pattern: Black Silk Pack | Tailoring | 80 | 43 | 40000 | 602% | 214766 | 6650 | 2.4% | CB1 | |||
| area-52 | Plans: Steel Weapon Chain | Blacksmithing | 87 | 44 | 39999 | 168% | 500000 | 23750 | 0.3% | MAG | CB1 | ||
| sargeras | Plans: Ironforge Breastplate | Blacksmithing | 31 | 22 | 51409 | 1000% | 102217 | 0.0% | MAG | CB1 | |||
| area-52 | Plans: Barbaric Iron Shoulders | Blacksmithing | 13 | 13 | 48850 | 1000% | 126832 | 0.0% | MAG | CB1 | |||
| area-52 | Plans: Barbaric Iron Breastplate | Blacksmithing | 11 | 9 | 48750 | 1000% | 91320 | 0.9% | MAG | CB1 | |||
| area-52 | Plans: Barbaric Iron Helm | Blacksmithing | 8 | 8 | 48821 | 1000% | 129637 | 0.0% | MAG | CB1 | |||
| stormrage | Plans: Barbaric Iron Boots | Blacksmithing | 12 | 10 | 44292 | 1000% | 125999 | 0.0% | MAG | CB1 | |||
| andorhal | Plans: Barbaric Iron Gloves | Blacksmithing | 10 | 9 | 38042 | 1000% | 95916 | 0.0% | CB2 | ||||
| kirin-tor | Formula: Enchant Gloves - Fishing | Enchanting | 28 | 19 | 179598 | 1000% | 974190 | 9501 | 0.4% | CB2 | |||
| dreadmaul | Formula: Enchant Shield - Lesser Parry | Enchanting | 65 | 37 | 16352 | 86% | 239849 | 19000 | 1.1% | MAG | CB1 | ||
| area-52 | Formula: Enchant Gloves - Advanced Mining | Enchanting | 23 | 19 | 349998 | 1000% | 599000 | 0.0% | MAG | CB1 | |||
| moon-guard | Formula: Smoking Heart of the Mountain | Enchanting | 7 | 5 | 450000 | 1000% | 702986 | 0.0% | MAG | CB1 | |||
| area-52 | Plans: Searing Golden Blade | Blacksmithing | 68 | 37 | 20000 | 44% | 233360 | 45178 | 0.4% | MAG | CB1 | ||
| area-52 | Plans: Helm of the Great Chief | Blacksmithing | 91 | 50 | 19999 | 400% | 176007 | 5000 | 0.4% | MAG | CB1 | ||
| malganis | Plans: Lionheart Helm | Blacksmithing | 89 | 45 | 29998 | 632% | 100000 | 4750 | 0.7% | CB1 | |||
| wyrmrest-accord | Plans: Stronghold Gauntlets | Blacksmithing | 112 | 63 | 34299 | 289% | 149000 | 11854 | 0.3% | CB1 | |||
| stormrage | Plans: Arcanite Champion | Blacksmithing | 24 | 19 | 100001 | 1000% | 958768 | 0.0% | MAG | CB1 | |||
| blackwater-raiders | Recipe: Transmute Undeath to Water | Alchemy | 115 | 59 | 15348 | 128% | 92047 | 12000 | 0.3% | MAG | |||
| moon-guard | Recipe: Greater Arcane Protection Potion | Alchemy | 51 | 37 | 22223 | 223% | 104840 | 9975 | 0.9% | MAG | CB1 | ||
| aerie-peak | Recipe: Flask of the Titans | Alchemy | 16 | 14 | 228185 | 1000% | 913021 | 0.0% | MAG | ||||
| area-52 | Pattern: Mooncloth Circlet | Tailoring | 73 | 40 | 46555 | 163% | 202468 | 28501 | 0.1% | MAG | CB1 | ||
| draktharon | Pattern: Gloves of Spell Mastery | Tailoring | 69 | 44 | 50001 | 80% | 245103 | 62348 | 0.7% | CB2 | |||
| lightbringer | Pattern: Chimeric Gloves | Leatherworking | 27 | 18 | 299000 | 1000% | 402812 | 14250 | 7.0% | CB2 | |||
| aggramar | Pattern: Blue Dragonscale Breastplate | Leatherworking | 29 | 16 | 60000 | 44% | 197691 | 134909 | 1.8% | MAG | CB1 | ||
| cairne | Schematic: Flawless Arcanite Rifle | Engineering | 77 | 51 | 35000 | 170% | 149000 | 20641 | 1.0% | CB1 | |||
| azjolnerub | Formula: Enchant 2H Weapon - Superior Impact | Enchanting | 159 | 71 | 49997 | 56% | 365963 | 90001 | 0.0% | CB2 | |||
| moon-guard | Pattern: Chromatic Cloak | Leatherworking | 80 | 42 | 51300 | 89% | 265622 | 57703 | 0.6% | MAG | CB1 | ||
| dreadmaul | Pattern: Shifting Cloak | Leatherworking | 74 | 44 | 39093 | 1000% | 288587 | 0.0% | MAG | CB1 | |||
| darrowmere | Schematic: Hyper-Radiant Flame Reflector | Engineering | 12 | 11 | 990000 | 1000% | 1036128 | 0.0% | MAG | ||||
| area-52 | Recipe: Dirge's Kickin' Chimaerok Chops | Cooking | 5 | 4 | 3499999 | 1000% | 8610062 | 0.0% | MAG | CB1 | |||
| moon-guard | Plans: Titanic Leggings | Blacksmithing | 56 | 33 | 50000 | 62% | 422714 | 81225 | 0.2% | MAG | CB1 | ||
| stormrage | Formula: Enchant Weapon - Spellsurge | Enchanting | 86 | 51 | 23641 | 338% | 93737 | 7001 | 0.2% | MAG | CB1 | ||
| area-52 | Plans: Felfury Gauntlets | Blacksmithing | 68 | 34 | 49000 | 1000% | 474489 | 0.0% | MAG | CB1 | |||
| quelthalas | Plans: Gauntlets of the Iron Tower | Blacksmithing | 56 | 33 | 50000 | 1000% | 199000 | 0.0% | MAG | ||||
| moon-guard | Plans: Helm of the Stalwart Defender | Blacksmithing | 64 | 36 | 55556 | 244% | 327889 | 22800 | 0.5% | MAG | CB1 | ||
| farstriders | Plans: Oathkeeper's Helm | Blacksmithing | 60 | 40 | 10000 | 1000% | 207333 | 0.0% | CB2 | ||||
| area-52 | Plans: Black Felsteel Bracers | Blacksmithing | 50 | 31 | 100000 | 921% | 1401786 | 10862 | 0.7% | MAG | CB1 | ||
| illidan | Plans: Bracers of the Green Fortress | Blacksmithing | 31 | 21 | 60000 | 1000% | 143320 | 5000 | 0.3% | CB1 | |||
| sargeras | Plans: Blessed Bracers | Blacksmithing | 61 | 42 | 74528 | 1000% | 354527 | 1001 | 0.1% | MAG | CB1 | ||
| draktharon | Plans: Khorium Champion | Blacksmithing | 60 | 31 | 60000 | 1000% | 298787 | 0.0% | CB2 | ||||
| dreadmaul | Plans: Fel Edged Battleaxe | Blacksmithing | 56 | 38 | 18111 | 1000% | 795235 | 1425 | 0.5% | MAG | CB1 | ||
| draktharon | Plans: Felsteel Reaper | Blacksmithing | 42 | 28 | 60000 | 92% | 509811 | 65556 | 0.7% | CB2 | |||
| amanthul | Plans: Runic Hammer | Blacksmithing | 67 | 36 | 30001 | 100% | 372451 | 29999 | 0.0% | CB1 | |||
| aerie-peak | Plans: Fel Hardened Maul | Blacksmithing | 41 | 29 | 54756 | 578% | 219026 | 9476 | 0.6% | MAG | |||
| ragnaros | Plans: Eternium Runed Blade | Blacksmithing | 74 | 37 | 25000 | 250% | 313436 | 10000 | 0.0% | MAG | |||
| moon-guard | Plans: Dirge | Blacksmithing | 97 | 45 | 65555 | 345% | 313552 | 19001 | 0.2% | MAG | CB1 | ||
| zuljin | Plans: Hand of Eternity | Blacksmithing | 69 | 32 | 40000 | 1000% | 325799 | 475 | 0.2% | MAG | CB1 | ||
| illidan | Design: Shifting Shadow Draenite | Jewelcrafting | 1 | 1 | 219999 | 1000% | 219999 | 0.0% | CB1 | ||||
| illidan | Design: Shifting Shadow Draenite | Jewelcrafting | 2 | 2 | 999998 | 1000% | 9116060 | 0.0% | CB1 | ||||
| andorhal | Plans: Heavy Copper Longsword | Blacksmithing | 14 | 11 | 37800 | 1000% | 96754 | 0.0% | CB2 | ||||
| tichondrius | Plans: Hammer of Righteous Might | Blacksmithing | 126 | 60 | 10000 | 200% | 148941 | 5000 | 0.1% | MAG | CB1 | ||
| proudmoore | Schematic: Annihilator Holo-Gogs | Engineering | 121 | 57 | 42000 | 186% | 154968 | 22562 | 0.9% | MAG | CB1 | ||
| moon-guard | Design: Stalwart Monarch Topaz | Jewelcrafting | 1 | 1 | 10000000 | 1000% | 10000000 | 0.0% | MAG | CB1 | |||
| illidan | Design: Misty Forest Emerald | Jewelcrafting | 3 | 3 | 5909998 | 1000% | 6818683 | 0.0% | CB1 | ||||
| illidan | Design: Lightning Forest Emerald | Jewelcrafting | 4 | 4 | 250000 | 1000% | 2250000 | 117 | 8.0% | CB1 | |||
| moon-guard | Pattern: Green Lumberjack Shirt | Tailoring | 189 | 72 | 9001 | 65% | 99999 | 13775 | 0.6% | MAG | CB1 | ||
| eitrigg | Pattern: Rustic Workman's Shirt | Tailoring | 231 | 80 | 12000 | 160% | 138717 | 7500 | 0.4% | CB1 | |||
| anubarak | Pattern: High Society Top Hat | Tailoring | 36 | 28 | 77000 | 81% | 316280 | 95000 | 0.7% | MAG | |||
| proudmoore | Design: Rhinestone Sunglasses | Jewelcrafting | 66 | 43 | 79999 | 78% | 295597 | 102783 | 0.3% | MAG | CB1 | ||
| ghostlands | Plans: Arcanite Champion | Blacksmithing | 84 | 44 | 123777 | 261% | 436609 | 47500 | 0.2% | CB1 | |||
| andorhal | Technique: Glyph of Lavish Servings | Inscription | 41 | 29 | 74999 | 132% | 299000 | 56856 | 0.4% | CB2 | |||
| quelthalas | Recipe: Widow Burst | Alchemy | 44 | 31 | 8501 | 30% | 149000 | 28500 | 0.7% | MAG | |||
| moon-guard | Design: Porous Stone Statue | Jewelcrafting | 36 | 32 | 39899 | 328% | 149000 | 12160 | 0.5% | MAG | CB1 | ||
| thrall | Technique: Mark of the Regal Dredbat | Inscription | 10 | 9 | 159999 | 320% | 419404 | 50000 | 0.0% | CB1 | CB2 | ||
| turalyon | Pattern: Temporal Spellthread | Tailoring | 46 | 30 | 50000 | 80% | 146082 | 62615 | 2.6% | CB2 | |||
| dalaran | Plans: Alvin the Anvil | Blacksmithing | 10 | 6 | 985000 | 1000% | 1304632 | 0.0% | MAG | CB1 | CB2 | ||
| wyrmrest-accord | Formula: Illusion: Primal Frost | Enchanting | 104 | 52 | 15001 | 126% | 79395 | 11875 | 1.8% | CB1 | |||
| zuljin | Formula: Illusion: Primal Mastery | Enchanting | 43 | 28 | 350000 | 368% | 1093749 | 95000 | 3.4% | MAG | CB1 | ||
| barthilas | Ancient Plans: Warblades of the Hakkari, Reborn | Blacksmithing | 37 | 27 | 350000 | 136% | 700000 | 256500 | 0.6% | CB1 | |||
| moon-guard | Ancient Pattern: Skyfury Headdress | Leatherworking | 54 | 33 | 27500 | 116% | 99999 | 23750 | 0.7% | MAG | CB1 | ||
| malganis | Ancient Plans: Death's Gamble | Blacksmithing | 101 | 51 | 10000 | 88% | 78719 | 11400 | 0.3% | CB1 | |||
| anubarak | Ancient Pattern: Shroud of Forbidden Magic | Tailoring | 82 | 52 | 80000 | 1000% | 334883 | 0.0% | MAG | ||||
| stormrage | Plans: Charged Runeaxe | Blacksmithing | 107 | 47 | 20000 | 60% | 87293 | 33192 | 2.7% | MAG | CB1 | ||
| nazgrel | Formula: Enchant Cloak - Chant of Burrowing Rapidity | Enchanting | 50 | 39 | 85000 | 60% | 217500 | 142500 | 2.7% | CB1 | |||
| moon-guard | Recipe: Sticky Sweet Treat | Cooking | 28 | 19 | 99999 | 100% | 286917 | 100001 | 3.1% | MAG | CB1 |
>> Home