Run 2026-01-30 03:30:32 PST, Token Not Available, 18.5s elapsed
31 missing 1.0mm
I Need - minbuy
| Name | Buy Realm | Buy Disc | Buy | P10L1 | P10L25 | N | Family | Bid | Bid Disc | Bid Realm |
|---|---|---|---|---|---|---|---|---|---|---|
| Living Rose (4704) | darkspear | 23 | 1250 | 5274 | 6998 | 182 | Elemental | |||
| Rak-Ush Threadling (4455) | area-52 | 33 | 2500 | 7462 | 7462 | 215 | Beast | |||
| Ambre (3512) | borean-tundra | 40 | 1600 | 4000 | 5998 | 235 | Elemental | |||
| Scrappy Thorntail (4826) | ghostlands | 40 | 2000 | 5000 | 10959 | 228 | Critter | |||
| Teardrop Moth (3551) | thrall | 41 | 20000 | 48150 | 51299 | 190 | Flying | |||
| Veridian Thorntail (4825) | ghostlands | 41 | 2000 | 4801 | 7999 | 227 | Critter | |||
| Skaarn (3546) | goldrinn | 45 | 22400 | 49359 | 47626 | 142 | Beast | |||
| Ridged Shalewing (3541) | illidan | 46 | 4455 | 9520 | 12999 | 223 | Elemental | |||
| Personal-Use Sapper (4646) | malganis | 46 | 20799 | 44859 | 46766 | 151 | Mechanical | |||
| Dreamborne Scarab (4289) | azgalor | 57 | 4000 | 7000 | 8999 | 223 | Magic | |||
| Killbot 9000 (4260) | amanthul | 61 | 8499 | 13810 | 13999 | 210 | Mechanical | 7054 | 51 | amanthul |
| Professor Punch (4644) | tichondrius | 61 | 200000 | 326215 | 300000 | 102 | Mechanical | |||
| Steamwheedle Flunkie (4648) | stormrage | 61 | 130000 | 210000 | 187495 | 75 | Mechanical | |||
| Mutt (4636) | tichondrius | 62 | 25000 | 39831 | 41504 | 143 | Beast | |||
| Somnolet (4300) | ghostlands | 64 | 5000 | 7692 | 9933 | 227 | Critter | |||
| Jeepers (4258) | ragnaros | 66 | 9000 | 13550 | 14999 | 209 | Flying | |||
| Obsidian Warwhelp (4261) | agamaggan | 66 | 8000 | 12000 | 17690 | 216 | Dragonkin | |||
| Xanthous Siphonmite (4833) | illidan | 66 | 3333 | 5000 | 10000 | 248 | Beast | 2999 | 59 | azralon |
| Vitriolic Inchshifter (4836) | dalaran | 66 | 2999 | 4500 | 9350 | 225 | Beast | 2500 | 55 | azjolnerub |
| Impartial Watcher (4828) | emerald-dream | 67 | 3188 | 4721 | 6720 | 205 | Magic | |||
| Void-Scarred Parrot (4748) | thrall | 68 | 1369 | 1999 | 3149 | 342 | Flying | 1000 | 50 | proudmoore |
| Goggles (4635) | zuljin | 69 | 28971 | 41983 | 38443 | 246 | Beast | |||
| Crimson Mechasaur (4638) | tichondrius | 71 | 199000 | 277000 | 283000 | 83 | Mechanical | |||
| Blackwater Kegmover (4649) | nemesis | 71 | 100000 | 139999 | 145999 | 74 | Mechanical | |||
| Thimblerig (3537) | ghostlands | 76 | 5000 | 6499 | 10252 | 242 | Critter | 4500 | 69 | ghostlands |
| Rocketfist (4641) | ragnaros | 76 | 8000 | 10500 | 13132 | 194 | Mechanical | 8000 | 76 | dreadmaul |
| Doomrubble (4259) | caelestrasz | 78 | 9995 | 12802 | 14999 | 227 | Magic | |||
| Inquisitive Cosmic Ray Pup (4844) | emerald-dream | 78 | 3400 | 4310 | 8789 | 211 | Flying | |||
| Venture Companyman (4650) | altar-of-storms | 84 | 120000 | 142500 | 148500 | 77 | Mechanical | |||
| Argos (4466) | burning-blade | 89 | 28999 | 48543 | 32494 | 247 | Beast | |||
| Helpful Workshop Bot (3245) | thrall | 95 | 46881 | 48968 | 48989 | 255 | Mechanical | 43478 | 88 | burning-blade |
Cheap
| Name | Buy Realm | Buy Disc | Buy | P10L1 | P10L25 | L1 Dal | L25 Dal | N | Family | Have | Bid | Bid Disc | Bid Realm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Bat Pup (2567) | andorhal | 19 | 1000 | 3000 | 5035 | 11265 | 7127 | 71 | Flying | 25 P/S, 1 P/S, 1 P/S | |||
| Bone Serpent (1600) | arygos | 22 | 990 | 3108 | 4500 | 3985 | 4500 | 105 | Undead | 25 H/H, 25 H/H | |||
| Helpful Glimmerfly (2928) | borean-tundra | 23 | 5000 | 15736 | 21736 | 23432 | 23888 | 33 | Flying | 25 P/S, 1 P/S | |||
| Snarly (173) | akama | 25 | 2500 | 5000 | 9799 | 2495 | 7500 | 95 | Aquatic | 25 H/P | |||
| Ghostshell Crab (1665) | azjolnerub | 25 | 949 | 2999 | 3781 | 5527 | 21716 | 83 | Aquatic | 25 H/S, 1 H/S | |||
| Elementium Geode (293) | blackwater-raiders | 29 | 1999 | 3530 | 6779 | 4600 | 9000 | 66 | Elemental | 25 H/S | |||
| Iron Starlette (1387) | moon-guard | 30 | 1500 | 2133 | 4999 | 4750 | 4750 | 130 | Mechanical | 25 P/P, 25 H/P | |||
| Dibbler (2001) | amanthul | 30 | 1500 | 3266 | 4980 | 4170 | 5000 | 119 | Mechanical | 25 B/B, 1 H/B | 1000 | 20 | earthen-ring |
| Shyfly (3280) | alterac-mountains | 30 | 875 | 2752 | 2850 | 4200 | 4099 | 182 | Flying | 25 H/H | 775 | 27 | alterac-mountains |
| Wicker Pup (2411) | azjolnerub | 33 | 4995 | 8888 | 14888 | 35648 | 29999 | 90 | Undead | 25 H/S | |||
| Voodoo Figurine (310) | stormrage | 35 | 2500 | 3986 | 6999 | 6999 | 6999 | 63 | Undead | 25 P/S, 1 P/S | |||
| Taptaf (2198) | moon-guard | 35 | 2800 | 4995 | 8000 | 7500 | 16999 | 84 | Beast | 25 S/B | |||
| Scabby (2436) | dalaran | 35 | 2100 | 2700 | 5999 | 2100 | 2100 | 55 | Beast | 25 H/H, 1 H/P | |||
| Dal (2900) | ghostlands | 35 | 5000 | 9499 | 13999 | 10555 | 14940 | 81 | Humanoid | 25 S/S | |||
| Cerulean Lapbug (4848) | auchindoun | 35 | 2999 | 3699 | 8342 | 10500 | 23 | Critter | 1 S/S | ||||
| Mindlost Bloodfrenzy (2694) | alexstrasza | 36 | 2508 | 2436 | 6838 | 5886 | 56 | Aquatic | 25 P/P, 1 S/S | ||||
| Tideskipper (1230) | illidan | 37 | 2998 | 3750 | 8000 | 5564 | 8000 | 88 | Aquatic | 25 H/P, 1 H/P, 1 H/H | |||
| Crimson Swoglet (3516) | stormrage | 38 | 1889 | 2198 | 4895 | 2999 | 4999 | 79 | Aquatic | 1 B/B | |||
| Pandaren Water Spirit (868) | illidan | 39 | 3999 | 9999 | 9999 | 14999 | 21999 | 133 | Elemental | 25 H/S, 1 H/S | |||
| Pandaren Fire Spirit (1124) | malganis | 39 | 2000 | 5110 | 5111 | 6999 | 7799 | 115 | Elemental | 25 P/S | |||
| Blackfeather Nester (3321) | proudmoore | 39 | 2000 | 2999 | 5119 | 5999 | 5999 | 68 | Flying | 25 H/P | |||
| Chip (3376) | eitrigg | 39 | 3250 | 7000 | 8273 | 12315 | 121905 | 63 | Elemental | 25 B/B |
Auction House Statistics
| Age | Realm | PetAuctions | PetUniq | Pct25 | PctUnc | MAG | CB1 | CB2 | N.low | Tcost | Disc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:11 | aegwynn | 4663 | 949 | 26 | 22 | CB2 | |||||
| 00:11 | aerie-peak | 3471 | 933 | 15 | 27 | MAG | |||||
| 00:11 | agamaggan | 4208 | 945 | 25 | 24 | CB2 | 1 | 8000 | 66 | ||
| 00:11 | aggramar | 3412 | 941 | 26 | 22 | MAG | CB1 | ||||
| 00:11 | akama | 6252 | 950 | 30 | 22 | CB1 | |||||
| 00:11 | alexstrasza | 2428 | 881 | 21 | 27 | CB2 | |||||
| 00:12 | alleria | 3579 | 939 | 28 | 22 | MAG | |||||
| 00:11 | altar-of-storms | 1955 | 838 | 23 | 21 | CB2 | 1 | 120000 | 84 | ||
| 00:12 | alterac-mountains | 2826 | 898 | 37 | 16 | MAG | CB1 | ||||
| 00:10 | amanthul | 3646 | 951 | 32 | 18 | CB1 | 1 | 8499 | 61 | ||
| 00:11 | andorhal | 4362 | 936 | 24 | 23 | CB2 | |||||
| 00:11 | anubarak | 2313 | 747 | 20 | 25 | MAG | |||||
| 00:11 | area-52 | 7995 | 964 | 27 | 21 | MAG | CB1 | 1 | 2500 | 33 | |
| 00:12 | argent-dawn | 2424 | 830 | 32 | 19 | CB2 | |||||
| 00:12 | arthas | 1652 | 831 | 27 | 21 | CB2 | |||||
| 00:11 | arygos | 1710 | 821 | 34 | 15 | CB2 | |||||
| 00:12 | auchindoun | 3257 | 936 | 28 | 23 | MAG | |||||
| 00:11 | azgalor | 4236 | 942 | 26 | 27 | CB2 | 1 | 4000 | 57 | ||
| 00:11 | azjolnerub | 5736 | 956 | 33 | 22 | CB2 | |||||
| 00:11 | azralon | 2684 | 785 | 5 | 23 | MAG | |||||
| 00:11 | azuremyst | 4794 | 948 | 56 | 14 | CB2 | |||||
| 00:11 | baelgun | 1963 | 886 | 2 | 30 | CB1 | |||||
| 00:10 | barthilas | 2218 | 815 | 11 | 21 | CB1 | |||||
| 00:12 | blackhand | 1419 | 649 | 20 | 21 | CB1 | |||||
| 00:11 | blackwater-raiders | 3429 | 930 | 21 | 26 | MAG | |||||
| 00:11 | blackwing-lair | 1874 | 774 | 40 | 13 | CB2 | |||||
| 00:11 | bladefist | 1789 | 784 | 6 | 34 | CB1 | |||||
| 00:12 | bleeding-hollow | 3206 | 905 | 24 | 24 | CB1 | CB2 | ||||
| 00:12 | bloodhoof | 3895 | 961 | 26 | 22 | CB2 | |||||
| 00:11 | bloodscalp | 3137 | 927 | 29 | 23 | CB2 | |||||
| 00:11 | borean-tundra | 4107 | 951 | 30 | 19 | CB1 | 1 | 1600 | 40 | ||
| 00:11 | bronzebeard | 1197 | 636 | 9 | 25 | CB2 | |||||
| 00:11 | burning-blade | 4511 | 948 | 30 | 21 | CB1 | 1 | 28999 | 59 | ||
| 00:10 | caelestrasz | 2443 | 737 | 15 | 25 | CB1 | 1 | 9995 | 78 | ||
| 00:11 | cairne | 3989 | 939 | 18 | 24 | CB1 | |||||
| 00:11 | coilfang | 1963 | 839 | 32 | 20 | CB1 | |||||
| 00:11 | dalaran | 4130 | 935 | 33 | 22 | MAG | CB1 | CB2 | 1 | 2999 | 66 |
| 00:11 | darkspear | 986 | 535 | 16 | 27 | CB2 | 1 | 1250 | 23 | ||
| 00:11 | darrowmere | 4209 | 966 | 29 | 20 | MAG | |||||
| 00:11 | deathwing | 1795 | 793 | 25 | 23 | CB2 | |||||
| 00:12 | dentarg | 2953 | 923 | 25 | 24 | MAG | |||||
| 00:11 | draenor | 3297 | 934 | 37 | 20 | CB1 | |||||
| 00:11 | dragonblight | 2436 | 886 | 17 | 19 | CB2 | |||||
| 00:11 | draktharon | 3479 | 946 | 6 | 31 | CB2 | |||||
| 00:11 | drakkari | 1425 | 789 | 8 | 23 | CB1 | |||||
| 00:10 | dreadmaul | 4589 | 960 | 22 | 21 | MAG | CB1 | ||||
| 00:12 | durotan | 3173 | 947 | 28 | 24 | MAG | |||||
| 00:11 | earthen-ring | 1535 | 701 | 6 | 28 | CB1 | |||||
| 00:12 | eitrigg | 1623 | 769 | 8 | 22 | CB1 | |||||
| 00:11 | emerald-dream | 3827 | 957 | 31 | 23 | CB1 | 2 | 6588 | 72 | ||
| 00:12 | eredar | 3506 | 931 | 31 | 19 | MAG | |||||
| 00:12 | farstriders | 2841 | 876 | 8 | 29 | CB2 | |||||
| 00:11 | feathermoon | 2154 | 856 | 26 | 21 | CB1 | |||||
| 00:11 | gallywix | 611 | 444 | 8 | 27 | CB1 | |||||
| 00:11 | ghostlands | 6264 | 962 | 39 | 17 | CB1 | 4 | 14000 | 58 | ||
| 00:11 | goldrinn | 496 | 247 | 2 | 25 | CB1 | 1 | 22400 | 45 | ||
| 00:11 | greymane | 2196 | 903 | 36 | 18 | CB1 | |||||
| 00:11 | hyjal | 2452 | 911 | 24 | 22 | MAG | CB1 | ||||
| 00:10 | illidan | 8361 | 961 | 27 | 24 | CB1 | 2 | 7788 | 53 | ||
| 00:12 | kelthuzad | 2086 | 898 | 13 | 25 | CB1 | |||||
| 00:12 | kiljaeden | 3131 | 923 | 10 | 27 | CB1 | |||||
| 00:12 | kilrogg | 1747 | 828 | 11 | 30 | CB2 | |||||
| 00:11 | kirin-tor | 2325 | 856 | 18 | 28 | CB2 | |||||
| 00:12 | lightbringer | 2879 | 902 | 15 | 25 | CB2 | |||||
| 00:11 | lightninghoof | 2507 | 860 | 23 | 22 | CB2 | |||||
| 00:10 | malganis | 5576 | 963 | 23 | 23 | CB1 | 1 | 20799 | 46 | ||
| 00:11 | misha | 2294 | 878 | 12 | 30 | CB2 | |||||
| 00:11 | moon-guard | 7191 | 962 | 23 | 22 | MAG | CB1 | ||||
| 00:11 | nazgrel | 3031 | 943 | 30 | 21 | CB1 | |||||
| 00:11 | nemesis | 700 | 342 | 2 | 19 | CB1 | 1 | 100000 | 71 | ||
| 00:12 | proudmoore | 5026 | 943 | 24 | 23 | MAG | CB1 | ||||
| 00:11 | quelthalas | 3030 | 827 | 13 | 22 | MAG | |||||
| 00:11 | ragnaros | 4383 | 912 | 26 | 20 | MAG | 2 | 17000 | 70 | ||
| 00:11 | ravencrest | 2526 | 872 | 21 | 23 | CB1 | |||||
| 00:11 | runetotem | 2316 | 874 | 13 | 27 | CB1 | |||||
| 00:11 | sargeras | 5749 | 955 | 25 | 24 | MAG | CB1 | ||||
| 00:12 | stormrage | 7807 | 964 | 27 | 23 | MAG | CB1 | 1 | 130000 | 61 | |
| 00:12 | stormreaver | 2612 | 898 | 9 | 27 | CB2 | |||||
| 00:11 | thrall | 5204 | 961 | 41 | 14 | CB1 | CB2 | 3 | 68250 | 68 | |
| 00:12 | tichondrius | 5901 | 957 | 23 | 25 | MAG | CB1 | 3 | 424000 | 65 | |
| 00:10 | turalyon | 2103 | 873 | 6 | 29 | CB2 | |||||
| 00:11 | wyrmrest-accord | 7006 | 958 | 16 | 31 | CB1 | |||||
| 00:12 | zuljin | 4098 | 949 | 27 | 20 | MAG | CB1 | 1 | 28971 | 69 |
AH File timestamps
| slug | Age | M.Time |
|---|---|---|
| aegwynn | 00:11 | 2026-01-30 03:18:57 PST |
| aerie-peak | 00:11 | 2026-01-30 03:19:08 PST |
| agamaggan | 00:11 | 2026-01-30 03:18:54 PST |
| aggramar | 00:11 | 2026-01-30 03:18:34 PST |
| akama | 00:11 | 2026-01-30 03:18:28 PST |
| alexstrasza | 00:11 | 2026-01-30 03:18:51 PST |
| alleria | 00:12 | 2026-01-30 03:18:10 PST |
| altar-of-storms | 00:11 | 2026-01-30 03:18:27 PST |
| alterac-mountains | 00:12 | 2026-01-30 03:18:21 PST |
| amanthul | 00:10 | 2026-01-30 03:19:29 PST |
| andorhal | 00:11 | 2026-01-30 03:18:31 PST |
| anubarak | 00:11 | 2026-01-30 03:18:58 PST |
| area-52 | 00:11 | 2026-01-30 03:19:20 PST |
| argent-dawn | 00:12 | 2026-01-30 03:18:23 PST |
| arthas | 00:12 | 2026-01-30 03:18:20 PST |
| arygos | 00:11 | 2026-01-30 03:18:31 PST |
| auchindoun | 00:12 | 2026-01-30 03:18:20 PST |
| azgalor | 00:11 | 2026-01-30 03:18:26 PST |
| azjolnerub | 00:11 | 2026-01-30 03:18:40 PST |
| azralon | 00:11 | 2026-01-30 03:19:12 PST |
| azuremyst | 00:11 | 2026-01-30 03:18:47 PST |
| baelgun | 00:11 | 2026-01-30 03:19:07 PST |
| barthilas | 00:10 | 2026-01-30 03:19:27 PST |
| blackhand | 00:12 | 2026-01-30 03:18:11 PST |
| blackwater-raiders | 00:11 | 2026-01-30 03:18:41 PST |
| blackwing-lair | 00:11 | 2026-01-30 03:18:43 PST |
| bladefist | 00:11 | 2026-01-30 03:18:59 PST |
| bleeding-hollow | 00:12 | 2026-01-30 03:18:22 PST |
| bloodhoof | 00:12 | 2026-01-30 03:18:19 PST |
| bloodscalp | 00:11 | 2026-01-30 03:19:06 PST |
| borean-tundra | 00:11 | 2026-01-30 03:18:29 PST |
| bronzebeard | 00:11 | 2026-01-30 03:18:37 PST |
| burning-blade | 00:11 | 2026-01-30 03:18:33 PST |
| caelestrasz | 00:10 | 2026-01-30 03:19:26 PST |
| cairne | 00:11 | 2026-01-30 03:19:01 PST |
| coilfang | 00:11 | 2026-01-30 03:18:45 PST |
| dalaran | 00:11 | 2026-01-30 03:19:23 PST |
| darkspear | 00:11 | 2026-01-30 03:18:38 PST |
| darrowmere | 00:11 | 2026-01-30 03:18:35 PST |
| deathwing | 00:11 | 2026-01-30 03:18:44 PST |
| dentarg | 00:12 | 2026-01-30 03:18:12 PST |
| draenor | 00:11 | 2026-01-30 03:18:36 PST |
| dragonblight | 00:11 | 2026-01-30 03:18:36 PST |
| draktharon | 00:11 | 2026-01-30 03:18:42 PST |
| drakkari | 00:11 | 2026-01-30 03:19:07 PST |
| dreadmaul | 00:10 | 2026-01-30 03:19:28 PST |
| durotan | 00:12 | 2026-01-30 03:18:18 PST |
| earthen-ring | 00:11 | 2026-01-30 03:18:32 PST |
| eitrigg | 00:12 | 2026-01-30 03:18:08 PST |
| emerald-dream | 00:11 | 2026-01-30 03:18:49 PST |
| eredar | 00:12 | 2026-01-30 03:18:11 PST |
| farstriders | 00:12 | 2026-01-30 03:18:08 PST |
| feathermoon | 00:11 | 2026-01-30 03:18:38 PST |
| gallywix | 00:11 | 2026-01-30 03:19:12 PST |
| ghostlands | 00:11 | 2026-01-30 03:19:04 PST |
| goldrinn | 00:11 | 2026-01-30 03:19:10 PST |
| greymane | 00:11 | 2026-01-30 03:18:46 PST |
| hyjal | 00:11 | 2026-01-30 03:19:13 PST |
| illidan | 00:10 | 2026-01-30 03:19:39 PST |
| kelthuzad | 00:12 | 2026-01-30 03:17:59 PST |
| kiljaeden | 00:12 | 2026-01-30 03:18:05 PST |
| kilrogg | 00:12 | 2026-01-30 03:18:03 PST |
| kirin-tor | 00:11 | 2026-01-30 03:18:52 PST |
| lightbringer | 00:12 | 2026-01-30 03:18:00 PST |
| lightninghoof | 00:11 | 2026-01-30 03:18:50 PST |
| malganis | 00:10 | 2026-01-30 03:19:24 PST |
| misha | 00:11 | 2026-01-30 03:18:59 PST |
| moon-guard | 00:11 | 2026-01-30 03:19:17 PST |
| nazgrel | 00:11 | 2026-01-30 03:19:05 PST |
| nemesis | 00:11 | 2026-01-30 03:19:11 PST |
| proudmoore | 00:12 | 2026-01-30 03:18:04 PST |
| quelthalas | 00:11 | 2026-01-30 03:19:10 PST |
| ragnaros | 00:11 | 2026-01-30 03:19:09 PST |
| ravencrest | 00:11 | 2026-01-30 03:18:52 PST |
| runetotem | 00:11 | 2026-01-30 03:18:43 PST |
| sargeras | 00:11 | 2026-01-30 03:18:25 PST |
| stormrage | 00:12 | 2026-01-30 03:18:16 PST |
| stormreaver | 00:12 | 2026-01-30 03:18:13 PST |
| thrall | 00:11 | 2026-01-30 03:19:21 PST |
| tichondrius | 00:12 | 2026-01-30 03:18:07 PST |
| turalyon | 00:10 | 2026-01-30 03:19:25 PST |
| wyrmrest-accord | 00:11 | 2026-01-30 03:19:03 PST |
| zuljin | 00:12 | 2026-01-30 03:18:17 PST |