AH Pets - 2026/03/08

Tags: Pets dalaran

Run 2026-03-08 01:10:35 PST, Token Not Available, 19.2s elapsed

33 missing 1.3mm

I Need - minbuy

Name Buy Realm Buy Disc Buy P10L1 P10L25 N Family Bid Bid Disc Bid Realm
Vitriolic Inchshifter (4836) gallywix 20 1000 5000 9999 210 Beast 900 18 gallywix
Dragonhawk Munchkin (4928) bleeding-hollow 23 50000 212499 11 Dragonkin
Void-Scarred Parrot (4748) kirin-tor 43 1250 2845 3200 256 Flying
Ridged Shalewing (3541) stormreaver 46 3999 8542 12999 229 Elemental
Princess Bloodshed (4985) stormrage 47 70000 147400 153400 67 Beast
Argos (4466) kilrogg 49 23775 48253 38999 249 Beast
Living Rose (4704) bloodhoof 50 1000 1999 5500 540 Elemental 750 37 earthen-ring
Teardrop Moth (3551) malganis 51 25000 48733 50000 171 Flying
Personal-Use Sapper (4646) malganis 51 23000 44461 50461 163 Mechanical
Crimson Mechasaur (4638) illidan 55 230000 411399 304999 117 Mechanical 210000 68 dreadmaul
Impartial Watcher (4828) alterac-mountains 57 2860 4998 9914 185 Magic 2545 50 alterac-mountains
Helpful Workshop Bot (3245) blackwater-raiders 59 20000 33809 34011 241 Mechanical
Xanthous Siphonmite (4833) azgalor 59 2952 4989 10989 167 Beast 2627 52 azgalor
Inquisitive Cosmic Ray Pup (4844) dalaran 60 2970 4900 9592 176 Flying
Thimblerig (3537) akama 62 5000 7998 12998 460 Critter
Skaarn (3546) illidan 62 29999 48321 50000 166 Beast 29595 59 area-52
Steamwheedle Flunkie (4648) ragnaros 63 140219 219999 221111 110 Mechanical 124795 56 ragnaros
Blackwater Kegmover (4649) ragnaros 65 166652 252700 250000 116 Mechanical 148321 58 ragnaros
Professor Punch (4644) illidan 66 199000 298999 304999 124 Mechanical
Dreamborne Scarab (4289) emerald-dream 68 4500 6614 9999 193 Magic
Rocketfist (4641) azjolnerub 69 9000 12999 15799 187 Mechanical
Mutt (4636) quelthalas 70 34999 49834 45000 150 Beast
Venture Companyman (4650) borean-tundra 70 170000 291999 240996 113 Mechanical
Obsidian Warwhelp (4261) arthas 71 9499 13338 15000 206 Dragonkin 8455 63 aegwynn
Goggles (4635) coilfang 73 22222 30307 30644 253 Beast
Ambre (3512) stormrage 74 1855 2500 6000 212 Elemental
Somnolet (4300) ghostlands 75 6000 8000 9999 226 Critter 5400 67 ghostlands
Voldy (4976) stormrage 75 30000 40000 74 Elemental
Veridian Thorntail (4825) ragnaros 79 3960 5000 9942 182 Critter
Killbot 9000 (4260) sargeras 83 12000 14400 16000 216 Mechanical
Doomrubble (4259) kelthuzad 90 9990 11000 17000 226 Magic
Rak-Ush Threadling (4455) proudmoore 93 2800 3000 9000 381 Beast
Jeepers (4258) illidan 99 9999 10000 16000 235 Flying

Cheap

Name Buy Realm Buy Disc Buy P10L1 P10L25 L1 Dal L25 Dal N Family Have Bid Bid Disc Bid Realm
Mountain Panda (1198) dalaran 25 3569 10609 13999 3569 3569 95 Beast 25 P/S, 1 P/S
Bound Stream (2082) thrall 26 2000 2999 7420 10999 6000 118 Elemental 25 S/S
Hissing Deathroach (3027) illidan 27 2500 5500 8999 33435 8999 96 Critter 25 H/S, 1 H/S, 1 H/B
Shard of Cyrukh (1690) azralon 28 2000 3772 6999 940 6999 93 Elemental 25 P/S, 1 P/S
Pandaren Air Spirit (1125) thrall 29 2500 5088 8448 6998 139 Elemental 25 B/B
Iron Starlette (1387) zuljin 31 2000 2339 6344 5555 5555 145 Mechanical 25 P/P, 25 H/P
Ancient Nest Guardian (1531) darrowmere 31 2500 4464 7999 7995 7999 108 Mechanical 25 H/P, 25 H/P
Wicker Pup (2411) azjolnerub 31 4995 9999 15999 29929 29999 119 Undead 25 H/S
Dibbler (2001) amanthul 33 1500 4500 4500 5497 5498 147 Mechanical 25 B/B, 1 H/B 1000 22 burning-blade
Hydrath Droplet (2547) thrall 33 2000 2080 6000 6000 6000 108 Elemental 25 H/P
Crimson Swoglet (3516) azuremyst 33 1500 2222 4448 2000 4999 94 Aquatic 1 B/B
Tiny Goldfish (652) stormrage 34 998 2119 2908 6999 73 Aquatic 25 S/B, 1 S/B
Loamy (4530) azuremyst 36 2200 3000 5998 5500 7499 83 Critter 1 H/H
Gilnean Raven (630) barthilas 37 3200 2500 8495 10999 10999 119 Flying 25 B/B, 25 B/B
Blazing Cindercrawler (1517) kilrogg 37 10000 23760 27020 26899 32997 71 Elemental 25 P/P
Transmutant (1920) proudmoore 37 3325 5000 8950 8550 8548 102 Magic 25 P/B, 25 P/B
Slimy Eel (2758) arygos 37 4300 9876 11583 12222 12000 93 Aquatic 25 S/S
Jade Owl (845) illidan 39 3199 4439 7999 6500 9795 87 Magic 25 B/B, 1 P/B
Zangar Spore (1536) bladefist 39 3999 8849 9999 9999 9999 102 Flying 25 B/B
Slimy Sea Slug (2765) arygos 39 4300 7599 10999 8000 11000 100 Aquatic 25 S/B
Starry Dreamfoal (2914) cairne 39 4995 6500 12500 4950 24999 79 Beast 25 P/S

Auction House Statistics

Age Realm PetAuctions PetUniq Pct25 PctUnc MAG CB1 CB2 N.low Tcost Disc
00:54 aegwynn 5480 964 20 23 CB2
00:54 aerie-peak 3774 944 29 23 MAG
00:54 agamaggan 3377 925 25 22 CB2
00:55 aggramar 2647 909 27 25 MAG CB1
00:55 akama 5286 937 30 21 CB1 1 5000 62
00:54 alexstrasza 2234 879 22 24 CB2
00:55 alleria 3567 915 34 23 MAG
00:55 altar-of-storms 1795 825 44 16 CB2
00:55 alterac-mountains 2647 877 39 17 MAG CB1 1 2860 57
00:54 amanthul 4245 952 34 21 CB1
00:55 andorhal 4082 937 29 21 CB2
00:54 anubarak 2797 923 26 22 MAG
00:56 area-52 8448 969 32 22 MAG CB1
00:55 argent-dawn 2715 903 35 18 CB2
00:55 arthas 2012 918 34 20 CB2 1 9499 71
00:55 arygos 2199 841 55 10 CB2
00:55 auchindoun 3569 944 35 21 MAG
00:55 azgalor 4182 937 22 22 CB2 1 2952 59
00:55 azjolnerub 3648 885 42 17 CB2 1 9000 69
00:54 azralon 3450 942 30 21 MAG
00:54 azuremyst 4640 950 57 14 CB2
00:54 baelgun 2830 939 26 21 CB1
00:54 barthilas 3455 943 37 22 CB1
00:55 blackhand 2491 903 30 15 CB1
00:55 blackwater-raiders 3173 943 36 19 MAG 1 20000 59
00:55 blackwing-lair 2410 898 60 11 CB2
00:54 bladefist 2459 897 32 24 CB1
00:55 bleeding-hollow 3877 928 25 27 CB1 CB2 1 50000 23
00:55 bloodhoof 3406 950 48 16 CB2 1 1000 50
00:54 bloodscalp 3004 925 33 21 CB2
00:55 borean-tundra 4609 934 31 20 CB1 1 170000 58
00:55 bronzebeard 2029 816 37 14 CB2
00:55 burning-blade 4140 921 29 21 CB1
00:54 caelestrasz 3894 933 33 25 CB1
00:54 cairne 4412 957 24 25 CB1
00:54 coilfang 1923 872 43 14 CB1 1 22222 73
00:55 dalaran 4504 956 36 21 MAG CB1 CB2 1 2970 60
00:55 darkspear 2073 880 40 16 CB2
00:55 darrowmere 3451 931 26 24 MAG
00:54 deathwing 2624 905 43 16 CB2
00:55 dentarg 3347 935 37 18 MAG
00:55 draenor 2882 939 58 14 CB1
00:55 dragonblight 2362 888 29 16 CB2
00:55 draktharon 3630 929 36 23 CB2
00:54 drakkari 1973 934 37 17 CB1
00:53 dreadmaul 4675 964 36 20 MAG CB1
00:55 durotan 3048 953 44 17 MAG
00:55 earthen-ring 1991 866 38 18 CB1
00:55 eitrigg 2023 883 37 16 CB1
00:54 emerald-dream 4063 936 43 18 CB1 1 4500 68
00:55 eredar 4701 942 49 14 MAG
00:55 farstriders 3347 941 28 17 CB2
00:55 feathermoon 1708 757 45 12 CB1
00:54 gallywix 1597 848 42 17 CB1 1 1000 20
00:54 ghostlands 4872 960 25 22 CB1 1 6000 75
00:54 goldrinn 1723 851 38 15 CB1
00:54 greymane 2614 912 62 12 CB1
00:56 hyjal 2724 913 25 23 MAG CB1
00:55 illidan 6645 969 27 26 CB1 4 468998 61
00:55 kelthuzad 2879 933 33 21 CB1 1 9990 90
00:55 kiljaeden 2261 887 36 17 CB1
00:55 kilrogg 2226 920 38 20 CB2 1 23775 49
00:54 kirin-tor 2305 910 32 20 CB2 1 1250 43
00:55 lightbringer 2250 810 37 24 CB2
00:54 lightninghoof 2729 934 35 19 CB2
00:54 malganis 5557 968 24 21 CB1 2 48000 51
00:54 misha 2984 919 34 21 CB2
00:56 moon-guard 7036 967 22 21 MAG CB1
00:54 nazgrel 2618 919 56 18 CB1
00:54 nemesis 1570 740 50 17 CB1
00:55 proudmoore 4970 954 31 21 MAG CB1 1 2800 93
00:54 quelthalas 4916 953 20 22 MAG 1 34999 70
00:54 ragnaros 5716 961 35 21 MAG 3 310831 65
00:54 ravencrest 2023 773 37 18 CB1
00:55 runetotem 2560 927 39 20 CB1
00:55 sargeras 5611 966 25 24 MAG CB1 1 12000 83
00:55 stormrage 7472 968 28 22 MAG CB1 3 101855 53
00:55 stormreaver 1647 871 43 14 CB2 1 3999 46
00:56 thrall 5026 960 38 20 CB1 CB2
00:55 tichondrius 6204 968 27 23 MAG CB1
00:55 turalyon 2106 892 33 21 CB2
00:54 wyrmrest-accord 5644 947 18 31 CB1
00:55 zuljin 6165 963 31 24 MAG CB1

AH File timestamps

slug Age M.Time
aegwynn 00:54 2026-03-08 00:15:38 PST
aerie-peak 00:54 2026-03-08 00:15:50 PST
agamaggan 00:54 2026-03-08 00:15:36 PST
aggramar 00:55 2026-03-08 00:15:15 PST
akama 00:55 2026-03-08 00:15:08 PST
alexstrasza 00:54 2026-03-08 00:15:33 PST
alleria 00:55 2026-03-08 00:14:42 PST
altar-of-storms 00:55 2026-03-08 00:15:07 PST
alterac-mountains 00:55 2026-03-08 00:14:59 PST
amanthul 00:54 2026-03-08 00:16:25 PST
andorhal 00:55 2026-03-08 00:15:12 PST
anubarak 00:54 2026-03-08 00:15:39 PST
area-52 00:56 2026-03-08 00:14:23 PST
argent-dawn 00:55 2026-03-08 00:15:02 PST
arthas 00:55 2026-03-08 00:14:58 PST
arygos 00:55 2026-03-08 00:15:12 PST
auchindoun 00:55 2026-03-08 00:14:57 PST
azgalor 00:55 2026-03-08 00:15:06 PST
azjolnerub 00:55 2026-03-08 00:15:22 PST
azralon 00:54 2026-03-08 00:15:56 PST
azuremyst 00:54 2026-03-08 00:15:29 PST
baelgun 00:54 2026-03-08 00:15:49 PST
barthilas 00:54 2026-03-08 00:16:24 PST
blackhand 00:55 2026-03-08 00:14:44 PST
blackwater-raiders 00:55 2026-03-08 00:15:23 PST
blackwing-lair 00:55 2026-03-08 00:15:26 PST
bladefist 00:54 2026-03-08 00:15:40 PST
bleeding-hollow 00:55 2026-03-08 00:15:01 PST
bloodhoof 00:55 2026-03-08 00:14:56 PST
bloodscalp 00:54 2026-03-08 00:15:48 PST
borean-tundra 00:55 2026-03-08 00:15:10 PST
bronzebeard 00:55 2026-03-08 00:15:19 PST
burning-blade 00:55 2026-03-08 00:15:14 PST
caelestrasz 00:54 2026-03-08 00:16:22 PST
cairne 00:54 2026-03-08 00:15:42 PST
coilfang 00:54 2026-03-08 00:15:28 PST
dalaran 00:55 2026-03-08 00:14:27 PST
darkspear 00:55 2026-03-08 00:15:21 PST
darrowmere 00:55 2026-03-08 00:15:17 PST
deathwing 00:54 2026-03-08 00:15:27 PST
dentarg 00:55 2026-03-08 00:14:45 PST
draenor 00:55 2026-03-08 00:15:18 PST
dragonblight 00:55 2026-03-08 00:15:17 PST
draktharon 00:55 2026-03-08 00:15:24 PST
drakkari 00:54 2026-03-08 00:15:49 PST
dreadmaul 00:53 2026-03-08 00:16:52 PST
durotan 00:55 2026-03-08 00:14:55 PST
earthen-ring 00:55 2026-03-08 00:15:13 PST
eitrigg 00:55 2026-03-08 00:14:41 PST
emerald-dream 00:54 2026-03-08 00:15:31 PST
eredar 00:55 2026-03-08 00:14:43 PST
farstriders 00:55 2026-03-08 00:14:40 PST
feathermoon 00:55 2026-03-08 00:15:20 PST
gallywix 00:54 2026-03-08 00:15:57 PST
ghostlands 00:54 2026-03-08 00:15:46 PST
goldrinn 00:54 2026-03-08 00:15:54 PST
greymane 00:54 2026-03-08 00:15:28 PST
hyjal 00:56 2026-03-08 00:14:16 PST
illidan 00:55 2026-03-08 00:14:48 PST
kelthuzad 00:55 2026-03-08 00:14:30 PST
kiljaeden 00:55 2026-03-08 00:14:36 PST
kilrogg 00:55 2026-03-08 00:14:33 PST
kirin-tor 00:54 2026-03-08 00:15:34 PST
lightbringer 00:55 2026-03-08 00:14:31 PST
lightninghoof 00:54 2026-03-08 00:15:32 PST
malganis 00:54 2026-03-08 00:16:01 PST
misha 00:54 2026-03-08 00:15:41 PST
moon-guard 00:56 2026-03-08 00:14:20 PST
nazgrel 00:54 2026-03-08 00:15:47 PST
nemesis 00:54 2026-03-08 00:15:55 PST
proudmoore 00:55 2026-03-08 00:14:35 PST
quelthalas 00:54 2026-03-08 00:15:54 PST
ragnaros 00:54 2026-03-08 00:15:52 PST
ravencrest 00:54 2026-03-08 00:15:35 PST
runetotem 00:55 2026-03-08 00:15:25 PST
sargeras 00:55 2026-03-08 00:15:04 PST
stormrage 00:55 2026-03-08 00:14:52 PST
stormreaver 00:55 2026-03-08 00:14:49 PST
thrall 00:56 2026-03-08 00:14:26 PST
tichondrius 00:55 2026-03-08 00:14:39 PST
turalyon 00:55 2026-03-08 00:14:28 PST
wyrmrest-accord 00:54 2026-03-08 00:15:44 PST
zuljin 00:55 2026-03-08 00:14:54 PST
>> Home