AH Pets - 2025/12/09

Tags: Pets dalaran

Run 2025-12-09 18:32:14 PST, Token Not Available, 17.3s elapsed

I Need - minbuy

Name Buy Realm Buy Disc Buy P10L1 P10L25 N Family Bid Bid Disc Bid Realm
Sneef (4575) akama 2 0 11 898 739 Beast
Snoozles (4296) bronzebeard 6 50 750 1000 365 Critter
Blightbud (4536) agamaggan 13 50 379 3429 397 Elemental
Drowsey (4309) ghostlands 18 1222 6567 8159 238 Magic
Fathom Incher (4520) illidan 24 199 800 1999 291 Aquatic 133 16 stormrage
Shadowbog Hopper (4472) sargeras 26 1200 4467 7897 319 Aquatic
Cinderwold Sizzlestinger (4570) nazgrel 28 99 347 1298 289 Elemental
Eye of Chaos (4747) durotan 29 1000 3360 6627 231 Magic
Killbot 9000 (4260) sargeras 30 4250 13739 13999 197 Mechanical
Inquisitive Cosmic Ray Pup (4844) caelestrasz 30 2000 6496 9512 240 Flying
Memorie (4292) ghostlands 31 1555 4900 6675 280 Magic 999 20 eredar
Copper Lapbug (4847) drakkari 32 2222 6859 10688 242 Critter 1299 18 malganis
Personal-Use Sapper (4646) ragnaros 33 13000 39220 40240 181 Mechanical
Cerulean Lapbug (4848) arthas 33 2000 5987 11863 260 Critter
Bop (4469) akama 35 2500 6997 11678 205 Flying
Ridged Shalewing (3541) illidan 36 2500 6876 12876 217 Elemental
Heartseeker Moth (3549) amanthul 36 500 1384 3800 432 Flying
Rak-Ush Threadling (4455) malganis 38 2499 6416 7999 222 Beast 2374 37 malganis
Napps (4295) illidan 40 200 500 1498 376 Critter
Starkstripe Hopper (4524) zuljin 40 1500 3733 4524 330 Aquatic
Mutt (4636) area-52 40 15999 39896 40000 170 Beast 15199 38 area-52
Sir Shady Mrrgglton Junior (4543) cairne 42 2475 5777 7800 320 Magic
Ambre (3512) stormrage 44 1500 3333 5913 242 Elemental
Sapphire Crab (3362) stormrage 45 600 1333 2509 273 Aquatic
Eepy (4632) ghostlands 45 5000 10989 13302 223 Beast
Viridian Mechasaur (4639) stormrage 45 350 763 6763 554 Mechanical 10 1 andorhal
Teardrop Moth (3551) dalaran 46 23988 51736 55000 179 Flying
Grunch (4691) illidan 46 1170 2499 4999 374 Beast
Lil'Kaz (4679) burning-blade 47 4000 8500 14500 361 Humanoid
Elmer (4306) agamaggan 49 250 500 1499 381 Magic
Lab Rat (4653) agamaggan 49 1000 2000 8000 341 Critter
Void-Scarred Parrot (4748) turalyon 49 999 2000 4599 224 Flying
Crimson Swoglet (3516) agamaggan 50 1000 1980 3959 313 Aquatic
Rak-Ush Battleshell (4582) illidan 50 500 999 2508 259 Beast
Vitriolic Inchshifter (4836) malganis 50 3000 6000 9999 206 Beast
Skaarn (3546) ghostlands 51 26000 50000 56000 145 Beast 17208 34 aggramar
Venomwing (4511) coilfang 52 2000 3842 5000 346 Flying
Brown Leafbug (4586) area-52 52 2000 3800 5627 333 Critter
Steamwheedle Flunkie (4648) illidan 52 140000 267775 240000 115 Mechanical
Juniper (4308) quelthalas 53 475 893 2598 327 Critter
Spinner (4473) dalaran 53 800 1499 2199 256 Undead
Jeepers (4258) ragnaros 54 7500 13779 13999 196 Flying
Loamy (4530) sargeras 54 1500 2750 6339 260 Critter
Zo'ya (4859) agamaggan 54 9999 18397 24397 219 Beast
Tiberius (4463) anubarak 55 1775 3200 5000 288 Beast
Spotty (4701) sargeras 56 7777 13793 15999 153 Critter
Sao'rhon (4843) borean-tundra 56 189 333 2899 451 Flying
Sandstone Ramolith (4546) coilfang 57 2000 3490 5000 329 Beast
Professor Punch (4644) illidan 57 183000 318999 324999 119 Mechanical
Venture Companyman (4650) aegwynn 57 144000 249999 245982 126 Mechanical
Shimmering Inchshifter (4839) ghostlands 57 4000 6939 11100 233 Beast 3600 51 ghostlands
Blackwater Kegmover (4649) zuljin 58 133119 225999 199999 121 Mechanical
Veridian Thorntail (4825) malganis 58 3333 5688 10345 203 Critter
Dread Horrorling (4827) alleria 58 4400 7488 10499 223 Magic
Cyan Siphonmite (4835) borean-tundra 58 3500 6000 10878 253 Beast 3299 54 caelestrasz
Spruce (4307) proudmoore 59 420 700 3199 322 Critter
Diamondshell (3535) bloodscalp 60 1800 3000 3300 350 Critter
Argos (4466) bronzebeard 60 25000 41051 33288 234 Beast 23750 57 malganis
Mind Slurp (4599) area-52 60 300 500 1899 296 Magic
Miloh (3530) stormrage 61 67000 109199 115199 242 Beast
Thimblerig (3537) anubarak 61 5862 9479 11600 249 Critter 4983 52 anubarak
Aquapo (3548) ghostlands 62 33000 53039 59039 157 Elemental 29700 55 ghostlands
Somnolet (4300) emerald-dream 64 4500 7000 8999 228 Critter
Xanthous Siphonmite (4833) caelestrasz 65 3950 5988 9190 245 Beast 2000 33 proudmoore
Lord Stantley (3521) moon-guard 66 4400 6588 8600 269 Elemental
Reverie (4287) area-52 66 3000 4500 6675 252 Magic
Goggles (4635) alexstrasza 66 24420 36799 30999 252 Beast
Wavebreaker Mechasaur (4637) quelthalas 66 6200 9350 14399 262 Mechanical
Obsidian Warwhelp (4261) moon-guard 67 9999 14799 18031 183 Dragonkin
Mechagopher (4661) stormrage 67 101000 149999 155999 126 Mechanical
Briarhorn Hatchling (4255) barthilas 68 10000 14660 15999 189 Beast
Graceful Cosmic Ray Pup (4840) dreadmaul 68 4799 7000 10070 242 Flying 2000 28 wyrmrest-accord
Proper Parrot (2541) area-52 69 40000 57860 63860 155 Flying 25000 43 darrowmere
Dreamborne Scarab (4289) alleria 69 5000 7200 8999 213 Magic 4964 68 malganis
Cheddar (3523) stormrage 71 1291 1800 3399 335 Elemental 1250 69 azuremyst
Rithro (3552) stormrage 71 1425 2000 5998 204 Dragonkin
Impartial Watcher (4828) quelthalas 71 3999 5600 9000 226 Magic
Seedle (4298) ghostlands 72 290 399 1291 357 Critter 259 64 stormrage
Itchbite (4476) sargeras 72 2000 2739 8739 246 Undead
Fringe (4492) stormrage 72 1887 2611 7500 285 Beast
Living Rose (4704) malganis 72 3999 5500 7999 245 Elemental
Void-Scarred Tallstrider Chick (4750) moon-guard 73 1469 1999 3199 225 Flying 999 49 eredar
Lovely Duckling (4409) azjolnerub 74 12000 16017 15999 303 Aquatic 11520 71 azjolnerub
Guacamole (4576) alexstrasza 74 2900 3899 7998 257 Beast
Dreamhoof (4290) moon-guard 75 4500 5970 6987 254 Magic
Scrappy Thorntail (4826) stormrage 76 4950 6506 11299 191 Critter
Doomrubble (4259) dreadmaul 77 9999 12883 16291 205 Magic 8999 69 dreadmaul
Looker Gaz'kreth Jr. (4832) tichondrius 77 16500 21250 27250 156 Magic
Rocketfist (4641) ghostlands 78 7500 9600 15600 225 Mechanical
Crackleroar (4726) malganis 80 38695 47847 42410 235 Beast 36760 76 malganis
Crimson Mechasaur (4638) illidan 85 279999 483999 328000 103 Mechanical
Brul (3533) area-52 86 60000 89600 69000 156 Elemental
Blaise (3511) ragnaros 90 2500 2750 7185 240 Elemental 2470 89 area-52
Helpful Workshop Bot (3245) greymane 97 45000 55293 46273 289 Mechanical 44100 95 greymane

Cheap

Name Buy Realm Buy Disc Buy P10L1 P10L25 L1 Dal L25 Dal N Family Have Bid Bid Disc Bid Realm
White Kitten (46) stormrage 27 1750 2089 6450 3100 12999 82 Beast 25 H/B
Ageless Bronze Drake (2072) sargeras 28 2944 4210 10210 14945 15000 67 Dragonkin 25 B/B, 25 B/B
Luminous Webspinner (2947) illidan 28 2795 5787 9966 9949 9999 86 Beast 25 P/B
Glowing Sporebat (1598) moon-guard 29 1999 6125 6679 6967 5000 84 Flying 25 H/S, 1 H/S
Frostwolf Ghostpup (1530) ravencrest 30 2500 4999 8159 7975 7999 107 Undead 25 P/P, 25 P/P
Young Venomfang (2000) stormrage 31 2500 4024 7999 7861 7999 81 Flying 25 P/B, 1 P/S
Teeny Titan Orb (2435) illidan 31 1892 3000 5999 4330 12502 105 Magic 25 B/B, 1 B/B 1684 28 illidan
Fossilized Hatchling (266) ghostlands 32 2000 4732 6220 6279 6300 129 Undead 25 P/S, 1 P/S
Rustberg Gull (271) alterac-mountains 32 9944 29184 30999 30887 30999 52 Flying 25 B/B, 1 H/S
Twilight Clutch-Sister (2081) moon-guard 32 2509 2100 7739 1400 97 Dragonkin 25 S/B, 25 P/B
Void-Scarred Anubisath (2833) burning-blade 32 2518 2519 7688 3799 7739 102 Humanoid 25 H/H
Personal World Destroyer (261) area-52 33 2508 2500 7398 8275 14173 88 Mechanical 25 P/P, 1 P/P
Bone Serpent (1600) zuljin 33 1688 2450 4978 4488 4500 142 Undead 25 H/H, 25 H/H
Fringe (4492) bladefist 33 2500 2611 7500 2800 4999 96 Beast
Dibbler (2001) amanthul 34 1500 2666 4344 4964 4994 182 Mechanical 25 B/B, 1 H/B
Stout Alemental (1518) hyjal 36 2200 3560 6000 4910 10596 142 Elemental 25 P/P, 1 P/P, 1 P/P
Bloodthorn Hatchling (1577) moon-guard 36 2185 4016 5992 5285 6000 145 Beast 25 H/B, 25 H/B
Anubisath Idol (1155) wyrmrest-accord 37 2345 3440 6259 6256 6299 127 Humanoid 25 H/H, 25 H/H, 25 H/H
Hissing Deathroach (3027) area-52 37 2600 5341 6999 6596 6999 64 Critter 25 H/S, 1 H/S, 1 H/B
Eye of Chaos (4747) area-52 37 2500 3360 6627 13999 37 Magic
Hatespark the Tiny (1544) arygos 38 2600 2559 6781 6419 6840 141 Elemental 25 P/B
Servant of Demidos (1601) quelthalas 38 4500 5650 11650 12065 20999 108 Magic 25 P/P, 1 P/P
Sinfall Screecher (3010) moon-guard 38 15000 33000 39000 25699 29 Flying 25 B/B
Pandaren Air Spirit (1125) area-52 39 2750 4750 6999 6974 6999 135 Elemental 25 B/B
Silithid Mini-Tank (2163) illidan 39 2395 3541 6075 5797 6999 107 Beast 25 H/P, 1 H/P
Inky (2461) stormrage 39 3500 2764 8764 6400 12502 83 Aquatic 25 S/B, 25 S/B

Auction House Statistics

Realm Age PetAuctions PetUniq Pct25 PctUnc
aegwynn 00:01 4556 963 39 17
aerie-peak 00:01 3228 950 28 23
agamaggan 00:01 4870 968 36 23
aggramar 00:01 3352 957 24 22
akama 00:01 4941 965 42 18
alexstrasza 00:01 4215 925 17 34
alleria 00:02 3576 953 32 21
altar-of-storms 00:01 2354 916 48 15
alterac-mountains 00:01 3170 962 41 17
amanthul 00:00 2955 934 24 20
andorhal 00:01 4386 952 29 21
anubarak 00:01 3284 915 36 20
area-52 00:01 7360 967 31 20
argent-dawn 00:01 2707 900 49 15
arthas 00:01 2537 906 42 16
arygos 00:01 2254 884 59 11
auchindoun 00:01 3861 958 32 17
azgalor 00:01 4688 967 38 17
azjolnerub 00:01 5507 958 35 18
azralon 00:01 2548 881 14 25
azuremyst 00:01 3023 919 40 16
baelgun 00:01 2519 953 33 21
barthilas 00:00 2516 881 25 18
blackhand 00:02 1417 685 27 22
blackwater-raiders 00:01 3583 929 45 16
blackwing-lair 00:01 2437 924 35 17
bladefist 00:01 1785 821 10 28
bleeding-hollow 00:01 4074 944 38 20
bloodhoof 00:01 3504 962 26 21
bloodscalp 00:01 2890 867 39 18
borean-tundra 00:01 5143 958 27 21
bronzebeard 00:01 2199 886 36 19
burning-blade 00:01 4629 963 35 19
caelestrasz 00:00 1956 802 32 18
cairne 00:01 3519 939 30 22
coilfang 00:01 2526 914 52 15
00:02
dalaran 00:01 4526 966 30 23
darkspear 00:01 1349 804 54 13
darrowmere 00:01 3414 933 11 28
deathwing 00:01 1648 759 34 19
dentarg 00:02 3333 916 41 19
draenor 00:01 3186 941 48 15
dragonblight 00:01 1628 790 43 19
drakkari 00:01 1576 773 44 14
draktharon 00:01 3085 946 30 21
dreadmaul 00:00 3816 946 34 17
durotan 00:01 2627 917 30 18
earthen-ring 00:01 1783 863 48 16
eitrigg 00:02 2434 935 36 18
emerald-dream 00:01 3961 955 30 19
eredar 00:02 6077 967 45 16
farstriders 00:02 1950 739 14 29
feathermoon 00:01 1990 770 30 20
gallywix 00:01 1505 846 43 17
ghostlands 00:01 5377 956 48 16
goldrinn 00:01 1768 875 38 19
greymane 00:01 2488 914 60 14
hyjal 00:01 2204 798 29 19
illidan 00:02 6526 963 31 21
kelthuzad 00:00 1870 827 31 15
kiljaeden 00:02 2950 945 29 22
kilrogg 00:02 1927 821 43 15
kirin-tor 00:01 2486 851 47 14
lightbringer 00:00 2617 927 29 20
lightninghoof 00:01 1935 787 27 21
malganis 00:00 4681 967 25 18
misha 00:01 2353 913 39 19
moon-guard 00:01 8005 966 24 23
nazgrel 00:01 2965 938 60 15
nemesis 00:01 1338 717 38 20
proudmoore 00:02 5105 955 30 22
quelthalas 00:01 3904 951 24 18
ragnaros 00:01 4398 939 18 22
ravencrest 00:01 2524 877 26 22
runetotem 00:01 2265 864 14 26
sargeras 00:01 5592 965 36 20
stormrage 00:01 7810 966 28 21
stormreaver 00:02 2654 955 30 21
thrall 00:01 5794 967 54 14
tichondrius 00:02 4589 956 34 21
turalyon 00:00 1729 780 9 25
wyrmrest-accord 00:01 4782 961 25 21
zuljin 00:01 5455 966 35 19

AH File timestamps

slug Age M.Time
aegwynn 00:01 2025-12-09 18:30:42 PST
aerie-peak 00:01 2025-12-09 18:30:52 PST
agamaggan 00:01 2025-12-09 18:30:40 PST
aggramar 00:01 2025-12-09 18:30:25 PST
akama 00:01 2025-12-09 18:30:19 PST
alexstrasza 00:01 2025-12-09 18:30:38 PST
alleria 00:02 2025-12-09 18:29:58 PST
altar-of-storms 00:01 2025-12-09 18:30:18 PST
alterac-mountains 00:01 2025-12-09 18:30:12 PST
amanthul 00:00 2025-12-09 18:31:14 PST
andorhal 00:01 2025-12-09 18:30:22 PST
anubarak 00:01 2025-12-09 18:30:43 PST
area-52 00:01 2025-12-09 18:31:03 PST
argent-dawn 00:01 2025-12-09 18:30:14 PST
arthas 00:01 2025-12-09 18:30:11 PST
arygos 00:01 2025-12-09 18:30:22 PST
auchindoun 00:01 2025-12-09 18:30:11 PST
azgalor 00:01 2025-12-09 18:30:18 PST
azjolnerub 00:01 2025-12-09 18:30:30 PST
azralon 00:01 2025-12-09 18:30:56 PST
azuremyst 00:01 2025-12-09 18:30:36 PST
baelgun 00:01 2025-12-09 18:30:50 PST
barthilas 00:00 2025-12-09 18:31:11 PST
blackhand 00:02 2025-12-09 18:29:59 PST
blackwater-raiders 00:01 2025-12-09 18:30:31 PST
blackwing-lair 00:01 2025-12-09 18:30:33 PST
bladefist 00:01 2025-12-09 18:30:43 PST
bleeding-hollow 00:01 2025-12-09 18:30:14 PST
bloodhoof 00:01 2025-12-09 18:30:10 PST
bloodscalp 00:01 2025-12-09 18:30:50 PST
borean-tundra 00:01 2025-12-09 18:30:21 PST
bronzebeard 00:01 2025-12-09 18:30:28 PST
burning-blade 00:01 2025-12-09 18:30:24 PST
caelestrasz 00:00 2025-12-09 18:31:11 PST
cairne 00:01 2025-12-09 18:30:45 PST
coilfang 00:01 2025-12-09 18:30:34 PST
commodity 00:02 2025-12-09 18:29:50 PST
dalaran 00:01 2025-12-09 18:31:06 PST
darkspear 00:01 2025-12-09 18:30:29 PST
darrowmere 00:01 2025-12-09 18:30:26 PST
deathwing 00:01 2025-12-09 18:30:34 PST
dentarg 00:02 2025-12-09 18:30:00 PST
draenor 00:01 2025-12-09 18:30:27 PST
dragonblight 00:01 2025-12-09 18:30:27 PST
drakkari 00:01 2025-12-09 18:30:51 PST
draktharon 00:01 2025-12-09 18:30:32 PST
dreadmaul 00:00 2025-12-09 18:31:13 PST
durotan 00:01 2025-12-09 18:30:09 PST
earthen-ring 00:01 2025-12-09 18:30:23 PST
eitrigg 00:02 2025-12-09 18:29:56 PST
emerald-dream 00:01 2025-12-09 18:30:37 PST
eredar 00:02 2025-12-09 18:29:59 PST
farstriders 00:02 2025-12-09 18:29:56 PST
feathermoon 00:01 2025-12-09 18:30:29 PST
gallywix 00:01 2025-12-09 18:30:56 PST
ghostlands 00:01 2025-12-09 18:30:48 PST
goldrinn 00:01 2025-12-09 18:30:54 PST
greymane 00:01 2025-12-09 18:30:35 PST
hyjal 00:01 2025-12-09 18:30:57 PST
illidan 00:02 2025-12-09 18:30:04 PST
kelthuzad 00:00 2025-12-09 18:31:09 PST
kiljaeden 00:02 2025-12-09 18:29:53 PST
kilrogg 00:02 2025-12-09 18:29:51 PST
kirin-tor 00:01 2025-12-09 18:30:39 PST
lightbringer 00:00 2025-12-09 18:31:10 PST
lightninghoof 00:01 2025-12-09 18:30:37 PST
malganis 00:00 2025-12-09 18:31:08 PST
misha 00:01 2025-12-09 18:30:44 PST
moon-guard 00:01 2025-12-09 18:31:00 PST
nazgrel 00:01 2025-12-09 18:30:49 PST
nemesis 00:01 2025-12-09 18:30:55 PST
proudmoore 00:02 2025-12-09 18:29:52 PST
quelthalas 00:01 2025-12-09 18:30:54 PST
ragnaros 00:01 2025-12-09 18:30:53 PST
ravencrest 00:01 2025-12-09 18:30:39 PST
runetotem 00:01 2025-12-09 18:30:33 PST
sargeras 00:01 2025-12-09 18:30:16 PST
stormrage 00:01 2025-12-09 18:30:07 PST
stormreaver 00:02 2025-12-09 18:30:04 PST
thrall 00:01 2025-12-09 18:31:05 PST
tichondrius 00:02 2025-12-09 18:29:55 PST
turalyon 00:00 2025-12-09 18:31:08 PST
wyrmrest-accord 00:01 2025-12-09 18:30:47 PST
zuljin 00:01 2025-12-09 18:30:09 PST
>> Home