Run: 2026-03-08 01:10:36 PST // 19.5s // ago
Basket Price
| slug | px | missing | ntot |
|---|---|---|---|
| aegwynn | 1381638 | 0 | 5480 |
| aerie-peak | 1746784 | 5 | 3774 |
| agamaggan | 1654656 | 9 | 3377 |
| aggramar | 1970517 | 10 | 2647 |
| akama | 956989 | 1 | 5286 |
| alexstrasza | 2096186 | 13 | 2234 |
| alleria | 1566358 | 10 | 3567 |
| altar-of-storms | 2147553 | 13 | 1795 |
| alterac-mountains | 2250255 | 17 | 2647 |
| amanthul | 1120908 | 0 | 4245 |
| andorhal | 1238643 | 6 | 4082 |
| anubarak | 2032147 | 3 | 2797 |
| area-52 | 674476 | 0 | 8448 |
| argent-dawn | 2115827 | 11 | 2715 |
| arthas | 3910937 | 9 | 2012 |
| arygos | 1570249 | 12 | 2199 |
| auchindoun | 1431240 | 2 | 3569 |
| azgalor | 1710489 | 9 | 4182 |
| azjolnerub | 1217023 | 8 | 3648 |
| azralon | 1978446 | 4 | 3450 |
| azuremyst | 2145983 | 1 | 4640 |
| baelgun | 1984200 | 4 | 2830 |
| barthilas | 1568619 | 1 | 3455 |
| blackhand | 2916990 | 4 | 2491 |
| blackwater-raiders | 1914036 | 1 | 3173 |
| blackwing-lair | 2580776 | 4 | 2410 |
| bladefist | 3021722 | 8 | 2459 |
| bleeding-hollow | 1843746 | 11 | 3877 |
| bloodhoof | 2506400 | 0 | 3406 |
| bloodscalp | 1751695 | 8 | 3004 |
| borean-tundra | 1245101 | 6 | 4609 |
| bronzebeard | 2702455 | 18 | 2029 |
| burning-blade | 784650 | 9 | 4140 |
| caelestrasz | 1293606 | 6 | 3894 |
| cairne | 901862 | 0 | 4412 |
| coilfang | 5004958 | 19 | 1923 |
| dalaran | 1194640 | 2 | 4504 |
| darkspear | 2351231 | 10 | 2073 |
| darrowmere | 1748050 | 5 | 3451 |
| deathwing | 3455911 | 7 | 2624 |
| dentarg | 2090565 | 6 | 3347 |
| draenor | 2479454 | 1 | 2882 |
| dragonblight | 3354753 | 15 | 2362 |
| drakkari | 4122689 | 10 | 1973 |
| draktharon | 1599202 | 1 | 3630 |
| dreadmaul | 914012 | 3 | 4675 |
| durotan | 3771197 | 3 | 3048 |
| earthen-ring | 2044467 | 10 | 1991 |
| eitrigg | 3888083 | 14 | 2023 |
| emerald-dream | 1637692 | 3 | 4063 |
| eredar | 1613186 | 3 | 4701 |
| farstriders | 1631430 | 3 | 3347 |
| feathermoon | 1887058 | 25 | 1708 |
| gallywix | 4734640 | 15 | 1597 |
| ghostlands | 983915 | 0 | 4872 |
| goldrinn | 5147187 | 17 | 1723 |
| greymane | 2237453 | 2 | 2614 |
| hyjal | 2375632 | 13 | 2724 |
| illidan | 661311 | 0 | 6645 |
| kelthuzad | 2374187 | 10 | 2879 |
| kiljaeden | 4180582 | 19 | 2261 |
| kilrogg | 4000753 | 8 | 2226 |
| kirin-tor | 3454122 | 10 | 2305 |
| lightbringer | 1655721 | 23 | 2250 |
| lightninghoof | 1848978 | 4 | 2729 |
| malganis | 934147 | 0 | 5557 |
| misha | 3528774 | 12 | 2984 |
| moon-guard | 874909 | 0 | 7036 |
| nazgrel | 1468716 | 3 | 2618 |
| nemesis | 2078169 | 33 | 1570 |
| proudmoore | 1137409 | 6 | 4970 |
| quelthalas | 1274868 | 1 | 4916 |
| ragnaros | 1576079 | 3 | 5716 |
| ravencrest | 1802677 | 29 | 2023 |
| runetotem | 3527183 | 13 | 2560 |
| sargeras | 934720 | 0 | 5611 |
| stormrage | 677432 | 0 | 7472 |
| stormreaver | 4425924 | 12 | 1647 |
| thrall | 990926 | 5 | 5026 |
| tichondrius | 788963 | 0 | 6204 |
| turalyon | 4641292 | 18 | 2106 |
| wyrmrest-accord | 1421359 | 4 | 5644 |
| zuljin | 929442 | 1 | 6165 |
Missing Pets
| Domain | Helpful Workshop Bot | Ambre | Thimblerig | Ridged Shalewing | Skaarn | Teardrop Moth | Jeepers | Doomrubble | Killbot 9000 | Obsidian Warwhelp | Dreamborne Scarab | Somnolet | Rak-Ush Threadling | Argos | Goggles | Mutt | Crimson Mechasaur | Rocketfist | Professor Punch | Personal-Use Sapper | Steamwheedle Flunkie | Blackwater Kegmover | Venture Companyman | Living Rose | Void-Scarred Parrot | Veridian Thorntail | Impartial Watcher | Xanthous Siphonmite | Vitriolic Inchshifter | Inquisitive Cosmic Ray Pup | Dragonhawk Munchkin | Voldy | Princess Bloodshed | px | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aegwynn | 34 | 2 | 7 | 150 | 77.9 | 19.5 | 20 | 21 | 9.5 | 14.1 | 14 | 18 | 55 | 30.3 | 80 | 602 | 13 | 485 | 50 | 527 | 425 | 386 | 2.3 | 3.7 | 12.5 | 9 | 9.5 | 4.8 | 100 | 150 | 3.61 | 30 | |||
| aerie-peak | 34.2 | 18.3 | 18.1 | 20.8 | 73.2 | 80.5 | 19.7 | 20 | 19.3 | 22 | 11.4 | 18.1 | 69.8 | 30.6 | 87.4 | 913 | 26.1 | 82.8 | 200 | 15.1 | 3.8 | 10 | 8.9 | 8.9 | 9.2 | 4.35 | 25 | ||||||||
| agamaggan | 34.2 | 10.4 | 16.5 | 9.1 | 139 | 133.7 | 20 | 21.9 | 22 | 11.4 | 25.7 | 15 | 18.2 | 59.5 | 30.3 | 86.5 | 999 | 13 | 997 | 99.6 | 967 | 275 | 500 | 3 | 3.7 | 5.4 | 10 | 22.2 | 8.4 | 26 | 150 | 210 | 5.18 | 32 | |
| aggramar | 33.8 | 16.4 | 16.5 | 19.5 | 99.8 | 47.4 | 31.6 | 24.9 | 29.3 | 33 | 6.3 | 15.5 | 12.6 | 59.5 | 30.3 | 144 | 997 | 997 | 77.6 | 700 | 700 | 350 | 3 | 3.7 | 19 | 23.8 | 14.9 | 10 | 14.2 | 100 | 589 | 5.49 | 31 | ||
| akama | 33.8 | 3 | 5 | 10 | 48.4 | 70.1 | 15.1 | 19.9 | 30 | 20.1 | 15.1 | 9.5 | 12.3 | 59.3 | 30.3 | 87.6 | 1780.5 | 13 | 74.8 | 967 | 1149.3 | 948.2 | 5.9 | 3.8 | 10 | 5.5 | 7.8 | 5.5 | 12.3 | 6.88 | 29 | ||||
| alexstrasza | 34.2 | 9.1 | 10.6 | 19.5 | 84.4 | 78.9 | 25.6 | 30 | 34.3 | 32.9 | 16.5 | 15.7 | 5.2 | 58.1 | 30.6 | 87.4 | 26.1 | 82.8 | 7.6 | 3.2 | 25.1 | 4.4 | 19.8 | 17.6 | 300 | 4.95 | 25 | ||||||||
| alleria | 33.8 | 4 | 17 | 23 | 71.8 | 79.8 | 16 | 20.9 | 22 | 20.1 | 20 | 15 | 11.6 | 59.3 | 30.6 | 13 | 105.9 | 600 | 10 | 3.7 | 5 | 49.5 | 11.2 | 10 | 10 | 35 | 4.81 | 26 | |||||||
| altar-of-storms | 34 | 9.1 | 16.5 | 55 | 31.6 | 30.2 | 34.4 | 33 | 15.7 | 14.5 | 59.5 | 30.4 | 73.9 | 75.9 | 6.2 | 3.7 | 19.4 | 39 | 4.96 | 18 | |||||||||||||||
| alterac-mountains | 34.2 | 8.8 | 17.5 | 85 | 49.4 | 19.8 | 24.4 | 29.9 | 18.8 | 29.7 | 25 | 75.8 | 30.4 | 86.5 | 404 | 26 | 350 | 70 | 698 | 470 | 600 | 4.6 | 4.3 | 9.9 | 2.9 | 15 | 12.3 | 10 | 130 | 3.86 | 29 | ||||
| amanthul | 59.7 | 5.5 | 11 | 15 | 83.6 | 78.5 | 16 | 14.9 | 16 | 14.9 | 9.8 | 10 | 10 | 66.2 | 68.7 | 86.7 | 469 | 24.8 | 250 | 81.7 | 440 | 305 | 440 | 2 | 3.2 | 11 | 5.1 | 8.9 | 8 | 10 | 200 | 3.3 | 31 | ||
| andorhal | 33.8 | 7.5 | 16.5 | 9 | 86.8 | 65 | 31.5 | 25 | 22 | 10 | 16.5 | 15.7 | 14 | 49.3 | 30.3 | 87.4 | 910 | 33.3 | 82.8 | 475 | 478.4 | 480 | 1.5 | 3.7 | 4.4 | 32.4 | 49 | 20.8 | 22.8 | 4.55 | 29 | ||||
| anubarak | 74.1 | 6.4 | 16.5 | 9.5 | 83.7 | 80.2 | 18.4 | 30.1 | 34.3 | 32.9 | 18.2 | 15.7 | 17.4 | 60 | 45.7 | 69 | 29.9 | 340 | 82.2 | 4.2 | 4.3 | 12 | 10 | 13.2 | 4.47 | 24 | |||||||||
| area-52 | 30.9 | 5 | 11 | 10.9 | 32.9 | 57.9 | 12 | 10.9 | 14.2 | 15 | 6.6 | 10 | 3.1 | 100 | 59 | 69.9 | 519 | 13 | 329 | 49.4 | 600 | 350 | 299 | 3 | 2.8 | 15 | 4.8 | 3.8 | 5.5 | 10 | 50 | 99 | 3.04 | 32 | |
| argent-dawn | 70 | 9.1 | 14.8 | 19.5 | 86.8 | 80.2 | 31.6 | 30.1 | 34.4 | 10 | 15.7 | 10.8 | 17.4 | 68.8 | 70 | 86.5 | 916.5 | 15.2 | 715.6 | 69.8 | 492.3 | 564.9 | 489.6 | 1.5 | 4.3 | 25.6 | 6.7 | 28.9 | 10 | 4.65 | 29 | ||||
| arthas | 34.2 | 9.1 | 16.5 | 20.4 | 86.6 | 80 | 31.5 | 30.1 | 34.3 | 9.5 | 15.7 | 17.1 | 21.2 | 59.5 | 45.7 | 86.5 | 916.5 | 29.9 | 82.2 | 492.3 | 564.9 | 16 | 3.8 | 5 | 10 | 10 | 22.6 | 246.1 | 4.81 | 28 | |||||
| arygos | 34 | 10.6 | 19.6 | 41.6 | 79.8 | 15 | 33 | 15.7 | 6.7 | 57.9 | 70 | 904.3 | 707.6 | 851.7 | 559.1 | 486.7 | 3 | 3.8 | 8.8 | 21 | 22.8 | 4.9 | 21 | ||||||||||||
| auchindoun | 33.7 | 5 | 16.5 | 19.5 | 79.1 | 79.5 | 20.5 | 30.1 | 34.3 | 10 | 21.2 | 58.5 | 59.9 | 74.8 | 913 | 26 | 715.6 | 65.2 | 487.7 | 273.7 | 7 | 4.3 | 7.5 | 5 | 9.6 | 4.38 | 25 | ||||||||
| azgalor | 33.6 | 9.1 | 29.7 | 19.9 | 83.2 | 133.7 | 30.5 | 24.9 | 24.8 | 35 | 7.6 | 13.6 | 13.1 | 65.5 | 30 | 75.9 | 750 | 22 | 739 | 82.2 | 700 | 698 | 600 | 7.3 | 4.3 | 12.7 | 14.5 | 3 | 14.2 | 12 | 180 | 250 | 4.96 | 32 | |
| azjolnerub | 34 | 19.6 | 79.7 | 31.6 | 30.1 | 34.2 | 25.2 | 10 | 55.9 | 15 | 41.8 | 41 | 86.5 | 800 | 9 | 800 | 48.5 | 3.4 | 3.7 | 9 | 8.4 | 150 | 3.5 | 4.8 | 23 | ||||||||||
| azralon | 100 | 5.9 | 8 | 15 | 86.3 | 69.5 | 13 | 10 | 13 | 13 | 9 | 9 | 17.8 | 99.7 | 100 | 48 | 997 | 26.1 | 1382.6 | 49.2 | 140.2 | 297 | 518 | 2.2 | 4.3 | 25.5 | 19.9 | 12 | 150 | 4.74 | 29 | ||||
| azuremyst | 33.8 | 9.1 | 16.5 | 19.5 | 132.8 | 80.2 | 21.9 | 18 | 15 | 22 | 26.1 | 15.6 | 21.2 | 75.8 | 30.3 | 69.5 | 697.3 | 20 | 350 | 64.5 | 273.6 | 941.5 | 275 | 5 | 4.3 | 12.3 | 5.5 | 10 | 10 | 180 | 3.95 | 30 | |||
| baelgun | 33.7 | 9.1 | 16.5 | 19.6 | 72.7 | 79.8 | 31.5 | 30.2 | 34.3 | 32.9 | 15.7 | 9 | 21.2 | 53.7 | 30.2 | 87.4 | 1521.6 | 26 | 812.8 | 858.4 | 636.5 | 1.5 | 3.8 | 25.1 | 23.7 | 23.4 | 27.9 | 200 | 6.03 | 28 | |||||
| barthilas | 70 | 6 | 16.5 | 8.1 | 86.8 | 80.5 | 15.9 | 10 | 16 | 20.9 | 10 | 10 | 16 | 62.7 | 70 | 88.8 | 1780.5 | 26.1 | 240 | 82.8 | 215 | 250 | 450 | 9 | 3 | 11.5 | 11 | 7 | 8.3 | 145 | 4.25 | 30 | |||
| blackhand | 70 | 8.7 | 10.6 | 19.5 | 73.4 | 65.4 | 31.5 | 24.9 | 21.3 | 33 | 15.7 | 15.7 | 18.9 | 75.8 | 70 | 69.8 | 1068.3 | 15.1 | 717.9 | 82.2 | 348.6 | 348.4 | 6 | 4.2 | 10 | 22.4 | 10 | 5 | 15 | 300 | 4.59 | 30 | |||
| blackwater-raiders | 20 | 10.9 | 18.1 | 19.4 | 49.8 | 69.6 | 19.7 | 30.1 | 30 | 25 | 17.4 | 17 | 10 | 59.3 | 30.2 | 62.4 | 17 | 350 | 57.8 | 552.6 | 388.4 | 2.5 | 4.3 | 15 | 12 | 17.8 | 20.8 | 10 | 4.12 | 28 | |||||
| blackwing-lair | 34.2 | 16.5 | 19.6 | 86.8 | 65.8 | 31.6 | 30 | 34.4 | 25 | 15.7 | 8 | 59.5 | 30.6 | 1500 | 1382.6 | 967 | 1149.3 | 916.8 | 10 | 3.8 | 20 | 7.8 | 7.33 | 22 | |||||||||||
| bladefist | 34 | 9.1 | 16.5 | 19.4 | 84.4 | 79 | 31.5 | 30.1 | 29.2 | 15.7 | 15.7 | 21.2 | 49.3 | 70 | 145.7 | 43.6 | 49.8 | 375 | 375 | 12 | 3.8 | 5 | 8.9 | 19.8 | 17.6 | 80 | 4.48 | 26 | |||||||
| bleeding-hollow | 33.8 | 13 | 14.5 | 80.2 | 22 | 21.9 | 14.7 | 22 | 14.1 | 10 | 16 | 57 | 30.3 | 57.4 | 1000 | 43.3 | 611 | 600 | 700 | 584 | 2 | 3.3 | 48.5 | 8 | 4.6 | 10 | 50 | 500 | 200 | 4.97 | 29 | ||||
| bloodhoof | 33.8 | 9.1 | 10.5 | 19.4 | 79.3 | 59.3 | 31.5 | 17.5 | 30.1 | 18.8 | 10.1 | 15.7 | 21.1 | 45.9 | 30.6 | 65.9 | 60 | 399.7 | 1 | 3.8 | 9 | 12.4 | 8.9 | 9.9 | 4.63 | 24 | |||||||||
| bloodscalp | 33.8 | 2.3 | 18 | 12 | 83.7 | 48 | 20.2 | 22 | 16.5 | 20.9 | 16.6 | 17.1 | 21.2 | 49.5 | 30.3 | 86.5 | 916.5 | 15.9 | 715.6 | 82.2 | 477.3 | 470 | 470 | 5 | 4.3 | 25.6 | 12.5 | 8 | 5.8 | 240 | 510 | 4.71 | 31 | ||
| borean-tundra | 37.2 | 15 | 26 | 8.5 | 98.5 | 59.9 | 15.8 | 21 | 14.5 | 14.5 | 17.4 | 99.1 | 797 | 17.9 | 680 | 60 | 170 | 170 | 170 | 2.2 | 3.8 | 5.2 | 8.6 | 57.2 | 8.7 | 8 | 300 | 3.44 | 27 | ||||||
| bronzebeard | 34 | 8.9 | 20.6 | 12.7 | 86.8 | 68.6 | 18.1 | 34.4 | 16.7 | 15.7 | 13.8 | 49.3 | 30.4 | 168.9 | 555 | 15 | 1382.6 | 967 | 250 | 2.3 | 3.8 | 10 | 20 | 12.5 | 3.7 | 45 | 300 | 5.37 | 27 | ||||||
| burning-blade | 33.7 | 4 | 16.4 | 19.6 | 85.4 | 49.3 | 22 | 21 | 20.9 | 14.9 | 27.7 | 21.2 | 48.3 | 30.4 | 54.3 | 1000 | 23.6 | 1000 | 100 | 350 | 273 | 400 | 2 | 3 | 35 | 3.7 | 8 | 7 | 7 | 100 | 4.28 | 30 | |||
| caelestrasz | 6 | 34.8 | 14 | 16 | 30.2 | 34.3 | 250 | 10 | 10 | 17.4 | 75.8 | 38.7 | 86.5 | 850 | 19.6 | 385 | 82.2 | 820.5 | 564.9 | 950.3 | 2.8 | 4.3 | 4.5 | 20 | 11 | 8 | 650 | 5.63 | 27 | ||||||
| cairne | 34.2 | 8.1 | 16.5 | 15.7 | 83.7 | 80.2 | 25.1 | 25 | 23.4 | 25.1 | 6 | 15 | 12.6 | 45.3 | 30.3 | 70.1 | 400 | 13 | 1192.6 | 30 | 400 | 400 | 400 | 4.2 | 4 | 17 | 10 | 10 | 30 | 7.5 | 165 | 4.01 | 31 | ||
| coilfang | 33.8 | 9.1 | 10.7 | 19.5 | 130.2 | 79.7 | 31.5 | 34.9 | 34.4 | 25.2 | 26.2 | 15.7 | 28.7 | 45 | 22.2 | 126.7 | 25 | 715.9 | 967 | 575 | 948.2 | 9.9 | 4.2 | 25.6 | 23.8 | 20.6 | 5.74 | 26 | |||||||
| dalaran | 100 | 6 | 11 | 12.1 | 75.7 | 133.7 | 21.9 | 22 | 21.9 | 10 | 9.5 | 10 | 9.2 | 39.9 | 39.9 | 51.8 | 996 | 80.2 | 995 | 49.8 | 535 | 420 | 232.3 | 4.1 | 2.9 | 20.5 | 6 | 11 | 5 | 3 | 325 | 90 | 4.59 | 32 | |
| darkspear | 34.2 | 16.5 | 19.3 | 80.2 | 20.8 | 21 | 21.9 | 20.9 | 15.7 | 15.7 | 6.3 | 75.8 | 30.6 | 1427.5 | 26 | 1366.7 | 82.2 | 967 | 1149.3 | 948.2 | 1.4 | 3.8 | 5 | 8 | 17.6 | 270 | 7.35 | 26 | |||||||
| darrowmere | 34 | 3.9 | 16.5 | 19.4 | 40 | 44.2 | 20.6 | 21.1 | 34.3 | 25.2 | 6.9 | 15.7 | 10 | 59.3 | 30.3 | 64.5 | 29.7 | 350 | 56.3 | 270 | 270 | 2 | 3.5 | 9 | 19.4 | 6.6 | 11 | 250 | 410 | 3.92 | 29 | ||||
| deathwing | 33.8 | 9.1 | 16.5 | 19.6 | 74 | 18.3 | 30.1 | 29.2 | 10 | 7.9 | 15.7 | 21.2 | 49.3 | 70 | 87.4 | 26.1 | 333.3 | 70 | 967 | 695.5 | 948.2 | 10 | 4.3 | 25.5 | 12.5 | 20.8 | 22.8 | 5.37 | 27 | ||||||
| dentarg | 69.8 | 9.1 | 17.5 | 9.5 | 79.8 | 20.9 | 20.9 | 21.8 | 17.5 | 15.7 | 17 | 21.2 | 49.3 | 30.3 | 87.4 | 650 | 26.1 | 545.8 | 82.8 | 250 | 187 | 5 | 3.6 | 20 | 23.7 | 10 | 20.8 | 9.4 | 300 | 3.81 | 29 | ||||
| draenor | 45 | 14.5 | 17.6 | 19.9 | 80 | 74.6 | 20.9 | 21 | 21 | 21 | 16.6 | 17.1 | 21.2 | 45 | 30.3 | 45 | 35 | 69.5 | 5.5 | 3.8 | 19 | 19 | 10 | 7.6 | 25 | 4.83 | 25 | ||||||||
| dragonblight | 33.8 | 9.1 | 10.6 | 83.7 | 60.1 | 20 | 26.7 | 31.4 | 12.5 | 11.8 | 10.9 | 59.5 | 30.6 | 84.5 | 1780.5 | 26 | 505.7 | 66.1 | 222.2 | 933.9 | 738.2 | 3 | 3.8 | 17.9 | 7.6 | 20.4 | 5.52 | 26 | |||||||
| drakkari | 49.9 | 5 | 16.5 | 19.5 | 86.6 | 84.8 | 31.5 | 30.1 | 34.3 | 25.2 | 15.7 | 17.1 | 21.2 | 75.8 | 45.7 | 86.5 | 981.8 | 10 | 758.2 | 82.2 | 820.5 | 941.5 | 8 | 3.8 | 25.6 | 14.8 | 9.5 | 22.6 | 5.51 | 28 | |||||
| draktharon | 34.2 | 4.5 | 16.5 | 17.3 | 80 | 31.6 | 30.1 | 40 | 33 | 14.9 | 9.8 | 17.9 | 52.9 | 30 | 850 | 13 | 350 | 450 | 275 | 948.2 | 5 | 3.7 | 5 | 20 | 19.5 | 5.5 | 25 | 400 | 510 | 4.8 | 29 | ||||
| dreadmaul | 53.9 | 6 | 13 | 11.6 | 57.8 | 66 | 16 | 21 | 19 | 18.7 | 10 | 10 | 17.9 | 35 | 39.4 | 42.4 | 245 | 9 | 1382.6 | 45 | 165 | 170 | 420 | 4.9 | 2.2 | 6.6 | 10 | 6.6 | 12 | 9 | 110 | 3.44 | 31 | ||
| durotan | 33.7 | 28 | 10.6 | 19.5 | 83.7 | 78.9 | 17.1 | 30 | 34.1 | 32.9 | 26.2 | 25.6 | 21.2 | 55.5 | 30.2 | 54.3 | 913 | 29.9 | 715.8 | 113.6 | 447.3 | 563.9 | 447.3 | 9.9 | 3.8 | 25.1 | 25 | 23.4 | 17.7 | 10 | 4.57 | 30 | |||
| earthen-ring | 34.2 | 9.1 | 16.5 | 19.6 | 86.8 | 74.4 | 19.7 | 30.2 | 30.8 | 33 | 15.7 | 15.7 | 50 | 30.6 | 1789.9 | 34.4 | 1366.7 | 979.3 | 1100 | 954.2 | 1.2 | 3.8 | 7.5 | 8 | 7.59 | 24 | |||||||||
| eitrigg | 34.2 | 9.1 | 16.5 | 20.8 | 84.4 | 80 | 31.5 | 30.1 | 34.3 | 32.9 | 16.5 | 17.1 | 59.3 | 30.6 | 49.8 | 300 | 26.1 | 330 | 137.9 | 330 | 330 | 12.9 | 3.8 | 25.5 | 200 | 300 | 3.47 | 26 | |||||||
| emerald-dream | 33.8 | 5 | 7.5 | 15 | 47.4 | 129.5 | 20.9 | 20.9 | 21.9 | 18.9 | 4.5 | 21.2 | 55.9 | 54.1 | 46.6 | 998 | 43.3 | 994 | 42.8 | 697 | 697 | 597 | 9.4 | 3.6 | 19.7 | 6 | 12 | 4 | 300 | 5.36 | 29 | ||||
| eredar | 65.9 | 4 | 15 | 19.5 | 139 | 222.1 | 14.7 | 10 | 34.4 | 20 | 10 | 29 | 55.3 | 30.3 | 999 | 30 | 800 | 48.7 | 700 | 700 | 600 | 7.2 | 4.3 | 7.4 | 300 | 5.44 | 25 | ||||||||
| farstriders | 33.8 | 8.6 | 10.7 | 16.3 | 80.5 | 29.4 | 28.2 | 32.4 | 25.2 | 27.5 | 11.9 | 20.1 | 69.8 | 30.4 | 67.6 | 23.6 | 646.9 | 50 | 405 | 600 | 25.1 | 3.8 | 12 | 12 | 19.1 | 8.7 | 4.66 | 26 | |||||||
| feathermoon | 34.2 | 9.1 | 10.4 | 19.6 | 86.8 | 80.2 | 21 | 33 | 15.7 | 46.3 | 29.8 | 6 | 3.8 | 18.2 | 25 | 25 | 168.5 | 5.05 | 17 | ||||||||||||||||
| gallywix | 9.1 | 18.1 | 19.5 | 84.4 | 52.8 | 31.5 | 25 | 34.3 | 33 | 15.7 | 17.1 | 21.2 | 76.3 | 87.4 | 1780.5 | 10 | 1382.6 | 82.8 | 967 | 939.8 | 948.2 | 10 | 3.8 | 15.9 | 7.5 | 23.4 | 1 | 5 | 7.42 | 28 | |||||
| ghostlands | 34.2 | 2.5 | 18 | 6 | 54 | 39 | 15 | 12.5 | 15 | 15 | 6 | 6 | 12.6 | 59.3 | 30.6 | 86.1 | 1000 | 13 | 98.4 | 175 | 2 | 3.7 | 25 | 30.1 | 14 | 12.5 | 6 | 400 | 4.53 | 28 | |||||
| goldrinn | 5 | 16.5 | 19.5 | 86.8 | 48.5 | 31.5 | 30.1 | 34.3 | 33 | 15.7 | 15.7 | 21.2 | 76.3 | 87.4 | 1521.6 | 26.1 | 1192.8 | 82.8 | 967 | 1149.3 | 948.2 | 10 | 3.8 | 25.5 | 23.7 | 20.8 | 22.8 | 7.24 | 27 | ||||||
| greymane | 34.2 | 9.1 | 19 | 90 | 25.2 | 30.2 | 28.5 | 25 | 15.7 | 15.7 | 21.2 | 58.7 | 30.3 | 75 | 479.9 | 1149.3 | 948.2 | 4 | 4.3 | 60.6 | 19 | 19.9 | 250 | 5.93 | 23 | ||||||||||
| hyjal | 33.8 | 16.5 | 19.5 | 84.4 | 79.8 | 20.9 | 13.5 | 22 | 20.9 | 16.5 | 17.1 | 18.1 | 69.8 | 30.3 | 122.4 | 29.8 | 82.8 | 404.1 | 4.5 | 4.3 | 3 | 10 | 20 | 215 | 150 | 4.64 | 25 | ||||||||
| illidan | 50 | 2.7 | 11 | 6 | 30 | 40 | 10 | 12 | 13 | 10 | 7 | 9 | 8.5 | 59.5 | 30.3 | 64.8 | 230 | 15 | 199 | 59.6 | 600 | 600 | 200 | 2 | 2.8 | 29.5 | 10 | 7.5 | 10 | 5 | 210 | 36 | 122.2 | 2.7 | 33 |
| kelthuzad | 33.8 | 9 | 16.8 | 23.9 | 100.5 | 116.3 | 19.9 | 10 | 22 | 17 | 26.2 | 25.7 | 20.9 | 59.3 | 30.4 | 66.9 | 29.8 | 64.6 | 505.5 | 564.9 | 483.7 | 5.2 | 3.8 | 8.7 | 12 | 27.3 | 11.1 | 25 | 4.78 | 28 | |||||
| kiljaeden | 150 | 9.1 | 18.1 | 19.5 | 84.4 | 20.9 | 19.9 | 20.9 | 20.9 | 58.6 | 17.1 | 21.2 | 69.8 | 150 | 87.4 | 29.9 | 855.8 | 82.8 | 16 | 4.3 | 7.5 | 10 | 5.23 | 22 | |||||||||||
| kilrogg | 34 | 8.5 | 16.5 | 19.4 | 79.1 | 78.7 | 31.5 | 30.1 | 24.1 | 20.9 | 15.7 | 15.7 | 21.2 | 23.8 | 30.6 | 86.5 | 916.5 | 26 | 715.6 | 82.2 | 564.9 | 3.8 | 4.3 | 49.7 | 9.9 | 29.7 | 14.2 | 9.1 | 4.68 | 28 | |||||
| kirin-tor | 34.2 | 16.5 | 19.5 | 83.7 | 65.4 | 31.5 | 30.1 | 34.3 | 25.2 | 15.7 | 15.7 | 21.2 | 59.5 | 45.7 | 86.5 | 1527.5 | 36.4 | 1192.6 | 50 | 820.5 | 941.5 | 954.2 | 10 | 1.2 | 25.6 | 23 | 8.2 | 5 | 100 | 6.78 | 29 | ||||
| lightbringer | 122.2 | 5 | 16.5 | 61.5 | 44.4 | 22 | 10 | 21.9 | 16.6 | 10 | 33.3 | 65.6 | 75.6 | 1200 | 30 | 325 | 3.4 | 3.3 | 5 | 4 | 270 | 4.94 | 21 | ||||||||||||
| lightninghoof | 33.8 | 8 | 16.5 | 20.4 | 83.6 | 76.4 | 28.3 | 24.9 | 29.3 | 33 | 15.7 | 15.7 | 17.4 | 59.3 | 28.8 | 67.2 | 350 | 24.9 | 350 | 48.6 | 275 | 774.5 | 275 | 4 | 3.3 | 16.3 | 19.1 | 3.38 | 27 | ||||||
| malganis | 33.8 | 3 | 10.4 | 16.9 | 86.8 | 25 | 19.9 | 20.5 | 21 | 13.5 | 6.6 | 7.4 | 5 | 47.8 | 78 | 69.2 | 799 | 19.5 | 296 | 23 | 300 | 299 | 291 | 14.1 | 4.3 | 10 | 4.5 | 4.6 | 8.1 | 8.6 | 100 | 300 | 3.19 | 32 | |
| misha | 33.8 | 9.1 | 10.6 | 19.5 | 72.7 | 80.2 | 19.9 | 24.9 | 15 | 22.8 | 16.6 | 15.7 | 15.1 | 59.5 | 45.7 | 40 | 26 | 715.6 | 82.2 | 564.9 | 489.6 | 8.9 | 3.8 | 15 | 23.8 | 17.7 | 19.1 | 4.66 | 27 | ||||||
| moon-guard | 39.2 | 6 | 11 | 8 | 84.4 | 73.2 | 10 | 21.9 | 21.9 | 13.3 | 10 | 8 | 9.4 | 49.5 | 54.4 | 75.8 | 999 | 10.7 | 240 | 40.2 | 198 | 300 | 600 | 4 | 3 | 50 | 8.4 | 11 | 5 | 10 | 400 | 35 | 90 | 3.5 | 33 |
| nazgrel | 70 | 5.5 | 13.6 | 19.5 | 86.8 | 63.4 | 31.5 | 30.2 | 34.3 | 17.6 | 15.7 | 11 | 17.6 | 69.4 | 40 | 75 | 1.4 | 2.2 | 6.9 | 19 | 19 | 19 | 19 | 4.9 | 23 | ||||||||||
