Run: 2026-01-30 03:30:33 PST // Age: 00:12 // 19.2s
Basket Price
| slug | px | missing | ntot |
|---|---|---|---|
| aegwynn | 1106002 | 4 | 4663 |
| aerie-peak | 1131715 | 6 | 3471 |
| agamaggan | 1225286 | 5 | 4208 |
| aggramar | 1380780 | 6 | 3412 |
| akama | 997378 | 1 | 6252 |
| alexstrasza | 1650680 | 11 | 2428 |
| alleria | 1216845 | 3 | 3579 |
| altar-of-storms | 2467579 | 19 | 1955 |
| alterac-mountains | 2362348 | 17 | 2826 |
| amanthul | 1021223 | 3 | 3646 |
| andorhal | 1166634 | 3 | 4362 |
| anubarak | 1120260 | 25 | 2313 |
| area-52 | 687291 | 0 | 7995 |
| argent-dawn | 1889460 | 19 | 2424 |
| arthas | 2269021 | 23 | 1652 |
| arygos | 3613417 | 10 | 1710 |
| auchindoun | 1491343 | 5 | 3257 |
| azgalor | 1233192 | 1 | 4236 |
| azjolnerub | 1061922 | 0 | 5736 |
| azralon | 1443001 | 25 | 2684 |
| azuremyst | 1712050 | 0 | 4794 |
| baelgun | 2345614 | 18 | 1963 |
| barthilas | 1810791 | 35 | 2218 |
| blackhand | 1555290 | 46 | 1419 |
| blackwater-raiders | 1361960 | 2 | 3429 |
| blackwing-lair | 1873578 | 12 | 1874 |
| bladefist | 2859856 | 46 | 1789 |
| bleeding-hollow | 1165907 | 11 | 3206 |
| bloodhoof | 1714848 | 0 | 3895 |
| bloodscalp | 1538540 | 3 | 3137 |
| borean-tundra | 1196442 | 0 | 4107 |
| bronzebeard | 4003579 | 88 | 1197 |
| burning-blade | 685974 | 4 | 4511 |
| caelestrasz | 1047967 | 27 | 2443 |
| cairne | 745596 | 1 | 3989 |
| coilfang | 2655631 | 15 | 1963 |
| dalaran | 993290 | 4 | 4130 |
| darkspear | 2565858 | 104 | 986 |
| darrowmere | 1421060 | 0 | 4209 |
| deathwing | 2676227 | 21 | 1795 |
| dentarg | 1550709 | 2 | 2953 |
| draenor | 2246038 | 0 | 3297 |
| dragonblight | 2259326 | 19 | 2436 |
| drakkari | 3278010 | 69 | 1425 |
| draktharon | 1224134 | 7 | 3479 |
| dreadmaul | 1089298 | 4 | 4589 |
| durotan | 2357081 | 4 | 3173 |
| earthen-ring | 1796898 | 49 | 1535 |
| eitrigg | 3654253 | 67 | 1623 |
| emerald-dream | 1325984 | 0 | 3827 |
| eredar | 1199625 | 9 | 3506 |
| farstriders | 1447091 | 17 | 2841 |
| feathermoon | 2091585 | 19 | 2154 |
| gallywix | 7155433 | 140 | 611 |
| ghostlands | 845764 | 0 | 6264 |
| goldrinn | 3964479 | 167 | 496 |
| greymane | 3368742 | 4 | 2196 |
| hyjal | 1680396 | 13 | 2452 |
| illidan | 704100 | 1 | 8361 |
| kelthuzad | 1485172 | 25 | 2086 |
| kiljaeden | 1491030 | 15 | 3131 |
| kilrogg | 3159444 | 44 | 1747 |
| kirin-tor | 2025493 | 15 | 2325 |
| lightbringer | 1361340 | 19 | 2879 |
| lightninghoof | 1774690 | 13 | 2507 |
| malganis | 795226 | 0 | 5576 |
| misha | 1422620 | 13 | 2294 |
| moon-guard | 678129 | 0 | 7191 |
| nazgrel | 2092131 | 2 | 3031 |
| nemesis | 1572858 | 130 | 700 |
| proudmoore | 819864 | 4 | 5026 |
| quelthalas | 1203703 | 28 | 3030 |
| ragnaros | 1705310 | 4 | 4383 |
| ravencrest | 1959881 | 22 | 2526 |
| runetotem | 2268399 | 34 | 2316 |
| sargeras | 816303 | 0 | 5749 |
| stormrage | 625605 | 0 | 7807 |
| stormreaver | 2946877 | 28 | 2612 |
| thrall | 1108195 | 1 | 5204 |
| tichondrius | 826207 | 1 | 5901 |
| turalyon | 1952035 | 26 | 2103 |
| wyrmrest-accord | 951008 | 0 | 7006 |
| zuljin | 1067993 | 2 | 4098 |
Missing Pets
| Domain | Helpful Workshop Bot | Ambre | Thimblerig | Ridged Shalewing | Skaarn | Teardrop Moth | Jeepers | Doomrubble | Killbot 9000 | Obsidian Warwhelp | Dreamborne Scarab | Somnolet | Rak-Ush Threadling | Argos | Goggles | Mutt | Crimson Mechasaur | Rocketfist | Professor Punch | Personal-Use Sapper | Steamwheedle Flunkie | Blackwater Kegmover | Venture Companyman | Living Rose | Void-Scarred Parrot | Veridian Thorntail | Scrappy Thorntail | Impartial Watcher | Xanthous Siphonmite | Vitriolic Inchshifter | Inquisitive Cosmic Ray Pup | px | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aegwynn | 48.8 | 6 | 10 | 11.5 | 56.2 | 19.9 | 20.8 | 10 | 21.6 | 11.4 | 7.6 | 15 | 48.3 | 42.3 | 64.8 | 644 | 11.5 | 486.5 | 53.1 | 414.8 | 378.7 | 363.8 | 22.6 | 2.5 | 10.8 | 7 | 8.5 | 7.5 | 9 | 6.9 | 2.89 | 30 | |
| aerie-peak | 49.1 | 6.2 | 12.2 | 11.6 | 55.4 | 55.3 | 20.7 | 20.7 | 21.8 | 20.7 | 9.2 | 9.7 | 9.6 | 76 | 42.4 | 64.2 | 17 | 35 | 8.3 | 2.5 | 8.3 | 10 | 8 | 11 | 8 | 8.8 | 3.19 | 26 | |||||
| agamaggan | 49.1 | 18.4 | 11 | 13 | 60.3 | 56.6 | 12 | 21.9 | 15 | 8 | 7 | 7 | 25.4 | 49.3 | 42 | 61.3 | 642 | 35 | 688 | 65.5 | 500 | 377 | 150 | 7 | 2.8 | 9.6 | 9 | 6 | 25 | 9.5 | 4.5 | 2.99 | 31 |
| aggramar | 49.1 | 11 | 16.6 | 10 | 99.5 | 56.4 | 26.9 | 15.6 | 44.9 | 20.3 | 28.6 | 8.9 | 49.5 | 42 | 47 | 550 | 13.3 | 277.8 | 500 | 500 | 600 | 23 | 3 | 9.7 | 10.7 | 10 | 8.5 | 9.1 | 3.13 | 28 | |||
| akama | 48.8 | 2.8 | 10.3 | 12.8 | 87.1 | 63.5 | 24.9 | 16.8 | 20.9 | 25.1 | 9 | 11.1 | 13.6 | 58.9 | 42.3 | 70.7 | 1218.9 | 19 | 558.9 | 49.9 | 413.8 | 387.9 | 409.4 | 7 | 1.5 | 10 | 12 | 7.2 | 5.5 | 5.5 | 7 | 3.63 | 31 |
| alexstrasza | 49.1 | 6 | 10 | 13.7 | 122.2 | 56 | 20.7 | 21.8 | 21.8 | 23.9 | 10.9 | 11.1 | 3.2 | 49.3 | 42.4 | 60.2 | 42.7 | 65.5 | 7 | 2.5 | 10 | 12.2 | 10.1 | 9.5 | 10.4 | 9 | 3.29 | 26 | |||||
| alleria | 48.8 | 5.9 | 12 | 12.9 | 50 | 49.4 | 15.8 | 14.9 | 13.9 | 14.9 | 8.6 | 9.9 | 9.9 | 32.5 | 34.8 | 42.6 | 400 | 12.9 | 497.1 | 48.4 | 292.6 | 237 | 5.9 | 2.5 | 5.1 | 10.3 | 5 | 8.6 | 5.6 | 2.34 | 29 | ||
| altar-of-storms | 49.1 | 5.5 | 10.6 | 25.9 | 101.9 | 48.8 | 20.3 | 35.3 | 34 | 21.1 | 18.8 | 10.9 | 59.5 | 42.4 | 60.8 | 35.9 | 579.3 | 55 | 450 | 120 | 120 | 17.3 | 2.9 | 19.4 | 11.8 | 18.1 | 9.8 | 10.4 | 2.73 | 28 | |||
| alterac-mountains | 49.1 | 13.8 | 150 | 45.6 | 18.8 | 31.4 | 27.7 | 23.3 | 25 | 12.3 | 69.6 | 42 | 1000 | 23 | 270 | 30 | 462 | 272 | 600 | 12.3 | 3 | 12.3 | 19.9 | 9.9 | 6 | 6 | 9.9 | 3.35 | 27 | ||||
| amanthul | 59.7 | 4.4 | 11.4 | 13 | 79.7 | 59.5 | 20 | 22 | 8.5 | 8.5 | 8.9 | 8.4 | 25.5 | 67.2 | 53.1 | 42.5 | 890 | 22.1 | 790 | 82.7 | 245 | 690 | 790 | 7 | 2.5 | 4.7 | 5 | 10.3 | 4 | 4.5 | 4 | 4.04 | 31 |
| andorhal | 49.1 | 11 | 7 | 6 | 61.3 | 63.5 | 21.9 | 15 | 16.9 | 12.3 | 18.8 | 29 | 21.5 | 59.5 | 42 | 43.3 | 56.8 | 6.6 | 3 | 8.1 | 12.9 | 23.6 | 15 | 23.5 | 7 | 3.29 | 25 | ||||||
| anubarak | 62.2 | 5.5 | 13.8 | 12.1 | 20 | 18.8 | 9.8 | 11.1 | 45 | 68.6 | 94.7 | 399 | 22 | 399 | 40.6 | 299 | 2.5 | 2.8 | 9.5 | 14.7 | 6 | 7.8 | 2.67 | 22 | |||||||||
| area-52 | 48.8 | 4.4 | 9.9 | 11 | 32.9 | 54.7 | 13.6 | 12.8 | 10.2 | 13 | 7.1 | 8 | 2.5 | 45 | 99.8 | 51.8 | 10.6 | 372.5 | 44.6 | 144.4 | 130 | 250 | 16.7 | 1.5 | 11 | 3 | 6.6 | 6 | 7 | 8.1 | 2.15 | 30 | |
| argent-dawn | 53.3 | 9.1 | 10.6 | 15.4 | 58.2 | 32.9 | 29.4 | 10.8 | 18.8 | 25.4 | 69.6 | 70 | 731.3 | 26 | 70 | 7.9 | 3 | 9 | 29.8 | 23.6 | 5 | 11.5 | 15.3 | 3.4 | 23 | ||||||||
| arthas | 49.1 | 11 | 13.8 | 13.4 | 65.2 | 57.9 | 23.1 | 20.4 | 25.4 | 57.7 | 69.3 | 2.5 | 13.7 | 10 | 11.9 | 3.3 | 15 | ||||||||||||||||
| arygos | 49.1 | 30.8 | 10.6 | 15.4 | 63.5 | 26.9 | 10 | 9 | 23.8 | 25.6 | 29 | 6.5 | 58.5 | 70 | 652.7 | 26 | 22.6 | 2.5 | 12.1 | 13.5 | 12.2 | 9 | 14.9 | 3.28 | 23 | ||||||||
| auchindoun | 49.1 | 6.6 | 16.4 | 12.5 | 59.7 | 52.7 | 26.9 | 11 | 24.9 | 19.9 | 14.1 | 10 | 58.3 | 49.8 | 60.2 | 650.7 | 22.1 | 348.5 | 65.5 | 273.8 | 272.5 | 273.8 | 10 | 3 | 75 | 9.9 | 8 | 11.1 | 9 | 12.8 | 2.53 | 30 | |
| azgalor | 49.1 | 3 | 13.5 | 11 | 50 | 59.4 | 23.3 | 29.3 | 21.8 | 22.3 | 4 | 9.9 | 11.1 | 48.9 | 35 | 44.7 | 1000 | 24.9 | 500.6 | 43.6 | 378.8 | 491.9 | 9.1 | 3 | 10 | 15 | 16.2 | 9.9 | 8.9 | 12.1 | 3.42 | 30 | |
| azjolnerub | 48.8 | 6 | 15.9 | 9.9 | 70 | 105.8 | 26.9 | 27.2 | 27.8 | 12.9 | 9 | 10 | 6.5 | 39.9 | 29 | 44.3 | 653.2 | 13 | 558.9 | 51 | 273.8 | 570 | 7.8 | 3 | 4.2 | 10 | 9.2 | 7 | 3 | 8 | 3.08 | 30 | |
| azralon | 7 | 12 | 15 | 15 | 35 | 10 | 10 | 9 | 11.1 | 54.8 | 100 | 486 | 19 | 560 | 50.9 | 491 | 399 | 399 | 25 | 3 | 15 | 11 | 8 | 5 | 9.9 | 7.9 | 3.01 | 26 | |||||
| azuremyst | 49.1 | 5.8 | 12 | 16.2 | 60.7 | 56.9 | 21.9 | 21.9 | 21.9 | 17.6 | 10.8 | 18.8 | 13.3 | 126.7 | 42.4 | 53.6 | 19 | 348.5 | 70 | 272.6 | 381.1 | 28 | 3 | 10.6 | 9.5 | 23.6 | 22.7 | 15 | 5 | 2.91 | 29 | ||
| baelgun | 49.1 | 5 | 15.9 | 15.4 | 55.2 | 63.5 | 26.9 | 27.2 | 27.8 | 23.9 | 12 | 14 | 25.6 | 56.5 | 42.4 | 64.2 | 491.8 | 22.3 | 55 | 418 | 387.9 | 401.1 | 9.3 | 2.5 | 7.5 | 27.7 | 10.2 | 22.7 | 23.5 | 10 | 2.97 | 30 | |
| barthilas | 70 | 3 | 15.9 | 10.1 | 63.5 | 21.9 | 19 | 21.9 | 17 | 29 | 10.6 | 65.8 | 70 | 64.2 | 300 | 26 | 300 | 76.8 | 390 | 400 | 7 | 2.3 | 4 | 15 | 5 | 5 | 2.56 | 26 | |||||
| blackhand | 70 | 28.7 | 55.8 | 50.7 | 16 | 23.3 | 14.8 | 6 | 12.4 | 11.8 | 69.2 | 70 | 55.4 | 19.1 | 631 | 3 | 12.3 | 7.4 | 5 | 20 | 9.6 | 3.35 | 21 | ||||||||||
| blackwater-raiders | 49.1 | 6.2 | 15.9 | 13.6 | 60.6 | 56.1 | 44.8 | 45.4 | 44.9 | 24.9 | 10.9 | 11.2 | 59.5 | 42.4 | 59 | 21.7 | 54.4 | 8.8 | 3 | 9.8 | 12.2 | 17.6 | 6.4 | 21.1 | 3.31 | 24 | |||||||
| blackwing-lair | 49.1 | 10.6 | 19 | 48.3 | 30 | 30 | 28.6 | 20.7 | 8 | 59.5 | 42.4 | 50 | 2.5 | 10 | 10 | 6 | 3.28 | 16 | |||||||||||||||
| bladefist | 49.1 | 15.9 | 13.7 | 56.4 | 26.9 | 27.2 | 27 | 28.6 | 25.5 | 59.5 | 70 | 56 | 22 | 54.6 | 13 | 2.5 | 10.8 | 12.3 | 10.7 | 8.7 | 5 | 7 | 3.3 | 22 | |||||||||
| bleeding-hollow | 49.1 | 4.5 | 12 | 12.5 | 150 | 100 | 22 | 19 | 22 | 12 | 8.8 | 8.8 | 12.5 | 58.5 | 42.4 | 999 | 655 | 46.3 | 500 | 499 | 600 | 2.7 | 5 | 10 | 10.7 | 9 | 6.7 | 3.99 | 27 | ||||
| bloodhoof | 49.1 | 5.7 | 10.4 | 13.6 | 79.3 | 55.7 | 21.1 | 18.2 | 22.1 | 18.7 | 10.9 | 19 | 19 | 59.5 | 42.4 | 64.2 | 731.3 | 18.5 | 499 | 59.8 | 416.9 | 384 | 19.8 | 2.5 | 9 | 5 | 17.5 | 22.7 | 10.5 | 24 | 3.17 | 30 | |
| bloodscalp | 48.8 | 6 | 19.2 | 10 | 70 | 49.4 | 20.8 | 15 | 20.8 | 21.9 | 18.8 | 11.2 | 25.4 | 59.3 | 42.4 | 64.2 | 731.3 | 21 | 393.5 | 52.3 | 293.8 | 293.7 | 22.6 | 2.7 | 9.8 | 5 | 9.1 | 23.5 | 4.3 | 2.82 | 29 | ||
| borean-tundra | 99.9 | 1.6 | 12.7 | 12.8 | 99 | 56.3 | 20.9 | 21 | 15 | 8.5 | 10 | 12.6 | 10.6 | 325 | 21.6 | 700 | 100 | 139.5 | 138 | 138 | 8.3 | 2 | 8.5 | 30 | 6 | 9.5 | 10 | 2.2 | 27 | ||||
| bronzebeard | 49.1 | 25.7 | 18.5 | 12.5 | 19.3 | 18.5 | 29 | 25.6 | 49.3 | 42.4 | 555 | 14.9 | 76.8 | 150 | 150 | 22.6 | 2.5 | 10.5 | 12.3 | 15 | 12.5 | 24.9 | 29.9 | 2.61 | 23 | ||||||||
| burning-blade | 48.3 | 3.7 | 15.7 | 20 | 150 | 19 | 17.5 | 21.9 | 18.6 | 11.3 | 18.8 | 25.4 | 29 | 41.6 | 30 | 1000 | 18.1 | 501.1 | 76.8 | 482.9 | 500 | 600 | 7 | 2 | 4.4 | 4.4 | 9 | 11.5 | 4 | 7.5 | 3.76 | 30 | |
| caelestrasz | 5 | 10 | 10 | 10 | 14.5 | 10 | 20 | 52 | 40.6 | 550 | 22.2 | 573.3 | 400 | 4 | 3 | 7.8 | 7.5 | 12.9 | 5 | 7.5 | 3.02 | 20 | |||||||||||
| cairne | 49.1 | 10.1 | 13.1 | 8.1 | 87.1 | 57.4 | 21.1 | 22.9 | 15 | 12 | 8.7 | 7.9 | 11.1 | 49.8 | 42.4 | 107.6 | 320 | 18.5 | 559.8 | 54.8 | 384 | 448 | 8 | 5.9 | 5.5 | 7.8 | 30.1 | 11 | 8 | 22.1 | 2.86 | 30 | |
| coilfang | 49.1 | 8 | 13.4 | 122.2 | 57.9 | 23.1 | 18.4 | 18.8 | 12.4 | 10.9 | 45 | 42.4 | 88.8 | 22.7 | 579.3 | 123.2 | 450 | 3 | 25 | 9 | 3.42 | 20 | |||||||||||
| dalaran | 49.1 | 4.5 | 15 | 13 | 56.7 | 14 | 22 | 21 | 20.6 | 11.4 | 10.5 | 37.5 | 38.5 | 30 | 690 | 16.3 | 529 | 423 | 400 | 442.9 | 7 | 3 | 11 | 5.4 | 11 | 3 | 8.9 | 3.05 | 27 | ||||
| darkspear | 49.1 | 22 | 22 | 22 | 22 | 70 | 42.4 | 58.5 | 826.1 | 631 | 1.2 | 2.2 | 75 | 3.51 | 13 | ||||||||||||||||||
| darrowmere | 49.1 | 5.3 | 13.8 | 13.6 | 54.4 | 57.8 | 20 | 21.6 | 21.3 | 20.4 | 9.9 | 12.4 | 11.1 | 57.5 | 42.4 | 62.7 | 695.5 | 22.2 | 300 | 66.8 | 483.9 | 395 | 695.5 | 15.5 | 2.7 | 18 | 85.5 | 9.5 | 7.5 | 12 | 3.29 | 30 | |
| deathwing | 49.1 | 15.9 | 11.5 | 54.6 | 18.8 | 27.2 | 27 | 18.5 | 19.6 | 9.5 | 59.5 | 70 | 75.6 | 9.3 | 3 | 6.5 | 9.9 | 7.5 | 10 | 9 | 21.1 | 3.29 | 21 | ||||||||||
| dentarg | 70.8 | 11 | 15.9 | 15.5 | 60.9 | 68.6 | 21.9 | 21.9 | 21.9 | 20.8 | 11.1 | 25.4 | 59.5 | 42 | 58.4 | 22.3 | 348.5 | 75.6 | 600 | 8.5 | 2.5 | 10.9 | 27.8 | 6.5 | 22.8 | 10.6 | 13.2 | 3.27 | 27 | ||||
| draenor | 70 | 8 | 12.9 | 13.5 | 90 | 56.5 | 20.9 | 20.9 | 20.8 | 20.8 | 19 | 19 | 21.4 | 44 | 42.4 | 44.5 | 22.1 | 69 | 450 | 9.3 | 2.5 | 10.7 | 15 | 10.4 | 19 | 16.2 | 15.7 | 3.31 | 27 | ||||
| dragonblight | 49.1 | 14.6 | 10.6 | 5 | 73.8 | 51.4 | 18.2 | 18.1 | 27 | 24.9 | 19.8 | 17.1 | 10.9 | 50 | 42.4 | 70.9 | 22.3 | 532 | 68.7 | 822.8 | 785.6 | 746.7 | 3 | 2.5 | 25.1 | 20.8 | 7.2 | 22.8 | 4.8 | 15.8 | 4.29 | 30 | |
| drakkari | 61.4 | 5.5 | 13.8 | 64 | 84.8 | 22.2 | 23.6 | 23.4 | 24.9 | 11.4 | 14.3 | 75.8 | 53.1 | 56 | 250 | 22.2 | 509.8 | 65.5 | 352.8 | 384 | 8.8 | 2.5 | 10.9 | 12.1 | 10.3 | 10.4 | 9.1 | 2.66 | 27 | ||||
| draktharon | 48.8 | 5.6 | 13.8 | 7.7 | 54 | 48 | 17 | 21.6 | 35.3 | 20.3 | 8.5 | 6.8 | 21.4 | 54.9 | 42.3 | 61.1 | 716.4 | 12.9 | 347.1 | 37.6 | 273.7 | 400 | 9.7 | 3 | 5.5 | 12.3 | 8 | 10 | 3.6 | 4.3 | 2.77 | 30 | |
| dreadmaul | 49.3 | 5 | 18.5 | 13.8 | 49.9 | 55.3 | 17.7 | 17.5 | 18.3 | 18.5 | 5.9 | 11.1 | 13.6 | 39 | 39.8 | 40.5 | 600 | 8.8 | 392 | 44.9 | 195 | 200 | 415.3 | 7.4 | 2.5 | 3 | 9 | 3.5 | 10 | 5 | 7.5 | 2.32 | 31 |
| durotan | 49.1 | 5.5 | 10.3 | 25.8 | 39.6 | 55.7 | 17.5 | 23.5 | 35.3 | 24.9 | 18 | 12.3 | 21.4 | 58.3 | 42.4 | 57.4 | 650.7 | 22.7 | 491.7 | 102.4 | 416.8 | 384 | 409.3 | 8 | 2.7 | 12 | 12.7 | 10.2 | 12 | 6.9 | 9 | 3.05 | 31 |
| earthen-ring | 49.1 | 15.4 | 56.9 | 20 | 44 | 20 | 23.9 | 10.5 | 25.6 | 59.3 | 42.4 | 22.6 | 720 | 450 | 2.5 | 12.3 | 3.44 | 16 | |||||||||||||||
| eitrigg | 49.1 | 10.6 | 15.4 | 62.8 | 63.4 | 26.8 | 27.2 | 22 | 23.9 | 25.6 | 29 | 25.6 | 59.5 | 42.4 | 49.8 | 500 | 22.2 | 558.9 | 65 | 250 | 300 | 22.6 | 2.5 | 7 | 23.6 | 9 | 7 | 3.5 | 2.78 | 28 | |||
| emerald-dream | 50.9 | 12.4 | 12.2 | 15 | 66.3 | 49.7 | 22 | 20.6 | 22 | 21.9 | 7.5 | 9 | 11.1 | 57.9 | 99.9 | 51.8 | 756 | 22.2 | 700 | 95.5 | 500 | 500 | 600 | 24.5 | 2.8 | 10 | 25 | 3.2 | 7 | 10.4 | 3.4 | 3.79 | 31 |
| eredar | 49.1 | 10 | 15 | 12.9 | 60.7 | 34.3 | 19.9 | 14.7 | 21.2 | 7 | 10 | 10.8 | 48.9 | 42 | 34.8 | 1000 | 24.7 | 593 | 54.8 | 500 | 500 | 600 | 20 | 2.8 | 7 | 4 | 10.3 | 10 | 9.9 | 3.76 | 29 | ||
| farstriders | 49.1 | 5 | 10.6 | 15.5 | 127.3 | 68.6 | 26.9 | 27.2 | 27 | 24.9 | 15.5 | 28.6 | 25.5 | 66.2 | 42.4 | 24.9 | 55 | 600 | 64 | 2.5 | 9.3 | 9.4 | 23.7 | 7 | 5.9 | 7 | 3.58 | 26 | |||||
| feathermoon | 49.1 | 11 | 10.6 | 10 | 63.5 | 26.9 | 24.9 | 21.6 | 39.8 | 10.5 | 18.8 | 25.6 | 48 | 42.4 | 26 | 720 | 76.8 | 448.7 | 8.4 | 2.5 | 10.3 | 12.4 | 10 | 15 | 8 | 106.8 | 3.59 | 26 | |||||
| gallywix | 15.4 | 26.9 | 27.2 | 25.6 | 76 | 26 | 25 | 2.5 | 25.1 | 23.6 | 22.7 | 3.31 | 11 | ||||||||||||||||||||
| ghostlands | 48.8 | 8.1 | 5 | 10 | 36 | 39 | 15 | 15 | 13.8 | 15 | 6 | 5 | 25.4 | 49.1 | 42.3 | 64.2 | 494 | 25 | 310 | 54.8 | 200 | 175 | 290 | 6.8 | 2.8 | 2 | 2 | 8 | 34.1 | 6.5 | 4 | 2.01 | 31 |
| goldrinn | 22.4 | 48.6 | 83.6 | 9.6 | 2.5 | 3.24 | 5 | ||||||||||||||||||||||||||
| greymane | 49.1 | 12 | 19 | 15.4 | 90 | 59.8 | 29.9 | 29.9 | 21.3 | 18.9 | 19 | 19 | 19 | 59.3 | 42.3 | 64.2 | 22.2 | 250 | 76.8 | 411.1 | 298.5 | 120 | 30 | 3 | 25.1 | 27.7 | 12 | 22.7 | 2.59 | 28 | |||
| hyjal | 49.1 | 4.3 | 10.8 | 11.4 | 60.6 | 56 | 20.9 | 17.4 | 27 | 20.7 | 9 | 11.1 | 10.8 | 75.8 | 42.4 | 60.7 | 653.2 | 22.6 | 290 | 48.9 | 220 | 425.3 | 250 | 7 | 2.5 | 25.1 | 10 | 10.4 | 9 | 4 | 4 | 2.47 | 31 |
| illidan | 49.1 | 2.4 | 10.7 | 4.5 | 47 | 24.3 | 14 | 13 | 13.8 | 11.5 | 7 | 7 | 8 | 59.5 | 42.4 | 54.4 | 250 | 39.5 | 600 | 60 | 180 | 223 | 600 | 7 | 2.5 | 3.7 | 11 | 7.8 | 3.3 | 5 | 4.4 | 2.37 | 31 |
| kelthuzad | 48.8 | 4 | 14.8 | 9 | 93.9 | 63.5 | 20.7 | 20 | 18.9 | 21 | 25.6 | 29 | 25.6 | 58.5 | 42.3 | 39.5 | 609.1 | 27.4 | 270 | 48.4 | 175 | 4.9 | 2.5 | 9 | 11 | 4.4 | 9.8 | 10.2 | 4 | 2.62 | 29 | ||
| kiljaeden | 49.1 | 9.9 | 12.8 | 11.4 | 54.6 | 53.5 | 19 | 14 | 22 | 19 | 10.6 | 22.1 | 8.6 | 49.5 | 29 | 98.4 | 19.2 | 631 | 90 | 443.1 | 400 | 7 | 2.6 | 10.7 | 10 | 10.2 | 8.6 | 7 | 3.26 | 28 | |||
| kilrogg | 49.1 | 8.2 | 13.3 | 15.5 | 73.8 | 56.3 | 26.9 | 27.2 | 21.3 | 24.9 | 9.3 | 28.6 | 39.8 | 42.4 | 60.6 | 650.7 | 19.2 | 559.8 | 75.6 | 384 | 22.6 | 3 | 10 | 27.8 | 10 | 9.2 | 10.1 | 8.2 | 3.2 | 28 | |||
| kirin-tor | 49.1 | 3.5 | 15.9 | 15.5 | 73.7 | 51.3 | 26.9 | 22.3 | 21.6 | 24.9 | 18.8 | 25.5 | 45 | 42.4 | 52.6 | 349 | 22.3 | 54.8 | 22.6 | 2.5 | 40 | 16.9 | 23.7 | 7.8 | 21.1 | 2.95 | 25 | ||||||
| lightbringer | 65 | 4.3 | 12.6 | 10 | 61.3 | 63.5 | 21 | 18.4 | 21.9 | 22 | 25.6 | 8.6 | 8 | 65 | 69.8 | 90 | 10 | 720 | 76.8 | 448.7 | 22.6 | 3 | 9.5 | 10 | 11 | 14.5 | 3.52 | 26 | |||||
| lightninghoof | 49.1 | 11 | 10 | 15.4 | 70 | 56.9 | 20.4 | 42.4 | 18.8 | 12.4 | 25.4 | 58.6 | 42.3 | 64.2 | 23.4 | 55 | 425.5 | 11 | 2.5 | 5 | 12.1 | 14.5 | 10.1 | 21.5 | 3.3 | 24 | |||||||
| malganis | 49.1 | 6 | 12.3 | 17.2 | 30 | 89.9 | 14 | 18.3 | 15 | 15 | 8.1 | 7.4 | 5.3 | 44.7 | 200 | 74.3 | 496 | 23.2 | 460 | 20.8 | 291 | 260 | 294 | 7 | 3 | 7.7 | 5 | 37.6 | 8.7 | 4.5 | 5.9 | 2.53 | 31 |
| misha | 48.5 | 6.3 | 13.4 | 13.4 | 55.2 | 55.7 | 23.3 | 19.9 | 23.3 | 21.6 | 11.4 | 12.4 | 9.5 | 49.3 | 53.1 | 56 | 22.1 | 485.2 | 54.8 | 420.8 | 448.9 | 9.8 | 1.8 | 10.8 | 10 | 10.3 | 9 | 3.14 | 27 | ||||
| moon-guard | 49.1 | 6 | 8.3 | 5 | 60 | 35 | 13 | 10 | 22 | 22 | 8.7 | 9 | 7 | 49.6 | 53 | 28 | 240 | 10 | 650 | 165 | 140 | 125 | 7 | 1.8 | 5.5 | 5 | 8.9 | 8 | 6 | 10 | 1.83 | 30 | |
| nazgrel | 49.1 | 6.2 | 10.6 | 13 | 59.8 | 29.9 | 29.9 | 29.9 | 17.3 | 19 | 9.7 | 19 | 76 | 69.8 | 39.8 | 731.3 | 22.2 | 558.9 | 59.8 | 462.2 | 484.9 | 8.7 | 2.5 | 13.7 | 14 | 22.7 | 7.8 | 3.4 | 27 | ||||
| nemesis | 18 | 50 | 64.3 | 42.8 | 100 | 2.5 | 10 | 50 | 10 | 4.9 | 3.05 | 10 | |||||||||||||||||||||
| proudmoore | 48.5 | 5.5 | 10.8 | 13 | 65 | 53.1 | 11.8 | 15 | 13.1 | 19.2 | 7.8 | 8.6 | 9.9 | 49 | 42.4 | 63.1 | 287 | 9 | 341 | 32 | 250 | 267 | 9.3 | 2 | 6.5 | 4.8 | 6 | 7.8 | 4.5 | 8 | 2.09 | 30 | |
| quelthalas | 4.5 | 24.6 | 13.4 | 36.1 | 20.1 | 21.8 | 21.9 | 15 | 25 | 12.3 | 5.8 | 66.1 | 100 | 38 | 270 | 19.3 | 556 | 56.9 | 400 | 400 | 400 | 2 | 5.4 | 6.1 | 3.5 | 11 | 25 | 7 | 2.7 | 28 | |||
| ragnaros | 25 | 6.5 | 14.5 | 100 | 58.1 | 9 | 15 | 21 | 21.9 | 10 | 22.7 | 11 | 70 | 68 | 35 | 299 | 8 | 79.6 | 500 | 275 | 15 | 2.5 | 3.6 | 7.5 | 7.3 | 4.8 | 3.8 | 2.78 | 27 | ||||
