Run: 2026-01-30 03:30:52 PST // 3.3s
Pigments
| name.pig | profit | p01 | wap100.pig | hpx.pig | n.avail.pig | Dsp.pig | name.herb | wap2k.herb | hpx.herb | n.avail.herb | Dsp.herb |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 0.2 | 37.21 | 37.2144 | 43.5 | 1860 | 0.7 | Yseralline Seed | 3.51 | 3.92 | 29509 | 1.7 |
| Blue | 1.04 | 36.83 | 36.83 | 41.99 | 1442 | 2.4 | Luredrop** | 3.39 | 4.11 | 117510 | 2.3 |
| Brown | 8.68 | 65 | 65.2933 | 61.06 | 145 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 16177 | 0.8 |
| Green | -0.95 | 37.88 | 37.8953 | 42.92 | 381 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 22357 | 5.5 |
| Orange | 3.07 | 38.96 | 38.9643 | 43.99 | 2215 | 0.9 | Luredrop** | 3.39 | 4.11 | 117510 | 2.3 |
| Purple | -0.5 | 31 | 31 | 24.98 | 3447 | 3 | Orbinid* | 2.99 | 3.6 | 9326 | 1.2 |
| Red | -2.02 | 43.19 | 43.19 | 59.59 | 1858 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 21230 | 1 |
| Teal | -1.93 | 29.49 | 29.4944 | 25 | 1554 | 2.6 | Orbinid* | 2.99 | 3.6 | 9326 | 1.2 |
| White | -3.33 | 39.08 | 39.0784 | 55.81 | 4449 | 3.2 | Talador Orchid | 4.04 | 4.57 | 9378 | 0.9 |
| Yellow | -5.69 | 39.33 | 39.33 | 52.83 | 1093 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 21230 | 1 |
Dyes
| name | profit.dye | p01.dye | wap100 | hpx | n.avail | Dsp | name.pig | wap100.pig | hpx.pig | Dsp.pig | name.herb | wap2k.herb | hpx.herb | Dsp.herb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Birch | 20.7961 | 52.99 | 52.99 | 54.9 | 2223 | 4.6 | White | 39.0784 | 55.81 | 3.2 | Talador Orchid | 4.04 | 4.57 | 0.9 |
| Highland Birch | 15.1056 | 47 | 47 | 51 | 3475 | 3.1 | White | 39.0784 | 55.81 | 3.2 | Talador Orchid | 4.04 | 4.57 | 0.9 |
| Bone White | 21.2806 | 53.5 | 53.5 | 60.99 | 1838 | 1.3 | White | 39.0784 | 55.81 | 3.2 | Talador Orchid | 4.04 | 4.57 | 0.9 |
| Highborne Marble | 21.9551 | 54.21 | 54.21 | 57.94 | 1633 | 4.4 | White | 39.0784 | 55.81 | 3.2 | Talador Orchid | 4.04 | 4.57 | 0.9 |
| Kirin Tor Violet | -1.0444 | 30 | 30 | 32.16 | 4665 | 3.6 | Purple | 31 | 24.98 | 3 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Netherstorm Fuchsia | 3.6961 | 34.99 | 34.99 | 30 | 7132 | 3.8 | Purple | 31 | 24.98 | 3 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Void Violet | 13.1961 | 44.99 | 44.99 | 30.39 | 5659 | 0.9 | Purple | 31 | 24.98 | 3 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Nightsong Lilac | 3.3446 | 34.62 | 34.62 | 30 | 5742 | 3.6 | Purple | 31 | 24.98 | 3 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Arcwine | 13.2151 | 45.01 | 45.01 | 34 | 6011 | 8.8 | Purple | 31 | 24.98 | 3 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Moonberry Amethyst | -0.153870000000005 | 30.95 | 30.9374 | 32.91 | 10133 | 4.7 | Purple | 31 | 24.98 | 3 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Forsaken Plum | -2.3554 | 28.62 | 28.62 | 33.25 | 3660 | 3.7 | Purple | 31 | 24.98 | 3 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Kul Tiran Steel | 1.1501 | 32.31 | 32.31 | 28 | 14498 | 3.9 | Teal | 29.4944 | 25 | 2.6 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Un'Goro Green | -2.4884 | 28.48 | 28.48 | 31 | 3070 | 0.8 | Teal | 29.4944 | 25 | 2.6 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Vortex Teal | 6.5176 | 37.96 | 37.96 | 31.58 | 10638 | 11.3 | Teal | 29.4944 | 25 | 2.6 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Tidesage Teal | 1.07409999999999 | 32.23 | 32.23 | 30 | 9383 | 5 | Teal | 29.4944 | 25 | 2.6 | Orbinid* | 2.99 | 3.6 | 1.2 |
| Darkwood | 8.4461 | 39.99 | 39.99 | 51.94 | 4733 | 3.9 | Black | 37.2144 | 43.5 | 0.7 | Yseralline Seed | 3.51 | 3.92 | 1.7 |
| Stormsteel | 7.7336 | 39.24 | 39.24 | 47.95 | 886 | 2.8 | Black | 37.2144 | 43.5 | 0.7 | Yseralline Seed | 3.51 | 3.92 | 1.7 |
| Dark Iron | 8.4461 | 39.99 | 39.99 | 50.42 | 2441 | 1.6 | Black | 37.2144 | 43.5 | 0.7 | Yseralline Seed | 3.51 | 3.92 | 1.7 |
| Ironclaw | 27.4366 | 59.98 | 59.98 | 44.06 | 6440 | 9.5 | Black | 37.2144 | 43.5 | 0.7 | Yseralline Seed | 3.51 | 3.92 | 1.7 |
| Obsidium Black | 20.6156 | 52.8 | 52.8 | 50.82 | 11295 | 2.7 | Black | 37.2144 | 43.5 | 0.7 | Yseralline Seed | 3.51 | 3.92 | 1.7 |
| Stormheim Grey | 26.0306 | 58.5 | 58.5 | 45 | 6816 | 15.3 | Black | 37.2144 | 43.5 | 0.7 | Yseralline Seed | 3.51 | 3.92 | 1.7 |
| Warm Teak | 29.33983 | 61.98 | 61.9834 | 60 | 1906 | 8 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Mesquite Brown | 25.5461 | 57.99 | 57.99 | 65.91 | 3005 | 4.9 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Pale Umber | 19.843725 | 51.98 | 51.9875 | 63.98 | 1934 | 4.1 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Heartwood | 34.09477 | 66.99 | 66.9886 | 68.48 | 3662 | 2.4 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Dark Gold | 34.090495 | 66.99 | 66.9841 | 61.09 | 7015 | 9.3 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Earthen Brown | 23.4751 | 55.81 | 55.81 | 69.99 | 1663 | 1.7 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Kalimdor Sand | 27.4366 | 59.98 | 59.98 | 64.54 | 2225 | 3.7 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Vol'dun Taupe | 29.3271 | 61.97 | 61.97 | 60.98 | 980 | 12 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Timbermaw Brown | 22.6961 | 54.99 | 54.99 | 68 | 5685 | 2.3 | Brown | 65.2933 | 61.06 | 0.1 | Gorgrond Flytrap | 5.33 | 5.42 | 0.8 |
| Alliance Blue | 8.430995 | 40.58 | 39.9741 | 42.91 | 5545 | 2.4 | Blue | 36.83 | 41.99 | 2.4 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Zephras Blue | 16.0366 | 47.98 | 47.98 | 48.7 | 1297 | 2 | Blue | 36.83 | 41.99 | 2.4 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Midnight Blue | 14.1461 | 45.99 | 45.99 | 46.5 | 4486 | 7.1 | Blue | 36.83 | 41.99 | 2.4 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Nazjatar Navy | 13.8991 | 45.73 | 45.73 | 49.99 | 2524 | 5.1 | Blue | 36.83 | 41.99 | 2.4 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Dusk Lily Grey | 22.6961 | 54.99 | 54.99 | 44.16 | 3496 | 44.7 | Blue | 36.83 | 41.99 | 2.4 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Lush Green | 3.01153 | 34.3 | 34.2694 | 46.03 | 2226 | 2.3 | Green | 37.8953 | 42.92 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 5.5 |
| Silversage Green | 11.0491 | 42.73 | 42.73 | 49.99 | 5287 | 8.6 | Green | 37.8953 | 42.92 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 5.5 |
| Dustwallow Green | 11.2486 | 42.94 | 42.94 | 45.99 | 4910 | 7.6 | Green | 37.8953 | 42.92 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 5.5 |
| Emerald Dreaming | 70.75926 | 40.98 | 105.5828 | 47.99 | 1019 | 1.9 | Green | 37.8953 | 42.92 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 5.5 |
| Gravemoss Green | 22.678905 | 54.97 | 54.9719 | 48.04 | 2607 | 84.8 | Green | 37.8953 | 42.92 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 5.5 |
| Grizzly Hills Green | 15.425275 | 44.67 | 47.3365 | 55.49 | 386 | 2.4 | Green | 37.8953 | 42.92 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 5.5 |
| Earthroot | 3.0406 | 34.3 | 34.3 | 44.99 | 2367 | 7.3 | Green | 37.8953 | 42.92 | 0.6 | Blessing Blossom* | 3.69 | 3.56 | 5.5 |
| Gold | 20.30837 | 52.47 | 52.4766 | 66.47 | 1460 | 2.5 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Pinewood | 29.35503 | 62 | 61.9994 | 60 | 943 | 6.4 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Holy Oak Tan | 18.8961 | 50.99 | 50.99 | 56.48 | 1189 | 7.7 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Zandalari Gold | 26.50161 | 58.99 | 58.9958 | 62 | 2422 | 10.7 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Brass | 21.271955 | 53.49 | 53.4909 | 58.55 | 3625 | 6 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Sandfury Yellow | 18.415495 | 50.48 | 50.4841 | 56.75 | 1513 | 15.9 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Sungrass Yellow | 14.13983 | 45.98 | 45.9834 | 63.25 | 2809 | 4.1 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Savannah Gold | 30.77737 | 63.5 | 63.4966 | 59.98 | 5471 | 115.6 | Yellow | 39.33 | 52.83 | 1.4 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Mahogany | 24.853265 | 57.26 | 57.2607 | 67 | 478 | 1.4 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Horde Red | 21.7556 | 54 | 54 | 64.8 | 1641 | 0.4 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Firebloom Red | 31.2556 | 64 | 64 | 64.01 | 1782 | 28.2 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Gilnean Rose | 17.9271 | 49.97 | 49.97 | 64.5 | 1274 | 1.9 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Ratchet Rust | 29.35085 | 61.99 | 61.995 | 62.52 | 3600 | 21.8 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Deep Mageroyal Red | 31.2556 | 64 | 64 | 65.31 | 433 | 1.8 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Hinterlands Hickory | 23.8741 | 56.23 | 56.23 | 59.3 | 1191 | 4.3 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Rain Poppy Red | 14.10867 | 45.95 | 45.9506 | 61.74 | 718 | 1.2 | Red | 43.19 | 59.59 | 1.8 | Arathor's Spear** | 4.3 | 5.18 | 1 |
| Copper | 9.01610000000001 | 40.59 | 40.59 | 52.11 | 2567 | 1.9 | Orange | 38.9643 | 43.99 | 0.9 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Bronze | 4.9881 | 36.35 | 36.35 | 49 | 1764 | 4.1 | Orange | 38.9643 | 43.99 | 0.9 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Elwynn Pumpkin | 23.60107 | 55.94 | 55.9426 | 45.1 | 3012 | 10.7 | Orange | 38.9643 | 43.99 | 0.9 | Luredrop** | 3.39 | 4.11 | 2.3 |
| Kodohide Brown | 28.387455 | 60.98 | 60.9809 | 49.17 | 3159 | 12.3 | Orange | 38.9643 | 43.99 | 0.9 | Luredrop** | 3.39 | 4.11 | 2.3 |
>> Home