Run: 2026-04-01 00:50:21 PDT // 4.4s // ago
Pigments
| name.pig | profit | p01 | wap100.pig | hpx.pig | n.avail.pig | Dsp.pig | name.herb | wap2k.herb | hpx.herb | n.avail.herb | Dsp.herb |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 14.43 | 39.98 | 39.98 | 30.95 | 15764 | 3.1 | Blessing Blossom** | 2.35 | 2.29 | 55256 | 2.9 |
| Blue | 3.15 | 20 | 20 | 24.9 | 4663 | 3 | Luredrop** | 1.58 | 1.58 | 19502 | 2.7 |
| Brown | 16.72 | 35.97 | 35.9733 | 32.65 | 1307 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 80233 | 3.2 |
| Green | -6.4 | 17.98 | 18.0572 | 31.11 | 564 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 55256 | 2.9 |
| Orange | 8.8 | 26 | 25.949 | 26.2 | 18859 | 8.5 | Luredrop** | 1.58 | 1.58 | 19502 | 2.7 |
| Purple | 16.6 | 27 | 27 | 20.2 | 3535 | 4.2 | Hochenblume** | 0.9 | 1.18 | 10498 | 0.2 |
| Red | 9.73 | 37.98 | 37.98 | 40.5 | 1035 | 5.6 | Fireweed | 2.63 | 3 | 12368 | 0.3 |
| Teal | 2.35 | 12 | 12 | 21.1 | 3684 | 2.4 | Hochenblume** | 0.9 | 1.18 | 10498 | 0.2 |
| White | 13.8 | 32.99 | 32.9963 | 28.48 | 1258 | 1.8 | Talador Orchid | 1.75 | 1.52 | 10630 | 1 |
| Yellow | 11.05 | 30 | 30 | 39.8 | 3453 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 80233 | 3.2 |
Dyes
| name | profit.dye | p01.dye | wap100 | hpx | n.avail | Dsp | name.pig | wap100.pig | hpx.pig | Dsp.pig | name.herb | wap2k.herb | hpx.herb | Dsp.herb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Birch | 13.3624 | 21.21 | 23.592 | 28.86 | 2111 | 20.1 | White | 32.9963 | 28.48 | 1.8 | Talador Orchid | 1.75 | 1.52 | 1 |
| Highland Birch | 13.75 | 24 | 24 | 26.06 | 1374 | 5.7 | White | 32.9963 | 28.48 | 1.8 | Talador Orchid | 1.75 | 1.52 | 1 |
| Bone-White | 19.45 | 30 | 30 | 34 | 5758 | 6.5 | White | 32.9963 | 28.48 | 1.8 | Talador Orchid | 1.75 | 1.52 | 1 |
| Highborne Marble | 14.65763 | 24.93 | 24.9554 | 29.8 | 1144 | 3 | White | 32.9963 | 28.48 | 1.8 | Talador Orchid | 1.75 | 1.52 | 1 |
| Kirin Tor Violet | 9.836 | 19.88 | 19.88 | 22.75 | 2400 | 32.8 | Purple | 27 | 20.2 | 4.2 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Netherstorm Fuchsia | 8.088 | 18.04 | 18.04 | 20.98 | 748 | 3.6 | Purple | 27 | 20.2 | 4.2 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Void Violet | 1.18796 | 11.4 | 10.7768 | 16.95 | 12124 | 6.3 | Purple | 27 | 20.2 | 4.2 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Nightsong Lilac | 4.646055 | 14.14 | 14.4169 | 13.64 | 7937 | 2.2 | Purple | 27 | 20.2 | 4.2 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Arcwine | 9.9215 | 19.97 | 19.97 | 24.42 | 2581 | 3.7 | Purple | 27 | 20.2 | 4.2 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Moonberry Amethyst | 8.959625 | 18.95 | 18.9575 | 22.5 | 947 | 0.5 | Purple | 27 | 20.2 | 4.2 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Forsaken Plum | 10.1495 | 20.21 | 20.21 | 23.84 | 1729 | 4.9 | Purple | 27 | 20.2 | 4.2 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Kul Tiran Steel | 9.9595 | 20.01 | 20.01 | 20.85 | 3719 | 2.8 | Teal | 12 | 21.1 | 2.4 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Un'Goro Green | 6.055 | 15.9 | 15.9 | 21.14 | 9584 | 4.4 | Teal | 12 | 21.1 | 2.4 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Vortex Teal | 6.10022 | 15.94 | 15.9476 | 17.09 | 5517 | 3.4 | Teal | 12 | 21.1 | 2.4 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Tidesage Teal | 9.1805 | 19.19 | 19.19 | 21.32 | 4382 | 6 | Teal | 12 | 21.1 | 2.4 | Hochenblume** | 0.9 | 1.18 | 0.2 |
| Darkwood | 19.45 | 30 | 30 | 32.5 | 316 | 0.7 | Black | 39.98 | 30.95 | 3.1 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Stormsteel | 16.847 | 27.26 | 27.26 | 30 | 1257 | 3.1 | Black | 39.98 | 30.95 | 3.1 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Dark Iron | 16.733 | 27.14 | 27.14 | 30.95 | 1373 | 3.9 | Black | 39.98 | 30.95 | 3.1 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Ironclaw | 19.45 | 30 | 30 | 29.95 | 3736 | 7.1 | Black | 39.98 | 30.95 | 3.1 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Obsidium Black | 23.25 | 34 | 34 | 33.47 | 5821 | 8.1 | Black | 39.98 | 30.95 | 3.1 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Stormheim Grey | 16.847 | 27.26 | 27.26 | 29.92 | 2148 | 8.2 | Black | 39.98 | 30.95 | 3.1 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Warm Teak | 20.4 | 31 | 31 | 27 | 545 | 3.3 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Mesquite Brown | 21.559 | 32.22 | 32.22 | 29 | 2231 | 6.3 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Pale Umber | 16.315 | 26.7 | 26.7 | 27 | 1694 | 7.5 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Heartwood | 23.007275 | 31.35 | 33.7445 | 28.44 | 1986 | 3.5 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Dark Gold | 0.307499999999999 | 9.92 | 9.85 | 17.2 | 19084 | 3.7 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Earthen Brown | 18.063 | 28.54 | 28.54 | 29.94 | 1767 | 3.9 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Kalimdor Sand | 13.75 | 24 | 24 | 27 | 1208 | 9.5 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Vol'dun Taupe | 14.5385 | 24.83 | 24.83 | 28.94 | 829 | 4.5 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Timbermaw Brown | 13.712 | 23.96 | 23.96 | 28.7 | 2496 | 4.3 | Brown | 35.9733 | 32.65 | 6.4 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Alliance Blue | -4.34636 | 5.68 | 4.9512 | 15.53 | 10254 | 2.9 | Blue | 20 | 24.9 | 3 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Zephras Blue | 15.593 | 25.94 | 25.94 | 25 | 1638 | 4.6 | Blue | 20 | 24.9 | 3 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Midnight Blue | 2.650485 | 12 | 12.3163 | 18 | 2980 | 3.4 | Blue | 20 | 24.9 | 3 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Nazjatar Navy | 11.7835 | 21.93 | 21.93 | 25 | 2966 | 7.7 | Blue | 20 | 24.9 | 3 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Dusk Lily Grey | 5.4717 | 15.3 | 15.286 | 20.35 | 4212 | 3.3 | Blue | 20 | 24.9 | 3 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Lush Green | -0.471120000000001 | 10.19 | 9.0304 | 13.98 | 13141 | 1.9 | Green | 18.0572 | 31.11 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Silversage Green | 24.2 | 35 | 35 | 30 | 1508 | 3.8 | Green | 18.0572 | 31.11 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Dustwallow Green | 16.5525 | 26.95 | 26.95 | 29 | 931 | 3 | Green | 18.0572 | 31.11 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Emerald Dreaming | 11.508 | 21.64 | 21.64 | 30 | 4179 | 5.2 | Green | 18.0572 | 31.11 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Gravemoss Green | -1.28299 | 8.18 | 8.1758 | 14.66 | 7165 | 2.4 | Green | 18.0572 | 31.11 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Grizzly Hills Green | 14.7 | 25 | 25 | 31.6 | 1421 | 2.2 | Green | 18.0572 | 31.11 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Earthroot | 21.3215 | 31.97 | 31.97 | 27.2 | 2985 | 15.6 | Green | 18.0572 | 31.11 | 0.6 | Blessing Blossom** | 2.35 | 2.29 | 2.9 |
| Gold | 18.728 | 29.24 | 29.24 | 35.5 | 1713 | 7.4 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Pinewood | 23.1075 | 33.85 | 33.85 | 33 | 2423 | 12.7 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Holy Oak Tan | 22.243 | 32.94 | 32.94 | 34.85 | 1493 | 11.1 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Zandalari Gold | 19.925 | 30.5 | 30.5 | 36.68 | 1744 | 6 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Brass | 20.3031 | 29.29 | 30.898 | 34.1 | 1020 | 5.8 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Sandfury Yellow | 21.35 | 32 | 32 | 34.85 | 1315 | 7.1 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Sungrass Yellow | 19.91968 | 29.99 | 30.4944 | 34.94 | 1221 | 6.2 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Savannah Gold | 19.37875 | 29.9 | 29.925 | 34.48 | 1116 | 3.7 | Yellow | 30 | 39.8 | 2.2 | Gorgrond Flytrap | 1.74 | 2.46 | 3.2 |
| Mahogany | 38.127 | 49.66 | 49.66 | 39.99 | 1353 | 3 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Horde Red | 30.641 | 41.78 | 41.78 | 42.01 | 4832 | 3.2 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Firebloom Red | 31.1825 | 42.35 | 42.35 | 44.63 | 2076 | 4.5 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Gilnean Rose | 39.8845 | 51.51 | 51.51 | 40.8 | 2268 | 4 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Ratchet Rust | 43.5325 | 55.35 | 55.35 | 39.99 | 5534 | 6.7 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Deep Mageroyal Red | 47.931 | 59.98 | 59.98 | 43.77 | 1338 | 0.8 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Hinterlands Hickory | 43.5325 | 55.35 | 55.35 | 39.95 | 5054 | 5 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Rain Poppy Red | 44.1025 | 55.95 | 55.95 | 39 | 1235 | 2.9 | Red | 37.98 | 40.5 | 5.6 | Fireweed | 2.63 | 3 | 0.3 |
| Copper | 9.457045 | 19.48 | 19.4811 | 19.61 | 1737 | 2.1 | Orange | 25.949 | 26.2 | 8.5 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Bronze | 15.555 | 25.9 | 25.9 | 25 | 882 | 2.1 | Orange | 25.949 | 26.2 | 8.5 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Elwynn Pumpkin | 13.6835 | 23.93 | 23.93 | 24.94 | 1750 | 7.6 | Orange | 25.949 | 26.2 | 8.5 | Luredrop** | 1.58 | 1.58 | 2.7 |
| Kodohide Brown | 13.6816 | 23.92 | 23.928 | 24 | 1169 | 6.8 | Orange | 25.949 | 26.2 | 8.5 | Luredrop** | 1.58 | 1.58 | 2.7 |
>> Home