Dyes and Pigments - 2026/05/31

Tags: Housing

Run: 2026-05-31 20:30:19 PDT // 3.3s // ago


Pigments

name.pig profit p01 wap100.pig hpx.pig n.avail.pig Dsp.pig name.herb wap2k.herb hpx.herb n.avail.herb Dsp.herb
Black 5.09 36.8 34.567 38.95 5903 4.2 Blessing Blossom** 2.77 3.17 9274 1
Blue 7.9 21 21.53 22 1958 72.7 Frostweed 1.25 1.92 42725 2.9
Brown 7.14 39.5 39.7763 39.71 2077 8.8 Mycobloom* 3.06 3.02 21678 1.2
Green -5 15.84 15 20.99 21557 26 Bubble Poppy** 1.92 2.54 9659 4.9
Orange -21.8 11 11 20 10207 63.6 Goldclover 3.22 4.47 4643 5.9
Purple 5.1 17 17 20.02 3685 8.2 Hochenblume** 1.1 1.15 59080 3.2
Red -3.11 33.4 33.415 42.3 5212 49.3 Saxifrage** 3.48 3.85 5183 2.7
Teal 2.93 14.4 14.4 15 4942 9.2 Starflower 1.07 1.08 86841 6.7
White 3.95 28.1 28.1 34.98 1721 2.9 Talador Orchid 2.27 2.49 35542 1.2
Yellow -0.04 33.8 33.8 37.95 1416 3.2 Gorgrond Flytrap 3.21 3 12898 0.7

Dyes

name profit.dye p01.dye wap100 hpx n.avail Dsp name.pig wap100.pig hpx.pig Dsp.pig name.herb wap2k.herb hpx.herb Dsp.herb
Basic Birch 13.95 26 26 37.96 5074 10.2 White 28.1 34.98 2.9 Talador Orchid 2.27 2.49 1.2
Highland Birch 7.8415 19.57 19.57 29.85 1257 11.3 White 28.1 34.98 2.9 Talador Orchid 2.27 2.49 1.2
Bone-White 36.8355 50.09 50.09 39.89 2173 4.4 White 28.1 34.98 2.9 Talador Orchid 2.27 2.49 1.2
Highborne Marble 11.820955 23.5 23.7589 36.87 1556 5.8 White 28.1 34.98 2.9 Talador Orchid 2.27 2.49 1.2
Kirin Tor Violet 6.255 17.9 17.9 23.9 3802 6.8 Purple 17 20.02 8.2 Hochenblume** 1.1 1.15 3.2
Netherstorm Fuchsia 16.69835 28.89 28.893 24 5339 6.9 Purple 17 20.02 8.2 Hochenblume** 1.1 1.15 3.2
Void Violet -1.67123 9 9.5566 9.79 3846 8.9 Purple 17 20.02 8.2 Hochenblume** 1.1 1.15 3.2
Nightsong Lilac -9.58378 1.37 1.2276 3.57 16774 2.7 Purple 17 20.02 8.2 Hochenblume** 1.1 1.15 3.2
Arcwine 37.4055 50.69 50.69 22 3861 19.1 Purple 17 20.02 8.2 Hochenblume** 1.1 1.15 3.2
Moonberry Amethyst 2.7875 14.25 14.25 20.89 1407 10 Purple 17 20.02 8.2 Hochenblume** 1.1 1.15 3.2
Forsaken Plum 9.6845 21.51 21.51 24.2 4322 7.9 Purple 17 20.02 8.2 Hochenblume** 1.1 1.15 3.2
Kul Tiran Steel 3.69 15.2 15.2 18.23 4105 7.7 Teal 14.4 15 9.2 Starflower 1.07 1.08 6.7
Un'Goro Green 13 25 25 18.9 2954 11.9 Teal 14.4 15 9.2 Starflower 1.07 1.08 6.7
Vortex Teal 6.103 17.74 17.74 12.24 3689 16.6 Teal 14.4 15 9.2 Starflower 1.07 1.08 6.7
Tidesage Teal 0.668999999999997 12.02 12.02 18.97 2903 8.8 Teal 14.4 15 9.2 Starflower 1.07 1.08 6.7
Darkwood 23.6875 36.25 36.25 43.3 6888 11.7 Black 34.567 38.95 4.2 Blessing Blossom** 2.77 3.17 1
Stormsteel 22.5 35 35 43.28 3370 6.7 Black 34.567 38.95 4.2 Blessing Blossom** 2.77 3.17 1
Dark Iron 18.643 30.94 30.94 38.94 3041 6.1 Black 34.567 38.95 4.2 Blessing Blossom** 2.77 3.17 1
Ironclaw 1.11607 12.49 12.4906 28.16 8722 32.8 Black 34.567 38.95 4.2 Blessing Blossom** 2.77 3.17 1
Obsidium Black 20.8185 33.23 33.23 43.9 2559 3.9 Black 34.567 38.95 4.2 Blessing Blossom** 2.77 3.17 1
Stormheim Grey 19.3745 31.71 31.71 39.77 3193 16.5 Black 34.567 38.95 4.2 Blessing Blossom** 2.77 3.17 1
Warm Teak 2.759 14.22 14.22 38.99 1657 8.6 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Mesquite Brown 28.9505 41.79 41.79 41.93 3159 15.6 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Pale Umber 37.396 50.68 50.68 40.27 5485 74.3 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Heartwood 36.6265 49.87 49.87 43.58 5233 4.8 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Dark Gold -8.841735 2 2.0087 3.48 6312 2.2 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Earthen Brown 25.16 37.8 37.8 43.95 2945 5.7 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Kalimdor Sand 27.155 39.9 39.9 41.88 6419 8.2 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Vol'dun Taupe 27.3925 40.15 40.15 40.9 3526 13.6 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Timbermaw Brown 32.38 45.4 45.4 45.62 6349 10.5 Brown 39.7763 39.71 8.8 Mycobloom* 3.06 3.02 1.2
Alliance Blue 3.595 15.1 15.1 13.99 5983 4.7 Blue 21.53 22 72.7 Frostweed 1.25 1.92 2.9
Zephras Blue 20.6 33 33 35.58 5654 7.1 Blue 21.53 22 72.7 Frostweed 1.25 1.92 2.9
Midnight Blue 21.5025 33.95 33.95 17.48 1820 4.2 Blue 21.53 22 72.7 Frostweed 1.25 1.92 2.9
Nazjatar Navy 24.305 36.9 36.9 30.5 5182 9.3 Blue 21.53 22 72.7 Frostweed 1.25 1.92 2.9
Dusk Lily Grey -2.751 8.42 8.42 12.98 3040 16.5 Blue 21.53 22 72.7 Frostweed 1.25 1.92 2.9
Lush Green -7.8031 2.97 3.102 5.13 2029 1.2 Green 15 20.99 26 Bubble Poppy** 1.92 2.54 4.9
Silversage Green 8.136 19.88 19.88 24.33 4137 19.2 Green 15 20.99 26 Bubble Poppy** 1.92 2.54 4.9
Dustwallow Green 4.925 16.5 16.5 23.88 8586 29 Green 15 20.99 26 Bubble Poppy** 1.92 2.54 4.9
Emerald Dreaming 7.1955 18.89 18.89 21.5 7435 14.2 Green 15 20.99 26 Bubble Poppy** 1.92 2.54 4.9
Gravemoss Green -9.064795 1.99 1.7739 3.39 23108 3.2 Green 15 20.99 26 Bubble Poppy** 1.92 2.54 4.9
Grizzly Hills Green 7.1955 18.89 18.89 25 3367 10.7 Green 15 20.99 26 Bubble Poppy** 1.92 2.54 4.9
Earthroot 8.1455 19.89 19.89 29.4 5534 27 Green 15 20.99 26 Bubble Poppy** 1.92 2.54 4.9
Gold 18.7 31 31 39.58 1199 4 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Pinewood 21.835 34.3 34.3 42.3 4081 15.7 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Holy Oak Tan 20.41 32.8 32.8 40.74 4860 9.9 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Zandalari Gold 24.305 36.9 36.9 40.72 2690 17.8 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Brass 24.8465 37.47 37.47 39.88 3286 33.9 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Sandfury Yellow 25.825 38.5 38.5 40 3194 15.6 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Sungrass Yellow 11.7175 23.65 23.65 35.15 1125 11.4 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Savannah Gold 26.5375 39.25 39.25 43.5 3424 18.7 Yellow 33.8 37.95 3.2 Gorgrond Flytrap 3.21 3 0.7
Mahogany 22.347525 34.85 34.8395 44.21 3134 8.2 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Horde Red 28.77 41.6 41.6 45 3239 2.5 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Firebloom Red 23.5925 36.15 36.15 44 4220 9.5 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Gilnean Rose 32.1425 45.15 45.15 43.95 3654 5.7 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Ratchet Rust 22.329 34.82 34.82 43.36 2549 9.4 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Deep Mageroyal Red 26.11 38.8 38.8 43.01 2328 5.7 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Hinterlands Hickory 31.905 44.9 44.9 43.99 6701 19.8 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Rain Poppy Red 33.007 46.06 46.06 43.9 4249 15 Red 33.415 42.3 49.3 Saxifrage** 3.48 3.85 2.7
Copper 3.386 14.88 14.88 13.06 5230 17.7 Orange 11 20 63.6 Goldclover 3.22 4.47 5.9
Bronze 0.440999999999997 11.78 11.78 22.95 2006 16.9 Orange 11 20 63.6 Goldclover 3.22 4.47 5.9
Elwynn Pumpkin 19.555 31.9 31.9 20.93 5183 41.5 Orange 11 20 63.6 Goldclover 3.22 4.47 5.9
Kodohide Brown 21.36 33.8 33.8 22.86 6923 45.5 Orange 11 20 63.6 Goldclover 3.22 4.47 5.9

>> Home