Dyes and Pigments - 2026/07/31

Tags: Housing

Run: 2026-07-31 07:10:19 PDT // 3.5s // ago


Pigments

name.pig profit p01 wap100.pig hpx.pig n.avail.pig Dsp.pig name.herb wap2k.herb hpx.herb n.avail.herb Dsp.herb
Black 5.56 25.48 25.48 28 2300 11.5 Blessing Blossom* 1.86 2.25 10633 1.8
Blue 2.24 12 17.4636 17.25 1025 4.9 Bubble Poppy** 1.43 1.75 15095 4.6
Brown 2.6 29 29 33 538 5.6 Adder's Tongue 2.49 3.56 9554 6.9
Green 2.31 17 17.54 7.6 1091 11 Bubble Poppy** 1.43 1.75 15095 4.6
Orange -0.83 19.5 19.5 7.98 999 5.6 Golden Sansam 1.93 2.1 12033 13.1
Purple 6.31 10.95 16.593 13.5 950 2.2 Hochenblume** 0.94 0.98 7465 0.9
Red 9.6 35 35 32.3 1908 4.8 Fireweed 2.36 2.74 23365 1.3
Teal 4.28 14.45 14.45 12.88 1342 8.3 Hochenblume** 0.94 0.98 7465 0.9
White 7.05 15 19.16 20.37 612 1.1 Talador Orchid 1.11 1.58 20516 1.4
Yellow 5.05 34 34 30.14 1028 7.4 Gorgrond Flytrap 2.72 2.71 35424 0.7

Dyes

name profit.dye p01.dye wap100 hpx n.avail Dsp name.pig wap100.pig hpx.pig Dsp.pig name.herb wap2k.herb hpx.herb Dsp.herb
Basic Birch 12.666 23.28 23.28 24.5 2577 32.2 White 19.16 20.37 1.1 Talador Orchid 1.11 1.58 1.4
Highland Birch 2.254 5 12.32 20 2190 56.4 White 19.16 20.37 1.1 Talador Orchid 1.11 1.58 1.4
Bone-White 9.4075 19.85 19.85 26.5 4756 8.4 White 19.16 20.37 1.1 Talador Orchid 1.11 1.58 1.4
Highborne Marble 4.8 15 15 19.92 3383 6.1 White 19.16 20.37 1.1 Talador Orchid 1.11 1.58 1.4
Kirin Tor Violet 2.6625 12.75 12.75 16.9 4522 22.4 Purple 16.593 13.5 2.2 Hochenblume** 0.94 0.98 0.9
Netherstorm Fuchsia 5.465 15.7 15.7 17.4 3433 7.4 Purple 16.593 13.5 2.2 Hochenblume** 0.94 0.98 0.9
Void Violet -1.79718 8.41 8.0556 9.5 2797 3.2 Purple 16.593 13.5 2.2 Hochenblume** 0.94 0.98 0.9
Nightsong Lilac -7.43885 2 2.117 2.39 6297 4.7 Purple 16.593 13.5 2.2 Hochenblume** 0.94 0.98 0.9
Arcwine 4.7905 14.99 14.99 18 8331 22.6 Purple 16.593 13.5 2.2 Hochenblume** 0.94 0.98 0.9
Moonberry Amethyst 8.6 19 19 14 1755 6 Purple 16.593 13.5 2.2 Hochenblume** 0.94 0.98 0.9
Forsaken Plum 2.538525 12.62 12.6195 19 3344 9 Purple 16.593 13.5 2.2 Hochenblume** 0.94 0.98 0.9
Kul Tiran Steel 10.5 21 21 13.25 2003 10.4 Teal 14.45 12.88 8.3 Hochenblume** 0.94 0.98 0.9
Un'Goro Green 9.5595 20.01 20.01 12.86 3561 5.5 Teal 14.45 12.88 8.3 Hochenblume** 0.94 0.98 0.9
Vortex Teal 0.0875249999999994 10.35 10.0395 11.64 3632 3.7 Teal 14.45 12.88 8.3 Hochenblume** 0.94 0.98 0.9
Tidesage Teal 10.025 20.5 20.5 15 3407 11.4 Teal 14.45 12.88 8.3 Hochenblume** 0.94 0.98 0.9
Darkwood 14.49 25.2 25.2 26 2668 150.7 Black 25.48 28 11.5 Blessing Blossom* 1.86 2.25 1.8
Stormsteel 15.516 26.28 26.28 26.4 2280 157 Black 25.48 28 11.5 Blessing Blossom* 1.86 2.25 1.8
Dark Iron 11.735 22.3 22.3 27.74 3337 10.5 Black 25.48 28 11.5 Blessing Blossom* 1.86 2.25 1.8
Ironclaw 0.990500000000001 10.99 10.99 15 6370 12.4 Black 25.48 28 11.5 Blessing Blossom* 1.86 2.25 1.8
Obsidium Black 26.1655 37.49 37.49 30.4 5098 4.3 Black 25.48 28 11.5 Blessing Blossom* 1.86 2.25 1.8
Stormheim Grey 10.443 20.94 20.94 25.99 4308 59.9 Black 25.48 28 11.5 Blessing Blossom* 1.86 2.25 1.8
Warm Teak 1 11 11 14.5 3290 5.3 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Mesquite Brown 19.525 30.5 30.5 36.5 2303 10.8 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Pale Umber 18.043 28.94 28.94 35.4 2551 14.9 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Heartwood 27.885 39.3 39.3 34.99 6231 10.9 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Dark Gold -7.78294 1.75 1.7548 2.77 5200 9 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Earthen Brown 19.9525 30.95 30.95 36.06 1535 6.6 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Kalimdor Sand 17.226 28.08 28.08 37.2 1478 12.4 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Vol'dun Taupe 16.8935 27.73 27.73 34.5 1928 21.9 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Timbermaw Brown 19.62 30.6 30.6 36.24 831 4.9 Brown 29 33 5.6 Adder's Tongue 2.49 3.56 6.9
Alliance Blue 3.85 14 14 14.19 2129 5.1 Blue 17.4636 17.25 4.9 Bubble Poppy** 1.43 1.75 4.6
Zephras Blue 8.6 19 19 24.39 2782 8.6 Blue 17.4636 17.25 4.9 Bubble Poppy** 1.43 1.75 4.6
Midnight Blue 21.7746 33 32.868 14.95 1260 2 Blue 17.4636 17.25 4.9 Bubble Poppy** 1.43 1.75 4.6
Nazjatar Navy 14.2905 24.99 24.99 23.95 2245 4.2 Blue 17.4636 17.25 4.9 Bubble Poppy** 1.43 1.75 4.6
Dusk Lily Grey 1.17347 11.47 11.1826 10.26 1909 11.1 Blue 17.4636 17.25 4.9 Bubble Poppy** 1.43 1.75 4.6
Lush Green 7.432925 15 17.7715 4.46 4494 8.3 Green 17.54 7.6 11 Bubble Poppy** 1.43 1.75 4.6
Silversage Green 4.8 15 15 10.15 2769 5.6 Green 17.54 7.6 11 Bubble Poppy** 1.43 1.75 4.6
Dustwallow Green 4.743 14.94 14.94 9 7710 11.5 Green 17.54 7.6 11 Bubble Poppy** 1.43 1.75 4.6
Emerald Dreaming 4.8 15 15 12 2457 12.8 Green 17.54 7.6 11 Bubble Poppy** 1.43 1.75 4.6
Gravemoss Green -7.6678 2.01 1.876 2.5 14709 8.1 Green 17.54 7.6 11 Bubble Poppy** 1.43 1.75 4.6
Grizzly Hills Green -2.515 7.3 7.3 12 2633 5.4 Green 17.54 7.6 11 Bubble Poppy** 1.43 1.75 4.6
Earthroot -0.9285 8.97 8.97 8.77 2872 9.4 Green 17.54 7.6 11 Bubble Poppy** 1.43 1.75 4.6
Gold 10.97709 21.51 21.5022 30.25 4009 9 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Pinewood 18.5275 29.45 29.45 33.9 1450 17.8 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Holy Oak Tan 28.949 40.42 40.42 35.8 3160 20.9 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Zandalari Gold 28.1605 39.59 39.59 36.7 2522 7.4 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Brass 20.5605 31.59 31.59 33.01 1545 31.7 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Sandfury Yellow 17.606 28.48 28.48 34.2 1715 15.3 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Sungrass Yellow 21.368 32.44 32.44 30.2 1468 4.6 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Savannah Gold 29.025 40.5 40.5 35.3 2555 16.2 Yellow 34 30.14 7.4 Gorgrond Flytrap 2.72 2.71 0.7
Mahogany 16.4375 27.25 27.25 31 1696 3.6 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Horde Red 19.05 30 30 34.87 5117 6.1 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Firebloom Red 18.043 28.94 28.94 36.23 2185 10.8 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Gilnean Rose 21.7575 32.85 32.85 34.4 3092 8.4 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Ratchet Rust 18.575 29.5 29.5 32.9 1466 13.1 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Deep Mageroyal Red 17.359 28.22 28.22 35 1682 24.5 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Hinterlands Hickory 28.0655 39.49 39.49 34.99 3237 22.9 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Rain Poppy Red 27.9705 39.39 39.39 35.59 3336 13 Red 35 32.3 4.8 Fireweed 2.36 2.74 1.3
Copper -3.21325 6.75 6.565 6.99 3659 3.2 Orange 19.5 7.98 5.6 Golden Sansam 1.93 2.1 13.1
Bronze 4.8855 15.09 15.09 10 3577 10.7 Orange 19.5 7.98 5.6 Golden Sansam 1.93 2.1 13.1
Elwynn Pumpkin -0.766999999999999 9.14 9.14 9.21 5921 26.7 Orange 19.5 7.98 5.6 Golden Sansam 1.93 2.1 13.1
Kodohide Brown -0.833499999999999 9.07 9.07 10.09 2521 13.1 Orange 19.5 7.98 5.6 Golden Sansam 1.93 2.1 13.1

>> Home