Dyes and Pigments - 2026/08/05

Tags: Housing

Run: 2026-08-05 00:10:20 PDT // 3.7s // ago


Pigments

name.pig profit p01 wap100.pig hpx.pig n.avail.pig Dsp.pig name.herb wap2k.herb hpx.herb n.avail.herb Dsp.herb
Black 27.75 Yseralline Seed 1.42 2.2 17226 0.7
Blue 16.74 Frostweed 1.18 1.36 5653 0.4
Brown 32 Gorgrond Flytrap 2.26 2.7 18751 0.5
Green 7.6 Bubble Poppy** 1.58 1.65 16006 4.7
Orange 7.98 Fireweed 2.53 2.71 17791 0.7
Purple 13.3 Hochenblume** 1.43 0.98 41390 3.8
Red 31.85 Fireweed 2.53 2.71 17791 0.7
Teal 12.88 Starflower 1.14 1 26719 0.4
White 19.95 Talador Orchid 1.51 1.47 6933 0.6
Yellow 30 Gorgrond Flytrap 2.26 2.7 18751 0.5

Dyes

name profit.dye p01.dye wap100 hpx n.avail Dsp name.pig wap100.pig hpx.pig Dsp.pig name.herb wap2k.herb hpx.herb Dsp.herb
Basic Birch 24.48 White 19.95 Talador Orchid 1.51 1.47 0.6
Highland Birch 19.9 White 19.95 Talador Orchid 1.51 1.47 0.6
Bone-White 26.22 White 19.95 Talador Orchid 1.51 1.47 0.6
Highborne Marble 19.59 White 19.95 Talador Orchid 1.51 1.47 0.6
Kirin Tor Violet 16 Purple 13.3 Hochenblume** 1.43 0.98 3.8
Netherstorm Fuchsia 16.98 Purple 13.3 Hochenblume** 1.43 0.98 3.8
Void Violet 9.35 Purple 13.3 Hochenblume** 1.43 0.98 3.8
Nightsong Lilac 2.59 Purple 13.3 Hochenblume** 1.43 0.98 3.8
Arcwine 16.99 Purple 13.3 Hochenblume** 1.43 0.98 3.8
Moonberry Amethyst 14 Purple 13.3 Hochenblume** 1.43 0.98 3.8
Forsaken Plum 18.62 Purple 13.3 Hochenblume** 1.43 0.98 3.8
Kul Tiran Steel 13.5 Teal 12.88 Starflower 1.14 1 0.4
Un'Goro Green 12.86 Teal 12.88 Starflower 1.14 1 0.4
Vortex Teal 11.35 Teal 12.88 Starflower 1.14 1 0.4
Tidesage Teal 15.4 Teal 12.88 Starflower 1.14 1 0.4
Darkwood 25.73 Black 27.75 Yseralline Seed 1.42 2.2 0.7
Stormsteel 26.28 Black 27.75 Yseralline Seed 1.42 2.2 0.7
Dark Iron 26.75 Black 27.75 Yseralline Seed 1.42 2.2 0.7
Ironclaw 14.9 Black 27.75 Yseralline Seed 1.42 2.2 0.7
Obsidium Black 29.31 Black 27.75 Yseralline Seed 1.42 2.2 0.7
Stormheim Grey 25.85 Black 27.75 Yseralline Seed 1.42 2.2 0.7
Warm Teak 14.47 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Mesquite Brown 35.7 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Pale Umber 35.1 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Heartwood 34.74 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Dark Gold 2.99 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Earthen Brown 35 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Kalimdor Sand 36.06 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Vol'dun Taupe 33.99 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Timbermaw Brown 36 Brown 32 Gorgrond Flytrap 2.26 2.7 0.5
Alliance Blue 14.96 Blue 16.74 Frostweed 1.18 1.36 0.4
Zephras Blue 24 Blue 16.74 Frostweed 1.18 1.36 0.4
Midnight Blue 14.87 Blue 16.74 Frostweed 1.18 1.36 0.4
Nazjatar Navy 23.75 Blue 16.74 Frostweed 1.18 1.36 0.4
Dusk Lily Grey 10.75 Blue 16.74 Frostweed 1.18 1.36 0.4
Lush Green 4.65 Green 7.6 Bubble Poppy** 1.58 1.65 4.7
Silversage Green 10.15 Green 7.6 Bubble Poppy** 1.58 1.65 4.7
Dustwallow Green 9 Green 7.6 Bubble Poppy** 1.58 1.65 4.7
Emerald Dreaming 12 Green 7.6 Bubble Poppy** 1.58 1.65 4.7
Gravemoss Green 2.72 Green 7.6 Bubble Poppy** 1.58 1.65 4.7
Grizzly Hills Green 11 Green 7.6 Bubble Poppy** 1.58 1.65 4.7
Earthroot 8.42 Green 7.6 Bubble Poppy** 1.58 1.65 4.7
Gold 29.99 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Pinewood 33.5 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Holy Oak Tan 35.4 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Zandalari Gold 36.48 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Brass 32.8 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Sandfury Yellow 33.8 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Sungrass Yellow 30.4 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Savannah Gold 35.3 Yellow 30 Gorgrond Flytrap 2.26 2.7 0.5
Mahogany 30.99 Red 31.85 Fireweed 2.53 2.71 0.7
Horde Red 34.49 Red 31.85 Fireweed 2.53 2.71 0.7
Firebloom Red 35.9 Red 31.85 Fireweed 2.53 2.71 0.7
Gilnean Rose 32.69 Red 31.85 Fireweed 2.53 2.71 0.7
Ratchet Rust 32 Red 31.85 Fireweed 2.53 2.71 0.7
Deep Mageroyal Red 34.09 Red 31.85 Fireweed 2.53 2.71 0.7
Hinterlands Hickory 34.99 Red 31.85 Fireweed 2.53 2.71 0.7
Rain Poppy Red 35.3 Red 31.85 Fireweed 2.53 2.71 0.7
Copper 6.96 Orange 7.98 Fireweed 2.53 2.71 0.7
Bronze 10 Orange 7.98 Fireweed 2.53 2.71 0.7
Elwynn Pumpkin 9.1 Orange 7.98 Fireweed 2.53 2.71 0.7
Kodohide Brown 9.4 Orange 7.98 Fireweed 2.53 2.71 0.7

>> Home