Snipe L - 2025/12/09

Tags: Cross Snipe

Run: 2025-12-09 18:30:08 PST // Age: 01:03 //66.0s

wowhead tlink group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Sentinel Trousers baelgun xmog 272.13 0.75 0.75 1120.61 70.55 1 / 1 / 171 53 44.54 259.17 Armor Legs 5.67 67.85 403.07 1.40 7.64 403.07 402.32 Sx1^25
Majestic Oracle's Drape baelgun cosmetic 89.14 1000.00 1000.00 87614.98 8888.93 1 / 1 / 113 64 7.89 141.50 Armor Back 0.00 14930.04 142499.97 0.30 692.92 87614.98 86614.98
Guardian Pants bladefist xmog 453.98 0.99 0.99 3020.74 147.67 1 / 1 / 166 49 139.95 432.36 Armor Legs 0.15 54.81 454.02 0.50 4.53 454.02 453.03 Sx1^6
Stonecrag Pauldrons borean-tundra xmog 57.31 3.42 3.42 577.78 45.00 1 / 1 / 78 41 4.93 47.76 Armor Shoulder 25.44 59.04 370.08 1.20 6.23 370.08 366.66 Sx1^17
Misty Morning Wristguards burning-blade xmog 106.10 125.78 125.78 15941.49 222.00 1 / 1 / 20 15 0.59 88.42 Armor Wrist 21.56 1304.70 12452.70 0.30 98.62 12452.70 12326.92 Sx1^30
Battleforge Boots caelestrasz xmog 69.03 15.32 15.32 1159.74 85.24 1 / 1 / 133 52 4.53 38.35 Armor Feet 0.53 96.73 606.31 1.20 10.05 606.31 590.99 Sx1^71
Grimscale Gauntlets draenor xmog 63.96 0.93 0.93 6675.26 50.09 1 / 1 / 124 47 4.33 60.91 Armor Hands 17.77 65.85 581.50 0.40 5.23 581.50 580.57 Sx1^22
Thartuk's Inimitable Gauntlets earthen-ring xmog 51.67 3.36 3.36 1186.16 50.00 1 / 1 / 68 36 4.28 49.21 Armor Hands 21.99 63.54 475.35 0.70 5.66 475.35 471.99 Sx1^9
World Shrinker eitrigg toys 1972.45 1.13 1.13 7100.52 892.57 1 / 1 / 161 65 705.19 1878.52 Consumable Non-equippable 0.75 367.93 2375.58 1.10 37.99 2375.58 2374.45
Ravenskar Legplates ghostlands xmog 86.68 50.00 50.00 10554.20 53.04 1 / 1 / 60 34 -0.26 72.23 Armor Legs 35.36 553.21 5280.13 0.30 41.84 5280.13 5230.13 Sx1^4
Replica Dreadmist Bracers kelthuzad PBS 161.33 7000.00 7000.00 150000.00 49999.97 1 / 1 / 40 26 6.14 33.61 Armor Wrist 0.00 19773.12 242250.00 0.10 858.00 150000.00 143000.00 Sx1^31
Replica Magister's Gloves kelthuzad PBS 100.46 7000.00 7000.00 150000.00 24000.00 1 / 1 / 64 35 2.43 20.93 Armor Hands 0.00 16079.94 153475.14 0.30 1144.00 150000.00 143000.00 Sx1^35
Replica Devout Gloves kelthuzad PBS 92.93 7000.00 7000.00 150000.00 24999.97 1 / 1 / 63 33 2.57 19.36 Armor Hands 0.00 17201.18 142499.24 0.50 1354.99 142499.24 135499.24 Sx1^18
Replica Cord of Elements kelthuzad PBS 92.93 7000.00 7000.00 150000.00 25000.00 1 / 1 / 46 24 2.57 19.36 Armor Waist 0.00 17201.23 142499.62 0.50 1355.00 142499.62 135499.62 Sx1^22
Replica Belt of Valor kelthuzad PBS 92.93 7000.00 7000.00 150000.00 10000.00 1 / 1 / 59 37 0.43 19.36 Armor Waist 0.00 11631.21 142499.62 0.10 813.00 142499.62 135499.62 Sx1^50
Replica Deathmist Sandals kelthuzad PBS 91.97 7000.00 7000.00 149999.99 25000.00 1 / 1 / 57 32 2.57 19.16 Armor Feet 0.00 7057.17 141143.34 0.00 670.72 141143.34 134143.34 Sx1^18
Replica Deathmist Wraps kelthuzad PBS 53.91 7000.00 7000.00 150000.00 20000.00 2 / 2 / 70 38 1.86 21.06 Armor Hands 0.00 7721.71 154434.30 0.00 715.00 150000.00 286000.00 Sx1^18
Loot-A-Rang nazgrel toys 169.61 3.38 3.38 5856.32 215.50 2 / 2 / 344 58 49.76 302.88 Consumable Non-equippable 2.25 155.73 1290.10 0.50 12.87 1290.10 2573.44
Coldrock Helmet nemesis xmog 70.75 50.27 50.27 3353.25 466.87 1 / 1 / 28 21 5.46 58.96 Armor Head 24.23 410.60 4334.85 0.20 23.12 3353.25 3302.98 Sx1^11
Cyclical Power Sequencer runetotem garrisonah 1467.65 4.83 4.83 4999.41 250.83 1 / 1 / 154 56 48.42 232.96 Miscellaneous Non-equippable 3.22 250.85 1187.50 2.60 36.66 1187.50 1182.67
akama>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Staccato Belt akama (L) zmboe 26.96 4.90 1695.32 4.90 6750.41 198.98 1 / 2 / 92 44 24.74 42.13 Armor Waist 3.11 31.58 333.41 0.20 2.30 333.41 328.51
Ceremonious Helm akama (L) fflp 18.79 100.89 77.87 6070.09 100.89 1 / 1 / 100 36 -0.06 13.05 Armor Head 0.59 75.02 1500.30 0.00 7.00 1500.30 1399.41
Knight's Breastplate akama (L) xmog 16.66 20.72 19.99 913.86 20.72 1 / 1 / 131 49 -0.08 13.88 Armor Chest 5.55 42.69 334.97 0.60 3.46 334.97 314.25 Sx1^35
Dark Star Wristwraps akama (L) xmog 7.81 35.99 1099.99 24.59 869.05 35.99 1 / 2 / 73 35 -0.15 12.21 Armor Wrist 16.39 67.46 558.88 0.50 5.23 558.88 522.89
Cyclical Power Converter akama (L) garrisonah 3.26 1000.00 35000.00 1000.00 5555.11 1000.83 1 / 2 / 146 55 0.00 0.85 Miscellaneous Non-equippable 3.22 373.57 1852.50 2.30 23.87 1852.50 852.50
Golem Helmet akama (L) xmog 1.29 971.98 2893.82 500.53 4657.65 971.98 2 / 3 / 95 39 -0.20 3.22 Armor Head 24.89 257.62 5152.43 0.00 18.43 4657.65 7371.34 Sx1^8
Polar Gloves akama (L)* PBS 1.18 6899.99 5663.84 39999.00 6899.99 2 / 2 / 207 77 -0.00 0.46 Armor Hands 0.01 956.70 10100.16 0.20 22.40 10100.16 6400.35 Sx1^104
Supple Bracers akama (L) xmog 1.16 250.23 250.23 5248.95 420.00 1 / 1 / 72 37 0.67 0.97 Armor Wrist 0.15 24.74 494.75 0.00 1.22 494.75 244.52 Sx1^13
Mandragoran Cord akama (L) xmog 0.77 400.68 400.68 14205.64 666.30 1 / 1 / 74 37 0.17 0.64 Armor Waist 17.02 46.80 936.05 0.00 2.68 936.05 535.37 Sx1^17
Outlander's Facewrap akama (L) xmog 0.70 300.90 5361.04 50.99 4651.59 100.51 1 / 4 / 133 55 -0.68 2.06 Armor Head 24.19 114.68 950.00 0.50 6.49 950.00 649.10

amanthul>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Bloodlust Bracelets amanthul (L) xmog 29.72 20.74 20.74 6128.86 39.97 1 / 1 / 100 44 0.47 16.51 Armor Wrist 16.61 57.34 475.01 0.50 4.54 475.01 454.27 Sx1^110
Saurok Scale Greaves amanthul (L) islands 15.55 150.19 84.56 6555.50 150.19 1 / 1 / 144 56 -0.00 2.16 Armor Legs 0.12 45.02 475.27 0.20 2.28 475.27 325.08 Sx2^6
Klontzas' Precise Pummeler amanthul (L) floop 13.82 10000.98 10000.98 71516.10 11111.98 1 / 1 / 125 52 0.11 6.40 Weapon One-Hand 7.32 6047.78 74094.30 0.10 369.09 71516.10 61515.12
Voidwrap Sandals amanthul (L) xmog 12.22 38.57 15.06 452.82 19.00 1 / 1 / 55 32 -0.54 6.79 Armor Feet 24.21 59.17 321.28 1.80 6.50 321.28 282.71 Sx1^5
Tomb-Keeper's Sabatons amanthul (L) islands 10.80 150.14 100.22 6521.21 150.14 1 / 1 / 104 47 -0.00 1.50 Armor Feet 0.09 42.56 375.86 0.40 2.03 375.86 225.72 Sx2^21
Replica Magister's Gloves amanthul (L)* PBS 9.79 65000.00 7000.00 150000.00 24000.00 1 / 1 / 64 35 -0.63 1.36 Armor Hands 0.00 16079.94 153475.14 0.30 680.00 150000.00 85000.00 Sx1^35
Replica Devout Gloves amanthul (L)* PBS 8.57 65000.00 7000.00 150000.00 24999.97 1 / 1 / 63 33 -0.62 1.19 Armor Hands 0.00 17201.18 142499.24 0.50 774.99 142499.24 77499.24 Sx1^18
Replica Boots of Elements amanthul (L) PBS 8.57 65000.00 25000.00 150000.00 49973.67 1 / 1 / 48 27 -0.23 1.19 Armor Feet 0.00 11631.20 142499.45 0.10 465.00 142499.45 77499.45 Sx1^22
Replica Deathmist Sandals amanthul (L)* PBS 8.42 65000.00 7000.00 149999.99 25000.00 1 / 1 / 57 32 -0.62 1.17 Armor Feet 0.00 7057.17 141143.34 0.00 380.72 141143.34 76143.34 Sx1^18
Replica Deathmist Leggings amanthul (L)* PBS 7.13 65000.00 7000.00 93436.74 13500.00 1 / 1 / 57 28 -0.79 0.99 Armor Legs 0.00 10555.35 129318.69 0.10 170.62 93436.74 28436.74 Sx1^18
Stealthblade amanthul (L)* PBS 5.62 199999.00 90250.99 374173.35 120000.99 1 / 1 / 66 37 -0.40 0.78 Weapon One-Hand 1.52 40343.83 356250.94 0.40 1406.27 356250.94 156251.94
Replica Deathmist Wraps amanthul (L)* PBS 5.30 65000.00 7000.00 150000.00 20000.00 2 / 2 / 70 38 -0.69 1.38 Armor Hands 0.00 7721.71 154434.30 0.00 425.00 150000.00 170000.00 Sx1^18
Polar Gloves amanthul (L) PBS 3.31 6900.00 5663.84 39999.00 6899.99 1 / 1 / 207 77 -0.00 0.46 Armor Hands 0.01 956.70 10100.16 0.20 22.40 10100.16 3200.16 Sx1^104
Neophyte's Shirt amanthul (L) floop 2.76 250.00 55.13 2767.93 56.22 1 / 1 / 251 62 -0.78 1.28 Armor Shirt 0.00 90.94 570.03 1.20 5.44 570.03 320.03
Wodin's Weary Wristguards amanthul (L) xmog 2.68 10000.00 9781.27 33140.89 9942.27 1 / 1 / 27 17 -0.01 1.49 Armor Wrist 19.95 2040.71 25001.72 0.10 90.01 25001.72 15001.72
Hyjal Expedition Bag amanthul (L) floop 2.57 1000.00 100.51 2200.50 500.00 1 / 1 / 404 72 -0.50 1.19 Container Bag 5.00 468.46 2185.85 2.70 37.95 2185.85 1185.85
Replica Gauntlets of Elements amanthul (L)* xmog 2.47 65000.00 7000.00 150000.00 25000.00 1 / 1 / 45 23 -0.62 1.37 Armor Hands 0.00 18584.89 153962.29 0.50 850.00 150000.00 85000.00 Sx1^22

baelgun>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Sentinel Trousers baelgun (L) xmog 272.13 0.75 0.75 1120.61 70.55 1 / 1 / 171 53 44.54 259.17 Armor Legs 5.67 67.85 403.07 1.40 7.64 403.07 402.32 Sx1^25
Majestic Oracle's Drape baelgun (L) cosmetic 89.14 1000.00 1000.00 87614.98 8888.93 1 / 1 / 113 64 7.89 141.50 Armor Back 0.00 14930.04 142499.97 0.30 692.92 87614.98 86614.98
Wall Pauldrons baelgun (L) xmog 47.90 7.26 7.26 1804.86 15.00 1 / 1 / 65 36 -0.51 45.62 Armor Shoulder 25.44 134.17 1416.51 0.20 9.86 1416.51 1409.25 Sx1^14
Klontzas' Precise Pummeler baelgun (L)* floop 8.06 10000.98 10000.98 71516.10 11111.98 1 / 1 / 125 52 0.11 6.40 Weapon One-Hand 7.32 6047.78 74094.30 0.10 369.09 71516.10 61515.12
Leystone Gauntlets baelgun (L) xmog 6.74 21.00 21.23 21.00 2998.99 100.23 3 / 4 / 224 65 3.74 22.66 Armor Hands 0.15 47.36 500.00 0.20 3.35 500.00 1437.00
Girdle of the Crumbling Sanctum baelgun (L) PBS 2.71 5000.00 97777.00 2400.00 97775.00 5000.00 1 / 2 / 198 63 -0.00 1.21 Armor Waist 0.07 1408.81 11052.97 0.60 66.58 11052.97 6052.97 Sx8^178
Black Metal Axe baelgun (L) PBS 2.48 280.43 280.43 30000.04 500.69 1 / 1 / 121 45 0.78 0.59 Weapon One-Hand 0.39 59.66 446.33 0.70 1.99 446.33 165.90
Coalfist Gronnling baelgun (L) mounts 1.86 250.16 3298.73 250.00 995.50 250.16 1 / 2 / 1012 82 0.00 1.66 Miscellaneous Non-equippable 0.00 200.16 665.00 6.30 28.21 665.00 414.84
Leystone Breastplate baelgun (L) xmog 1.56 100.23 100.23 2677.08 190.00 2 / 2 / 205 50 0.89 2.79 Armor Chest 0.15 50.79 379.97 0.70 3.36 379.97 559.48
Leystone Pauldrons baelgun (L) xmog 1.15 100.23 90.95 7749.00 100.23 2 / 2 / 263 64 -0.00 2.06 Armor Shoulder 0.15 37.08 307.14 0.50 2.07 307.14 413.83
Ulfius' Calming Claymore baelgun (L) floop 1.15 13000.93 13000.93 70000.92 15000.98 1 / 1 / 111 51 0.15 0.91 Weapon Two-Hand 9.28 1250.05 25000.93 0.00 60.00 25000.93 12000.00

barthilas>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Packrunner Gauntlets barthilas (L) xmog 18.31 26.10 18.34 1105.72 20.34 1 / 1 / 73 31 -0.29 10.17 Armor Hands 17.40 53.69 319.00 1.40 5.57 319.00 292.90 Sx1^31
Splatterguards barthilas (L) PBS 10.44 500.80 500.80 13519.07 1659.47 1 / 1 / 104 43 2.31 1.45 Armor Wrist 0.11 148.11 1226.99 0.50 7.26 1226.99 726.19 Sx4^22
Highland Bracers barthilas (L) xmog 5.99 100.00 100.00 10230.64 150.24 1 / 1 / 86 37 0.30 3.33 Armor Wrist 16.96 47.36 500.00 0.20 2.80 500.00 400.00
Plundered Molten Reaper barthilas (L)* islands 2.61 5498.79 2470.74 25726.11 2976.09 2 / 2 / 230 65 -0.46 0.68 Weapon Two-Hand 0.27 1859.42 9220.69 2.30 104.21 9220.69 7443.80
Lofty Legguards barthilas (L) xmog 1.66 5000.78 5000.78 74413.23 5969.42 1 / 1 / 179 62 0.19 0.92 Armor Legs 34.03 1394.47 9625.77 0.90 64.75 9625.77 4624.99 Sx1^59
Don Santos' Famous Hunting Rifle barthilas (L)* PBS 1.22 53000.19 27777.16 87999.00 29999.73 1 / 1 / 88 47 -0.43 0.17 Weapon Ranged 3.63 7453.88 61750.00 0.50 87.50 61750.00 8749.81
Hyjal Expedition Bag barthilas (L)* floop 1.22 809.68 100.51 2200.50 500.00 3 / 3 / 404 72 -0.38 1.70 Container Bag 5.00 468.46 2185.85 2.70 44.04 2185.85 4128.50
Spiked Terrorwake Greatboots barthilas (L) PBS 1.02 3111.51 59999.99 3000.00 47971.92 3000.29 4 / 5 / 151 63 -0.04 0.61 Armor Feet 0.10 724.34 5000.00 0.90 26.44 5000.00 5665.47 Sx8^82
Exalted Legplates barthilas (L) xmog 0.59 3000.09 495.78 10784.78 599.75 1 / 1 / 108 45 -0.80 0.33 Armor Legs 33.92 453.09 4000.98 0.40 9.01 4000.98 1000.89 Sx1^123
Imbued Silkweave Bag barthilas (L) floop 0.54 400.31 180.00 5000.11 200.00 1 / 1 / 212 33 -0.50 0.25 Container Bag 1.54 120.87 498.75 3.70 4.13 498.75 98.44
Sentry's Slippers barthilas (L) xmog 0.41 1800.02 54628.01 1800.02 51417.43 8879.30 1 / 2 / 103 46 3.93 0.43 Armor Feet 0.45 210.17 2574.85 0.10 4.65 2574.85 774.83 Sx1^13
Felflame Inferno Shoulderpads barthilas (L) PBS 0.38 39000.00 25000.94 90071.07 29996.00 2 / 2 / 340 77 -0.23 0.10 Armor Shoulder 0.10 7195.91 42750.94 1.40 71.27 42750.94 7501.88 Sx8^120
Otherworldly Bag barthilas (L) floop 0.36 396.99 100.00 1500.50 100.51 3 / 3 / 433 73 -0.75 0.50 Container Bag 5.00 113.83 594.66 2.00 4.94 594.66 593.02
Zhevra Lounge Cushion barthilas (L)* toys 0.32 29999.98 8999.99 49999.44 9998.96 3 / 3 / 179 78 -0.67 0.53 Miscellaneous Non-equippable 0.00 5529.45 45807.42 0.50 158.07 45807.42 47422.33

blackhand>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Ornate Weapon blackhand (L) DMFQ 9.41 250.00 250.00 2000.00 500.00 2 / 2 / 1021 80 1.00 2.80 Quest Non-equippable 0.00 341.85 950.00 9.60 70.70 950.00 1400.00
Monstrous Egg blackhand (L) DMFQ 7.14 200.00 250.01 200.00 1999.01 500.00 3 / 4 / 1030 81 1.50 4.00 Quest Non-equippable 0.00 334.85 1000.72 8.10 68.86 1000.72 2402.16
A Treatise on Strategy blackhand (L) DMFQ 6.85 250.00 300.00 250.00 1800.00 500.01 3 / 4 / 1036 79 1.00 3.84 Quest Non-equippable 0.00 425.15 1208.98 9.10 92.06 1208.98 2876.94
Imbued Crystal blackhand (L) DMFQ 6.00 250.32 250.32 1957.00 600.01 4 / 4 / 977 76 1.40 3.36 Quest Non-equippable 0.00 347.76 1092.47 7.20 64.85 1092.47 2526.45
Mysterious Grimoire blackhand (L) DMFQ 4.41 250.01 250.01 1990.00 500.01 5 / 5 / 961 79 1.00 3.00 Quest Non-equippable 0.00 327.49 999.99 7.70 61.50 999.99 2249.94
Auction Control Module blackhand (L) garrisonah 1.13 2500.00 40000.00 1677.98 10783.60 2500.00 2 / 3 / 278 83 -0.00 0.54 Miscellaneous Non-equippable 18.56 696.29 3860.03 1.70 29.92 3860.03 2720.05
Naxxy blackhand (L) PBS 1.12 30000.00 20998.99 100256.62 30000.00 2 / 2 / 74 40 -0.00 0.50 Miscellaneous Non-equippable 0.10 4262.50 45000.45 0.20 105.00 45000.45 30000.90
Crown of the Righteous blackhand (L) cosmetic 1.03 853.06 4999.98 500.00 4842.42 555.55 1 / 2 / 317 78 -0.35 3.08 Armor Head 0.00 776.56 3479.13 3.00 91.91 3479.13 2626.07
Elementium Toolbox blackhand (L) floop 0.56 500.63 5.63 1500.00 10.00 2 / 2 / 668 73 -0.98 0.84 Container Bag 3.75 138.18 921.21 1.00 6.31 921.21 841.15

bladefist>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Guardian Pants bladefist (L) xmog 453.98 0.99 0.99 3020.74 147.67 1 / 1 / 166 49 139.95 432.36 Armor Legs 0.15 54.81 454.02 0.50 4.53 454.02 453.03 Sx1^6
Forlorn Loa-Binder Shoulders bladefist (L) xmog 20.56 30.00 30.00 14377.68 750.00 1 / 1 / 129 50 23.99 19.58 Armor Shoulder 0.02 64.71 617.65 0.30 4.70 617.65 587.65 Sx1^20
Replica Belt of Valor bladefist (L)* PBS 12.64 35525.01 7000.00 150000.00 10000.00 1 / 1 / 59 37 -0.72 3.01 Armor Waist 0.00 11631.21 142499.62 0.10 641.85 142499.62 106974.61 Sx1^50
Mawsworn Guard's Cleaver bladefist (L) floop 10.62 50.70 50.70 22909.14 100.70 1 / 1 / 80 37 0.90 8.43 Weapon Two-Hand 3.80 52.46 500.70 0.30 3.60 500.70 450.00
Replica Soulforge Spaulders bladefist (L)* PBS 9.07 25525.01 7000.00 150000.00 13500.00 1 / 1 / 64 35 -0.47 2.16 Armor Shoulder 0.00 6577.81 80587.92 0.10 330.38 80587.92 55062.91 Sx1^28
Klontzas' Precise Pummeler bladefist (L)* floop 7.13 11111.98 10000.98 71516.10 11111.98 1 / 1 / 125 52 -0.00 5.66 Weapon One-Hand 7.32 6047.78 74094.30 0.10 362.42 71516.10 60404.12
Replica Devout Belt bladefist (L) PBS 3.61 25525.01 24990.99 125044.98 25000.00 1 / 1 / 59 34 -0.02 0.86 Armor Waist 0.00 4976.60 47499.19 0.30 175.79 47499.19 21974.18 Sx1^18
Merciless Gauntlets bladefist (L) xmog 2.76 60.00 44546.37 60.00 19625.87 250.41 1 / 2 / 133 51 2.35 4.93 Armor Hands 16.29 42.06 443.99 0.20 2.69 443.99 383.99 Sx1^20
Burnished Inscription Bag bladefist (L) floop 2.02 100.00 200.00 100.00 1111.07 125.50 1 / 4 / 328 65 0.25 5.65 Container Bag 0.00 111.93 665.00 1.40 10.73 665.00 565.00
Burnished Mining Bag bladefist (L) floop 1.88 250.00 100.01 997.25 125.50 2 / 2 / 696 68 -0.50 2.80 Container Bag 0.00 222.67 949.99 3.40 27.30 949.99 1399.98
Demonsteel Pauldrons bladefist (L) xmog 1.52 400.17 400.17 25335.83 960.00 1 / 1 / 159 40 1.40 1.45 Armor Shoulder 0.10 102.68 980.00 0.30 4.64 980.00 579.83
Sacrificial Robes bladefist (L) PBS 1.47 7401.12 7401.12 48634.19 7671.43 1 / 1 / 68 34 0.04 0.35 Armor Chest 0.50 816.23 10000.00 0.10 15.59 10000.00 2598.88 Sx1^5
Replica Virtuous Robe bladefist (L)* PBS 1.25 15000.01 7000.00 104035.99 15000.00 2 / 2 / 88 46 -0.00 0.56 Armor Chest 0.00 2453.71 23419.42 0.30 67.36 23419.42 16838.82 Sx1^16
The Night Blade bladefist (L) PBS 1.22 144201.00 144201.00 420000.00 148999.99 1 / 1 / 74 47 0.03 0.29 Weapon One-Hand 10.63 35543.34 185681.16 2.00 1037.00 185681.16 41480.16
Majestic Oracle's Drape bladefist (L)* cosmetic 1.20 49000.00 1000.00 87614.98 8888.93 1 / 1 / 113 64 -0.82 1.91 Armor Back 0.00 14930.04 142499.97 0.30 308.92 87614.98 38614.98

borean-tundra>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Stonecrag Pauldrons borean-tundra (L) xmog 57.31 3.42 3.42 577.78 45.00 1 / 1 / 78 41 4.93 47.76 Armor Shoulder 25.44 59.04 370.08 1.20 6.23 370.08 366.66 Sx1^17
Darkfeather Breeches borean-tundra (L) floop 39.27 48.42 67753.78 39.78 3450.62 48.42 1 / 2 / 70 34 -0.24 51.13 Armor Legs 32.28 376.57 3325.22 0.40 29.49 3325.22 3276.80
Jade Belt borean-tundra (L) xmog 29.26 8.75 11000.42 8.75 10621.31 200.00 1 / 3 / 176 57 14.63 73.16 Armor Waist 14.57 126.86 949.11 0.70 11.28 949.11 940.36 Sx1^142
Ironhide Bracers borean-tundra (L) xmog 15.40 8.25 9567.04 8.25 7872.52 398.00 1 / 2 / 146 56 20.00 24.06 Armor Wrist 17.12 49.77 475.00 0.30 3.73 475.00 466.75 Sx1^68
Meadowstomper Hood borean-tundra (L) xmog 14.61 10.06 3.33 405.15 10.06 2 / 2 / 79 36 -0.23 22.83 Armor Head 24.78 55.19 312.69 1.60 6.36 312.69 605.26 Sx1^11
Warpscale Greaves borean-tundra (L) xmog 13.04 25.88 25.88 16983.70 1783.60 1 / 1 / 86 45 49.22 10.87 Armor Feet 25.06 50.88 421.52 0.50 3.96 421.52 395.64 Sx1^17
Duskhaven Boots borean-tundra (L) islands 7.01 3000.00 1998.00 58851.21 3000.00 1 / 1 / 112 48 -0.00 1.46 Armor Feet 0.09 1029.77 7384.88 0.80 57.00 7384.88 4384.88 Sx2^153
Plundered Carapace Linked Longsword borean-tundra (L) islands 5.28 2000.00 999.31 39911.77 1500.00 1 / 1 / 112 48 -0.25 1.10 Weapon One-Hand 0.21 536.42 4208.55 0.60 24.29 4208.55 2208.55
Haven Guard's Shield borean-tundra (L) zmboe 4.82 50.00 999.29 20.79 3638.78 22.29 1 / 2 / 134 54 -0.57 7.53 Armor Off Hand 5.83 58.86 440.36 0.70 4.68 440.36 390.36
Sunsworn Cloak borean-tundra (L)* xmog 4.79 2222.00 76201.00 2222.00 42548.30 2741.08 1 / 2 / 81 40 0.23 7.49 Armor Back 24.90 1990.67 18999.99 0.30 134.22 18999.99 16777.99
Soulkeeper Cloak borean-tundra (L) xmog 4.45 100.51 29847.78 100.51 24873.15 250.00 1 / 2 / 91 42 0.77 6.95 Armor Back 24.62 91.90 1125.89 0.10 6.15 1125.89 1025.38

burning-blade>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Misty Morning Wristguards burning-blade (L) xmog 106.10 125.78 125.78 15941.49 222.00 1 / 1 / 20 15 0.59 88.42 Armor Wrist 21.56 1304.70 12452.70 0.30 98.62 12452.70 12326.92 Sx1^30
Skom Bracers burning-blade (L) xmog 21.52 20.92 20.92 3840.39 200.00 1 / 1 / 23 13 5.84 17.93 Armor Wrist 17.48 62.70 553.66 0.40 4.79 553.66 532.74 Sx1^10
Hillstride Greaves burning-blade (L) xmog 16.25 20.17 20.17 720.00 25.00 1 / 1 / 46 25 0.04 13.54 Armor Feet 20.11 52.58 350.55 1.00 4.96 350.55 330.38 Sx1^17
Deep Thunder, Reborn burning-blade (L) PBS 9.79 25000.15 25000.15 114496.64 48582.42 1 / 1 / 84 42 0.94 2.04 Weapon Two-Hand 0.09 6203.26 75999.16 0.10 305.99 75999.16 50999.01
Umbrawing Drape burning-blade (L) floop 8.41 99.99 25.20 5511.44 25.63 1 / 1 / 98 43 -0.78 5.84 Armor Back 24.85 82.80 790.28 0.30 5.52 790.28 690.29
Earthen Scale Sabatons burning-blade (L) xmog 8.06 3642.66 53512.85 3642.66 50964.62 9000.00 1 / 2 / 68 31 1.47 12.59 Armor Feet 0.03 2475.75 49515.08 0.00 229.36 49515.08 45872.42 Sx2^25
Ravendown Shoulderpads burning-blade (L) xmog 8.03 39.57 39.57 15968.56 255.55 1 / 1 / 38 27 3.90 6.69 Armor Shoulder 26.37 45.37 400.62 0.40 3.25 400.62 361.05 Sx1^7
Sunsworn Cloak burning-blade (L) xmog 7.07 2741.08 2222.00 42548.30 2741.08 1 / 1 / 81 40 -0.01 5.89 Armor Back 24.90 1990.67 18999.99 0.30 130.07 18999.99 16258.91
Mark of Malorne burning-blade (L) floop 5.61 199.00 15000.00 6.55 14999.99 150.00 1 / 2 / 117 52 -0.27 7.30 Armor Trinket 23.71 237.06 1700.03 0.80 19.51 1700.03 1501.03
Ancient Protector's Pulverizer burning-blade (L) zmboe 5.11 100.00 27.25 2003.15 50.00 2 / 2 / 132 52 -0.52 7.99 Weapon Two-Hand 11.30 113.30 938.60 0.50 8.39 938.60 1677.20

caelestrasz>>TOP
wowhead tuj group score min.realm.px next.realm.px min.px med.px next.all N n.realms profit.next profit.med class slot sell thresh regionSale regionSalePercent gpd gps gpt seturl
Battleforge Boots caelestrasz (L) xmog 69.03 15.32 15.32 1159.74 85.24 1 / 1 / 133 52 4.53 38.35 Armor Feet 0.53 96.73 606.31 1.20 10.05 606.31 590.99 Sx1^71
Gatewarden's Warglaive caelestrasz (L) zmboe 51.25 14.00 14.00 3078.81 14.14 1 / 1 / 110 52 -0.11 28.47 Weapon One-Hand 8.88 68.00 469.40 0.90 6.38 469.40 455.40
Super Cooling Coolant caelestrasz (L) garrisonah 38.12 250.83 250.83 4864.90 748.99 1 / 1 / 162 62 1.98 3.53 Miscellaneous Non-equippable 3.22 165.15 1139.99 0.90 12.45 1139.99 889.16
Arcane Crystal Conduit caelestrasz (L) garrisonah 37.58 250.83 4.83 2818.64 250.83 1 / 1 / 226 69 -0.00 3.48 Miscellaneous Non-equippable 3.22 234.32 1125.93 2.50 26.25 1125.93 875.10
Darkfeather Breeches caelestrasz (L)* floop 28.97 111.78 39.78 3450.62 48.42 2 / 2 / 70 34 -0.62 25.15 Armor Legs 32.28 376.57 3325.22 0.40 28.92 3325.22 6426.88
