Run: 2025-12-09 18:30:08 PST // Age: 01:03 //66.0s
| wowhead | tlink | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misty Morning Wristguards | alleria | xmog | 54.47 | 222.00 | 125.78 | 15941.49 | 222.00 | 1 / 1 / 20 | 15 | -0.06 | 51.88 | Armor | Wrist | 21.56 | 1304.70 | 12452.70 | 0.30 | 97.85 | 12452.70 | 12230.70 | Sx1^30 | |
| Battleforge Armor | anubarak | xmog | 43.36 | 5.14 | 1547.14 | 5.14 | 1318.54 | 89.95 | 1 / 2 / 141 | 50 | 16.14 | 77.43 | Armor | Chest | 0.71 | 67.51 | 411.59 | 1.30 | 7.32 | 411.59 | 406.45 | Sx1^71 |
| Darkfeather Breeches | area-52 | floop | 138.74 | 39.78 | 39.78 | 3450.62 | 48.42 | 1 / 1 / 70 | 34 | -0.12 | 59.29 | Armor | Legs | 32.28 | 376.57 | 3325.22 | 0.40 | 29.57 | 3325.22 | 3285.44 | ||
| Snarlthorn Gauntlets | auchindoun | xmog | 40.44 | 65.34 | 65.34 | 6360.94 | 750.00 | 1 / 1 / 51 | 26 | 8.24 | 33.70 | Armor | Hands | 17.40 | 266.72 | 2815.87 | 0.20 | 19.25 | 2815.87 | 2750.53 | Sx1^13 | |
| Ravenskar Legplates | azralon | xmog | 40.81 | 200.99 | 50.00 | 10554.20 | 53.04 | 1 / 1 / 60 | 34 | -0.76 | 22.67 | Armor | Legs | 35.36 | 553.21 | 5280.13 | 0.30 | 40.63 | 5280.13 | 5079.14 | Sx1^4 | |
| Desperado Cape | dalaran | PBS | 77.53 | 66.00 | 1088.70 | 66.00 | 2083.68 | 451.83 | 1 / 2 / 66 | 32 | 5.84 | 20.19 | Armor | Back | 0.08 | 132.61 | 1400.00 | 0.20 | 9.34 | 1400.00 | 1334.00 | |
| Tunnel Pick | darrowmere | PBS | 443.23 | 5.00 | 5.00 | 60887.33 | 13928.73 | 2 / 2 / 80 | 42 | 2271.86 | 197.87 | Weapon | Two-Hand | 1.24 | 115.44 | 1218.75 | 0.20 | 8.50 | 1218.75 | 2427.50 | ||
| Stylish Black Shirt | dentarg | floop | 43.03 | 10.00 | 0.01 | 1108.64 | 3.60 | 1 / 1 / 133 | 44 | -0.64 | 29.88 | Armor | Shirt | 0.00 | 85.85 | 308.76 | 5.20 | 17.03 | 308.76 | 298.76 | ||
| Pattern: Frostsaber Leggings | dreadmaul | PBS | 76.50 | 99.99 | 99.99 | 26650.00 | 1000.60 | 1 / 1 / 167 | 69 | 9.00 | 8.50 | Recipe | Non-equippable | 0.50 | 137.76 | 950.91 | 0.90 | 11.91 | 950.91 | 850.92 | ||
| Darkfeather Breeches | eredar | floop | 64.42 | 48.42 | 39.78 | 3450.62 | 48.42 | 1 / 1 / 70 | 34 | -0.24 | 51.13 | Armor | Legs | 32.28 | 376.57 | 3325.22 | 0.40 | 29.49 | 3325.22 | 3276.80 | ||
| Arcane Crystal Amplifier | hyjal | garrisonah | 1550.02 | 4.83 | 4.83 | 2555.48 | 250.83 | 1 / 1 / 250 | 63 | 48.42 | 143.52 | Miscellaneous | Non-equippable | 3.22 | 154.95 | 733.52 | 2.60 | 22.59 | 733.52 | 728.69 | ||
| Recipe: Porous Rock Candy | hyjal | fflp | 291.21 | 3.57 | 3.57 | 16625.05 | 250.00 | 1 / 1 / 64 | 32 | 60.18 | 134.82 | Recipe | Non-equippable | 2.38 | 80.40 | 555.00 | 0.90 | 7.72 | 555.00 | 551.43 | ||
| Elementium Toolbox | hyjal | floop | 165.57 | 5.63 | 5.63 | 1500.00 | 10.00 | 2 / 2 / 668 | 73 | 0.57 | 143.72 | Container | Bag | 3.75 | 138.18 | 921.21 | 1.00 | 13.73 | 921.21 | 1831.15 | ||
| Auction A.D.D.O.N.S Installer | illidan | garrisonah | 50.61 | 25.29 | 100.31 | 2028.12 | 3 / 5 / 259 | 73 | 18.54 | Miscellaneous | Non-equippable | 3.22 | 97.46 | 500.00 | 2.10 | 12.34 | 500.00 | 1424.13 | ||||
| Warder's Vest | moon-guard | xmog | 108.11 | 0.38 | 2334.93 | 0.38 | 7959.93 | 250.00 | 1 / 10 / 62 | 28 | 656.66 | 1081.13 | Armor | Chest | 0.00 | 61.70 | 411.36 | 1.00 | 6.16 | 411.36 | 410.98 | |
| Acolyte's Robe | moon-guard | xmog | 46.79 | 0.79 | 8472.63 | 0.79 | 9737.29 | 250.00 | 1 / 10 / 72 | 34 | 315.39 | 467.89 | Armor | Chest | 0.00 | 55.58 | 370.50 | 1.00 | 5.55 | 370.50 | 369.71 | |
| Blackrock Mace | proudmoore | PBS | 162.28 | 10.91 | 1396.24 | 10.91 | 3834.30 | 500.57 | 1 / 2 / 29 | 17 | 44.59 | 42.26 | Weapon | One-Hand | 0.22 | 60.54 | 475.00 | 0.60 | 5.10 | 475.00 | 464.09 | |
| Ghost Iron Dragonling | quelthalas | floop | 87.57 | 26.35 | 26.35 | 2924.33 | 100.35 | 1 / 1 / 210 | 54 | 2.13 | 40.54 | Armor | Trinket | 17.56 | 169.52 | 1330.00 | 0.60 | 14.34 | 1330.00 | 1303.65 | ||
| Saurok Scale Bindings | quelthalas | islands | 51.91 | 51.13 | 40.00 | 4590.57 | 51.13 | 1 / 1 / 116 | 47 | -0.00 | 7.21 | Armor | Wrist | 0.06 | 34.35 | 420.82 | 0.10 | 2.22 | 420.82 | 369.69 | Sx2^6 | |
| Staccato Cuffs | ragnaros | zmboe | 192.31 | 4.98 | 4.98 | 22887.18 | 423.98 | 1 / 1 / 77 | 44 | 53.22 | 85.47 | Armor | Wrist | 3.12 | 64.05 | 676.21 | 0.20 | 4.70 | 676.21 | 671.23 |
aerie-peak>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saurok Scale Chainmail | aerie-peak (M) | islands | 35.74 | 120.00 | 120.00 | 8762.72 | 210.72 | 1 / 1 / 138 | 47 | 0.75 | 8.51 | Armor | Chest | 0.13 | 93.28 | 1142.77 | 0.10 | 6.14 | 1142.77 | 1022.77 | Sx2^6 | |
| Super Cooling Pump | aerie-peak (M) | garrisonah | 34.74 | 100.00 | 5901.07 | 100.00 | 4999.00 | 250.91 | 1 / 2 / 189 | 61 | 1.50 | 10.34 | Miscellaneous | Non-equippable | 3.22 | 186.98 | 1139.98 | 1.30 | 18.72 | 1139.98 | 1039.98 | |
| Pattern: Infurious Legwraps of Possibility | aerie-peak (M) | dfepvp | 23.60 | 75.01 | 75.01 | 7600.53 | 500.00 | 1 / 1 / 50 | 28 | 5.13 | 11.24 | Recipe | Non-equippable | 50.00 | 172.30 | 999.01 | 1.50 | 18.48 | 999.01 | 924.00 | ||
| Tomb-Keeper's Spaulders | aerie-peak (M) | islands | 9.28 | 300.00 | 300.00 | 10050.75 | 1000.14 | 1 / 1 / 79 | 36 | 2.33 | 2.21 | Armor | Shoulder | 0.09 | 134.19 | 962.35 | 0.80 | 8.61 | 962.35 | 662.35 | Sx2^21 | |
| Swarmfury Amice | aerie-peak (M) | islands | 3.81 | 120.00 | 2000.00 | 120.00 | 5587.95 | 315.98 | 1 / 3 / 151 | 50 | 1.63 | 2.72 | Armor | Shoulder | 0.09 | 50.61 | 446.90 | 0.40 | 2.94 | 446.90 | 326.90 | Sx3^22 |
| Shadowghast Ring | aerie-peak (M)* | floop | 3.25 | 2116.00 | 34693.70 | 999.00 | 34693.70 | 1000.00 | 1 / 2 / 186 | 55 | -0.53 | 4.84 | Armor | Finger | 0.00 | 617.50 | 12349.99 | 0.00 | 51.17 | 12349.99 | 10233.99 | |
| Zhevra Lounge Cushion | aerie-peak (M)* | toys | 0.76 | 19499.19 | 8999.99 | 49999.44 | 9998.96 | 2 / 2 / 179 | 78 | -0.49 | 1.35 | Miscellaneous | Non-equippable | 0.00 | 5529.45 | 45807.42 | 0.50 | 263.08 | 45807.42 | 52616.47 | ||
| Hide of Chromaggus | aerie-peak (M) | xmog | 0.64 | 15000.82 | 15000.82 | 43177.33 | 17287.42 | 1 / 1 / 128 | 61 | 0.15 | 0.61 | Armor | Shoulder | 0.04 | 2285.95 | 24133.43 | 0.20 | 63.93 | 24133.43 | 9132.61 | Sx2^29 | |
| Leather Love Seat | aerie-peak (M) | toys | 0.56 | 500.00 | 500.00 | 9870.22 | 1150.00 | 17 / 17 / 281 | 76 | 1.30 | 6.45 | Miscellaneous | Non-equippable | 0.00 | 559.10 | 3727.34 | 1.00 | 48.41 | 3727.34 | 9682.03 | ||
| Pineapple Lounge Cushion | aerie-peak (M)* | toys | 0.30 | 11999.99 | 46326.02 | 9999.96 | 45553.12 | 11999.99 | 1 / 2 / 141 | 67 | 0.00 | 0.54 | Miscellaneous | Non-equippable | 0.00 | 2361.10 | 18524.30 | 0.60 | 71.77 | 18524.30 | 6524.31 |
aggramar>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leggings of the Sly | aggramar (M) | xmog | 20.58 | 155.29 | 155.29 | 7302.76 | 700.00 | 1 / 1 / 96 | 46 | 2.89 | 19.60 | Armor | Legs | 39.61 | 388.55 | 3708.54 | 0.30 | 28.43 | 3708.54 | 3553.25 | Sx1^54 | |
| Coldrock Helmet | aggramar (M) | xmog | 7.66 | 500.00 | 50.27 | 3353.25 | 466.87 | 1 / 1 / 28 | 21 | -0.11 | 7.30 | Armor | Head | 24.23 | 410.60 | 4334.85 | 0.20 | 19.97 | 3353.25 | 2853.25 | Sx1^11 | |
| Blazefury, Reborn | aggramar (M)* | PBS | 6.38 | 68777.01 | 49500.00 | 200000.00 | 68777.01 | 1 / 1 / 104 | 55 | -0.00 | 1.52 | Weapon | One-Hand | 0.08 | 8662.70 | 173253.91 | 0.00 | 522.38 | 173253.91 | 104476.90 | ||
| Mask of Veiled Death | aggramar (M) | xmog | 5.45 | 755.73 | 755.73 | 23028.79 | 2212.02 | 1 / 1 / 98 | 47 | 1.88 | 5.19 | Armor | Head | 29.90 | 573.37 | 4749.99 | 0.50 | 39.94 | 4749.99 | 3994.26 | Sx1^51 | |
| Cyclical Power Converter | aggramar (M) | garrisonah | 5.35 | 1000.83 | 1000.00 | 5555.11 | 1000.83 | 1 / 1 / 146 | 55 | -0.00 | 0.85 | Miscellaneous | Non-equippable | 3.22 | 373.57 | 1852.50 | 2.30 | 23.85 | 1852.50 | 851.67 | ||
| Formula: Enchant Boots - Boar's Speed | aggramar (M)* | PBS | 3.78 | 5000.00 | 5000.00 | 27278.33 | 5000.71 | 1 / 1 / 58 | 36 | 0.00 | 0.90 | Recipe | Non-equippable | 3.00 | 1599.11 | 9500.30 | 1.40 | 85.51 | 9500.30 | 4500.30 | ||
| Abyssal Mail Greaves | aggramar (M) | xmog | 3.24 | 444.03 | 444.03 | 23207.43 | 4483.46 | 1 / 1 / 64 | 31 | 8.66 | 3.09 | Armor | Feet | 32.33 | 198.97 | 1899.05 | 0.30 | 11.64 | 1899.05 | 1455.02 | ||
| Truesteel Boots | aggramar (M)* | xmog | 3.08 | 1451.10 | 500.00 | 4953.94 | 777.23 | 1 / 1 / 92 | 40 | -0.46 | 2.93 | Armor | Feet | 0.15 | 645.50 | 5700.00 | 0.40 | 31.53 | 4953.94 | 3502.84 | Sx1^13 | |
| Gordunni Robe | aggramar (M) | xmog | 3.06 | 148.53 | 148.53 | 13237.67 | 265.54 | 1 / 1 / 82 | 44 | 0.48 | 2.91 | Armor | Chest | 33.72 | 66.30 | 700.00 | 0.20 | 3.86 | 700.00 | 551.47 | Sx1^5 | |
| Mystic Sarong | aggramar (M) | xmog | 2.94 | 99.99 | 99.99 | 3000.00 | 175.00 | 1 / 1 / 81 | 43 | 0.75 | 2.80 | Armor | Legs | 0.01 | 57.01 | 380.07 | 1.00 | 4.20 | 380.07 | 280.08 | ||
| Darkmoon Deck: Voracity | aggramar (M) | floop | 2.44 | 555.97 | 499.99 | 57775.98 | 555.97 | 1 / 1 / 37 | 18 | -0.09 | 1.94 | Armor | Trinket | 62.29 | 170.50 | 1800.00 | 0.20 | 8.71 | 1800.00 | 1244.03 | ||
| Aurora Robe | aggramar (M) | xmog | 2.08 | 299.99 | 649.99 | 173.99 | 8999.70 | 213.75 | 1 / 2 / 173 | 63 | -0.29 | 3.71 | Armor | Chest | 9.65 | 190.47 | 1425.00 | 0.70 | 13.50 | 1425.00 | 1125.01 | Sx1^23 |
| Mercurial Girdle | aggramar (M) | xmog | 2.04 | 50.79 | 5390.90 | 50.79 | 4900.82 | 99.75 | 1 / 3 / 169 | 57 | 0.62 | 5.82 | Armor | Waist | 17.42 | 44.07 | 420.61 | 0.30 | 2.96 | 420.61 | 369.82 | Sx1^9 |
| Maddened Adherent's Bulwark | aggramar (M)* | PBS | 2.03 | 17500.00 | 175000.00 | 17500.00 | 198999.99 | 20000.00 | 1 / 4 / 252 | 66 | 0.14 | 1.71 | Armor | Off Hand | 0.52 | 4499.26 | 47500.00 | 0.20 | 210.00 | 47500.00 | 30000.00 |
alleria>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misty Morning Wristguards | alleria (M) | xmog | 54.47 | 222.00 | 125.78 | 15941.49 | 222.00 | 1 / 1 / 20 | 15 | -0.06 | 51.88 | Armor | Wrist | 21.56 | 1304.70 | 12452.70 | 0.30 | 97.85 | 12452.70 | 12230.70 | Sx1^30 | |
| Dragonmaw Chain Boots | alleria (M)* | PBS | 6.22 | 29999.18 | 5329.23 | 64396.16 | 7000.18 | 1 / 1 / 67 | 30 | -0.77 | 1.48 | Armor | Feet | 0.39 | 6066.85 | 74327.90 | 0.10 | 206.38 | 64396.16 | 34396.98 | ||
| Windswept Robe | alleria (M) | xmog | 6.02 | 25.00 | 11198.04 | 25.00 | 9331.70 | 175.00 | 1 / 3 / 44 | 24 | 2.80 | 17.20 | Armor | Chest | 33.72 | 87.85 | 838.49 | 0.30 | 6.51 | 838.49 | 813.49 | Sx1^5 |
| Plundered Molten Reaper | alleria (M)* | islands | 2.93 | 4000.00 | 19999.00 | 2470.74 | 25726.11 | 2976.09 | 1 / 2 / 230 | 65 | -0.26 | 1.31 | Weapon | Two-Hand | 0.27 | 1859.42 | 9220.69 | 2.30 | 146.18 | 9220.69 | 5220.69 | |
| Pump-Action Bandage Gun | alleria (M) | floop | 2.55 | 599.98 | 3699.98 | 222.00 | 12250.06 | 442.78 | 1 / 2 / 202 | 44 | -0.26 | 3.79 | Consumable | Non-equippable | 0.07 | 471.76 | 2876.25 | 1.30 | 40.97 | 2876.25 | 2276.27 | |
| Auction Control Module | alleria (M) | garrisonah | 2.32 | 1677.98 | 5677.99 | 1677.98 | 10783.60 | 2500.00 | 1 / 4 / 278 | 83 | 0.49 | 1.30 | Miscellaneous | Non-equippable | 18.56 | 696.29 | 3860.03 | 1.70 | 48.00 | 3860.03 | 2182.05 | |
| Blazefury, Reborn | alleria (M)* | PBS | 1.85 | 119999.12 | 49500.00 | 200000.00 | 68777.01 | 1 / 1 / 104 | 55 | -0.43 | 0.44 | Weapon | One-Hand | 0.08 | 8662.70 | 173253.91 | 0.00 | 266.27 | 173253.91 | 53254.79 | ||
| Gloves of Abhorrent Strategies | alleria (M) | PBS | 1.85 | 2500.00 | 2500.00 | 49000.00 | 2500.23 | 1 / 1 / 127 | 55 | 0.00 | 0.44 | Armor | Hands | 0.07 | 481.11 | 3599.38 | 0.70 | 13.19 | 3599.38 | 1099.38 | Sx8^60 | |
| Sinvyr Tea Set | alleria (M)* | toys | 1.38 | 5000.00 | 15000.01 | 3999.80 | 16400.00 | 4000.00 | 1 / 2 / 150 | 57 | -0.20 | 2.46 | Miscellaneous | Non-equippable | 0.00 | 2089.83 | 17312.74 | 0.50 | 114.00 | 16400.00 | 11400.00 | |
| Majestic Oracle's Drape | alleria (M)* | cosmetic | 1.20 | 49000.00 | 1000.00 | 87614.98 | 8888.93 | 1 / 1 / 113 | 64 | -0.82 | 1.91 | Armor | Back | 0.00 | 14930.04 | 142499.97 | 0.30 | 308.92 | 87614.98 | 38614.98 | ||
| Warbeast Hide Cinch | alleria (M) | PBS | 1.08 | 500.00 | 11732.62 | 500.00 | 11115.14 | 999.69 | 1 / 2 / 253 | 64 | 1.00 | 0.48 | Armor | Waist | 0.10 | 106.93 | 738.15 | 0.90 | 3.33 | 738.15 | 238.15 | Sx4^70 |
| Crossfire Carbine | alleria (M) | floop | 0.84 | 111.50 | 3844.30 | 111.50 | 3500.99 | 200.00 | 1 / 3 / 196 | 61 | 0.79 | 1.99 | Weapon | Ranged | 0.08 | 72.37 | 333.00 | 2.80 | 7.31 | 333.00 | 221.50 | |
| Zhevra Lounge Cushion | alleria (M)* | toys | 0.79 | 19000.35 | 19497.35 | 8999.99 | 49999.44 | 9998.96 | 1 / 2 / 179 | 78 | -0.47 | 1.41 | Miscellaneous | Non-equippable | 0.00 | 5529.45 | 45807.42 | 0.50 | 268.07 | 45807.42 | 26807.07 | |
| Winterfin Cord | alleria (M) | xmog | 0.67 | 399.94 | 399.94 | 2389.73 | 1347.24 | 1 / 1 / 23 | 18 | 2.33 | 0.64 | Armor | Waist | 17.86 | 88.89 | 665.00 | 0.70 | 3.18 | 665.00 | 265.06 | Sx1^7 | |
| Protector's Trillium Waistguard | alleria (M) | xmog | 0.50 | 5000.00 | 37512.77 | 5000.00 | 33296.20 | 8835.18 | 1 / 2 / 84 | 43 | 0.77 | 0.90 | Armor | Waist | 0.03 | 475.00 | 9500.00 | 0.00 | 22.50 | 9500.00 | 4500.00 | |
| Icebane Bracers | alleria (M)* | PBS | 0.45 | 5000.00 | 39999.00 | 2125.00 | 33220.60 | 3829.62 | 2 / 3 / 227 | 82 | -0.23 | 0.32 | Armor | Wrist | 0.01 | 746.93 | 6595.67 | 0.40 | 14.36 | 6595.67 | 3191.34 | Sx1^161 |
alterac-mountains>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Animator's Bracers | alterac-mountains (M) | islands | 10.21 | 175.00 | 175.00 | 2506.73 | 249.33 | 1 / 1 / 92 | 39 | 0.42 | 2.43 | Armor | Wrist | 0.07 | 30.09 | 601.75 | 0.00 | 2.13 | 601.75 | 426.75 | Sx4^32 | |
| Universal Language Filter | alterac-mountains (M) | garrisonah | 10.02 | 1100.00 | 999.83 | 5000.00 | 1000.00 | 1 / 1 / 83 | 41 | -0.09 | 1.59 | Miscellaneous | Non-equippable | 3.22 | 454.85 | 2850.90 | 1.20 | 29.77 | 2850.90 | 1750.90 | ||
| Knight's Breastplate | alterac-mountains (M) | xmog | 6.64 | 44.00 | 19.99 | 913.86 | 20.72 | 1 / 1 / 131 | 49 | -0.55 | 6.32 | Armor | Chest | 5.55 | 42.69 | 334.97 | 0.60 | 3.20 | 334.97 | 290.97 | Sx1^35 | |
| Ironfist Breastplate | alterac-mountains (M) | xmog | 4.48 | 77.59 | 77.59 | 1127.37 | 100.36 | 1 / 1 / 59 | 30 | 0.22 | 4.27 | Armor | Chest | 32.47 | 71.37 | 435.14 | 1.30 | 6.44 | 435.14 | 357.55 | Sx1^19 | |
| Magnificent Helmet | alterac-mountains (M) | xmog | 4.43 | 149.00 | 8236.71 | 149.00 | 8450.81 | 799.99 | 2 / 4 / 123 | 44 | 3.14 | 14.89 | Armor | Head | 26.51 | 250.49 | 3068.86 | 0.10 | 17.52 | 3068.86 | 5839.72 | |
| Dragonmaw Chain Boots | alterac-mountains (M)* | PBS | 2.94 | 43709.63 | 5329.23 | 64396.16 | 7000.18 | 1 / 1 / 67 | 30 | -0.84 | 0.70 | Armor | Feet | 0.39 | 6066.85 | 74327.90 | 0.10 | 124.12 | 64396.16 | 20686.53 | ||
| Jewel-Encrusted Sash | alterac-mountains (M) | PBS | 1.97 | 299.91 | 299.91 | 29373.85 | 1000.21 | 1 / 1 / 69 | 33 | 2.33 | 0.47 | Armor | Waist | 0.08 | 41.73 | 440.51 | 0.20 | 0.98 | 440.51 | 140.60 | Sx1^6 | |
| Faceless Follower's Vestments | alterac-mountains (M) | islands | 1.93 | 1500.39 | 7706.39 | 1500.39 | 20000.00 | 1782.09 | 1 / 2 / 96 | 34 | 0.19 | 0.86 | Armor | Chest | 0.12 | 139.44 | 2788.79 | 0.00 | 6.44 | 2788.79 | 1288.40 | Sx1^15 |
| Lunar Crescent, Reborn | alterac-mountains (M) | PBS | 1.57 | 11057.77 | 11057.77 | 60075.64 | 20000.12 | 2 / 2 / 79 | 39 | 0.81 | 0.70 | Weapon | Two-Hand | 0.08 | 1968.08 | 18784.36 | 0.30 | 61.81 | 18784.36 | 15453.18 | ||
| Warhide Jerkin | alterac-mountains (M) | xmog | 1.40 | 265.00 | 150.98 | 2706.82 | 225.00 | 1 / 1 / 224 | 44 | -0.15 | 1.33 | Armor | Chest | 0.15 | 78.71 | 617.50 | 0.60 | 3.88 | 617.50 | 352.50 | ||
| Sacrificial Robes | alterac-mountains (M) | PBS | 1.26 | 7671.43 | 7401.12 | 48634.19 | 7671.43 | 1 / 1 / 68 | 34 | -0.00 | 0.30 | Armor | Chest | 0.50 | 816.23 | 10000.00 | 0.10 | 13.97 | 10000.00 | 2328.57 | Sx1^5 | |
| Cyclical Power Module | alterac-mountains (M)* | garrisonah | 1.12 | 12500.99 | 20000.99 | 8999.99 | 24999.99 | 10000.00 | 1 / 4 / 220 | 83 | -0.20 | 0.63 | Miscellaneous | Non-equippable | 18.56 | 4053.48 | 20438.68 | 2.20 | 214.32 | 20438.68 | 7937.69 |
anubarak>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battleforge Armor | anubarak (M) | xmog | 43.36 | 5.14 | 1547.14 | 5.14 | 1318.54 | 89.95 | 1 / 2 / 141 | 50 | 16.14 | 77.43 | Armor | Chest | 0.71 | 67.51 | 411.59 | 1.30 | 7.32 | 411.59 | 406.45 | Sx1^71 |
| Trouncing Boots | anubarak (M) | PBS | 31.16 | 77.11 | 77.11 | 13009.33 | 1085.80 | 1 / 1 / 75 | 34 | 12.95 | 7.42 | Armor | Feet | 0.82 | 62.07 | 655.28 | 0.20 | 4.05 | 655.28 | 578.17 | Sx1^10 | |
| Darkmist Wizard Hat | anubarak (M) | xmog | 17.71 | 5.87 | 5.87 | 2209.74 | 22.88 | 2 / 2 / 184 | 59 | 0.96 | 31.62 | Armor | Head | 12.13 | 43.02 | 379.86 | 0.40 | 3.37 | 379.86 | 747.98 | Sx1^11 | |
| Red Workman's Shirt | anubarak (M) | floop | 6.00 | 99.00 | 24.96 | 842.19 | 65.16 | 1 / 1 / 249 | 67 | -0.34 | 4.76 | Armor | Shirt | 0.10 | 95.94 | 569.95 | 1.40 | 8.95 | 569.95 | 470.95 | ||
| Cloak of the Darkmoon Faire | anubarak (M) | xmog | 5.66 | 95.00 | 99.99 | 95.00 | 5221.00 | 480.00 | 1 / 2 / 103 | 54 | 4.05 | 10.11 | Armor | Back | 0.00 | 119.53 | 1055.45 | 0.40 | 8.64 | 1055.45 | 960.45 | |
| Replica Belt of Valor | anubarak (M)* | PBS | 5.54 | 61438.83 | 7000.00 | 150000.00 | 10000.00 | 1 / 1 / 59 | 37 | -0.84 | 1.32 | Armor | Waist | 0.00 | 11631.21 | 142499.62 | 0.10 | 486.36 | 142499.62 | 81060.79 | Sx1^50 | |
| Pattern: Volcanic Leggings | anubarak (M) | PBS | 5.22 | 500.00 | 1485.11 | 400.68 | 81391.67 | 500.00 | 1 / 2 / 182 | 77 | -0.00 | 2.33 | Recipe | Non-equippable | 0.35 | 249.45 | 1663.00 | 1.00 | 17.45 | 1663.00 | 1163.00 | |
| Supple Helm | anubarak (M) | xmog | 4.93 | 1000.53 | 995.00 | 8006.60 | 1000.53 | 1 / 1 / 101 | 44 | -0.00 | 4.70 | Armor | Head | 0.15 | 934.90 | 5700.00 | 1.30 | 84.59 | 5700.00 | 4699.47 | Sx1^13 | |
| Pattern: Crimson Combatant's Resilient Shoulderpads | anubarak (M) | dfpvp | 4.33 | 2383.64 | 2383.64 | 53346.56 | 8000.00 | 1 / 1 / 56 | 39 | 2.24 | 20.62 | Recipe | Non-equippable | 50.00 | 4354.29 | 53346.56 | 0.10 | 305.78 | 53346.56 | 50962.92 | ||
| Supple Boots | anubarak (M) | xmog | 4.05 | 1173.18 | 995.23 | 7900.24 | 1173.18 | 1 / 1 / 100 | 44 | -0.00 | 3.86 | Armor | Feet | 0.15 | 726.52 | 5700.00 | 0.60 | 49.80 | 5700.00 | 4526.82 | Sx1^13 | |
| Truesteel Gauntlets | anubarak (M) | xmog | 3.69 | 500.00 | 500.00 | 5788.67 | 950.19 | 2 / 2 / 90 | 36 | 0.90 | 6.59 | Armor | Hands | 0.15 | 458.41 | 3797.62 | 0.50 | 32.98 | 3797.62 | 6595.25 | Sx1^13 | |
| Truesteel Boots | anubarak (M)* | xmog | 3.64 | 500.00 | 500.00 | 4953.94 | 777.23 | 3 / 3 / 92 | 40 | 0.55 | 10.40 | Armor | Feet | 0.15 | 645.50 | 5700.00 | 0.40 | 40.09 | 4953.94 | 13361.82 | Sx1^13 |
area-52>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkfeather Breeches | area-52 (M) | floop | 138.74 | 39.78 | 39.78 | 3450.62 | 48.42 | 1 / 1 / 70 | 34 | -0.12 | 59.29 | Armor | Legs | 32.28 | 376.57 | 3325.22 | 0.40 | 29.57 | 3325.22 | 3285.44 | ||
| Replica Belt of Valor | area-52 (M) | PBS | 29.28 | 10000.00 | 12500.00 | 7000.00 | 150000.00 | 10000.00 | 1 / 4 / 59 | 37 | -0.00 | 13.25 | Armor | Waist | 0.00 | 11631.21 | 142499.62 | 0.10 | 795.00 | 142499.62 | 132499.62 | Sx1^50 |
| Replica Deathmist Leggings | area-52 (M) | PBS | 18.96 | 13500.00 | 191249.96 | 7000.00 | 93436.74 | 13500.00 | 2 / 4 / 57 | 28 | -0.00 | 8.58 | Armor | Legs | 0.00 | 10555.35 | 129318.69 | 0.10 | 479.62 | 93436.74 | 159873.49 | Sx1^18 |
