Run: 2025-12-09 18:30:08 PST // Age: 01:03 //66.0s
| wowhead | tlink | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerubian Gloves | aegwynn | xmog | 222.38 | 0.23 | 0.23 | 3620.57 | 400.00 | 2 / 2 / 100 | 42 | 230.21 | 347.47 | Armor | Hands | 0.15 | 30.14 | 602.85 | 0.00 | 3.01 | 602.85 | 1205.24 | Sx1^8 | |
| Brutish Riverpaw Axe | aegwynn | PBS | 48.74 | 44.99 | 87877.99 | 44.99 | 48999.99 | 7040.00 | 1 / 2 / 64 | 39 | 155.36 | 19.04 | Weapon | One-Hand | 0.07 | 102.20 | 902.45 | 0.40 | 7.72 | 902.45 | 857.46 | |
| Starsight Tunic | andorhal | xmog | 442.21 | 2.41 | 2.41 | 4977.59 | 499.98 | 1 / 1 / 112 | 46 | 197.45 | 368.51 | Armor | Chest | 0.23 | 105.43 | 930.94 | 0.40 | 8.36 | 930.94 | 928.53 | ||
| Recipe: Gift of Arthas | azgalor | PBS | 119.82 | 100.00 | 20000.00 | 100.00 | 121619.55 | 9999.00 | 1 / 3 / 207 | 82 | 98.89 | 74.89 | Recipe | Non-equippable | 0.20 | 860.24 | 7596.20 | 0.40 | 67.47 | 7596.20 | 7496.20 | |
| Spiritbough Grasps | azjolnerub | islands | 46.28 | 1300.00 | 78000.00 | 1300.00 | 61436.01 | 5000.09 | 1 / 2 / 101 | 44 | 2.85 | 20.66 | Armor | Hands | 0.06 | 2667.37 | 28160.16 | 0.20 | 188.02 | 28160.16 | 26860.16 | Sx1^43 |
| Ulfgor's Greaves of Bravery | azuremyst | xmog | 128.57 | 600.00 | 600.00 | 59007.00 | 5822.42 | 1 / 1 / 63 | 34 | 8.70 | 122.45 | Armor | Legs | 0.13 | 6047.86 | 74095.20 | 0.10 | 350.44 | 59007.00 | 58407.00 | Sx2^100 | |
| Stormforged Shoulders | bleeding-hollow | xmog | 112.41 | 12.88 | 12.88 | 3740.74 | 249.14 | 1 / 1 / 147 | 47 | 18.20 | 62.45 | Armor | Shoulder | 0.15 | 86.24 | 823.17 | 0.30 | 6.48 | 823.17 | 810.29 | Sx1^16 | |
| Auction Connecting Valve | bloodhoof | garrisonah | 935.74 | 4.83 | 4.83 | 2821.50 | 100.53 | 1 / 1 / 238 | 67 | 18.23 | 148.53 | Miscellaneous | Non-equippable | 3.22 | 137.96 | 781.66 | 1.60 | 16.31 | 781.66 | 776.83 | ||
| Vale Walker's Circle | bloodhoof | fflp | 195.26 | 4.69 | 4.69 | 5555.55 | 705.00 | 1 / 1 / 79 | 47 | 114.74 | 154.97 | Armor | Finger | 16.95 | 194.67 | 950.00 | 2.40 | 27.41 | 950.00 | 945.31 | ||
| Mark of Malorne | bloodhoof | floop | 172.43 | 6.55 | 6.55 | 14999.99 | 150.00 | 1 / 1 / 117 | 52 | 11.16 | 136.85 | Armor | Trinket | 23.71 | 237.06 | 1700.03 | 0.80 | 22.02 | 1700.03 | 1693.48 | ||
| Wound Dressing | bloodscalp | floop | 84.48 | 7.51 | 7.51 | 7999.60 | 59.00 | 1 / 1 / 225 | 64 | 6.41 | 58.67 | Armor | Shirt | 5.00 | 94.20 | 475.00 | 2.20 | 12.62 | 475.00 | 467.49 | ||
| Ravenskar Legplates | bloodscalp | xmog | 83.12 | 53.04 | 50.00 | 10554.20 | 53.04 | 1 / 1 / 60 | 34 | -0.29 | 69.27 | Armor | Legs | 35.36 | 553.21 | 5280.13 | 0.30 | 41.82 | 5280.13 | 5227.09 | Sx1^4 | |
| Meadowstomper Hood | bloodscalp | xmog | 57.53 | 3.33 | 3.33 | 405.15 | 10.06 | 1 / 1 / 79 | 36 | 0.57 | 47.94 | Armor | Head | 24.78 | 55.19 | 312.69 | 1.60 | 6.50 | 312.69 | 309.36 | Sx1^11 | |
| Red Lumberjack Shirt | bloodscalp | floop | 56.70 | 3.00 | 1477.40 | 3.00 | 1325.58 | 19.99 | 4 / 5 / 305 | 78 | 5.65 | 168.76 | Armor | Shirt | 0.10 | 109.41 | 510.53 | 2.70 | 16.24 | 510.53 | 1522.58 | |
| Super Cooling Regulator | bronzebeard | garrisonah | 1151.07 | 4.83 | 4.83 | 4724.10 | 250.45 | 1 / 1 / 183 | 60 | 46.10 | 182.71 | Miscellaneous | Non-equippable | 3.22 | 160.23 | 976.93 | 1.30 | 17.50 | 976.93 | 972.10 | ||
| Devout Archivist's Chain | bronzebeard | floop | 49.00 | 21.17 | 21.17 | 8432.59 | 44.44 | 1 / 1 / 73 | 35 | 0.77 | 38.89 | Armor | Neck | 14.11 | 133.77 | 1000.80 | 0.70 | 11.76 | 1000.80 | 979.63 | ||
| Darkcrest Belt | darkspear | xmog | 216.34 | 0.01 | 0.01 | 2303.44 | 25.00 | 1 / 1 / 132 | 56 | 3.46 | 206.04 | Armor | Waist | 17.33 | 147.79 | 1159.51 | 0.60 | 12.75 | 1159.51 | 1159.50 | Sx1^43 | |
| Arcane Crystal Conduit | deathwing | garrisonah | 1388.52 | 4.83 | 4.83 | 2818.64 | 250.83 | 1 / 1 / 226 | 69 | 48.32 | 220.40 | Miscellaneous | Non-equippable | 3.22 | 234.32 | 1125.93 | 2.50 | 33.63 | 1125.93 | 1121.10 | ||
| Stylish Black Shirt | farstriders | floop | 38902.44 | 0.01 | 0.01 | 1108.64 | 3.60 | 1 / 1 / 133 | 44 | 359.00 | 30874.95 | Armor | Shirt | 0.00 | 85.85 | 308.76 | 5.20 | 17.60 | 308.76 | 308.75 | ||
| Redelev House Band | misha | floop | 110.79 | 15.05 | 15.05 | 4444.44 | 100.95 | 1 / 1 / 57 | 33 | 5.30 | 87.93 | Armor | Finger | 22.03 | 373.54 | 1425.00 | 4.50 | 70.50 | 1425.00 | 1409.95 |
aegwynn>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerubian Gloves | aegwynn (P) | xmog | 222.38 | 0.23 | 0.23 | 3620.57 | 400.00 | 2 / 2 / 100 | 42 | 230.21 | 347.47 | Armor | Hands | 0.15 | 30.14 | 602.85 | 0.00 | 3.01 | 602.85 | 1205.24 | Sx1^8 | |
| Brutish Riverpaw Axe | aegwynn (P) | PBS | 48.74 | 44.99 | 87877.99 | 44.99 | 48999.99 | 7040.00 | 1 / 2 / 64 | 39 | 155.36 | 19.04 | Weapon | One-Hand | 0.07 | 102.20 | 902.45 | 0.40 | 7.72 | 902.45 | 857.46 | |
| Ceremonious Spear | aegwynn (P) | floop | 26.95 | 100.28 | 83972.28 | 100.28 | 18301.07 | 300.00 | 1 / 2 / 99 | 40 | 1.71 | 35.09 | Weapon | Two-Hand | 1.05 | 200.01 | 4000.13 | 0.00 | 19.50 | 4000.13 | 3899.85 | |
| Duskhaven Slippers | aegwynn (P) | islands | 10.42 | 3000.00 | 1900.25 | 19732.59 | 2745.42 | 1 / 1 / 97 | 40 | -0.08 | 2.17 | Armor | Feet | 0.09 | 1146.75 | 9500.00 | 0.50 | 65.00 | 9500.00 | 6500.00 | Sx2^153 | |
| Steelspark Gun | aegwynn (P) | PBS | 7.58 | 5555.57 | 5555.57 | 1088198.77 | 50000.00 | 1 / 1 / 27 | 19 | 7.83 | 1.58 | Weapon | Ranged | 62.90 | 1193.78 | 14625.56 | 0.10 | 54.42 | 14625.56 | 9069.99 | ||
| Haven Guard's Shield | aegwynn (P) | zmboe | 6.34 | 20.79 | 24.79 | 20.79 | 3638.78 | 22.29 | 2 / 4 / 134 | 54 | -0.01 | 18.65 | Armor | Off Hand | 5.83 | 58.86 | 440.36 | 0.70 | 5.03 | 440.36 | 839.15 | |
| Revenant Gauntlets | aegwynn (P) | xmog | 5.96 | 55.00 | 55.00 | 4057.02 | 150.42 | 1 / 1 / 92 | 41 | 0.78 | 4.97 | Armor | Hands | 17.61 | 41.09 | 503.38 | 0.10 | 2.69 | 503.38 | 448.38 | Sx1^82 | |
| Truesteel Boots | aegwynn (P) | xmog | 5.68 | 995.23 | 500.00 | 4953.94 | 777.23 | 1 / 1 / 92 | 40 | -0.22 | 4.73 | Armor | Feet | 0.15 | 645.50 | 5700.00 | 0.40 | 35.63 | 4953.94 | 3958.71 | Sx1^13 | |
| Supple Shoulderguards | aegwynn (P) | xmog | 5.68 | 995.23 | 645.23 | 9898.28 | 995.23 | 1 / 1 / 62 | 38 | -0.00 | 4.73 | Armor | Shoulder | 0.15 | 726.52 | 5700.00 | 0.60 | 51.75 | 5700.00 | 4704.77 | Sx1^13 | |
| Supple Boots | aegwynn (P) | xmog | 5.68 | 995.23 | 995.23 | 7900.24 | 1173.18 | 1 / 1 / 100 | 44 | 0.18 | 4.73 | Armor | Feet | 0.15 | 726.52 | 5700.00 | 0.60 | 51.75 | 5700.00 | 4704.77 | Sx1^13 | |
| Wayfaring Leggings | aegwynn (P)* | xmog | 5.68 | 995.23 | 225.00 | 9999.99 | 880.00 | 1 / 1 / 69 | 39 | -0.12 | 4.73 | Armor | Legs | 0.15 | 934.90 | 5700.00 | 1.30 | 84.69 | 5700.00 | 4704.77 | Sx1^12 |
agamaggan>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soul-Sealed Belt | agamaggan (P) | xmog | 26.62 | 100.00 | 100.00 | 9030.90 | 1000.00 | 1 / 1 / 73 | 36 | 8.27 | 22.18 | Armor | Waist | 20.41 | 301.80 | 2500.22 | 0.50 | 24.00 | 2500.22 | 2400.22 | Sx1^14 | |
| Dark Star Wristwraps | agamaggan (P) | xmog | 20.51 | 24.59 | 24.59 | 869.05 | 35.99 | 1 / 1 / 73 | 35 | 0.16 | 17.09 | Armor | Wrist | 16.39 | 67.46 | 558.88 | 0.50 | 5.34 | 558.88 | 534.29 | ||
| Red Workman's Shirt | agamaggan (P) | floop | 6.75 | 100.16 | 24.96 | 842.19 | 65.16 | 1 / 1 / 249 | 67 | -0.35 | 4.69 | Armor | Shirt | 0.10 | 95.94 | 569.95 | 1.40 | 8.93 | 569.95 | 469.79 | ||
| Replica Deathmist Wraps | agamaggan (P) | PBS | 3.94 | 85000.00 | 7000.00 | 150000.00 | 20000.00 | 1 / 1 / 70 | 38 | -0.76 | 0.82 | Armor | Hands | 0.00 | 7721.71 | 154434.30 | 0.00 | 325.00 | 150000.00 | 65000.00 | Sx1^18 | |
| Replica Deathmist Sandals | agamaggan (P) | PBS | 3.12 | 85479.29 | 7000.00 | 149999.99 | 25000.00 | 1 / 1 / 57 | 32 | -0.71 | 0.65 | Armor | Feet | 0.00 | 7057.17 | 141143.34 | 0.00 | 278.32 | 141143.34 | 55664.05 | Sx1^18 | |
| Coilclutch Vine | agamaggan (P) | floop | 2.88 | 3999.26 | 3999.26 | 44133.01 | 4891.49 | 2 / 2 / 143 | 83 | 0.22 | 3.75 | Miscellaneous | Non-equippable | 0.00 | 3768.16 | 19000.00 | 2.20 | 405.02 | 19000.00 | 30001.48 | ||
| Hillstride Greaves | agamaggan (P) | xmog | 2.82 | 100.56 | 20.17 | 720.00 | 25.00 | 1 / 1 / 46 | 25 | -0.76 | 2.35 | Armor | Feet | 20.11 | 52.58 | 350.55 | 1.00 | 3.75 | 350.55 | 249.99 | Sx1^17 | |
| Pattern: Windstrike Gloves | agamaggan (P) | PBS | 2.61 | 8000.00 | 91000.00 | 8000.00 | 76318.24 | 24444.14 | 1 / 2 / 65 | 39 | 2.05 | 1.02 | Recipe | Non-equippable | 6.00 | 1832.13 | 16178.42 | 0.40 | 73.61 | 16178.42 | 8178.42 | |
| Polar Gloves | agamaggan (P) | PBS | 2.21 | 6900.00 | 5663.84 | 39999.00 | 6899.99 | 1 / 1 / 207 | 77 | -0.00 | 0.46 | Armor | Hands | 0.01 | 956.70 | 10100.16 | 0.20 | 22.40 | 10100.16 | 3200.16 | Sx1^104 | |
| Tailthrasher Britches | agamaggan (P) | xmog | 2.21 | 1853.94 | 6830.76 | 1853.94 | 8924.87 | 2445.34 | 1 / 2 / 44 | 28 | 0.30 | 3.45 | Armor | Legs | 34.23 | 794.04 | 8382.90 | 0.20 | 45.70 | 8382.90 | 6528.95 | Sx1^10 |
alexstrasza>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruit's Shirt | alexstrasza (P) | PBS | 19.00 | 66.33 | 1363.33 | 25.01 | 1200.39 | 55.91 | 1 / 2 / 234 | 53 | -0.16 | 8.48 | Armor | Shirt | 0.00 | 87.70 | 628.90 | 0.80 | 7.31 | 628.90 | 562.57 | |
| Teroclaw Shoulders | alexstrasza (P) | xmog | 14.54 | 22.00 | 22.00 | 8753.97 | 1300.00 | 1 / 1 / 61 | 30 | 28.31 | 13.85 | Armor | Shoulder | 24.59 | 62.38 | 658.52 | 0.20 | 4.46 | 658.52 | 636.52 | Sx1^4 | |
| Neophyte's Shirt | alexstrasza (P) | floop | 6.14 | 56.22 | 3367.22 | 55.13 | 2767.93 | 56.22 | 1 / 2 / 251 | 62 | -0.00 | 9.14 | Armor | Shirt | 0.00 | 90.94 | 570.03 | 1.20 | 8.73 | 570.03 | 513.81 | |
| Harbinger's Breastplate | alexstrasza (P) | xmog | 3.45 | 100.04 | 100.04 | 3000.00 | 250.00 | 1 / 1 / 79 | 40 | 1.14 | 3.29 | Armor | Chest | 43.06 | 60.45 | 500.75 | 0.50 | 4.01 | 500.75 | 400.71 | Sx1^13 | |
| Universal Language Compensator | alexstrasza (P) | garrisonah | 2.99 | 500.00 | 500.00 | 5000.00 | 550.83 | 2 / 2 / 98 | 46 | 0.10 | 0.89 | Miscellaneous | Non-equippable | 3.22 | 120.97 | 949.05 | 0.60 | 4.94 | 949.05 | 898.10 | ||
| Crown of the Righteous | alexstrasza (P) | cosmetic | 1.75 | 559.99 | 4999.99 | 500.00 | 4842.42 | 555.55 | 1 / 2 / 317 | 78 | -0.01 | 5.21 | Armor | Head | 0.00 | 776.56 | 3479.13 | 3.00 | 102.17 | 3479.13 | 2919.14 | |
| Decahedral Dwarven Dice | alexstrasza (P) | toys | 0.50 | 20000.00 | 150000.00 | 15000.65 | 100000.00 | 20000.00 | 1 / 2 / 140 | 63 | 0.00 | 0.90 | Consumable | Non-equippable | 0.00 | 5079.31 | 38000.00 | 0.70 | 216.00 | 38000.00 | 18000.00 | |
| Dark Iron Plate | alexstrasza (P) | xmog | 0.38 | 5121.03 | 4000.00 | 26248.95 | 5121.03 | 2 / 2 / 87 | 34 | -0.00 | 0.67 | Armor | Chest | 0.02 | 968.23 | 8549.87 | 0.40 | 30.86 | 8549.87 | 6857.67 | ||
| Cursed Birman | alexstrasza (P)* | PBS | 0.31 | 42775.00 | 92000.00 | 24999.00 | 87000.07 | 28900.00 | 1 / 2 / 62 | 34 | -0.32 | 0.14 | Miscellaneous | Non-equippable | 0.10 | 6797.84 | 48750.08 | 0.80 | 77.68 | 48750.08 | 5975.08 | |
| Widget the Departed | alexstrasza (P)* | PBS | 0.29 | 42775.00 | 77421.22 | 25000.00 | 74962.61 | 35000.43 | 1 / 2 / 61 | 35 | -0.18 | 0.13 | Miscellaneous | Non-equippable | 0.10 | 6762.98 | 48500.07 | 0.80 | 74.43 | 48500.07 | 5725.07 | |
| Ashvane Company Sabatons | alexstrasza (P) | fflp | 0.29 | 175.00 | 255.55 | 175.00 | 1119.22 | 200.00 | 1 / 3 / 167 | 48 | 0.13 | 0.69 | Armor | Feet | 25.14 | 59.54 | 300.20 | 2.20 | 3.38 | 300.20 | 125.20 | Sx1^19 |
| Ebony Protocloak | alexstrasza (P) | cosmetic | 0.09 | 15000.00 | 91000.00 | 11385.14 | 109999.96 | 15000.00 | 1 / 2 / 90 | 61 | -0.00 | 0.27 | Armor | Back | 0.00 | 3116.43 | 19000.61 | 1.30 | 72.01 | 19000.61 | 4000.61 |
altar-of-storms>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brutish Belt | altar-of-storms (P) | xmog | 21.37 | 75.89 | 25.10 | 4180.22 | 54.34 | 1 / 1 / 177 | 53 | -0.35 | 20.35 | Armor | Waist | 8.21 | 168.59 | 1779.86 | 0.20 | 11.93 | 1779.86 | 1703.97 | Sx1^34 | |
| Ultrasafe Transporter: Toshley's Station | altar-of-storms (P) | toys | 5.29 | 5500.00 | 5500.00 | 70000.00 | 7644.34 | 1 / 1 / 173 | 82 | 0.39 | 5.04 | Consumable | Non-equippable | 0.50 | 1662.45 | 33249.04 | 0.00 | 138.75 | 33249.04 | 27749.04 | ||
| Rock-Giant's Pinky Cover | altar-of-storms (P) | xmog | 2.98 | 85.31 | 85.31 | 6000.00 | 140.31 | 1 / 1 / 115 | 43 | 0.35 | 2.84 | Armor | Hands | 20.80 | 37.89 | 400.00 | 0.20 | 2.20 | 400.00 | 314.69 | ||
| Plundered Horn Pummeler | altar-of-storms (P) | islands | 1.89 | 6000.32 | 6000.32 | 53754.28 | 7091.78 | 1 / 1 / 66 | 26 | 0.18 | 0.45 | Weapon | One-Hand | 0.21 | 1110.28 | 8710.81 | 0.60 | 29.82 | 8710.81 | 2710.49 | ||
| Dimensional Ripper - Area 52 | altar-of-storms (P) | toys | 1.67 | 5500.00 | 5500.00 | 70000.00 | 9899.96 | 1 / 1 / 147 | 81 | 0.80 | 1.59 | Consumable | Non-equippable | 0.50 | 1349.69 | 14249.05 | 0.20 | 61.24 | 14249.05 | 8749.05 | ||
| Spitfire Breastplate | altar-of-storms (P) | xmog | 1.51 | 775.03 | 279.00 | 19594.97 | 775.03 | 1 / 1 / 109 | 56 | -0.00 | 1.44 | Armor | Chest | 0.02 | 198.06 | 1890.37 | 0.30 | 8.92 | 1890.37 | 1115.34 | ||
| Warbear Woolies | altar-of-storms (P) | floop | 1.13 | 2275.00 | 1385.35 | 11784.02 | 2000.00 | 1 / 1 / 387 | 80 | -0.12 | 0.90 | Armor | Legs | 0.02 | 626.73 | 4326.21 | 0.90 | 28.72 | 4326.21 | 2051.21 | Sx1^118 | |
| Garn Nighthowl | altar-of-storms (P) | mounts | 1.03 | 250.01 | 222.55 | 788.50 | 240.00 | 1 / 1 / 720 | 79 | -0.04 | 0.49 | Miscellaneous | Non-equippable | 0.00 | 121.28 | 372.40 | 7.60 | 9.91 | 372.40 | 122.39 | ||
| Sandstalker Breastplate | altar-of-storms (P) | xmog | 1.02 | 775.03 | 27299.09 | 309.00 | 24430.00 | 775.03 | 1 / 2 / 124 | 56 | -0.00 | 1.82 | Armor | Chest | 0.02 | 291.99 | 2184.51 | 0.70 | 16.91 | 2184.51 | 1409.48 | |
| Dimensional Ripper - Everlook | altar-of-storms (P) | toys | 0.49 | 5500.76 | 5500.76 | 70000.00 | 8500.00 | 1 / 1 / 213 | 83 | 0.55 | 0.47 | Consumable | Non-equippable | 0.50 | 846.04 | 8075.00 | 0.30 | 20.59 | 8075.00 | 2574.24 |
andorhal>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starsight Tunic | andorhal (P) | xmog | 442.21 | 2.41 | 2.41 | 4977.59 | 499.98 | 1 / 1 / 112 | 46 | 197.45 | 368.51 | Armor | Chest | 0.23 | 105.43 | 930.94 | 0.40 | 8.36 | 930.94 | 928.53 | ||
| Voidwrap Sandals | andorhal (P) | xmog | 16.60 | 19.00 | 15.06 | 452.82 | 19.00 | 1 / 1 / 55 | 32 | -0.12 | 13.83 | Armor | Feet | 24.21 | 59.17 | 321.28 | 1.80 | 6.95 | 321.28 | 302.28 | Sx1^5 | |
| Thartuk's Inimitable Gauntlets | andorhal (P) | xmog | 8.96 | 50.00 | 3.36 | 1186.16 | 50.00 | 1 / 1 / 68 | 36 | -0.11 | 7.47 | Armor | Hands | 21.99 | 63.54 | 475.35 | 0.70 | 5.10 | 475.35 | 425.35 | Sx1^9 | |
| Burnished Mining Bag | andorhal (P) | floop | 3.15 | 125.50 | 2000.50 | 100.01 | 997.25 | 125.50 | 1 / 3 / 696 | 68 | 0.00 | 6.57 | Container | Bag | 0.00 | 222.67 | 949.99 | 3.40 | 32.16 | 949.99 | 824.49 | |
| Battle Chain Tunic | andorhal (P)* | PBS | 3.02 | 228617.89 | 167844.05 | 331320.16 | 182179.88 | 1 / 1 / 19 | 14 | -0.20 | 0.63 | Armor | Chest | 0.00 | 49843.60 | 372896.62 | 0.70 | 1232.43 | 331320.16 | 102702.27 | Sx1^14 | |
| Lunarglow Handwraps | andorhal (P)* | xmog | 2.44 | 2500.00 | 555.26 | 12962.71 | 2000.00 | 1 / 1 / 28 | 23 | -0.20 | 2.03 | Armor | Hands | 16.83 | 797.77 | 7614.32 | 0.30 | 40.91 | 7614.32 | 5114.32 | Sx1^3 | |
| Ironhide Pauldrons | andorhal (P) | xmog | 2.16 | 90.25 | 290.25 | 90.25 | 15545.26 | 110.38 | 1 / 5 / 143 | 52 | 0.07 | 7.72 | Armor | Shoulder | 26.23 | 101.41 | 895.45 | 0.40 | 7.25 | 895.45 | 805.20 | Sx1^68 |
| Blazefury, Reborn | andorhal (P)* | PBS | 1.87 | 99999.00 | 49500.00 | 200000.00 | 68777.01 | 2 / 2 / 104 | 55 | -0.31 | 0.73 | Weapon | One-Hand | 0.08 | 8662.70 | 173253.91 | 0.00 | 366.27 | 173253.91 | 146509.83 | ||
| Imperial Plate Shoulders | andorhal (P) | xmog | 1.79 | 100.02 | 52.00 | 2862.71 | 100.02 | 2 / 2 / 179 | 53 | -0.00 | 2.79 | Armor | Shoulder | 0.15 | 56.91 | 379.39 | 1.00 | 4.19 | 379.39 | 558.74 | Sx1^91 | |
| Ghoulfang | andorhal (P)* | PBS | 1.68 | 79319.26 | 68455.54 | 102612.18 | 68999.00 | 1 / 1 / 50 | 31 | -0.13 | 0.35 | Weapon | Two-Hand | 0.13 | 14969.16 | 107349.88 | 0.80 | 302.81 | 102612.18 | 23292.92 | ||
| Outrunner's Legguards | andorhal (P) | xmog | 1.64 | 23.58 | 7334.58 | 23.58 | 12490.07 | 148.99 | 1 / 11 / 205 | 68 | 5.30 | 16.40 | Armor | Legs | 0.18 | 49.69 | 411.61 | 0.50 | 3.88 | 411.61 | 388.03 | Sx1^14 |
| Stormherald, Reborn | andorhal (P)* | PBS | 1.58 | 99999.00 | 35000.97 | 200000.00 | 59999.99 | 1 / 1 / 83 | 52 | -0.40 | 0.33 | Weapon | Two-Hand | 0.10 | 6650.01 | 133000.14 | 0.00 | 165.01 | 133000.14 | 33001.14 | ||
| Burnished Inscription Bag | andorhal (P) | floop | 1.44 | 125.50 | 290.50 | 100.00 | 1111.07 | 125.50 | 1 / 5 / 328 | 65 | 0.00 | 4.30 | Container | Bag | 0.00 | 111.93 | 665.00 | 1.40 | 10.25 | 665.00 | 539.50 | |
| Imperial Plate Boots | andorhal (P) | xmog | 1.24 | 171.59 | 25.00 | 2007.38 | 100.80 | 1 / 1 / 162 | 59 | -0.41 | 1.03 | Armor | Feet | 0.01 | 42.13 | 349.00 | 0.50 | 1.77 | 349.00 | 177.41 | Sx1^91 | |
| Sinvyr Tea Set | andorhal (P) | toys | 0.98 | 5000.07 | 6110.54 | 3999.80 | 16400.00 | 4000.00 | 2 / 3 / 150 | 57 | -0.20 | 2.46 | Miscellaneous | Non-equippable | 0.00 | 2089.83 | 17312.74 | 0.50 | 114.00 | 16400.00 | 22799.86 |
argent-dawn>>TOP
| wowhead | tuj | group | score | min.realm.px | next.realm.px | min.px | med.px | next.all | N | n.realms | profit.next | profit.med | class | slot | sell | thresh | regionSale | regionSalePercent | gpd | gps | gpt | seturl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonious Helm | argent-dawn (P) | fflp | 11.36 | 77.87 | 2990.87 | 77.87 | 6070.09 | 100.89 | 1 / 2 / 100 | 36 | 0.20 | 16.91 | Armor | Head | 0.59 | 75.02 | 1500.30 | 0.00 | 7.11 | 1500.30 | 1422.43 | |
| Harmonic Actuator | argent-dawn (P) | zmboe | 7.99 | 33.74 | 33.74 | 1093.59 | 43.09 | 1 / 1 / 112 | 50 | 0.16 | 7.61 | Armor | Held In Off-hand | 5.49 | 33.55 | 320.18 | 0.30 | 2.29 | 320.18 | 286.44 | ||
| Aurora Robe | argent-dawn (P) | xmog | 5.86 | 213.75 | 173.99 | 8999.70 | 213.75 | 1 / 1 / 173 | 63 | -0.01 | 5.58 | Armor | Chest | 9.65 | 190.47 | 1425.00 | 0.70 | 14.54 | 1425.00 | 1211.25 | Sx1^23 | |
| Greatmaul of the Ancient Sentinels | argent-dawn (P) | floop | 4.72 | 1200.01 | 1200.01 | 38016.67 | 1500.00 | 1 / 1 / 104 | 45 | 0.25 | 3.75 | Weapon | Two-Hand | 0.00 | 726.52 | 5699.99 | 0.60 | 49.50 | 5699.99 | 4499.98 | ||
| Aboriginal Loincloth | argent-dawn (P) | xmog | 4.20 | 200.00 | 200.00 | 22881.83 | 999.99 | 1 / 1 / 188 | 59 | 4.00 | 4.00 | Armor | Legs | 0.07 | 120.71 | 1000.00 | 0.50 | 8.00 | 1000.00 | 800.00 | Sx1^26 | |
| Lunarglow Wristwraps | argent-dawn (P) | xmog | 3.83 | 100.03 | 100.03 | 9985.16 | 587.37 | 1 / 1 / 33 | 24 | 4.58 | 3.65 | Armor | Wrist | 16.39 | 62.48 | 490.22 | 0.60 | 4.29 | 490.22 | 390.19 | ||
| Battle Chain Tunic | argent-dawn (P) | PBS | 3.78 | 195818.06 | 167844.05 | 331320.16 | 182179.88 | 1 / 1 / 19 | 14 | -0.07 | 0.90 | Armor | Chest | 0.00 | 49843.60 | 372896.62 | 0.70 | 1626.03 | 331320.16 | 135502.10 | Sx1^14 | |
| Hyjal Expedition Bag | argent-dawn (P) | floop | 3.47 | 100.51 | 100.51 | 2200.50 | 500.00 | 8 / 8 / 404 | 72 | 3.96 | 20.67 | Container | Bag | 5.00 | 468.46 | 2185.85 | 2.70 | 66.73 | 2185.85 | 6256.01 | ||
| Heraldic Leggings | argent-dawn (P) | xmog | 2.87 | 35.83 | 1.83 | 1159.72 | 25.15 | 2 / 2 / 124 | 48 | -0.52 | 5.12 | Armor | Legs | 34.01 | 36.07 | 318.55 | 0.40 | 2.54 | 318.55 | 565.45 | Sx1^6 | |
| Bonded Soulsmelt Greaves | argent-dawn (P)* | floop | 1.60 | 15352.26 | 5000.00 | 23532.79 | 6499.69 | 1 / 1 / 109 | 52 | -0.58 | 1.27 | Armor | Legs | 10.35 | 2853.09 | 34954.63 | 0.10 | 49.08 | 23532.79 | 8180.53 | ||
